NBA 01-02 MyTendex Player Cumulative Rankings
Cumulative Rankings
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) duncan,tim San 36.66 1) o'neal,shaquille LAL 47.17
2) iverson,allen Phi 35.72 2) duncan,tim San 46.60
3) o'neal,shaquille LAL 34.34 3) stockton,john Uta 43.61
4) garnett,kevin Min 33.56 4) kidd,jason NJN 42.66
5) kidd,jason NJN 33.52 5) garnett,kevin Min 42.03
6) webber,chris Sac 32.78 6) webber,chris Sac 41.41
7) malone,karl Uta 32.76 7) malone,karl Uta 41.09
8) bryant,kobe LAL 31.08 8) bryant,kobe LAL 40.45
9) mcgrady,tracy Orl 31.02 9) iverson,allen Phi 40.13
10) payton,gary Sea 30.21 10) mcgrady,tracy Orl 38.40
11) brand,elton LAC 29.80 11) brand,elton LAC 38.18
12) pierce,paul Bos 29.63 12) mourning,alonzo Mia 37.62
13) francis,steve Hou 29.32 13) nash,steve Dal 37.59
14) marbury,stephon Pho 29.03 14) stackhouse,jerry Det 37.18
15) stockton,john Uta 28.88 15) strickland,rod Mia 36.99
16) davis,baron Cha 28.64 16) payton,gary Sea 36.52
17) walker,antoine Bos 28.00 17) campbell,elden Cha 36.27
18) miller,andre Cle 27.95 18) marbury,stephon Pho 36.16
19) abdur-rahim,shar Atl 27.49 19) robinson,david San 36.01
20) stackhouse,jerry Det 27.14 20) miller,andre Cle 35.88
Centers
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) o'neal,shaquille LAL 34.34 1) o'neal,shaquille LAL 47.17
2) mourning,alonzo Mia 25.92 2) mourning,alonzo Mia 37.62
3) mutombo,dikembe Phi 24.11 3) campbell,elden Cha 36.27
4) robinson,david San 22.06 4) robinson,david San 36.01
5) divac,vlade Sac 21.55 5) divac,vlade Sac 34.25
6) campbell,elden Cha 20.84 6) macculloch,todd NJN 31.88
7) davis,antonio Tor 19.23 7) mutombo,dikembe Phi 31.79
8) miller,brad ind 16.87 8) miller,brad ind 27.19
9) olowokandi,micha LAC 16.64 9) pollard,scot Sac 26.75
10) macculloch,todd NJN 15.88 10) dampier,erick GSW 26.66
11) olajuwon,hakeem Tor 15.74 11) olowokandi,micha LAC 24.93
12) magloire,jamaal Cha 14.24 12) davis,antonio Tor 24.02
13) lafrentz,raef dal 14.15 13) nesterovic,rados Min 23.19
14) ilgauskas,zydrun Cle 13.91 14) cato,kelvin Hou 22.34
15) dampier,erick GSW 13.19 15) tsakalidis,iako Pho 22.33
16) pollard,scot Sac 13.11 16) lafrentz,raef dal 21.67
17) nesterovic,rados Min 13.05 17) battie,tony Bos 18.35
18) cato,kelvin Hou 11.84 18) mohammed,nazr Atl 17.81
19) tsakalidis,iako Pho 10.93 19) --- --- 0.00
20) white,jahidi Was 10.90 20) --- --- 0.00
** Avg for Position = 11.41.
Power Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) duncan,tim San 36.66 1) duncan,tim San 46.60
2) webber,chris Sac 32.78 2) webber,chris Sac 41.41
3) malone,karl Uta 32.76 3) malone,karl Uta 41.09
4) brand,elton LAC 29.80 4) brand,elton LAC 38.18
5) walker,antoine Bos 28.00 5) abdur-rahim,shar Atl 34.61
6) abdur-rahim,shar Atl 27.49 6) fortson,danny GSW 33.50
7) o'neal,jermaine Ind 25.62 7) clark,keon Tor 32.83
8) gasol,pau Mem 24.33 8) o'neal,jermaine Ind 32.74
9) wallace,rasheed Por 23.94 9) swift,stromile Mem 32.61
10) nowitzki,dirk Dal 23.88 10) gasol,pau Mem 31.97
11) wallace,ben Det 23.47 11) walker,antoine Bos 31.96
12) coleman,derrick Phi 22.95 12) martin,kenyon NJN 31.23
13) martin,kenyon NJN 22.22 13) wallace,ben Det 30.85
14) fortson,danny GSW 19.88 14) wallace,rasheed Por 30.76
15) mason,anthony Mil 18.84 15) coleman,derrick Phi 30.74
16) clark,keon Tor 18.54 16) nowitzki,dirk Dal 30.08
17) grant,brian Mia 18.25 17) grant,brian Mia 28.08
18) thomas,kenny Hou 18.13 18) davis,dale Por 27.31
19) howard,juwan den 18.12 19) williams,jerome Tor 27.20
20) swift,stromile Mem 17.98 20) smith,joe Min 27.09
** Avg for Position = 11.22.
Small Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) garnett,kevin Min 33.56 1) garnett,kevin Min 42.03
2) pierce,paul Bos 29.63 2) pierce,paul Bos 35.18
3) marion,shawn Pho 25.95 3) pippen,scottie Por 34.01
4) robinson,glenn Mil 23.55 4) kirilenko,andrei Uta 33.72
5) stojakovic,predr Sac 22.98 5) marion,shawn Pho 33.41
6) rose,jalen chi 22.88 6) marshall,donyell Uta 32.62
7) pippen,scottie Por 22.82 7) robinson,glenn Mil 31.96
8) sprewell,latrell NYK 21.60 8) stojakovic,predr Sac 29.53
9) lewis,rashard Sea 20.67 9) jefferson,richar NJN 29.39
10) marshall,donyell Uta 20.48 10) miles,darius LAC 28.96
11) kirilenko,andrei Uta 18.54 11) artest,ron ind 28.92
12) jamison,antawn GSW 18.40 12) rose,jalen chi 28.85
13) artest,ron ind 17.91 13) fizer,marcus Chi 28.68
14) murray,lamond Cle 17.23 14) patterson,ruben Por 27.97
15) mason,desmond Sea 17.19 15) turkoglu,hidaye Sac 27.57
16) harpring,matt Phi 17.09 16) lewis,rashard Sea 27.47
17) peterson,morris Tor 16.82 17) fox,rick LAL 27.27
18) miles,darius LAC 16.43 18) davis,ricky Cle 26.87
19) williamson,corli Det 16.15 19) harpring,matt Phi 26.30
20) fox,rick LAL 15.83 20) sprewell,latrell NYK 25.73
** Avg for Position = 12.17.
Shooting Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) iverson,allen Phi 35.72 1) bryant,kobe LAL 40.45
2) bryant,kobe LAL 31.08 2) iverson,allen Phi 40.13
3) mcgrady,tracy Orl 31.02 3) mcgrady,tracy Orl 38.40
4) stackhouse,jerry Det 27.14 4) stackhouse,jerry Det 37.18
5) carter,vince Tor 27.12 5) jordan,michael Was 35.52
6) jordan,michael Was 25.68 6) wells,bonzi Por 34.67
7) allen,ray Mil 23.79 7) carter,vince Tor 32.76
8) szczerbiak,wally Min 23.48 8) allen,ray Mil 31.30
9) terry,jason Atl 22.92 9) hardaway,anferne Pho 30.39
10) wells,bonzi Por 22.89 10) kittles,kerry NJN 30.07
11) jones,eddie Mia 22.46 11) szczerbiak,wally Min 29.69
12) finley,michael Dal 22.36 12) terry,jason Atl 28.92
13) christie,doug Sac 20.24 13) christie,doug Sac 28.45
14) kittles,kerry NJN 19.88 14) richardson,quent LAC 28.39
15) hamilton,richard Was 19.84 15) jones,eddie Mia 27.99
16) mobley,cuttino Hou 19.51 16) smith,steve San 27.68
17) hardaway,anferne Pho 19.41 17) barry,jon Det 27.49
18) miller,reggie Ind 18.90 18) hamilton,richard Was 27.26
19) houston,allan NYK 18.03 19) finley,michael Dal 26.97
20) battier,shane Mem 17.68 20) miller,reggie Ind 25.23
** Avg for Position = 10.94.
Point Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) kidd,jason NJN 33.52 1) stockton,john Uta 43.61
2) payton,gary Sea 30.21 2) kidd,jason NJN 42.66
3) francis,steve Hou 29.32 3) nash,steve Dal 37.59
4) marbury,stephon Pho 29.03 4) strickland,rod Mia 36.99
5) stockton,john Uta 28.88 5) payton,gary Sea 36.52
6) davis,baron Cha 28.64 6) marbury,stephon Pho 36.16
7) miller,andre Cle 27.95 7) miller,andre Cle 35.88
8) nash,steve Dal 26.97 8) tinsley,jamaal Ind 35.68
9) snow,eric Phi 25.33 9) francis,steve Hou 34.48
10) vanexel,nick dal 24.13 10) davis,baron Cha 34.20
11) cassell,sam Mil 23.67 11) snow,eric Phi 33.69
12) strickland,rod Mia 23.14 12) vanexel,nick dal 33.63
13) tinsley,jamaal Ind 22.79 13) cassell,sam Mil 32.41
14) williams,jason Mem 21.44 14) parker,tony San 30.61
15) armstrong,darrel Orl 20.52 15) williams,jason Mem 29.90
16) parker,tony San 18.66 16) armstrong,darrel Orl 29.74
17) bibby,mike Sac 18.62 17) jackson,mark NYK 29.68
18) stoudamire,damon Por 18.51 18) hughes,larry GSW 28.17
19) mcinnis,jeff LAC 17.86 19) bibby,mike Sac 26.88
20) jackson,mark NYK 17.86 20) hardaway,tim den 26.72
** Avg for Position = 11.36.
Note: the current Rankings formula is:
(PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)