NBA 04-05 MyTendex Player Cumulative Rankings
Cumulative Rankings
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) garnett,kevin Min 39.76 1) garnett,kevin Min 49.88
2) iverson,allen Phi 37.84 2) duncan,tim San 48.16
3) james,lebron Cle 37.06 3) o'neal,shaquille Mia 46.06
4) wade,dwyane Mia 34.69 4) wade,dwyane Mia 45.18
5) duncan,tim San 34.49 5) nash,steve Pho 45.10
6) bryant,kobe LAL 33.59 6) iverson,allen Phi 44.65
7) o'neal,shaquille Mia 32.52 7) ginobili,manu San 42.89
8) mcgrady,tracy Hou 32.28 8) james,lebron Cle 42.68
9) nash,steve Pho 32.23 9) ming,yao Hou 42.16
10) nowitzki,dirk Dal 31.71 10) stoudemire,amare Pho 41.86
11) stoudemire,amare Pho 31.08 11) parker,tony San 41.54
12) brand,elton LAC 30.79 12) bryant,kobe LAL 40.59
13) marbury,stephon NYK 29.82 13) brand,elton LAC 40.00
14) parker,tony San 29.66 14) nowitzki,dirk Dal 39.74
15) kidd,jason NJN 28.52 15) boozer,carlos Uta 38.79
16) pierce,paul Bos 28.32 16) kidd,jason NJN 38.27
17) boozer,carlos Uta 28.15 17) mcgrady,tracy Hou 38.11
18) francis,steve Orl 27.27 18) pierce,paul Bos 37.90
19) hughes,larry Was 27.20 19) gasol,pau Mem 37.45
20) ming,yao Hou 27.14 20) miller,andre Den 37.23
Centers
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) o'neal,shaquille Mia 32.52 1) o'neal,shaquille Mia 46.06
2) ming,yao Hou 27.14 2) ming,yao Hou 42.16
3) miller,brad Sac 23.63 3) okur,mehmet Uta 35.42
4) wallace,ben Det 23.35 4) curry,eddy Chi 35.36
5) ilgauskas,zydrun Cle 22.89 5) camby,marcus Den 34.96
6) camby,marcus Den 22.18 6) haywood,brendan Was 33.54
7) curry,eddy Chi 21.21 7) ilgauskas,zydrun Cle 32.84
8) okur,mehmet Uta 20.98 8) wallace,ben Det 31.27
9) haywood,brendan Was 19.15 9) dalembert,samuel Phi 30.63
10) wright,lorenzen Mem 15.88 10) miller,brad Sac 30.35
11) dalembert,samuel Phi 15.71 11) jackson,marc Phi 29.44
12) collins,jason NJN 15.58 12) mohammed,nazr san 28.44
13) brezec,primoz Cha 15.57 13) wright,lorenzen Mem 26.56
14) jackson,marc Phi 15.02 14) foster,jeff Ind 25.91
15) mohammed,nazr san 14.88 15) kaman,chris LAC 25.87
16) dampier,erick Dal 14.47 16) dampier,erick Dal 25.49
17) gadzuric,dan Mil 14.21 17) mihm,chris LAL 25.38
18) foster,jeff Ind 14.08 18) przybilla,joel Por 24.88
19) kaman,chris LAC 13.92 19) nesterovic,rasho San 24.78
20) mihm,chris LAL 13.18 20) blount,mark Bos 24.11
** Avg for Position = 10.91.
Power Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) garnett,kevin Min 39.76 1) garnett,kevin Min 49.88
2) duncan,tim San 34.49 2) duncan,tim San 48.16
3) nowitzki,dirk Dal 31.71 3) stoudemire,amare Pho 41.86
4) stoudemire,amare Pho 31.08 4) brand,elton LAC 40.00
5) brand,elton LAC 30.79 5) nowitzki,dirk Dal 39.74
6) boozer,carlos Uta 28.15 6) boozer,carlos Uta 38.79
7) gasol,pau Mem 24.94 7) gasol,pau Mem 37.45
8) marion,shawn Pho 24.37 8) gooden,drew Cle 34.83
9) webber,chris phi 23.94 9) chandler,tyson Chi 33.10
10) odom,lamar LAL 23.57 10) webber,chris phi 32.81
11) gooden,drew Cle 22.27 11) mcdyess,antonio Det 32.80
12) walker,antoine bos 21.52 12) martin,kenyon Den 31.81
13) martin,kenyon Den 21.46 13) odom,lamar LAL 31.21
14) wallace,rasheed Det 21.44 14) howard,dwight Orl 31.07
15) abdur-rahim,shar Por 21.26 15) hilario,nene Den 30.98
16) howard,dwight Orl 21.07 16) wallace,rasheed Det 30.29
17) bosh,chris Tor 20.38 17) marion,shawn Pho 30.15
18) chandler,tyson Chi 18.79 18) abdur-rahim,shar Por 29.70
19) jamison,antawn Was 18.59 19) walker,antoine bos 27.72
20) haslem,udonis Mia 18.39 20) croshere,austin Ind 26.97
** Avg for Position = 11.17.
Small Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) james,lebron Cle 37.06 1) james,lebron Cle 42.68
2) pierce,paul Bos 28.32 2) pierce,paul Bos 37.90
3) carter,vince njn 26.66 3) carter,vince njn 34.86
4) hill,grant Orl 23.68 4) hill,grant Orl 32.86
5) anthony,carmelo Den 22.95 5) anthony,carmelo Den 32.15
6) simmons,bobby LAC 22.58 6) nocioni,andres Chi 31.44
7) prince,tayshaun Det 22.57 7) miles,darius Por 30.02
8) stojakovic,peja Sac 19.69 8) simmons,bobby LAC 29.40
9) howard,josh Dal 19.66 9) howard,josh Dal 29.30
10) lewis,rashard Sea 19.28 10) prince,tayshaun Det 29.00
11) harrington,al Atl 19.02 11) nailon,lee NOr 27.98
12) harpring,matt Uta 17.68 12) deng,luol Chi 27.93
13) nailon,lee NOr 17.29 13) turkoglu,hedo Orl 27.29
14) szczerbiak,wally Min 17.00 14) cardinal,brian Mem 27.00
15) miles,darius Por 16.87 15) childress,josh Atl 26.79
16) butler,caron LAL 16.63 16) szczerbiak,wally Min 25.97
17) childress,josh Atl 16.55 17) harpring,matt Uta 25.76
18) deng,luol Chi 15.84 18) vanhorn,keith dal 25.30
19) battier,shane Mem 15.49 19) stojakovic,peja Sac 25.05
20) nocioni,andres Chi 15.30 20) patterson,ruben Por 25.01
** Avg for Position = 11.79.
Shooting Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) wade,dwyane Mia 34.69 1) wade,dwyane Mia 45.18
2) bryant,kobe LAL 33.59 2) ginobili,manu San 42.89
3) mcgrady,tracy Hou 32.28 3) bryant,kobe LAL 40.59
4) hughes,larry Was 27.20 4) mcgrady,tracy Hou 38.11
5) ginobili,manu San 26.93 5) maggette,corey LAC 34.57
6) maggette,corey LAC 26.39 6) hughes,larry Was 33.70
7) allen,ray Sea 25.24 7) miller,mike Mem 32.59
8) hamilton,richard Det 24.41 8) allen,ray Sea 31.77
9) richardson,jason GSW 24.19 9) richardson,jason GSW 30.81
10) hinrich,kirk Chi 22.57 10) davis,ricky Bos 30.62
11) davis,ricky Bos 20.85 11) hamilton,richard Det 30.44
12) jackson,stephen Ind 20.48 12) stackhouse,jerry Dal 30.28
13) miller,mike Mem 20.38 13) hinrich,kirk Chi 29.78
14) johnson,joe Pho 19.60 14) gordon,ben Chi 29.60
15) redd,michael Mil 19.29 15) daniels,marquis Dal 28.94
16) rose,jalen Tor 18.90 16) jackson,stephen Ind 28.09
17) miller,reggie Ind 18.50 17) miller,reggie Ind 27.98
18) stackhouse,jerry Dal 18.03 18) rose,jalen Tor 27.12
19) mason,desmond Mil 17.94 19) iguodala,andre Phi 25.90
20) iguodala,andre Phi 17.55 20) redd,michael Mil 24.54
** Avg for Position = 11.28.
Point Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) iverson,allen Phi 37.84 1) nash,steve Pho 45.10
2) nash,steve Pho 32.23 2) iverson,allen Phi 44.65
3) marbury,stephon NYK 29.82 3) parker,tony San 41.54
4) parker,tony San 29.66 4) kidd,jason NJN 38.27
5) kidd,jason NJN 28.52 5) miller,andre Den 37.23
6) francis,steve Orl 27.27 6) boykins,earl Den 36.55
7) miller,andre Den 27.06 7) knight,brevin Cha 36.26
8) bibby,mike Sac 26.75 8) marbury,stephon NYK 35.99
9) arenas,gilbert Was 26.59 9) billups,chauncey Det 35.32
10) billups,chauncey Det 26.27 10) francis,steve Orl 35.30
11) payton,gary bos 22.41 11) bibby,mike Sac 33.49
12) knight,brevin Cha 22.36 12) payton,gary bos 32.83
13) terry,jason Dal 20.26 13) terry,jason Dal 32.55
14) boykins,earl Den 20.21 14) arenas,gilbert Was 31.22
15) sura,bob Hou 20.05 15) sura,bob Hou 30.66
16) alston,rafer Tor 19.48 16) johnson,anthony Ind 30.19
17) ridnour,luke Sea 18.87 17) williams,jason Mem 30.16
18) jaric,marko LAC 17.81 18) mcleod,keith Uta 30.16
19) stoudamire,damon Por 17.48 19) cassell,sam Min 29.92
20) johnson,anthony Ind 17.44 20) ridnour,luke Sea 28.76
** Avg for Position = 11.37.
Note: the current Rankings formula is:
(PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)