PhoenixSuns (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 marion,shawn      SF 40 38.9  349  652 .535  48 131 .366  132  154 .857 21.9
 2 nash,steve        PG 38 33.2  266  481 .553  74 161 .460  103  112 .920 18.7
 3 bell,raja         SG 38 36.7  210  441 .476 107 227 .471   55   68 .809 15.3
 4 diaw,boris        SF 40 38.2  252  460 .548   5  15 .333   94  123 .764 15.1
 5 barbosa,leandro   PG 40 28.7  182  388 .469  67 151 .444   81  107 .757 12.8
 6 thomas,tim        SF 26 24.5  107  246 .435  45 105 .429   28   42 .667 11.0
 7 house,eddie       SG 41 16.8  149  366 .407  62 160 .388   12   16 .750  9.1
 8 jones,james       SF 38 22.6  115  270 .426  47 120 .392   55   62 .887  8.7
 9 stoudemire,amare  PF  3 16.7    9   27 .333   0   1 .000    8    9 .889  8.7
10 thomas,kurt       PF 12 23.2   38   71 .535   0   0 .000   10   12 .833  7.2
11 barrett,andre     PG  2 10.5    3    7 .429   0   1 .000    3    3 1.00  4.5
12 burke,pat          C 21  7.9   30   67 .448   2   7 .286    5    9 .556  3.2
13 tskitishvili,nik  PF 12  7.1   12   33 .364   1   3 .333    8   12 .667  2.8
14 grant,brian       PF 12 13.6   14   43 .326   0   0 .000    3    3 1.00  2.6
15 thompson,dijon    SG  2  3.0    2    3 .667   1   2 .500    0    0 .000  2.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 marion,shawn       70  1.8  81  2.0  65  1.6  54  1.4 28.9 127 3.2  462 11.6
 2 nash,steve        353  9.3  26  0.7 111  2.9   6  0.2 26.3  23 0.6  155  4.1
 3 bell,raja         111  2.9  38  1.0  42  1.1  11  0.3 15.6  23 0.6  117  3.1
 4 diaw,boris        257  6.4  29  0.7 101  2.5  40  1.0 22.3  87 2.2  295  7.4
 5 barbosa,leandro   122  3.0  37  0.9  75  1.9   4  0.1 12.2  17 0.4  107  2.7
 6 thomas,tim         18  0.7  16  0.6  32  1.2   6  0.2 10.0  22 0.8  126  4.8
 7 house,eddie        70  1.7  22  0.5  34  0.8   2  0.0  7.3   6 0.1   64  1.6
 8 jones,james        33  0.9  16  0.4  16  0.4  28  0.7  9.5  23 0.6  132  3.5
 9 stoudemire,amare    2  0.7   1  0.3   1  0.3   3  1.0  9.0   6 2.0   16  5.3
10 thomas,kurt        11  0.9   6  0.5  15  1.2  10  0.8  9.9  18 1.5   75  6.2
11 barrett,andre       2  1.0   0  0.0   1  0.5   0  0.0  4.4   1 0.5    3  1.5
12 burke,pat           3  0.1   3  0.1  15  0.7   4  0.2  2.7  11 0.5   45  2.1
13 tskitishvili,nik    3  0.2   1  0.1   4  0.3   2  0.2  2.4   9 0.8   20  1.7
14 grant,brian         5  0.4   3  0.2   3  0.2   1  0.1  3.1   8 0.7   42  3.5
15 thompson,dijon      0  0.0   0  0.0   0  0.0   0  0.0  3.8   1 0.5    3  1.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9841 1738 3555  .489  459 1084 .423  597  732 .816 4532 130.12 110.5
Opponents  9847 1660 3543  .469  279  747 .373  712  953 .747 4311 115.91 105.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1060  796  279  515  171    7    0    0  382 1662  40.5
Opponents  837  786  294  553  144   15    0    0  512 1847  45.0

Record 28 - 13         Home 15 -  3         Away 13 - 10

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 marion,shawn     1555  878   35.73   1   0   0 106   1  40  27.10
 2 nash,steve       1263  709   37.99   1   0   0  44   0  38  26.95
 3 bell,raja        1393  582   20.46   4   0   0 124   2  38  20.05
 4 diaw,boris       1530  603   28.04   0   0   0 111   2  40  18.92
 5 barbosa,leandro  1148  512   20.43   0   0   0 108   3   6  21.41
 6 thomas,tim        637  287   19.55   0   0   0  77   0  10  21.63
 7 house,eddie       687  372   20.93   1   0   0  44   0   0  25.99
 8 jones,james       859  332   20.13   0   0   0  76   0  16  18.55
 9 stoudemire,amare   50   26   25.92   0   0   0   4   0   3  24.96
10 thomas,kurt       279   86   20.39   0   0   0  42   0  12  14.80
11 barrett,andre      21    9   20.00   0   0   0   1   0   0  20.57
12 burke,pat         165   67   16.22   0   0   0  22   0   0  19.49
13 tskitishvili,nik   85   33   16.09   0   0   0   8   0   0  18.64
14 grant,brian       163   31   10.82   0   0   0  29   0   2   9.13
15 thompson,dijon      6    5   60.00   0   0   0   0   0   0  40.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 marion,shawn        2.2    2.5    2.0    1.7    3.9   14.3
 2 nash,steve         13.4    1.0    4.2    0.2    0.9    5.9
 3 bell,raja           3.8    1.3    1.4    0.4    0.8    4.0
 4 diaw,boris          8.1    0.9    3.2    1.3    2.7    9.3
 5 barbosa,leandro     5.1    1.5    3.1    0.2    0.7    4.5
 6 thomas,tim          1.4    1.2    2.4    0.5    1.7    9.5
 7 house,eddie         4.9    1.5    2.4    0.1    0.4    4.5
 8 jones,james         1.8    0.9    0.9    1.6    1.3    7.4
 9 stoudemire,amare    1.9    1.0    1.0    2.9    5.8   15.4
10 thomas,kurt         1.9    1.0    2.6    1.7    3.1   12.9
11 barrett,andre       4.6    0.0    2.3    0.0    2.3    6.9
12 burke,pat           0.9    0.9    4.4    1.2    3.2   13.1
13 tskitishvili,nik    1.7    0.6    2.3    1.1    5.1   11.3
14 grant,brian         1.5    0.9    0.9    0.3    2.4   12.4
15 thompson,dijon      0.0    0.0    0.0    0.0    8.0   24.0