NBA Standings through games of 6/21/07

For the last 10 games


      Eastern Conference   Division Records   Game Results   Western Conference

           Team         W  L +/-   GB  PCT              Team          W  L +/-   GB  PCT
  1 DetroitPistons      29 12   8    - .707    1 DallasMavericks      34  7  15    - .829 
  2 TorontoRaptors      28 13   5  1.0 .683    2 SanAntonioSpurs      30 11  11  4.0 .732 
  3 ChicagoBulls        26 15   8  3.0 .634    3 PhoenixSuns          28 13   9  6.0 .683 
  4 ClevelandCavaliers  26 15   4  3.0 .634    4 HoustonRockets       27 14   4  7.0 .659 
  5 MiamiHeat           25 16   4  4.0 .610    5 UtahJazz             24 17   1 10.0 .585 
  6 Philadelphia76ers   24 17  -1  5.0 .585    6 GSWarriors           23 18   5 11.0 .561 
  7 NJNets              21 20   3  8.0 .512    7 DenverNuggets        23 18   5 11.0 .561 
  8 CharlotteBobcats    19 22   0 10.0 .463    8 NOrleansHornets      23 18   2 11.0 .561 

  9 OrlandoMagic        18 23  -2 11.0 .439    9 LAClippers           20 21   1 14.0 .488 
 10 WashingtonWizards   17 24  -3 12.0 .415   10 SacramentoKings      16 25  -2 18.0 .390 
 11 NYKnicks            16 25  -3 13.0 .390   11 LALakers             16 25  -3 18.0 .390 
 12 AtlantaHawks        15 26  -8 14.0 .366   12 PortlandTrailBlazers 16 25  -4 18.0 .390 
 13 IndianaPacers       14 27  -9 15.0 .341   13 SeattleSupersonics   15 26  -5 19.0 .366 
 14 BostonCeltics       12 29  -9 17.0 .293   14 MemphisGrizzlies     12 29  -8 22.0 .293 
 15 MilwaukeeBucks      11 30 -14 18.0 .268   15 MinnesotaT-wolves    12 29  -9 22.0 .293 

Additional Listings & Reports Data in 'Raw Form' for better processing
  • Listing of the Top Ten Player Stats
  • All Player's Raw Data for the last 10 games (format)
  • My version of the Tendex Rankings
  • All Team's Raw Data (format)
  • Listing of the Team Rankings
  • All Team's Opp. Data (format)
  • All Team & Player Stats (~ 160k)
  • Current Draft Positioning