NBA 07-08 MyTendex Player Cumulative Rankings
Cumulative Rankings
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) james,lebron Cle 30.72 1) james,lebron Cle 40.89
2) bryant,kobe LAL 30.57 2) howard,dwight Orl 38.80
3) howard,dwight Orl 29.19 3) ginobili,manu San 38.31
4) paul,chris NOr 28.38 4) garnett,kevin Bos 37.87
5) wade,dwyane Mia 27.66 5) bryant,kobe LAL 37.29
6) ming,yao Hou 26.18 6) paul,chris NOr 35.72
7) garnett,kevin Bos 25.27 7) ming,yao Hou 35.63
8) nash,steve Pho 25.11 8) wade,dwyane Mia 35.34
9) ginobili,manu San 24.99 9) nash,steve Pho 35.19
10) williams,deron Uta 24.95 10) duncan,tim San 33.58
Centers
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) howard,dwight Orl 29.19 1) howard,dwight Orl 38.80
2) ming,yao Hou 26.18 2) ming,yao Hou 35.63
3) duncan,tim San 24.85 3) duncan,tim San 33.58
4) stoudemire,amare Pho 22.64 4) stoudemire,amare Pho 30.77
5) kaman,chris LAC 20.25 5) o'neal,shaquille pho 27.83
6) o'neal,shaquille pho 16.78 6) kaman,chris LAC 26.66
7) ilgauskas,zydrun Cle 16.32 7) ilgauskas,zydrun Cle 26.16
8) camby,marcus Den 16.28 8) camby,marcus Den 22.30
9) chandler,tyson NOr 16.01 9) chandler,tyson NOr 21.82
10) bogut,andrew Mil 15.80 10) bogut,andrew Mil 21.74
** Avg for Position = 6.33.
Power Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) garnett,kevin Bos 25.27 1) garnett,kevin Bos 37.87
2) nowitzki,dirk Dal 24.41 2) boozer,carlos Uta 33.18
3) boozer,carlos Uta 24.18 3) nowitzki,dirk Dal 32.45
4) bosh,chris Tor 22.72 4) bosh,chris Tor 30.00
5) jefferson,al Min 20.21 5) randolph,zach NYK 27.34
6) west,david NOr 20.13 6) jefferson,al Min 27.20
7) smith,josh Atl 19.69 7) smith,josh Atl 26.97
8) odom,lamar LAL 19.17 8) aldridge,lamarcu Por 26.33
9) aldridge,lamarcu Por 19.02 9) west,david NOr 25.66
10) randolph,zach NYK 18.53 10) millsap,paul Uta 25.45
** Avg for Position = 5.90.
Small Forwards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) james,lebron Cle 30.72 1) james,lebron Cle 40.89
2) pierce,paul Bos 23.79 2) pierce,paul Bos 32.21
3) anthony,carmelo Den 22.94 3) anthony,carmelo Den 30.41
4) butler,caron Was 20.96 4) turkoglu,hedo Orl 26.13
5) turkoglu,hedo Orl 20.02 5) maggette,corey LAC 25.70
6) artest,ron Sac 19.43 6) butler,caron Was 24.75
7) maggette,corey LAC 19.30 7) artest,ron Sac 24.64
8) wallace,gerald Cha 18.75 8) deng,luol Chi 23.81
9) howard,josh Dal 17.47 9) howard,josh Dal 23.80
10) jefferson,richar NJN 16.81 10) wallace,gerald Cha 23.73
** Avg for Position = 7.12.
Shooting Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) bryant,kobe LAL 30.57 1) ginobili,manu San 38.31
2) wade,dwyane Mia 27.66 2) bryant,kobe LAL 37.29
3) ginobili,manu San 24.99 3) wade,dwyane Mia 35.34
4) carter,vince NJN 23.68 4) carter,vince NJN 29.06
5) iguodala,andre Phi 22.93 5) mcgrady,tracy Hou 28.10
6) johnson,joe Atl 22.38 6) iguodala,andre Phi 27.40
7) mcgrady,tracy Hou 21.18 7) roy,brandon Por 26.56
8) roy,brandon Por 20.95 8) johnson,joe Atl 26.35
9) allen,ray Bos 19.55 9) allen,ray Bos 26.21
10) martin,kevin Sac 18.59 10) hamilton,richard Det 25.68
** Avg for Position = 6.90.
Point Guards
Rankings (min 49 games) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) paul,chris NOr 28.38 1) paul,chris NOr 35.72
2) nash,steve Pho 25.11 2) nash,steve Pho 35.19
3) williams,deron Uta 24.95 3) billups,chauncey Det 33.51
4) kidd,jason dal 24.27 4) kidd,jason dal 32.15
5) iverson,allen Den 23.34 5) williams,deron Uta 32.13
6) billups,chauncey Det 22.46 6) parker,tony San 29.31
7) parker,tony San 20.88 7) iverson,allen Den 27.07
8) ellis,monta GSW 19.43 8) calderon,jose Tor 26.46
9) miller,andre Phi 18.05 9) harris,devin njn 24.66
10) davis,baron GSW 18.00 10) ellis,monta GSW 24.43
** Avg for Position = 5.71.
Note: the current Rankings formula is:
(PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)