NBA 07-08 MyTendex Player Rankings


               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) james,lebron          Cle   32.85     1) james,lebron          Cle  39.06
  2) paul,chris            NOr   30.48     2) paul,chris            NOr  38.93
  3) bryant,kobe           LAL   27.69     3) stoudemire,amare      Pho  38.69
  4) stoudemire,amare      Pho   27.35     4) garnett,kevin         Bos  36.34
  5) howard,dwight         Orl   26.98     5) nash,steve            Pho  34.79
  6) iverson,allen         Den   25.76     6) duncan,tim            San  34.48
  7) nowitzki,dirk         Dal   25.44     7) howard,dwight         Orl  34.38
  8) nash,steve            Pho   24.87     8) bryant,kobe           LAL  34.13
  9) garnett,kevin         Bos   24.83     9) nowitzki,dirk         Dal  33.97
 10) duncan,tim            San   24.44    10) boozer,carlos         Uta  33.28
  ** Avg for Position = 11.69.             ** Avg for Position = 20.98.

                                       Centers
               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) stoudemire,amare      Pho   27.35     1) stoudemire,amare      Pho  38.69
  2) howard,dwight         Orl   26.98     2) duncan,tim            San  34.48
  3) duncan,tim            San   24.44     3) howard,dwight         Orl  34.38
  4) ming,yao              Hou   24.39     4) camby,marcus          Den  32.00
  5) camby,marcus          Den   23.30     5) ming,yao              Hou  31.50
  6) kaman,chris           LAC   21.81     6) biedrins,andris       GSW  30.54
  7) miller,brad           Sac   19.37     7) kaman,chris           LAC  28.17
  8) bogut,andrew          Mil   19.10     8) miller,brad           Sac  26.63
  9) chandler,tyson        NOr   19.09     9) o'neal,shaquille      pho  26.59
 10) biedrins,andris       GSW   17.38    10) foster,jeff           Ind  26.48
  ** Avg for Position = 11.49.             ** Avg for Position = 21.71.

                                    Power Forwards
               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) nowitzki,dirk         Dal   25.44     1) garnett,kevin         Bos  36.34
  2) garnett,kevin         Bos   24.83     2) nowitzki,dirk         Dal  33.97
  3) boozer,carlos         Uta   24.18     3) boozer,carlos         Uta  33.28
  4) bosh,chris            Tor   24.04     4) bosh,chris            Tor  31.88
  5) marion,shawn          mia   23.34     5) jefferson,al          Min  31.24
  6) jefferson,al          Min   23.13     6) gasol,pau             lal  31.13
  7) gasol,pau             lal   23.08     7) marion,shawn          mia  30.51
  8) jamison,antawn        Was   22.53     8) odom,lamar            LAL  27.88
  9) odom,lamar            LAL   22.04     9) jamison,antawn        Was  27.88
 10) west,david            NOr   21.33    10) smith,josh            Atl  27.77
  ** Avg for Position = 12.66.             ** Avg for Position = 22.85.

                                    Small Forwards
               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) james,lebron          Cle   32.85     1) james,lebron          Cle  39.06
  2) anthony,carmelo       Den   23.31     2) anthony,carmelo       Den  30.73
  3) butler,caron          Was   23.28     3) butler,caron          Was  27.97
  4) pierce,paul           Bos   20.72     4) pierce,paul           Bos  27.69
  5) artest,ron            Sac   20.19     5) turkoglu,hedo         Orl  26.21
  6) turkoglu,hedo         Orl   20.16     6) dunleavy,mike         Ind  26.09
  7) wallace,gerald        Cha   19.66     7) maggette,corey        LAC  26.02
  8) dunleavy,mike         Ind   19.59     8) artest,ron            Sac  25.47
  9) maggette,corey        LAC   19.35     9) kirilenko,andrei      Uta  25.38
 10) howard,josh           Dal   18.75    10) granger,danny         Ind  24.86
  ** Avg for Position = 11.62.             ** Avg for Position = 20.55.

                                    Shooting Guards
               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) bryant,kobe           LAL   27.69     1) bryant,kobe           LAL  34.13
  2) wade,dwyane           Mia   22.80     2) ginobili,manu         San  32.58
  3) carter,vince          NJN   21.94     3) wade,dwyane           Mia  28.62
  4) iguodala,andre        Phi   21.29     4) carter,vince          NJN  27.04
  5) ginobili,manu         San   21.08     5) martin,kevin          Sac  26.77
  6) johnson,joe           Atl   20.70     6) mcgrady,tracy         Hou  26.44
  7) roy,brandon           Por   20.58     7) roy,brandon           Por  26.18
  8) richardson,jason      Cha   20.52     8) iguodala,andre        Phi  25.83
  9) mcgrady,tracy         Hou   20.37     9) richardson,jason      Cha  25.64
 10) martin,kevin          Sac   20.29    10) miller,mike           Mem  25.59
  ** Avg for Position = 11.51.             ** Avg for Position = 19.37.

                                    Point Guards
               MyTendex     (min 49 games)      MyTendex/48min (min 20.0 min/gm)
        Player             Team MyTend          Player             Team Tend/48
  1) paul,chris            NOr   30.48     1) paul,chris            NOr  38.93
  2) iverson,allen         Den   25.76     2) nash,steve            Pho  34.79
  3) nash,steve            Pho   24.87     3) williams,deron        Uta  31.36
  4) williams,deron        Uta   24.37     4) billups,chauncey      Det  31.09
  5) davis,baron           GSW   24.02     5) calderon,jose         Tor  30.64
  6) kidd,jason            dal   22.63     6) kidd,jason            dal  29.87
  7) billups,chauncey      Det   20.96     7) iverson,allen         Den  29.59
  8) ellis,monta           GSW   20.80     8) davis,baron           GSW  29.57
  9) miller,andre          Phi   19.41     9) ford,t.j.             Tor  28.83
 10) calderon,jose         Tor   19.36    10) parker,tony           San  26.67
  ** Avg for Position = 11.31.             ** Avg for Position = 20.85.

                                    Team Totals
               MyTendex                         MyTendex Defensive
        Team                  MyTendex          Team                  MyTendex
  1) PhoenixSuns                131.83     1) BostonCeltics              90.36
  2) DenverNuggets              128.74     2) DetroitPistons             94.52
  3) LALakers                   127.98     3) SanAntonioSpurs            97.42
  4) UtahJazz                   124.03     4) HoustonRockets             97.83
  5) GSWarriors                 122.79     5) DallasMavericks           101.73
  6) TorontoRaptors             116.96     6) UtahJazz                  103.50
  7) NOrleansHornets            116.78     7) NOrleansHornets           105.85
  8) OrlandoMagic               116.27     8) PortlandTrailBlazers      105.95
  9) BostonCeltics              116.27     9) OrlandoMagic              106.79
 10) IndianaPacers              113.89    10) Philadelphia76ers         106.89
 11) DallasMavericks            113.76    11) ClevelandCavaliers        107.19
 12) DetroitPistons             113.74    12) TorontoRaptors            109.42
 13) HoustonRockets             111.37    13) LALakers                  109.59
 14) AtlantaHawks               109.95    14) PhoenixSuns               110.42
 15) WashingtonWizards          109.14    15) AtlantaHawks              111.62
 16) SanAntonioSpurs            108.82    16) ChicagoBulls              113.05
 17) SacramentoKings            107.11    17) NJNets                    113.62
 18) Philadelphia76ers          106.89    18) WashingtonWizards         113.91
 19) ClevelandCavaliers         106.76    19) LAClippers                115.27
 20) ChicagoBulls               106.66    20) MiamiHeat                 115.75
 21) CharlotteBobcats           105.90    21) CharlotteBobcats          116.06
 22) MemphisGrizzlies           105.88    22) SacramentoKings           116.92
 23) NJNets                     105.77    23) IndianaPacers             118.62
 24) PortlandTrailBlazers       105.06    24) DenverNuggets             119.19
 25) SeattleSupersonics         104.04    25) NYKnicks                  119.43
 26) MilwaukeeBucks             103.62    26) MilwaukeeBucks            120.09
 27) LAClippers                 100.45    27) MinnesotaT-wolves         121.20
 28) MinnesotaT-wolves          100.13    28) GSWarriors                122.46
 29) NYKnicks                    98.40    29) SeattleSupersonics        124.87
 30) MiamiHeat                   96.21    30) MemphisGrizzlies          125.84

                                    Team Totals
                               MyTendex Difference
                           Team               MyTendex Diff
                     1) BostonCeltics               25.91
                     2) PhoenixSuns                 21.41
                     3) UtahJazz                    20.53
                     4) DetroitPistons              19.22
                     5) LALakers                    18.39
                     6) HoustonRockets              13.54
                     7) DallasMavericks             12.03
                     8) SanAntonioSpurs             11.40
                     9) NOrleansHornets             10.93
                    10) DenverNuggets                9.55
                    11) OrlandoMagic                 9.48
                    12) TorontoRaptors               7.54
                    13) GSWarriors                   0.33
                    14) Philadelphia76ers            0.00
                    15) ClevelandCavaliers          -0.43
                    16) PortlandTrailBlazers        -0.89
                    17) AtlantaHawks                -1.67
                    18) IndianaPacers               -4.73
                    19) WashingtonWizards           -4.77
                    20) ChicagoBulls                -6.39
                    21) NJNets                      -7.85
                    22) SacramentoKings             -9.81
                    23) CharlotteBobcats           -10.16
                    24) LAClippers                 -14.82
                    25) MilwaukeeBucks             -16.47
                    26) MiamiHeat                  -19.54
                    27) MemphisGrizzlies           -19.96
                    28) SeattleSupersonics         -20.83
                    29) NYKnicks                   -21.03
                    30) MinnesotaT-wolves          -21.07

               Tnd - Pts    (min 49 games)         Tnd - Pts
        Player             High TndDiff          Player             Low TndDiff
  1) camby,marcus          Den   14.15     1) durant,kevin          Sea  -4.61
  2) kidd,jason            dal   11.83     2) jefferson,richar      NJN  -4.00
  3) paul,chris            NOr    9.43     3) mccants,rashad        Min  -3.86
  4) calderon,jose         Tor    8.12     4) gordon,ben            Chi  -3.60
  5) nash,steve            Pho    7.95     5) redd,michael          Mil  -3.42
  6) marion,shawn          mia    7.91     6) martin,kevin          Sac  -3.37
  7) odom,lamar            LAL    7.83     7) crawford,jamal        NYK  -3.12
  8) wallace,ben           cle    7.68     8) curry,eddy            NYK  -3.06
  9) chandler,tyson        NOr    7.34     9) green,willie          Phi  -2.94
 10) foster,jeff           Ind    7.07    10) maggette,corey        LAC  -2.75

        Player          High TndDiff/48       Player             Low TndDiff/48
  1) camby,marcus          Den   19.43     1) mccants,rashad        Min  -6.87
  2) kidd,jason            dal   15.62     2) durant,kevin          Sea  -6.40
  3) foster,jeff           Ind   13.85     3) curry,eddy            NYK  -5.66
  4) calderon,jose         Tor   12.84     4) gordon,ben            Chi  -5.43
  5) biedrins,andris       GSW   12.14     5) green,willie          Phi  -5.30
  6) paul,chris            NOr   12.04     6) nocioni,andres        Chi  -5.26
  7) wallace,ben           cle   12.02     7) jefferson,richar      NJN  -4.92
  8) hayes,chuck           Hou   11.93     8) martin,kevin          Sac  -4.45
  9) diop,desagana         njn   11.63     9) redd,michael          Mil  -4.38
 10) johnson,amir          Det   11.42    10) pavlovic,sasha        Cle  -4.36

Note: the current MyTendex formula is:
 (PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
  + reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)