NBA 08-09 MyTendex Player Defensive Rankings
Defensive Rankings
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team MyTend
1) garnett,kevin Bos 7.27 1) garnett,kevin Bos 10.97
2) howard,dwight Orl 5.69 2) howard,dwight Orl 8.43
3) james,lebron Cle 5.30 3) james,lebron Cle 6.67
4) aldridge,lamarcu Por 3.86 4) varejao,anderson Cle 5.37
5) artest,ron Hou 3.70 5) kirilenko,andrei Uta 5.33
6) wallace,gerald Cha 3.70 6) aldridge,lamarcu Por 5.32
7) ming,yao Hou 3.67 7) ming,yao Hou 5.23
8) duncan,tim San 3.62 8) duncan,tim San 5.23
9) prince,tayshaun Det 3.35 9) artest,ron Hou 4.81
10) pierce,paul Bos 3.34 10) andersen,chris Den 4.73
Centers
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) howard,dwight Orl 5.69 1) howard,dwight Orl 8.43
2) ming,yao Hou 3.67 2) varejao,anderson Cle 5.37
3) duncan,tim San 3.62 3) ming,yao Hou 5.23
4) varejao,anderson Cle 3.22 4) duncan,tim San 5.23
5) przybilla,joel Por 2.25 5) andersen,chris Den 4.73
6) ilgauskas,zydrun Cle 2.05 6) przybilla,joel Por 4.42
7) andersen,chris Den 2.03 7) ilgauskas,zydrun Cle 3.64
8) perkins,kendrick Bos 1.99 8) perkins,kendrick Bos 3.02
9) thomas,kurt San 1.97 9) lopez,brook NJN 2.00
10) lopez,brook NJN 1.30 10) o'neal,shaquille Pho 0.98
** Avg for Position = -1.79.
Power Forwards
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) garnett,kevin Bos 7.27 1) garnett,kevin Bos 10.97
2) aldridge,lamarcu Por 3.86 2) aldridge,lamarcu Por 5.32
3) lewis,rashard Orl 3.06 3) lewis,rashard Orl 4.09
4) bass,brandon Dal 2.45 4) scola,luis Hou 3.87
5) scola,luis Hou 2.32 5) mcdyess,antonio Det 2.48
6) mcdyess,antonio Det 1.59 6) nowitzki,dirk Dal 1.97
7) nowitzki,dirk Dal 1.51 7) west,david NOr 1.13
8) powe,leon Bos 1.38 8) love,kevin Min 0.76
9) west,david NOr 0.92 9) murphy,troy Ind 0.59
10) murphy,troy Ind 0.40 10) odom,lamar LAL 0.47
** Avg for Position = -1.87.
Small Forwards
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) james,lebron Cle 5.30 1) james,lebron Cle 6.67
2) artest,ron Hou 3.70 2) kirilenko,andrei Uta 5.33
3) wallace,gerald Cha 3.70 3) artest,ron Hou 4.81
4) prince,tayshaun Det 3.35 4) wallace,gerald Cha 4.57
5) pierce,paul Bos 3.34 5) prince,tayshaun Det 4.55
6) kirilenko,andrei Uta 2.71 6) pierce,paul Bos 4.27
7) udoka,ime San 2.59 7) turkoglu,hedo Orl 2.94
8) turkoglu,hedo Orl 2.28 8) battier,shane Hou 2.93
9) battier,shane Hou 2.06 9) szczerbiak,wally Cle 2.79
10) durant,kevin Okl 1.49 10) finley,michael San 2.28
** Avg for Position = -2.23.
Shooting Guards
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) allen,ray Bos 3.32 1) allen,ray Bos 4.40
2) wade,dwyane Mia 2.71 2) smith,j.r. Den 3.37
3) buckner,greg Mem 2.30 3) wade,dwyane Mia 3.28
4) bryant,kobe LAL 2.07 4) bryant,kobe LAL 2.54
5) smith,j.r. Den 1.79 5) west,delonte Cle 2.18
6) west,delonte Cle 1.57 6) sefolosha,thabo okl 2.14
7) roy,brandon Por 1.31 7) roy,brandon Por 1.73
8) miller,mike Min 1.07 8) miller,mike Min 1.59
9) sefolosha,thabo okl 0.99 9) jackson,bobby Sac 1.32
10) west,mario Atl 0.78 10) hamilton,richard Det -0.15
** Avg for Position = -2.05.
Point Guards
Rankings (min 49 games,20 min/gm) Rankings (per 48)
Player Team MyTend Player Team Tend/48
1) paul,chris NOr 1.97 1) paul,chris NOr 2.29
2) rondo,rajon Bos 1.11 2) rondo,rajon Bos 1.59
3) hinrich,kirk Chi 0.56 3) hinrich,kirk Chi 1.05
4) murray,ronald Atl 0.08 4) murray,ronald Atl 0.24
5) hill,george San -0.01 5) alston,rafer orl -0.69
6) alston,rafer orl -0.46 6) parker,tony San -0.85
7) parker,tony San -0.65 7) mason,roger San -1.13
8) diener,travis Ind -0.68 8) williams,mo Cle -1.34
9) mason,roger San -0.71 9) felton,raymond Cha -1.41
10) williams,mo Cle -0.98 10) fernandez,rudy Por -3.07
** Avg for Position = -2.27.
Note: the current Rankings formula is:
(PTS - FGmsd - (FTmsd/2) + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)