Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 MiamiHeat 9 1 5 - .900 1 SanAntonioSpurs 9 1 7 - .900
2 ChicagoBulls 8 2 4 1.0 .800 2 OklahomaCityThunder 7 3 3 2.0 .700
3 NYKnicks 8 2 1 1.0 .800 3 DallasMavericks 7 3 2 2.0 .700
4 OrlandoMagic 7 3 1 2.0 .700 4 MemphisGrizzlies 7 3 -1 2.0 .700
5 DetroitPistons 7 3 0 2.0 .700 5 LAClippers 6 4 4 3.0 .600
6 ClevelandCavaliers 5 5 -3 4.0 .500 6 LALakers 6 4 3 3.0 .600
7 Philadelphia76ers 4 6 0 5.0 .400 7 HoustonRockets 6 4 2 3.0 .600
8 BostonCeltics 4 6 -2 5.0 .400 8 PhoenixSuns 5 5 1 4.0 .500
9 IndianaPacers 4 6 -3 5.0 .400 9 MinnesotaT-wolves 5 5 -1 4.0 .500
10 WashingtonWizards 3 7 -1 6.0 .300 10 GSWarriors 5 5 -1 4.0 .500
11 AtlantaHawks 3 7 -2 6.0 .300 11 PortlandTrailBlazers 4 6 -2 5.0 .400
12 MilwaukeeBucks 3 7 -3 6.0 .300 12 SacramentoKings 3 7 0 6.0 .300
13 NJNets 2 8 -3 7.0 .200 13 UtahJazz 3 7 -1 6.0 .300
14 TorontoRaptors 2 8 -5 7.0 .200 14 NOrleansHornets 3 7 -1 6.0 .300
15 CharlotteBobcats 1 9 -2 8.0 .100 15 DenverNuggets 3 7 -2 6.0 .300
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
|||||