MiamiHeat (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 wade,dwyane       SG 62 31.8  509 1084 .470  29 102 .284  284  370 .768  -1.0 21.5
 2 bosh,chris        PF 44 35.4  343  745 .460  63 168 .375  179  232 .772  -2.1 21.1
 3 dragic,goran      PG 26 34.8  162  323 .502  24  73 .329   84  104 .808  -1.3 16.6
 4 deng,luol         SF 72 33.6  369  788 .468  78 221 .353  191  251 .761  -0.1 14.0
 5 whiteside,hassan   C 48 23.8  243  387 .628   0   0 .000   78  156 .500  -1.5 11.8
 6 chalmers,mario    PG 80 29.6  267  663 .403  73 248 .294  206  266 .774  -1.8 10.2
 7 beasley,michael   PF 24 21.0   92  212 .434   8  34 .235   20   26 .769   0.1  8.8
 8 walker,henry      SG 24 26.1   58  167 .347  45 131 .344   14   18 .778   0.0  7.3
 9 williams,shawne   SF 44 21.0  102  240 .425  60 152 .395   28   33 .848  -2.0  6.6
10 cole,norris       PG 47 24.4  118  306 .386  27 102 .265   32   46 .696  -3.1  6.3
11 granger,danny     SF 31 19.7   65  162 .401  30  84 .357   28   37 .757  -3.5  6.1
12 johnson,tyler     SG 32 18.8   70  167 .419  18  48 .375   32   47 .681  -2.0  5.9
13 andersen,chris     C 60 18.9  120  207 .580   4  13 .308   76  114 .667   0.2  5.3
14 napier,shabazz    PG 51 19.9   87  228 .382  43 118 .364   44   56 .786  -0.6  5.1
15 ennis,james       SF 62 17.0  101  247 .409  31  95 .326   79   94 .840  -0.1  5.0
16 mcroberts,josh    PF 17 17.5   28   53 .528   8  19 .421    8   13 .615   1.9  4.2
17 haslem,udonis     PF 62 16.1  107  239 .448   2  10 .200   45   64 .703  -2.5  4.2
18 brown,shannon     PG  5 17.8    7   19 .368   3   7 .429    3    4 .750  -3.2  4.0
19 hamilton,justin    C 24 12.0   27   65 .415   6  19 .316    6    7 .857  -3.1  2.8
20 dragic,zoran      SG 10  6.2    9   22 .409   3   9 .333    1    2 .500  -1.3  2.2
21 dawkins,andre     SG  4  5.5    1    6 .167   1   6 .167    0    0 .000  -1.0  0.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 wade,dwyane       299  4.8  73  1.2 209  3.4  21  0.3 18.0  58 0.9  219  3.5
 2 bosh,chris         95  2.2  41  0.9  95  2.2  24  0.5 20.0  46 1.0  310  7.0
 3 dragic,goran      139  5.3  28  1.1  59  2.3   7  0.3 17.9  30 1.2   89  3.4
 4 deng,luol         139  1.9  66  0.9 108  1.5  22  0.3 14.7 102 1.4  375  5.2
 5 whiteside,hassan    6  0.1  28  0.6  58  1.2 122  2.5 18.4 145 3.0  481 10.0
 6 chalmers,mario    307  3.8 122  1.5 173  2.2  10  0.1 10.4  24 0.3  206  2.6
 7 beasley,michael    32  1.3  15  0.6  37  1.5  13  0.5  7.1  12 0.5   89  3.7
 8 walker,henry       29  1.2  24  1.0  24  1.0   9  0.4  7.2   7 0.3   82  3.4
 9 williams,shawne    36  0.8  21  0.5  23  0.5  17  0.4  7.3  27 0.6  139  3.2
10 cole,norris       165  3.5  42  0.9  58  1.2   8  0.2  8.0  12 0.3  108  2.3
11 granger,danny      17  0.5  13  0.4  24  0.8   6  0.2  5.2  20 0.6   80  2.6
12 johnson,tyler      42  1.3  33  1.0  30  0.9   9  0.3  6.9  14 0.4   81  2.5
13 andersen,chris     43  0.7  26  0.4  40  0.7  61  1.0  9.4  76 1.3  299  5.0
14 napier,shabazz    130  2.5  40  0.8  81  1.6   4  0.1  6.4  17 0.3  113  2.2
15 ennis,james        47  0.8  25  0.4  39  0.6  17  0.3  5.9  51 0.8  176  2.8
16 mcroberts,josh     33  1.9  12  0.7  22  1.3   3  0.2  6.2   7 0.4   45  2.6
17 haslem,udonis      46  0.7  21  0.3  41  0.7  13  0.2  5.9  71 1.1  258  4.2
18 brown,shannon       3  0.6   4  0.8   4  0.8   0  0.0  1.9   0 0.0    1  0.2
19 hamilton,justin    12  0.5   8  0.3   8  0.3   5  0.2  3.4  24 1.0   48  2.0
20 dragic,zoran        4  0.4   2  0.2   5  0.5   0  0.0  1.4   3 0.3    5  0.5
21 dawkins,andre       1  0.2   0  0.0   1  0.2   0  0.0 -0.2   0 0.0    2  0.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19732 2885 6330  .456  556 1659 .335 1438 1940 .741 7764 103.53  94.7
Opponents 19740 2960 6522  .454  666 1886 .353 1391 1905 .730 7977 108.21  97.3

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1625 1636  644 1139  371   28    0    0  746 3206  39.1
Opponents 1748 1715  646 1156  359   29    0    0  894 3362  41.0

Record 37 - 45         Home 20 - 21         Away 17 - 24

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA   +/- PTS/48
 1 wade,dwyane      1974 1331   27.16   2   0   0 105   0  62  -61  32.36
 2 bosh,chris       1557  928   27.18   0   0   0  69   0  44  -91  28.61
 3 dragic,goran      906  432   24.72   0   0   0  75   1  26  -33  22.89
 4 deng,luol        2420 1007   21.00   2   0   0 109   0  72   -8  19.97
 5 whiteside,hassan 1144  564   37.03   7   0   0 129   1  32  -71  23.66
 6 chalmers,mario   2368  813   16.86   2   0   0 251   2  37 -143  16.48
 7 beasley,michael   503  212   16.27   4   0   0  66   2   1    3  20.23
 8 walker,henry      627  175   13.15   4   0   0  76   2  13    0  13.40
 9 williams,shawne   922  292   16.66   2   0   0 116   0  22  -88  15.20
10 cole,norris      1146  295   15.80   1   0   0  75   0  23 -145  12.36
11 granger,danny     611  188   12.69   0   0   0  67   0   6 -107  14.77
12 johnson,tyler     600  190   17.58   0   0   0  42   0   2  -63  15.20
13 andersen,chris   1131  320   24.03   2   0   0  88   0  20   11  13.58
14 napier,shabazz   1014  261   15.42   0   0   0  76   0  10  -32  12.36
15 ennis,james      1052  312   16.60   0   0   0  89   0   3   -8  14.24
16 mcroberts,josh    297   72   16.93   0   0   0  41   0   4   32  11.64
17 haslem,udonis    1000  261   17.54   2   0   0 113   0  25 -155  12.53
18 brown,shannon      89   20    5.26   0   0   0   8   0   2  -16  10.79
19 hamilton,justin   287   66   13.71   0   0   0  33   0   5  -74  11.04
20 dragic,zoran       62   22   10.65   0   0   0   5   0   1  -13  17.03
21 dawkins,andre      22    3   -2.18   0   0   0   3   0   0   -4   6.55

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 wade,dwyane         7.3    1.8    5.1    0.5    1.4    5.3
 2 bosh,chris          2.9    1.3    2.9    0.7    1.4    9.6
 3 dragic,goran        7.4    1.5    3.1    0.4    1.6    4.7
 4 deng,luol           2.8    1.3    2.1    0.4    2.0    7.4
 5 whiteside,hassan    0.3    1.2    2.4    5.1    6.1   20.2
 6 chalmers,mario      6.2    2.5    3.5    0.2    0.5    4.2
 7 beasley,michael     3.1    1.4    3.5    1.2    1.1    8.5
 8 walker,henry        2.2    1.8    1.8    0.7    0.5    6.3
 9 williams,shawne     1.9    1.1    1.2    0.9    1.4    7.2
10 cole,norris         6.9    1.8    2.4    0.3    0.5    4.5
11 granger,danny       1.3    1.0    1.9    0.5    1.6    6.3
12 johnson,tyler       3.4    2.6    2.4    0.7    1.1    6.5
13 andersen,chris      1.8    1.1    1.7    2.6    3.2   12.7
14 napier,shabazz      6.2    1.9    3.8    0.2    0.8    5.3
15 ennis,james         2.1    1.1    1.8    0.8    2.3    8.0
16 mcroberts,josh      5.3    1.9    3.6    0.5    1.1    7.3
17 haslem,udonis       2.2    1.0    2.0    0.6    3.4   12.4
18 brown,shannon       1.6    2.2    2.2    0.0    0.0    0.5
19 hamilton,justin     2.0    1.3    1.3    0.8    4.0    8.0
20 dragic,zoran        3.1    1.5    3.9    0.0    2.3    3.9
21 dawkins,andre       2.2    0.0    2.2    0.0    0.0    4.4