BostonCeltics (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 irving,kyrie      PG 60 32.2  534 1087 .491 166 407 .408  232  261 .889   4.4 24.4
 2 brown,jaylen      PF 70 30.8  373  802 .465 121 306 .395  150  233 .644   4.9 14.5
 3 tatum,jayson      SF 80 30.5  397  835 .475 105 242 .434  213  258 .826   4.2 13.9
 4 morris,marcus     PF 54 26.8  262  611 .429  86 234 .368  124  154 .805   0.4 13.6
 5 horford,al         C 72 31.6  368  753 .489  97 226 .429   94  120 .783   4.7 12.9
 6 rozier,terry      PG 80 25.8  316  800 .395 153 402 .381  115  149 .772   1.4 11.2
 7 monroe,greg        C 26 19.1  105  198 .530   0   0 .000   55   69 .797  -2.4 10.2
 8 smart,marcus      PG 54 29.9  189  515 .367  75 249 .301   97  133 .729   4.1 10.2
 9 gibson,jonathan   PG  4 10.0   14   23 .609   6  12 .500    0    0 .000  -0.2  8.5
10 baynes,aron        C 81 18.4  210  446 .471   3  21 .143   59   78 .756   2.5  6.0
11 theis,daniel      PF 63 14.8  126  234 .538  18  59 .305   61   81 .753  -0.0  5.3
12 larkin,shane      PG 54 14.4   84  219 .384  31  86 .360   32   37 .865   0.2  4.3
13 bird,jabari       SG 11 10.5   15   26 .577   3   7 .429    6   12 .500   1.7  3.5
14 nader,abdel       SF 47 11.1   50  149 .336  23  65 .354   23   39 .590  -2.3  3.1
15 ojeleye,semi      PF 73 15.8   65  187 .348  40 124 .323   25   41 .610  -2.4  2.7
16 yabusele,guersch  PF 31  7.6   26   61 .426  12  37 .324   15   22 .682  -0.2  2.5
17 hayward,gordon    SF  1  5.0    1    2 .500   0   1 .000    0    0 .000   1.0  2.0
18 allen,kadeem      SG 11  9.6    6   22 .273   0  11 .000    7    9 .778  -1.1  1.7
19 silas,xavier      SG  1  7.0    0    3 .000   0   2 .000    0    0 .000   1.0  0.0
20 eddie,jarell      SG  2  3.0    0    1 .000   0   1 .000    0    0 .000  -4.5  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 irving,kyrie      306  5.1  65  1.1 140  2.3  17  0.3   0  0.0 23.4  33 0.6  227  3.8
 2 brown,jaylen      114  1.6  69  1.0 124  1.8  26  0.4   0  0.0 12.8  68 1.0  348  5.0
 3 tatum,jayson      128  1.6  83  1.0 116  1.4  58  0.7   0  0.0 13.9  49 0.6  401  5.0
 4 morris,marcus      72  1.3  35  0.6  65  1.2  12  0.2   0  0.0 12.0  43 0.8  289  5.4
 5 horford,al        339  4.7  43  0.6 131  1.8  79  1.1   0  0.0 18.4 103 1.4  530  7.4
 6 rozier,terry      232  2.9  80  1.0  80  1.0  20  0.2   0  0.0 12.8  63 0.8  376  4.7
 7 monroe,greg        59  2.3  28  1.1  49  1.9  19  0.7   0  0.0 13.0  53 2.0  165  6.3
 8 smart,marcus      259  4.8  71  1.3 129  2.4  23  0.4   0  0.0 11.1  43 0.8  189  3.5
 9 gibson,jonathan     4  1.0   0  0.0   3  0.8   0  0.0   0  0.0  7.3   0 0.0    3  0.8
10 baynes,aron        93  1.1  22  0.3  80  1.0  51  0.6   0  0.0  7.2 129 1.6  433  5.3
11 theis,daniel       56  0.9  30  0.5  56  0.9  47  0.7   0  0.0  7.1  90 1.4  274  4.3
12 larkin,shane       98  1.8  30  0.6  33  0.6   3  0.1   0  0.0  5.1  15 0.3   92  1.7
13 bird,jabari         8  0.7   3  0.3   8  0.7   1  0.1   0  0.0  3.9   6 0.5   19  1.7
14 nader,abdel        26  0.6  15  0.3  34  0.7  10  0.2   0  0.0  2.2  13 0.3   71  1.5
15 ojeleye,semi       20  0.3  21  0.3  25  0.3   4  0.1   0  0.0  2.6  37 0.5  161  2.2
16 yabusele,guersch   16  0.5   4  0.1  12  0.4   5  0.2   0  0.0  3.0  17 0.5   52  1.7
17 hayward,gordon      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  1.3   0 0.0    1  1.0
18 allen,kadeem       12  1.1   3  0.3   9  0.8   2  0.2   0  0.0  1.2   4 0.4   11  1.0
19 silas,xavier        0  0.0   1  1.0   0  0.0   0  0.0   0  0.0 -0.6   1 1.0    2  2.0
20 eddie,jarell        0  0.0   1  0.5   0  0.0   0  0.0   0  0.0  0.5   0 0.0    1  0.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19807 3141 6974  .450  939 2492 .377 1308 1696 .771 8529 111.27 104.0
Opponents 19814 3066 6973  .440  769 2270 .339 1334 1748 .763 8235 103.33 100.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1842 1617  604 1094  377    0   22  767 3645  44.5
Opponents 1744 1570  594 1113  366    0   20  791 3594  43.8

Record 55 - 27         Home 27 - 14         Away 28 - 13

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 irving,kyrie     1931 1466   34.90   4 122   0  60  262  36.44
 2 brown,jaylen     2154 1017   19.89   2 181   4  70  342  22.66
 3 tatum,jayson     2438 1112   21.96   1 170   0  80  340  21.89
 4 morris,marcus    1446  734   21.57   9 100   0  21   23  24.37
 5 horford,al       2274  927   27.95   1 138   1  72  338  19.57
 6 rozier,terry     2066  900   23.79   1 123   0  16  112  20.91
 7 monroe,greg       497  265   32.69   1  48   0   0  -62  25.59
 8 smart,marcus     1614  550   17.86   2 133   1  11  220  16.36
 9 gibson,jonathan    40   34   34.98   0   5   0   0   -1  40.80
10 baynes,aron      1487  482   18.69   0 200   0  67  204  15.56
11 theis,daniel      934  331   22.98   0 157   0   3   -1  17.01
12 larkin,shane      776  231   16.97   1  58   0   2   10  14.29
13 bird,jabari       115   39   17.93   0   7   0   1   19  16.28
14 nader,abdel       522  146    9.52   0  45   0   1 -107  13.43
15 ojeleye,semi     1153  195    8.01   0  91   1   0 -175   8.12
16 yabusele,guersch  236   79   18.63   0  23   0   4   -6  16.07
17 hayward,gordon      5    2   12.48   0   1   0   1    1  19.20
18 allen,kadeem      106   19    6.02   0  14   0   1  -12   8.60
19 silas,xavier        7    0   -4.46   0   1   0   0    1   0.00
20 eddie,jarell        6    0    8.40   0   0   0   0   -9   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 irving,kyrie        7.6    1.6    3.5    0.4    0.0    0.8    5.6
 2 brown,jaylen        2.5    1.5    2.8    0.6    0.0    1.5    7.8
 3 tatum,jayson        2.5    1.6    2.3    1.1    0.0    1.0    7.9
 4 morris,marcus       2.4    1.2    2.2    0.4    0.0    1.4    9.6
 5 horford,al          7.2    0.9    2.8    1.7    0.0    2.2   11.2
 6 rozier,terry        5.4    1.9    1.9    0.5    0.0    1.5    8.7
 7 monroe,greg         5.7    2.7    4.7    1.8    0.0    5.1   15.9
 8 smart,marcus        7.7    2.1    3.8    0.7    0.0    1.3    5.6
 9 gibson,jonathan     4.8    0.0    3.6    0.0    0.0    0.0    3.6
10 baynes,aron         3.0    0.7    2.6    1.6    0.0    4.2   14.0
11 theis,daniel        2.9    1.5    2.9    2.4    0.0    4.6   14.1
12 larkin,shane        6.1    1.9    2.0    0.2    0.0    0.9    5.7
13 bird,jabari         3.3    1.3    3.3    0.4    0.0    2.5    7.9
14 nader,abdel         2.4    1.4    3.1    0.9    0.0    1.2    6.5
15 ojeleye,semi        0.8    0.9    1.0    0.2    0.0    1.5    6.7
16 yabusele,guersch    3.3    0.8    2.4    1.0    0.0    3.5   10.6
17 hayward,gordon      0.0    0.0    0.0    0.0    0.0    0.0    9.6
18 allen,kadeem        5.4    1.4    4.1    0.9    0.0    1.8    5.0
19 silas,xavier        0.0    6.9    0.0    0.0    0.0    6.9   13.7
20 eddie,jarell        0.0    8.0    0.0    0.0    0.0    0.0    8.0