OklahomaCityThunder (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 george,paul       SF 77 36.9  707 1614 .438 292  757 .386  453  540 .839   6.4 28.0
 2 westbrook,russel  PG 73 36.1  630 1473 .428 119  411 .290  296  451 .656   4.0 22.9
 3 schroder,dennis   PG 79 29.2  457 1104 .414 124  364 .341  186  227 .819   2.1 15.5
 4 adams,steven       C 80 33.3  481  809 .595   0    2 .000  146  292 .500   4.9 13.8
 5 grant,jerami      SF 80 32.6  409  823 .497 115  293 .392  157  221 .710   3.8 13.6
 6 ferguson,terranc  SG 74 26.1  185  431 .429 106  290 .366   37   51 .725   1.9  6.9
 7 morris,markieff   PF 24 16.1   61  156 .391  20   59 .339   14   19 .737  -0.0  6.5
 8 abrines,alex      SG 31 19.0   56  157 .357  41  127 .323   12   13 .923   0.9  5.3
 9 noel,nerlens       C 77 13.7  162  276 .587   0    0 .000   54   79 .684  -1.0  4.9
10 felton,raymond    PG 32 11.8   55  135 .407  20   61 .328   12   13 .923   0.5  4.4
11 nader,abdel       SF 61 11.4   91  215 .423  32  100 .320   27   36 .750  -2.5  4.0
12 diallo,hamidou    SG 50 10.5   75  165 .455   4   24 .167   36   59 .610  -1.5  3.8
13 patterson,patric  PF 63 13.7   82  219 .374  46  137 .336   19   30 .633  -1.7  3.6
14 burton,deonte     SG 31  7.7   33   81 .407   8   26 .308    8   12 .667   0.9  2.6
15 luwawu-cabarrot,  SG 21  5.9   13   43 .302   5   22 .227    4    6 .667  -2.1  1.7
16 grantham,donte    SF  2  1.5    0    1 .000   0    1 .000    0    0 .000  -1.0  0.0
17 davis,tyler        C  1  1.0    0    1 .000   0    0 .000    0    0 .000   0.0  0.0
18 evans,jawun       PG  1  1.0    0    1 .000   0    1 .000    0    0 .000   0.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 george,paul       318  4.1 172  2.2 205  2.7  34  0.4   0  0.0 29.1 105 1.4  628  8.2
 2 westbrook,russel  784 10.7 142  1.9 325  4.5  33  0.5   0  0.0 28.7 109 1.5  807 11.1
 3 schroder,dennis   323  4.1  63  0.8 171  2.2  12  0.2   0  0.0 13.5  38 0.5  285  3.6
 4 adams,steven      124  1.6 119  1.5 138  1.7  77  1.0   0  0.0 17.1 392 4.9  760  9.5
 5 grant,jerami       79  1.0  61  0.8  67  0.8 100  1.2   0  0.0 14.6  96 1.2  417  5.2
 6 ferguson,terranc   72  1.0  40  0.5  48  0.6  16  0.2   0  0.0  6.1  33 0.4  141  1.9
 7 morris,markieff    19  0.8  11  0.5   7  0.3   2  0.1   0  0.0  6.3  20 0.8   91  3.8
 8 abrines,alex       20  0.6  17  0.5  14  0.5   6  0.2   0  0.0  4.9   5 0.2   48  1.5
 9 noel,nerlens       45  0.6  66  0.9  48  0.6  96  1.2   0  0.0  8.0 127 1.6  325  4.2
10 felton,raymond     52  1.6  10  0.3  14  0.4   6  0.2   0  0.0  5.0   4 0.1   34  1.1
11 nader,abdel        20  0.3  20  0.3  26  0.4  12  0.2   0  0.0  3.8  14 0.2  116  1.9
12 diallo,hamidou     17  0.3  21  0.4  23  0.5  10  0.2   0  0.0  3.0  38 0.8   97  1.9
13 patterson,patric   31  0.5  16  0.3  22  0.3  13  0.2   0  0.0  4.3  42 0.7  147  2.3
14 burton,deonte       9  0.3   6  0.2   9  0.3   8  0.3   0  0.0  2.0   4 0.1   28  0.9
15 luwawu-cabarrot,    4  0.2   4  0.2   4  0.2   1  0.0   0  0.0  1.0   4 0.2   18  0.9
16 grantham,donte      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.5   0 0.0    0  0.0
17 davis,tyler         0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.2   1 1.0    1  1.0
18 evans,jawun         0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -1.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19852 3497 7704  .454  932 2675 .348 1461 2049 .713 9387 124.42 114.5
Opponents 19844 3343 7270  .460  922 2594 .355 1500 1969 .762 9108 121.34 111.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1917 1839  768 1121  426    0   44 1032 3943  48.1
Opponents 2039 1844  673 1311  417    0   30  808 3744  45.7

Record 49 - 33         Home 27 - 14         Away 22 - 19

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 george,paul      2844 2159   37.84   9 214   3  77  496  36.44
 2 westbrook,russel 2632 1675   38.20  17 245   5  73  292  30.55
 3 schroder,dennis  2307 1224   22.27   7 189   1  14  167  25.47
 4 adams,steven     2667 1108   24.58   2 204   3  80  391  19.94
 5 grant,jerami     2611 1090   21.49   1 214   2  77  300  20.04
 6 ferguson,terranc 1934  513   11.28   2 231   3  74  141  12.73
 7 morris,markieff   387  156   18.61   1  58   0   1   -1  19.35
 8 abrines,alex      588  165   12.34   1  53   0   2   29  13.47
 9 noel,nerlens     1057  378   27.83   2 166   3   2  -77  17.17
10 felton,raymond    378  142   20.47   0  29   0   0   15  18.03
11 nader,abdel       693  241   16.02   0  68   0   1 -152  16.69
12 diallo,hamidou    526  190   13.63   2  77   0   3  -76  17.34
13 patterson,patric  860  229   15.02   0  46   0   5 -110  12.78
14 burton,deonte     239   82   12.53   0  31   0   0   27  16.47
15 luwawu-cabarrot,  124   35    8.38   0  14   0   1  -45  13.55
16 grantham,donte      3    0   -9.99   0   0   0   0   -2   0.00
17 davis,tyler         1    0   -9.60   0   0   0   0    0   0.00
18 evans,jawun         1    0   -9.99   0   0   0   0    0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 george,paul         5.4    2.9    3.5    0.6    0.0    1.8   10.6
 2 westbrook,russel   14.3    2.6    5.9    0.6    0.0    2.0   14.7
 3 schroder,dennis     6.7    1.3    3.6    0.2    0.0    0.8    5.9
 4 adams,steven        2.2    2.1    2.5    1.4    0.0    7.1   13.7
 5 grant,jerami        1.5    1.1    1.2    1.8    0.0    1.8    7.7
 6 ferguson,terranc    1.8    1.0    1.2    0.4    0.0    0.8    3.5
 7 morris,markieff     2.4    1.4    0.9    0.2    0.0    2.5   11.3
 8 abrines,alex        1.6    1.4    1.1    0.5    0.0    0.4    3.9
 9 noel,nerlens        2.0    3.0    2.2    4.4    0.0    5.8   14.8
10 felton,raymond      6.6    1.3    1.8    0.8    0.0    0.5    4.3
11 nader,abdel         1.4    1.4    1.8    0.8    0.0    1.0    8.0
12 diallo,hamidou      1.6    1.9    2.1    0.9    0.0    3.5    8.9
13 patterson,patric    1.7    0.9    1.2    0.7    0.0    2.3    8.2
14 burton,deonte       1.8    1.2    1.8    1.6    0.0    0.8    5.6
15 luwawu-cabarrot,    1.5    1.5    1.5    0.4    0.0    1.5    7.0
16 grantham,donte      0.0    0.0    0.0    0.0    0.0    0.0    0.0
17 davis,tyler         0.0    0.0    0.0    0.0    0.0   48.0   48.0
18 evans,jawun         0.0    0.0    0.0    0.0    0.0    0.0    0.0