BostonCeltics (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 tatum,jayson      PF 64 35.8  605 1318 .459 187  485 .386  295  340 .868   2.5 26.4
 2 brown,jaylen      SG 58 34.5  538 1110 .485 163  410 .398  191  250 .764   1.2 24.7
 3 walker,kemba      PG 43 31.8  284  676 .420 127  353 .360  134  149 .899   2.2 19.3
 4 smart,marcus      PG 48 32.9  203  510 .398  93  282 .330  128  162 .790   1.9 13.1
 5 fournier,evan     SG 16 29.6   77  172 .448  44   95 .463   10   14 .714   2.8 13.0
 6 theis,daniel       C 42 24.4  159  288 .552  33   95 .347   46   67 .687   1.6  9.5
 7 williams,robert    C 52 19.0  186  258 .721   0    2 .000   45   73 .616   0.2  8.0
 8 pritchard,payto   PG 66 19.2  184  418 .440 102  248 .411   40   45 .889   0.6  7.7
 9 thompson,trista    C 54 23.9  169  326 .518   0    3 .000   71  120 .592   0.4  7.6
10 teague,jeff       PG 34 18.1   78  188 .415  26   56 .464   51   61 .836   1.7  6.9
11 parker,jabari     SF 10 13.9   26   48 .542   2   10 .200   10   13 .769   0.9  6.4
12 nesmith,aaron     SF 46 14.5   78  179 .436  40  108 .370   22   28 .786  -0.2  4.7
13 williams,grant    PF 63 18.1  108  248 .435  48  129 .372   30   51 .588  -0.8  4.7
14 ojeleye,semi      PF 56 16.9   89  221 .403  58  158 .367   24   32 .750   0.1  4.6
15 kornet,luke        C 18 13.9   35   74 .473   9   36 .250    1    2 .500   2.4  4.4
16 green,javonte     SG 25 13.7   39   71 .549   7   22 .318   20   30 .667  -1.6  4.2
17 edwards,carsen    PG 31  8.9   47  111 .423  18   63 .286   11   13 .846  -0.8  4.0
18 waters,tremont    PG 26  9.2   34   84 .405  15   38 .395   16   17 .941  -0.4  3.8
19 langford,romeo    SG 18 15.8   21   59 .356   5   18 .278    9   12 .750  -3.7  3.1
20 fall,tacko         C 19  7.2   21   29 .724   0    0 .000    5   15 .333   1.4  2.5
21 wagner,moritz      C  9  6.9    4   14 .286   2    6 .333    1    2 .500  -2.2  1.2

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 tatum,jayson      276  4.3  75  1.2 172  2.7  31  0.5   0  0.0 23.6  50 0.8  472  7.4
 2 brown,jaylen      195  3.4  72  1.2 158  2.7  32  0.6   0  0.0 20.2  71 1.2  347  6.0
 3 walker,kemba      212  4.9  48  1.1  88  2.0  12  0.3   0  0.0 17.6  16 0.4  170  4.0
 4 smart,marcus      273  5.7  71  1.5  96  2.0  24  0.5   0  0.0 14.5  36 0.8  167  3.5
 5 fournier,evan      49  3.1  20  1.2  19  1.2  10  0.6   0  0.0 12.9   5 0.3   53  3.3
 6 theis,daniel       67  1.6  25  0.6  41  1.0  43  1.0   0  0.0 11.4  54 1.3  220  5.2
 7 williams,robert    94  1.8  43  0.8  51  1.0  92  1.8   0  0.0 14.9 133 2.6  358  6.9
 8 pritchard,payto   120  1.8  37  0.6  53  0.8   8  0.1   0  0.0  7.4  33 0.5  158  2.4
 9 thompson,trista    67  1.2  24  0.4  62  1.1  33  0.6   0  0.0 10.6 169 3.1  439  8.1
10 teague,jeff        73  2.1  28  0.8  39  1.1   7  0.2   0  0.0  6.6  10 0.3   57  1.7
11 parker,jabari      10  1.0   1  0.1   7  0.7   4  0.4   0  0.0  7.3   9 0.9   36  3.6
12 nesmith,aaron      23  0.5  15  0.3  23  0.5   9  0.2   0  0.0  4.3  29 0.6  128  2.8
13 williams,grant     64  1.0  32  0.5  56  0.9  23  0.4   0  0.0  4.4  48 0.8  179  2.8
14 ojeleye,semi       37  0.7  17  0.3  21  0.4   0  0.0   0  0.0  4.5  31 0.6  147  2.6
15 kornet,luke        20  1.1   2  0.1   6  0.3  25  1.4   0  0.0  6.9  13 0.7   52  2.9
16 green,javonte      11  0.4  17  0.7  13  0.5   2  0.1   0  0.0  4.4  20 0.8   52  2.1
17 edwards,carsen     14  0.5   7  0.2   8  0.3   1  0.0   0  0.0  2.7   3 0.1   26  0.8
18 waters,tremont     62  2.4  15  0.6  27  1.0   1  0.0   0  0.0  4.6   5 0.2   21  0.8
19 langford,romeo     13  0.7   6  0.3  10  0.6   4  0.2   0  0.0  2.6  12 0.7   35  1.9
20 fall,tacko          3  0.2   1  0.1   7  0.4  20  1.1   0  0.0  4.3  17 0.9   53  2.8
21 wagner,moritz       6  0.7   0  0.0   9  1.0   1  0.1   0  0.0  0.9   3 0.3   19  2.1

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    17376 2985 6402  .466  979 2617 .374 1160 1496 .775 8109 114.55 112.6
Opponents 17401 2875 6190  .464  925 2473 .374 1329 1692 .785 8004 112.67 111.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1689 1471  556  966  382    0    0  767 3189  44.3
Opponents 1732 1389  531  971  334    0    0  678 3060  42.5

Record 36 - 36         Home 21 - 15         Away 15 - 21

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 tatum,jayson     2290 1692   31.72   0 122   0  64  161  35.47
 2 brown,jaylen     2001 1430   28.04   0 168   0  58   69  34.30
 3 walker,kemba     1369  829   26.56   0  61   0  43   93  29.07
 4 smart,marcus     1580  627   21.16   0 126   1  45   93  19.05
 5 fournier,evan     474  208   20.85   0  41   0  10   44  21.06
 6 theis,daniel     1024  397   22.52   0 120   1  37   68  18.61
 7 williams,robert   987  417   37.61   0 105   1  13    8  20.28
 8 pritchard,payto  1265  510   18.42   0 104   0   4   40  19.35
 9 thompson,trista  1288  409   21.32   0 119   0  43   24  15.24
10 teague,jeff       616  233   17.40   0  43   0   5   57  18.16
11 parker,jabari     139   64   25.31   0   9   0   0    9  22.10
12 nesmith,aaron     665  218   14.43   0  87   0   1   -7  15.74
13 williams,grant   1138  294   11.58   0 161   0   9  -48  12.40
14 ojeleye,semi      949  260   12.69   0  56   0  15    5  13.15
15 kornet,luke       251   80   23.59   0  19   0   2   44  15.30
16 green,javonte     343  105   15.37   0  32   0   2  -39  14.69
17 edwards,carsen    275  123   14.45   0  25   0   1  -25  21.47
18 waters,tremont    239   99   24.11   0  17   0   3  -10  19.88
19 langford,romeo    285   56    7.96   0  24   0   4  -67   9.43
20 fall,tacko        136   47   28.82   0  22   0   0   26  16.59
21 wagner,moritz      62   11    5.96   0  10   0   1  -20   8.52

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 tatum,jayson        5.8    1.6    3.6    0.6    0.0    1.0    9.9
 2 brown,jaylen        4.7    1.7    3.8    0.8    0.0    1.7    8.3
 3 walker,kemba        7.4    1.7    3.1    0.4    0.0    0.6    6.0
 4 smart,marcus        8.3    2.2    2.9    0.7    0.0    1.1    5.1
 5 fournier,evan       5.0    2.0    1.9    1.0    0.0    0.5    5.4
 6 theis,daniel        3.1    1.2    1.9    2.0    0.0    2.5   10.3
 7 williams,robert     4.6    2.1    2.5    4.5    0.0    6.5   17.4
 8 pritchard,payto     4.6    1.4    2.0    0.3    0.0    1.3    6.0
 9 thompson,trista     2.5    0.9    2.3    1.2    0.0    6.3   16.4
10 teague,jeff         5.7    2.2    3.0    0.5    0.0    0.8    4.4
11 parker,jabari       3.5    0.3    2.4    1.4    0.0    3.1   12.4
12 nesmith,aaron       1.7    1.1    1.7    0.6    0.0    2.1    9.2
13 williams,grant      2.7    1.3    2.4    1.0    0.0    2.0    7.6
14 ojeleye,semi        1.9    0.9    1.1    0.0    0.0    1.6    7.4
15 kornet,luke         3.8    0.4    1.1    4.8    0.0    2.5    9.9
16 green,javonte       1.5    2.4    1.8    0.3    0.0    2.8    7.3
17 edwards,carsen      2.4    1.2    1.4    0.2    0.0    0.5    4.5
18 waters,tremont     12.5    3.0    5.4    0.2    0.0    1.0    4.2
19 langford,romeo      2.2    1.0    1.7    0.7    0.0    2.0    5.9
20 fall,tacko          1.1    0.4    2.5    7.1    0.0    6.0   18.7
21 wagner,moritz       4.6    0.0    7.0    0.8    0.0    2.3   14.7