Major League Baseball Standings through games of 2/18/04


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Yankees          101   61     -  .623    Atlanta          101   61     -  .623
 Boston            95   67   6.0  .586    Florida           91   71  10.0  .562
 Toronto           86   76  15.0  .531    Philadelphia      86   76  15.0  .531
 Baltimore         71   91  30.0  .438    Montreal          83   79  18.0  .512
 Tampabay          63   99  38.0  .389    Mets              66   95  34.5  .410

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Minnesota         90   72     -  .556    Cubs              88   74     -  .543
 Whitesox          86   76   4.0  .531    Houston           87   75   1.0  .537
 Kansascity        83   79   7.0  .512    Stlouis           85   77   3.0  .525
 Cleveland         68   94  22.0  .420    Pittsburgh        75   87  13.0  .463
 Detroit           43  119  47.0  .265    Cincinnati        69   93  19.0  .426
                                          Milwaukee         68   94  20.0  .420

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Oakland           96   66     -  .593    Sanfrancisco     100   61     -  .621
 Seattle           93   69   3.0  .574    Losangeles        85   77  15.5  .525
 Anaheim           77   85  19.0  .475    Arizona           84   78  16.5  .519
 Texas             71   91  25.0  .438    Colorado          74   88  26.5  .457
                                          Sandiego          64   98  36.5  .395