Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,bobby     ange OF   8  24   5   3   0   0   1   5   2   5   0   0   1   0   0   1   0
abreu,bobby     dodg OF  70 179  45   8   1   2  26  17  30  46   5   2   6   1   0   0   0
abreu,bobby     tota OF  78 203  50  11   1   2  27  22  32  51   5   2   7   1   0   1   0
ackley,dustin   mari 2B 103 404  91  16   2   8  62  34  45  90  12   3   3   3   0   1   0
adams,matt      card 1B  27  86  21   6   0   2   8  13   5  24   0   0   3   3   0   0   0
allen,brandon     as 1B   3   7   0   0   0   0   0   0   0   5   0   0   0   0   0   0   0
allen,brandon   devi 1B   7  13   2   0   0   1   3   3   2   4   0   0   0   0   0   0   0
allen,brandon   tota 1B  10  20   2   0   0   1   3   3   2   9   0   0   0   0   0   0   0
alonso,yonder   padr 1B 106 378 102  31   0   6  32  39  40  70   3   0   8   7   2   2   1
altuve,jose     astr 2B 101 403 120  25   4   5  59  29  28  54  19   7   5  10   5   3   2
alvarez,pedro   pira 3B  97 330  77  16   0  21  45  58  33 116   1   0   6  16   1   3   0
amarista,alexi  ange 2B   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
amarista,alexi  padr 2B  62 180  49  10   3   4  26  23  11  24   6   4   1   1   0   1   4
amarista,alexi  tota 2B  63 180  49  10   3   4  27  23  11  24   6   4   1   1   0   1   4
anderson,lars   rsox 1B   6   8   1   0   0   0   1   0   0   3   0   0   0   0   0   0   0
andino,robert   orio SS  84 280  65   9   1   5  29  21  25  74   4   4   8  11   1   0   3
andrus,elvis    rang SS 104 416 123  26   6   2  61  46  45  62  18   7  11  10   4   2  12
ankiel,rick     nati OF  68 158  36  10   2   5  15  15  12  59   1   3   3   3   0   0   1
aoki,norichika  brew OF  98 309  87  19   3   6  47  25  27  36  13   3   2   1   6   1   7
arencibia,j.p.  blue  C  81 281  68  15   0  16  36  50  13  84   1   0   4   4   2   2   1
arias,joaquin   gian SS  71 219  55   7   3   1  19  16  10  27   4   1  10   5   3   3   3
avery,xavier    orio OF  24  90  21   6   1   1  13   6  11  22   6   2   2   2   0   0   2
avila,alex      tige  C  77 252  62  15   1   6  31  31  40  68   2   0   6   2   0   2   1
aviles,mike     rsox SS 101 388 100  24   0  11  44  52  15  60  10   4   4  11   1   5   3
aybar,erick     ange SS  91 327  84  19   3   4  32  28  16  39   7   2   9   9   3   2   3
baker,jeff      cubs 1B  54 134  36  10   1   4  16  20   8  28   4   1   4   2   0   2   0
baker,john      padr  C  45 139  36   6   0   0  12  11  16  29   2   1   4   3   0   0   1
barajas,rod     pira  C  72 223  45   9   0   8  23  20  20  48   0   0   4   2   6   3   0
barmes,clint    pira SS  95 305  64  11   0   5  22  28   7  69   0   2   6   8   5   2   6
barney,darwin   cubs 2B 102 358  96  21   3   5  47  31  19  37   6   1  10   3   2   1   2
bartlett,jason  padr SS  29  83  11   5   0   0   8   4  12  27   0   0   6   6   0   1   2
barton,daric      as 1B  37 106  21   6   0   1   7   4  19  30   1   0   1   0   1   0   0
bautista,jose   blue OF  90 328  80  14   0  27  63  65  58  61   5   2  11   3   4   4   0
baxter,mike     mets OF  45  73  22  11   1   0  16  10  14  21   3   0   0   1   2   1   0
bay,jason       mets OF  40 130  20   2   0   5  15  11  17  40   4   1   2   2   0   2   0
beckham,gordon  whit 2B 102 374  85  18   0   9  45  38  23  64   4   3   8   5   4   2   5
bell,josh       diam 3B  21  52   9   2   0   1   3   4   4  14   0   0   3   2   0   0   0
belt,brandon    gian 1B  93 247  59  15   4   4  28  33  39  79   7   1   2   2   1   4   0
beltran,carlos  card OF 102 378 108  18   1  25  63  77  42  78  10   4   7   2   2   4   0
beltre,adrian   rang 3B 103 402 125  22   0  18  60  63  25  52   1   0   5   8   2   6   0
berkman,lance   card 1B  28  75  20   7   1   2  12   7  13  17   2   0   3   4   2   0   0
bernadina,roger nati OF  87 171  47   9   0   3  15  19  21  42  11   2   1   0   1   1   1
berry,quintin   tige OF  61 218  62   7   5   2  35  24  22  61  15   0   4   2   6   0   3
betancourt,yuni roya SS  57 215  49  14   1   7  21  36   9  25   0   1  10   6   0   3   1
betemit,wilson  orio 3B  93 315  83  16   0  12  37  37  30  94   0   1   8  12   0   3   0
bianchi,jeff    brew SS   7  12   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
bixler,brian    astr SS  36  88  17   6   0   2  11   7   7  36   3   0   0   0   0   0   1
blanco,gregor   gian OF  93 290  69  10   4   5  47  27  41  71  19   3   0   2   2   2   3
blanco,henry    diam  C  21  64  12   3   0   1   6   7   3  18   1   0   1   2   0   0   0
blanks,kyle     padr OF   4   5   1   0   0   0   0   0   1   2   0   0   0   0   0   0   0
bloomquist,will diam OF  77 314  94  20   5   0  45  20  12  54   7  10   5   5   0   2   0
blum,geoff      diam 3B  17  28   4   0   0   0   1   1   2   7   0   0   0   0   0   1   0
boesch,brennan  tige OF 101 379  94  20   1  11  44  46  16  75   4   3   8   1   4   2   0
bogusevic,brian astr OF 102 288  61   8   2   6  36  22  31  74  11   3   3   3   5   0   0
bonifacio,emili marl OF  61 232  61   3   4   1  28  11  25  50  30   3   3   4   1   0   5
boscan,j.c.     brav  C   3   7   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0
bourgeois,jason roya OF  19  33  11   2   1   0   8   4   3   2   3   3   1   1   0   0   0
bourjos,peter   ange OF  81 161  37   7   0   3  21  19  12  40   2   1   2   1   3   3   5
bourn,michael   brav OF 108 454 130  19   8   8  72  44  40 108  30   8   1   2   1   3   1
brantley,michae indi OF 105 403 118  32   4   4  44  48  33  41  11   5   6   1   0   2   0
braun,ryan      brew OF 100 383 119  19   2  29  72  74  44  87  19   6   7   5   7   3   0
brignac,reid    devi SS   8  17   2   0   0   0   1   1   1   3   0   0   0   1   0   0   0
brown,andrew    rock OF  11  24   5   2   0   0   1   3   1   6   0   0   2   0   0   1   0
brown,corey     nati OF   9  16   3   1   0   1   3   2   0   5   0   0   0   0   0   0   1
brown,domonic   phil OF   6  18   5   1   0   0   1   1   2   1   0   0   0   0   0   0   0
bruce,jay       reds OF 105 371  93  27   1  21  59  67  48  95   7   1   2   4   3   7   0
buck,john       marl  C  82 262  45  11   0   8  18  27  41  82   0   0   7   6   1   1   0
buck,travis     astr OF  33  74  16   5   1   0   7   6   6  18   0   0   2   1   1   0   0
burriss,emmanue gian 2B  52 131  28   1   0   0  15   6  10  24   5   2   6   4   1   1   1
burroughs,sean  twin 3B  10  17   2   1   0   0   0   1   1   3   0   0   1   0   0   0   0
butera,drew     twin  C  29  78  17   5   0   1   5   4   5  18   0   0   2   0   1   0   0
butler,billy    roya 1B 106 400 120  16   0  20  42  66  39  69   2   1  13   1   6   1   0
byrd,marlon     cubs OF  13  43   3   0   0   0   1   2   3  10   0   1   2   1   1   0   0
byrd,marlon     rsox OF  34 100  27   2   0   1   9   7   2  21   0   2   1   2   1   2   1
byrd,marlon     tota OF  47 143  30   2   0   1  10   9   5  31   0   3   3   3   2   2   1
cabrera,asdruba indi SS  98 396 110  24   1  12  53  43  35  69   4   3  11  11   4   1   0
cabrera,everth  padr SS  67 220  52  14   1   2  27  15  24  64  19   0   2   6   3   0   2
cabrera,melky   gian OF 104 423 149  22  10  11  77  56  34  59  12   5   8   4   0   4   1
cabrera,miguel  tige 3B 108 428 137  28   0  27  71  91  43  61   4   1  20   9   2   3   0
cain,lorenzo    roya OF  28  98  29   4   1   3  12  18   7  21   4   0   2   2   1   4   0
cairo,miguel    reds 3B  48  97  15   4   1   0   6   8   2  13   2   0   3   3   1   1   0
calhoun,kole    ange OF  11  15   3   1   0   0   0   0   2   6   1   0   0   0   0   0   0
callaspo,albert ange 3B  90 297  74  12   0   8  34  35  36  39   0   3   3   8   0   2   2
campana,tony    cubs OF  70 158  41   5   0   0  21   5   9  39  26   3   0   0   0   0   7
cano,robinson   yank 2B 107 420 132  31   1  24  68  62  35  63   1   2  14   4   4   1   0
cardenas,adrian cubs SS  27  39   8   5   0   0   4   1   2   9   0   0   0   1   0   0   0
carlin,luke     indi  C   4  14   3   1   0   0   2   1   0   3   1   0   1   0   0   0   0
carp,mike       mari 1B  43 120  26   6   0   5  14  19  16  34   1   0   6   2   2   1   0
carpenter,matt  card 3B  68 172  50  12   4   4  28  23  20  38   1   0   5   4   3   3   0
carrera,ezequie indi OF   3  12   7   0   2   1   3   1   0   4   1   1   0   0   0   0   0
carroll,brett   nati OF   5   2   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0
carroll,jamey   twin SS  98 336  83  14   1   0  40  32  40  49   6   3   8   5   3   2   4
carter,chris      as 1B  26  80  20   2   0   9  17  18  20  25   0   0   2   3   0   0   0
casilla,alexi   twin 2B  76 221  49  12   2   0  23  20  12  41  14   1   4   6   2   5   2
castellanos,ale dodg 2B  11  21   3   0   1   0   1   2   0   7   0   0   0   1   0   1   0
castillo,weling cubs  C  12  46  11   2   0   3   5   7   3  11   0   0   2   1   0   0   0
castro,jason    astr  C  54 169  43  11   2   2  17  20  20  37   0   0   6   5   1   4   1
castro,starlin  cubs SS 106 430 119  13   8  11  53  52  17  72  16  10   9  15   2   5   0
cedeno,ronny    mets SS  47 111  33   9   0   3  12  20  11  25   0   0   5   4   1   0   1
cespedes,yoenis   as OF  76 281  86  15   2  14  36  54  23  63   9   3   5   1   4   1   0
chambers,adron  card OF  23  36   9   0   1   0   2   3   4  12   0   1   0   0   0   0   2
chavez,endy     orio OF  47 121  24   5   0   2  12   8   4  21   2   2   2   2   1   0   3
chavez,eric     yank 3B  73 178  47   8   0  10  21  24  17  33   0   0   6   4   1   3   0
chisenhall,lonn indi 3B  24  72  20   2   1   3  10   9   1   8   2   1   1   2   1   0   0
choo,shin-soo   indi OF 102 399 115  33   2  13  68  41  46  99  12   6   7   1   8   0   0
christian,justi gian OF  22  38   6   1   0   0   6   1   3   3   2   1   0   1   0   0   0
ciriaco,pedro   rsox SS  24  77  26   2   2   1  10  11   1  14   6   0   0   1   0   0   1
clevenger,steve cubs  C  46 136  32   9   0   1  14  14   5  23   0   1   6   2   0   0   0
coghlan,chris   marl OF  39  93  13   1   0   1  10  10   9  12   0   2   4   0   0   2   1
colvin,tyler    rock OF  83 243  68  14   7  13  35  43  13  66   2   2   5   3   1   1   1
conger,hank     ange  C   5  13   3   0   0   0   0   1   1   0   0   0   1   1   1   1   1
conrad,brooks   brew 3B  25  40   3   0   0   2   2   6   3  16   0   0   0   0   0   1   0
conrad,brooks   devi 3B  24  58  10   5   0   2   4   9   3  27   0   0   2   2   0   0   0
conrad,brooks   tota 3B  49  98  13   5   0   4   6  15   6  43   0   0   2   2   0   1   0
constanza,jose  brav OF  15  36   8   1   0   0   4   1   0  10   2   0   0   0   0   0   0
cooper,david    blue 1B  31  86  25   6   0   3  11   7   4  13   0   1   1   1   1   0   0
corporan,carlos astr  C  13  38  12   1   0   2   2   6   2   9   0   0   1   0   0   0   0
costanzo,mike   reds 3B  17  18   1   0   0   0   0   2   1  10   0   0   0   1   0   2   0
cousins,scott   marl OF  39  70  12   4   1   1   5   3   2  21   0   1   1   0   0   0   2
cowgill,collin    as OF  32  96  26   1   0   1   9   9  11  24   3   3   3   0   0   1   0
cozart,zack     reds SS 102 412 101  22   3  11  57  23  25  82   3   0   7  10   3   2   2
craig,allen     card OF  67 254  73  20   0  15  48  55  26  56   1   0   8   4   1   3   0
crawford,brando gian SS  97 311  72  18   2   3  24  32  22  69   1   3   4  13   3   1   2
crawford,carl   rsox OF  18  68  19   2   1   3  14  10   2  15   4   0   1   1   2   0   0
crisp,coco        as OF  75 279  70   9   3   5  32  26  26  40  21   3   6   4   0   2   6
cruz,luis       dodg SS  27  98  25   9   0   2  11  18   5  15   2   0   1   2   0   1   1
cruz,nelson     rang OF 105 394 101  27   0  17  59  66  34 102   7   4   6   1   3   1   0
cruz,tony       card  C  29  78  17   6   1   1   6   8   0  12   0   1   1   2   0   1   0
cuddyer,michael rock OF  98 350  91  30   2  15  52  56  31  75   8   3  12   5   0   4   0
culberson,charl gian 2B   6  22   3   0   0   0   0   1   0   7   0   0   0   0   0   0   1
cunningham,aaro indi OF  72  97  17   4   0   1   5   7   9  25   0   3   0   0   0   0   3
damon,johnny    indi OF  64 207  46   6   2   4  25  19  17  27   4   0   0   2   0   0   0
danks,jordan    whit OF  17  36  11   1   0   0   6   2   0   9   1   1   0   0   0   1   0
darnell,james   padr 3B   7  17   4   1   0   1   1   1   2   2   0   0   3   1   0   0   0
davis,chris     orio 1B  93 344  91  14   0  18  45  55  22 110   0   3   6   5   3   2   0
davis,ike       mets 1B 104 358  76  18   0  20  43  61  32 101   0   2   9   7   1   2   0
davis,rajai     blue OF  91 250  66  16   3   6  43  27  19  53  29   8   6   7   1   3   1
deaza,alejandro whit OF 103 415 120  23   7   6  69  43  34  81  19   8   0   3   6   1   3
dejesus,david   cubs OF  98 332  87  18   7   2  47  27  41  63   5   5   5   1   7   3   2
dejesus,ivan    dodg SS  23  33   9   3   0   0   5   4   3   7   1   1   1   1   0   1   0
denorfia,chris  padr OF  88 229  65  13   4   3  32  20  20  34   8   3   6   0   1   1   2
derosa,mark     nati 2B  34  66  10   4   0   0  10   6  13  14   1   0   3   0   0   1   1
descalso,daniel card 2B  93 236  59   7   5   3  30  16  27  51   4   3   3   8   3   2   5
desmond,ian     nati SS  89 364 104  24   2  17  51  53  19  75  15   4  11  12   1   1   0
dewitt,blake    cubs 2B  18  29   4   1   0   0   1   1   0   2   0   0   1   0   0   1   0
diaz,juan       indi SS   5  15   4   0   0   0   4   0   1   5   0   0   3   1   1   0   0
diaz,matt       brav OF  51 108  24   6   0   2  10  13   9  21   0   0   4   0   0   1   0
dirks,andy      tige OF  39 138  46   9   2   4  26  17  11  18   1   0   2   1   2   0   1
dobbs,greg      marl 3B  76 189  58   5   1   2  14  25   8  29   4   2   7   3   1   5   0
dominguez,matt  astr 3B   4   8   2   0   0   0   0   0   0   2   0   0   1   0   0   0   0
donald,jason    indi SS  18  48   9   1   0   0   5   4   3  17   3   0   0   3   0   2   1
donaldson,josh    as 3B  28  98  15   5   0   1   5   7   1  26   1   0   1   6   0   1   0
doumit,ryan     twin  C  89 313  90  21   1  11  34  52  23  65   0   0  14   2   5   8   0
downs,matt      astr 2B  72 143  30   3   1   7  13  13   6  25   2   4   5   5   3   0   1
dozier,brian    twin SS  78 296  70  10   1   5  30  30  12  55   9   2   9  14   1   3   3
drew,stephen    diam SS  29  99  20   7   0   1  10   8  12  23   0   0   1   3   0   1   0
duda,lucas      mets OF  89 307  74  10   0  12  37  44  42  94   0   0   4   4   3   3   0
duncan,shelley  indi OF  67 185  41   9   0   9  27  25  26  45   1   2   8   2   1   3   0
dunn,adam       whit 1B 106 376  78  13   0  31  64  74  80 156   2   1   5   0   1   3   0
dyson,jarrod    roya OF  77 240  65   8   5   0  40   9  22  42  22   3   5   6   1   3   3
eldred,brad     tige 1B   5  16   3   1   1   0   1   1   1   6   0   0   0   0   0   0   0
ellis,a.j.      dodg  C  85 279  80  11   1  10  30  33  49  79   0   0  11   5   2   1   2
ellis,mark      dodg 2B  62 227  58   7   1   4  41  16  27  38   5   0   3   1   4   0   1
ellsbury,jacoby rsox OF  29 112  29   8   0   1  16   7  10  14   3   0   3   0   0   1   0
encarnacion,edw blue DH 105 383 112  21   0  29  69  74  55  67  12   3   5   2   8   4   0
escobar,alcides roya SS 105 399 120  23   5   4  44  38  18  71  21   3  11  13   6   0   7
escobar,eduardo whit SS  36  87  18   4   1   0  14   3   9  23   2   0   0   2   0   0   1
escobar,yunel   blue SS 102 403 103  13   1   7  49  37  27  50   3   1  15   9   1   4   6
espinosa,danny  nati 2B 107 401  96  27   2  10  55  36  31 126  17   5  10   8   9   2   3
ethier,andre    dodg OF  97 359 102  29   1  11  48  63  33  85   2   1   9   1   6   3   0
exposito,luis   orio  C   8  17   1   0   0   0   2   0   3   5   0   0   0   0   0   0   0
falu,irving     roya 2B  15  53  17   4   1   0   8   5   1   9   0   0   1   2   0   0   2
field,tommy     rock SS   2   2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0
fielder,prince  tige 1B 108 396 123  23   1  18  60  79  53  53   1   0  13   6   9   7   0
figgins,chone   mari 3B  56 152  27   5   1   2  16  10  15  44   4   0   2   1   0   2   6
flaherty,ryan   orio 2B  60 117  24   0   0   4  11  11   3  35   1   0   3   1   3   1   3
flores,jesus    nati  C  68 230  50  11   1   3  17  18  11  52   1   2   6   4   1   3   2
flowers,tyler   whit  C  35  93  18   4   0   2  11   3   6  40   2   0   1   0   2   0   0
fontenot,mike   phil 2B  47  97  27   2   0   1  13   5   7  23   0   1   2   4   1   0   0
ford,lew        orio OF   6  18   2   2   0   0   1   0   1   5   0   0   0   0   0   0   0
forsythe,logan  padr 3B  48 155  40   6   2   2  16  11  16  32   4   2   4   7   2   1   0
fowler,dexter   rock OF 100 324  94  11  11  12  57  40  48  89   9   2   4   4   0   2   4
francisco,ben   astr OF  14  37  10   2   0   1   3   2   2  11   0   0   0   1   0   0   0
francisco,ben   blue OF  27  50  12   5   1   0   5   2   4  10   0   1   0   0   0   0   0
francisco,ben   tota OF  41  87  22   7   1   1   8   4   6  21   0   1   0   1   0   0   0
francisco,juan  brav 3B  70 140  36   7   0   8  13  26   8  47   1   1   3   3   1   1   0
francoeur,jeff  roya OF 100 390  93  16   3  10  39  31  17  76   2   5  11   2   4   1   0
frandsen,kevin  phil 2B   7  26   7   0   0   1   3   2   0   1   0   0   0   1   1   0   0
frazier,todd    reds 3B  81 258  69  16   5  13  31  42  21  69   1   2   5   7   1   2   0
freeman,freddie brav 1B  95 358 101  25   1  13  61  65  36  80   1   0   8   2   5   6   0
freese,david    card 3B  98 360 112  20   1  15  51  62  35  87   2   2  12   8   4   1   0
fryer,eric      pira  C   4   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
fukudome,kosuke whit OF  24  41   7   1   0   0   2   4   8   9   0   1   0   0   0   2   0
fuld,sam        devi OF  10  29  10   2   0   0   3   2   1   4   1   1   0   0   0   0   0
furcal,rafael   card SS  99 398 106  14   1   5  61  42  42  44  12   4   6  12   1   3   2
galvis,freddy   phil SS  58 190  43  15   1   3  14  24   7  29   0   0   6   1   0   0   3
gamel,mat       brew 3B  21  69  17   2   1   1  10   6   4  15   3   0   0   3   1   1   0
gardner,brett   yank OF   9  28   9   2   0   0   5   3   5   7   2   0   0   0   0   0   1
gentry,craig    rang OF  87 183  60  10   2   1  25  22  12  28  10   5   2   0   9   0   3
getz,chris      roya 2B  54 157  44   9   3   0  22  15   9  13   8   2   3   4   0   1   8
giambi,jason    rock 1B  47  79  19   4   0   1   7   8  17  21   0   0   3   0   2   2   0
giavotella,john roya 2B  21  69  15   3   0   0   8   6   4  12   0   0   1   2   0   0   0
gillaspie,conor gian 3B   6  20   3   1   0   0   2   2   0   2   0   0   0   2   0   0   0
gimenez,chris   devi  C  24  69  13   1   0   0   7   4   4  16   0   0   4   3   0   0   1
goldschmidt,pau diam 1B  95 333 100  30   1  16  48  55  34  88  10   2   5   5   3   5   0
gomes,jonny       as OF  70 195  50   7   0  11  33  30  34  70   3   1   1   1   4   1   0
gomes,yan       blue 1B  27  66  11   3   0   3   7  10   4  23   0   0   1   0   2   3   1
gomez,carlos    brew OF  83 229  59  14   4   9  41  28  14  51  20   5   3   2   5   2   5
gomez,mauro     rsox 1B   9  30   9   3   0   0   2   3   1   7   0   0   2   3   0   0   0
gonzalez,adrian rsox 1B 107 418 127  29   0  11  55  66  28  71   0   0   8   4   4   6   0
gonzalez,albert rang 2B  24  54  13   2   1   0   7   4   0   9   0   0   0   2   0   0   1
gonzalez,alex   brew SS  24  81  21   4   0   4   8  15   6  15   1   1   1   3   2   0   0
gonzalez,carlos rock OF  98 394 129  25   5  20  73  73  42  90  14   3   8   2   1   2   0
gonzalez,marwin astr SS  58 145  38   9   0   1  18   8   9  20   2   3   5   3   0   0   1
gordon,alex     roya OF 106 429 125  37   3   6  60  41  54  90   5   3  11   2   2   2   0
gordon,dee      dodg SS  78 301  69   9   2   1  36  17  19  62  30   8   5  15   3   2   2
gose,anthony    blue OF  14  48  11   3   0   0   4   2   3  17   2   1   0   0   0   0   2
grandal,yasmani padr  C  24  77  24   5   1   5  14  15   5  13   0   0   3   3   0   1   0
granderson,curt yank OF 106 411 101  11   3  29  75  62  58 130   8   3   5   0   3   1   1
green,nick      marl 2B   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
green,taylor    brew 3B  44  81  16   7   0   2   7  10   9  21   0   0   3   2   2   2   0
greene,tyler    card 2B  76 176  39   9   2   4  16  19  13  54   9   2   4   4   1   2   2
gutierrez,frank mari OF  13  45  12   2   0   2   5   9   2   8   0   0   3   0   1   0   1
guyer,brandon   devi OF   3   7   1   0   0   1   2   1   0   1   0   0   0   1   0   0   0
guzman,jesus    padr 1B  86 213  51  15   2   6  24  32  19  53   3   2   2   1   2   2   1
gwynn,tony      dodg OF 103 259  60   7   4   0  29  17  16  52  15   5   7   1   0   0   2
hafner,travis   indi DH  60 201  48   6   2  11  21  32  31  44   0   0   8   0   7   3   0
hague,matt      pira 1B  30  70  16   2   0   0   5   7   3  14   1   0   1   1   1   0   0
hairston,jerry  dodg 3B  74 223  62  13   1   4  19  26  23  26   2   2   7   6   3   2   1
hairston,scott  mets OF  91 244  65  17   2  14  39  44  14  58   6   1   7   1   0   0   0
hall,bill       orio 2B   7   9   2   0   0   1   2   1   5   7   0   0   0   0   0   0   0
hamilton,josh   rang OF  99 380 107  19   1  29  63  90  39 103   6   3   5   5   3   8   0
hanigan,ryan    reds  C  77 220  60  11   0   2  18  13  26  29   0   0   4   3   1   0   4
hannahan,jack   indi 3B  67 201  47  11   0   4  15  23  20  46   0   2   6   8   0   1   1
hardy,j.j.      orio SS 105 440 100  18   2  15  53  43  28  71   0   0  14   5   2   2   2
harper,bryce    nati OF  86 339  88  16   5  10  57  30  37  74  13   4   5   5   1   1   0
harris,willie   reds OF  25  44   5   4   0   0   5   2   3   8   1   1   0   1   0   0   1
harrison,josh   pira 3B  66 147  37   8   3   3  23  11   6  20   5   3   2   4   5   1   6
hart,corey      brew OF 105 404 109  26   4  20  62  54  30 113   4   0   7   4   6   3   2
hayes,brett     marl  C  37 108  23   6   0   0   7   3   4  45   1   0   1   5   0   0   0
headley,chase   padr 3B 109 402 109  21   1  15  55  60  62 110  12   4   6   8   3   4   0
hechavarria,ade blue SS   2   6   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
heisey,chris    reds OF  84 252  69  13   4   4  29  21  12  59   4   3   7   3   3   0   2
helton,todd     rock 1B  69 240  57  16   1   7  31  37  39  44   1   1   6   2   1   3   0
hermida,jeremy  padr OF  13  24   6   1   1   0   2   2   3   7   1   0   0   0   0   0   0
hernandez,gorky marl OF   5  13   0   0   0   0   2   0   3   3   1   0   0   0   0   0   0
hernandez,gorky pira OF  25  24   2   0   0   0   2   2   1   5   2   0   1   0   1   0   0
hernandez,gorky tota OF  30  37   2   0   0   0   4   2   4   8   3   0   1   0   1   0   0
hernandez,ramon rock  C  38 137  30   9   0   4  12  22   5  23   0   1   2   2   2   1   1
herrera,elian   dodg OF  51 169  41  10   1   1  21  16  20  45   4   2   4   3   1   0   1
herrera,jonatha rock 2B  49 133  34   6   1   3  20   7   7  20   2   0   4   0   2   0   4
hester,john     ange  C  38  85  18   1   0   3  14   4   8  25   0   0   1   1   1   0   2
heyward,jason   brav OF 105 381 103  19   4  17  64  53  44 106  15   5   4   3   2   2   0
hicks,brandon     as SS  20  60  11   5   0   3   8   7   5  29   1   0   1   3   0   0   0
hill,aaron      diam 2B 103 398 119  25   5  13  53  47  33  62   8   3  11   4   2   2   0
hill,koyie      cubs  C  11  39   7   1   0   0   3   1   0   7   0   0   0   1   0   0   0
hill,steve      card  C   6   7   1   1   0   0   1   0   0   2   0   0   0   0   0   0   0
hinske,eric     brav OF  71 114  24   6   1   1   8  12  13  31   0   0   3   2   0   1   0
holaday,bryan   tige  C   4  10   3   1   0   0   3   0   0   1   0   0   0   0   0   0   1
holliday,matt   card OF 105 401 129  27   1  21  71  76  53  82   4   2  11   3   5   4   0
hosmer,eric     roya 1B 104 385  90  17   2  10  49  45  37  64  10   1   7   8   2   1   0
howard,ryan     phil 1B  23  77  16   2   0   4   6  10   9  33   0   0   4   3   2   0   0
hudson,orlando  padr 2B  35 123  26   0   5   1  11  11   8  27   3   2   3   2   0   0   0
hudson,orlando  whit 2B  34 104  18   3   2   1   7  11   9  16   1   1   2   4   0   0   3
hudson,orlando  tota 2B  69 227  44   3   7   2  18  22  17  43   4   3   5   6   0   0   3
huff,aubrey     gian 1B  34  61   9   3   0   1   7   6  12   9   0   0   3   1   0   1   0
hughes,luke       as 2B   4  13   1   0   0   0   0   0   0   6   0   0   0   2   0   0   0
hughes,luke     twin 2B   4  10   2   0   0   0   0   2   0   4   1   0   0   1   0   1   0
hughes,luke     tota 2B   8  23   3   0   0   0   0   2   0  10   1   0   0   3   0   1   0
hundley,nick    padr  C  55 192  31   7   1   3  14  21  14  50   0   3   4   4   2   4   1
hunter,torii    ange OF  88 327  96  15   1  11  52  52  25  83   5   1  12   3   4   1   1
iannetta,chris  ange  C  33  82  16   4   0   4  14  10  16  23   0   1   0   0   1   0   0
ibanez,raul     yank OF  89 277  68  14   1  15  34  49  23  47   3   0  10   0   2   2   0
infante,omar    marl 2B  85 328  94  23   2   8  42  33  12  42  10   1   7   8   1   2   4
infante,omar    tige 2B  11  38  11   1   2   1   6   6   1   4   1   0   0   3   0   2   1
infante,omar    tota 2B  96 366 105  24   4   9  48  39  13  46  11   1   7  11   1   4   5
inge,brandon      as 3B  68 264  58  11   0  11  27  49  20  79   0   1   8   7   1   3   0
inge,brandon    tige 2B   9  20   2   1   0   1   2   2   0   6   0   0   0   1   0   0   0
inge,brandon    tota 2B  77 284  60  12   0  12  29  51  20  85   0   1   8   8   1   3   0
ishikawa,travis brew 1B  54  93  22   7   0   4  11  18   7  30   0   0   3   2   1   1   3
izturis,cesar   brew SS  57 162  38   6   2   2   9  11   3  13   1   1   8   3   0   0   4
izturis,maicer  ange 2B  75 223  56  11   0   2  27  16  20  32  14   1   8   8   2   0   2
jackson,austin  tige OF  86 338 109  19   7  11  68  49  48  86  10   5   4   0   2   1   2
jackson,brett   cubs OF   1   4   2   0   0   0   1   0   1   1   0   0   0   0   0   0   0
janish,paul     brav SS  21  70  14   3   0   0   9   4   8  13   0   0   1   1   1   0   0
jaso,john       mari  C  65 177  50  13   1   5  24  30  31  33   2   0   4   0   3   4   1
jay,jon         card OF  64 222  63   9   2   3  38  20  22  34  11   1   6   0   6   0   6
jennings,desmon devi OF  85 318  74  11   3   8  45  31  27  70  19   1   3   0   4   1   4
jeter,derek     yank SS 105 446 140  21   0   8  61  33  27  61   7   2  16   8   4   1   4
johnson,chris   astr 3B  92 341  95  21   3   8  36  40  23  92   4   1  12  10   3   1   0
johnson,chris   diam 3B   6  21   8   1   0   3   3  10   2   2   0   0   3   1   0   0   0
johnson,chris   tota 3B  98 362 103  22   3  11  39  50  25  94   4   1  15  11   3   1   0
johnson,elliot  devi SS  93 259  64   9   2   4  26  27  24  69  17   6   2  10   2   1   4
johnson,kelly   blue 2B 101 373  87  12   2  12  48  41  47 112  10   2   8  10   3   4   1
johnson,nick    orio 1B  38  87  17   3   0   4   9   9  11  26   2   0   4   1   4   0   0
johnson,reed    brav OF   2   7   3   0   0   0   2   0   0   2   0   0   0   0   2   0   0
johnson,reed    cubs OF  76 169  51   9   3   3  23  16  10  43   2   1   3   1   4   0   0
