Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,bobby     ange OF   8  24   5   3   0   0   1   5   2   5   0   0   1   0   0   1   0
abreu,bobby     dodg OF  70 179  45   8   1   2  26  17  30  46   5   2   6   1   0   0   0
abreu,bobby     tota OF  78 203  50  11   1   2  27  22  32  51   5   2   7   1   0   1   0
abreu,tony      roya 2B   3  10   3   2   0   0   1   1   0   0   0   0   1   0   0   0   0
ackley,dustin   mari 2B 112 444 100  16   2   9  65  39  46 101  12   3   3   3   0   1   0
adams,matt      card 1B  27  86  21   6   0   2   8  13   5  24   0   0   3   3   0   0   0
allen,brandon     as 1B   3   7   0   0   0   0   0   0   0   5   0   0   0   0   0   0   0
allen,brandon   devi 1B   7  13   2   0   0   1   3   3   2   4   0   0   0   0   0   0   0
allen,brandon   tota 1B  10  20   2   0   0   1   3   3   2   9   0   0   0   0   0   0   0
alonso,yonder   padr 1B 114 410 112  31   0   6  33  42  40  75   3   0   9   8   3   2   1
altuve,jose     astr 2B 110 440 134  29   4   5  67  31  33  59  24   7   6  10   5   3   2
alvarez,pedro   pira 3B 106 362  85  17   0  22  48  61  38 129   1   0   6  19   1   3   0
amarista,alexi  ange 2B   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
amarista,alexi  padr 2B  72 206  53  11   3   5  28  25  11  28   6   4   2   1   0   1   6
amarista,alexi  tota 2B  73 206  53  11   3   5  29  25  11  28   6   4   2   1   0   1   6
anderson,lars   rsox 1B   6   8   1   0   0   0   1   0   0   3   0   0   0   0   0   0   0
andino,robert   orio SS  89 292  65   9   1   5  29  21  26  78   4   4   8  11   1   0   3
andrus,elvis    rang SS 113 453 135  27   6   2  69  49  48  65  19   7  11  11   4   2  12
ankiel,rick     nati OF  68 158  36  10   2   5  15  15  12  59   1   3   3   3   0   0   1
aoki,norichika  brew OF 107 349  99  20   3   6  49  29  28  40  16   5   2   2   6   1   7
arencibia,j.p.  blue  C  81 281  68  15   0  16  36  50  13  84   1   0   4   4   2   2   1
arias,joaquin   gian SS  78 233  61   8   4   1  23  18  12  30   4   1  10   6   3   4   3
avery,xavier    orio OF  24  90  21   6   1   1  13   6  11  22   6   2   2   2   0   0   2
avila,alex      tige  C  85 277  72  17   1   7  36  35  45  75   2   0   7   3   0   2   1
aviles,mike     rsox SS 109 416 105  25   0  11  49  52  18  66  11   4   5  12   2   5   3
aybar,erick     ange SS 101 365  98  20   4   6  40  33  18  45   9   2  10  10   3   2   3
baker,jeff      cubs 1B  54 134  36  10   1   4  16  20   8  28   4   1   4   2   0   2   0
baker,jeff      tige OF   5  11   2   1   0   0   1   2   0   5   0   0   0   0   0   0   0
baker,jeff      tota OF  59 145  38  11   1   4  17  22   8  33   4   1   4   2   0   2   0
baker,john      padr  C  51 160  39   6   0   0  13  11  16  34   2   1   4   3   0   0   1
barajas,rod     pira  C  79 245  48   9   0   8  24  22  21  52   0   0   4   2   6   4   0
barmes,clint    pira SS 105 335  74  13   1   6  25  36   7  73   0   2   6   9   5   2   7
barnes,brandon  astr OF   6  16   3   0   0   1   3   3   0   2   0   0   0   0   0   0   0
barney,darwin   cubs 2B 111 391 105  23   3   6  53  35  21  39   6   1  10   3   3   1   2
bartlett,jason  padr SS  29  83  11   5   0   0   8   4  12  27   0   0   6   6   0   1   2
barton,daric      as 1B  37 106  21   6   0   1   7   4  19  30   1   0   1   0   1   0   0
bautista,jose   blue OF  90 328  80  14   0  27  63  65  58  61   5   2  11   3   4   4   0
baxter,mike     mets OF  52  98  30  11   1   0  19  11  16  25   3   0   0   1   3   1   0
bay,jason       mets OF  45 145  23   2   0   6  18  12  17  44   4   1   2   2   0   2   0
beckham,gordon  whit 2B 111 402  90  19   0  11  48  42  26  70   4   3   8   5   4   2   5
bell,josh       diam 3B  21  52   9   2   0   1   3   4   4  14   0   0   3   2   0   0   0
belt,brandon    gian 1B 103 281  75  19   4   4  32  37  43  81   9   1   2   3   1   4   0
beltran,carlos  card OF 112 417 116  21   1  28  68  83  44  91  10   5   7   2   2   4   0
beltre,adrian   rang 3B 113 439 133  22   0  19  63  69  25  58   1   0   7   8   4   9   0
berkman,lance   card 1B  28  75  20   7   1   2  12   7  13  17   2   0   3   4   2   0   0
bernadina,roger nati OF  95 186  55  10   0   3  19  22  24  45  13   2   2   0   1   1   2
berry,quintin   tige OF  67 230  63   7   5   2  36  24  23  65  16   0   4   2   6   0   4
betancourt,yuni roya SS  57 215  49  14   1   7  21  36   9  25   0   1  10   6   0   3   1
betemit,wilson  orio 3B  97 329  87  18   0  12  40  37  31  97   0   1   8  13   1   3   0
bianchi,jeff    brew SS   8  13   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
bixler,brian    astr SS  36  88  17   6   0   2  11   7   7  36   3   0   0   0   0   0   1
blanco,gregor   gian OF 100 301  71  10   4   5  47  28  42  76  19   3   0   2   2   2   3
blanco,henry    diam  C  21  64  12   3   0   1   6   7   3  18   1   0   1   2   0   0   0
blanks,kyle     padr OF   4   5   1   0   0   0   0   0   1   2   0   0   0   0   0   0   0
bloomquist,will diam OF  79 323  97  21   5   0  46  22  12  55   7  10   5   7   0   2   0
blum,geoff      diam 3B  17  28   4   0   0   0   1   1   2   7   0   0   0   0   0   1   0
boesch,brennan  tige OF 109 402 100  20   1  11  48  48  18  82   4   3   9   2   4   2   0
bogusevic,brian astr OF 110 306  66   8   2   6  37  23  33  77  12   3   3   4   5   0   0
bonifacio,emili marl OF  61 232  61   3   4   1  28  11  25  50  30   3   3   4   1   0   5
boscan,j.c.     brav  C   3   7   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0
bourgeois,jason roya OF  19  33  11   2   1   0   8   4   3   2   3   3   1   1   0   0   0
bourjos,peter   ange OF  86 163  37   7   0   3  22  19  12  42   2   1   2   1   3   3   5
bourn,michael   brav OF 118 496 144  22   9   9  82  51  46 117  32   8   2   2   1   3   1
brantley,michae indi OF 114 434 126  34   4   5  49  52  35  45  12   5   6   1   0   4   0
brantly,rob     marl  C   2   6   1   1   0   0   0   0   1   1   0   0   0   1   0   0   0
braun,ryan      brew OF 109 421 127  21   2  31  76  79  45  98  19   6   7   5   7   3   0
brignac,reid    devi SS   8  17   2   0   0   0   1   1   1   3   0   0   0   1   0   0   0
brown,andrew    rock OF  11  24   5   2   0   0   1   3   1   6   0   0   2   0   0   1   0
brown,corey     nati OF   9  16   3   1   0   1   3   2   0   5   0   0   0   0   0   0   1
brown,domonic   phil OF  16  55  14   3   0   0   6   4   7   5   0   0   1   0   1   0   0
bruce,jay       reds OF 113 404 101  30   1  24  64  74  48 107   7   1   3   4   3   7   0
buck,john       marl  C  88 280  51  14   0   8  20  30  45  88   0   0   7   6   2   1   0
buck,travis     astr OF  33  74  16   5   1   0   7   6   6  18   0   0   2   1   1   0   0
burriss,emmanue gian 2B  52 131  28   1   0   0  15   6  10  24   5   2   6   4   1   1   1
burroughs,sean  twin 3B  10  17   2   1   0   0   0   1   1   3   0   0   1   0   0   0   0
butera,drew     twin  C  32  82  18   5   0   1   5   4   5  18   0   0   2   0   1   0   0
butler,billy    roya 1B 116 438 132  18   1  24  49  75  41  78   2   1  14   1   6   2   0
byrd,marlon     cubs OF  13  43   3   0   0   0   1   2   3  10   0   1   2   1   1   0   0
byrd,marlon     rsox OF  34 100  27   2   0   1   9   7   2  21   0   2   1   2   1   2   1
byrd,marlon     tota OF  47 143  30   2   0   1  10   9   5  31   0   3   3   3   2   2   1
cabrera,asdruba indi SS 108 435 122  27   1  13  56  49  39  78   6   4  12  12   4   1   0
cabrera,everth  padr SS  77 252  57  14   2   2  30  18  28  74  20   0   2   8   3   0   2
cabrera,melky   gian OF 113 459 159  25  10  11  84  60  36  63  13   5   8   4   0   5   1
cabrera,miguel  tige 3B 118 468 151  31   0  30  77 103  47  66   4   1  21  11   2   3   0
cain,lorenzo    roya OF  36 123  32   5   1   3  16  19   9  29   4   0   2   2   1   4   0
cairo,miguel    reds 3B  54 112  18   5   1   0   7   9   2  15   3   0   3   3   1   1   0
calhoun,kole    ange OF  11  15   3   1   0   0   0   0   2   6   1   0   0   0   0   0   0
callaspo,albert ange 3B  99 327  81  13   0   8  36  36  43  41   3   3   3   9   0   2   2
campana,tony    cubs OF  70 158  41   5   0   0  21   5   9  39  26   3   0   0   0   0   7
cano,robinson   yank 2B 117 454 141  32   1  25  74  67  40  65   3   2  15   5   6   1   0
cardenas,adrian cubs SS  30  42   9   5   0   0   4   1   2   9   0   0   0   1   0   0   0
carlin,luke     indi  C   4  14   3   1   0   0   2   1   0   3   1   0   1   0   0   0   0
carp,mike       mari 1B  49 141  29   6   0   5  16  20  19  37   1   0   6   2   3   1   0
carpenter,matt  card 3B  77 188  59  15   5   4  29  30  21  41   1   0   7   4   3   3   0
carrera,ezequie indi OF  13  36  14   1   2   1   7   4   1  11   2   1   1   0   0   1   0
carroll,brett   nati OF   5   2   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0
carroll,jamey   twin SS 106 363  89  14   1   0  45  32  45  54   6   3   8   9   3   2   5
carter,chris      as 1B  35 112  30   6   0  10  23  22  24  37   0   0   2   4   0   0   0
casilla,alexi   twin 2B  83 246  54  13   2   1  25  24  13  48  14   1   5   6   2   5   2
castellanos,ale dodg 2B  11  21   3   0   1   0   1   2   0   7   0   0   0   1   0   1   0
castillo,weling cubs  C  18  65  17   4   0   3   6  10   5  14   0   0   2   2   0   0   0
castro,jason    astr  C  56 175  44  11   2   2  17  20  21  41   0   0   6   6   1   4   1
castro,starlin  cubs SS 116 467 129  16   8  12  57  58  21  76  19  10  10  18   2   5   0
cedeno,ronny    mets SS  52 116  33   9   0   3  13  20  13  27   0   0   6   4   1   0   2
cespedes,yoenis   as OF  84 312  94  15   2  15  41  57  25  72  10   3   6   2   6   1   0
chambers,adron  card OF  23  36   9   0   1   0   2   3   4  12   0   1   0   0   0   0   2
chavez,endy     orio OF  47 121  24   5   0   2  12   8   4  21   2   2   2   2   1   0   3
chavez,eric     yank 3B  80 202  61  10   0  13  28  31  19  36   0   0   7   5   1   3   0
chisenhall,lonn indi 3B  24  72  20   2   1   3  10   9   1   8   2   1   1   2   1   0   0
choo,shin-soo   indi OF 112 436 123  35   2  14  70  47  49 112  13   6   8   1   9   0   0
christian,justi gian OF  22  38   6   1   0   0   6   1   3   3   2   1   0   1   0   0   0
ciriaco,pedro   rsox SS  33  98  32   5   2   1  11  11   2  20   7   0   0   1   0   0   2
clevenger,steve cubs  C  51 149  34   9   0   1  15  15   8  26   0   1   6   2   0   0   0
coghlan,chris   marl OF  39  93  13   1   0   1  10  10   9  12   0   2   4   0   0   2   1
colvin,tyler    rock OF  91 271  77  16   7  13  39  48  15  73   4   2   5   3   1   1   1
conger,hank     ange  C   5  13   3   0   0   0   0   1   1   0   0   0   1   1   1   1   1
conrad,brooks   brew 3B  25  40   3   0   0   2   2   6   3  16   0   0   0   0   0   1   0
conrad,brooks   devi 3B  24  58  10   5   0   2   4   9   3  27   0   0   2   2   0   0   0
conrad,brooks   tota 3B  49  98  13   5   0   4   6  15   6  43   0   0   2   2   0   1   0
constanza,jose  brav OF  15  36   8   1   0   0   4   1   0  10   2   0   0   0   0   0   0
cooper,david    blue 1B  41 126  37   9   0   4  15  10   4  20   0   1   1   1   1   0   0
corporan,carlos astr  C  18  51  14   1   0   3   3   9   3  11   0   0   1   1   1   1   0
costanzo,mike   reds 3B  17  18   1   0   0   0   0   2   1  10   0   0   0   1   0   2   0
cousins,scott   marl OF  45  77  13   4   1   1   6   3   2  21   1   1   2   0   0   0   2
cowgill,collin    as OF  32  96  26   1   0   1   9   9  11  24   3   3   3   0   0   1   0
cozart,zack     reds SS 111 452 112  28   3  13  61  27  28  87   3   0   7  12   3   2   2
craig,allen     card OF  76 291  86  25   0  18  56  61  29  64   1   0   8   4   1   4   0
crawford,brando gian SS 106 340  83  19   2   4  28  38  25  74   1   4   4  13   3   1   2
crawford,carl   rsox OF  28 104  30   9   2   3  22  19   3  20   5   0   1   1   2   2   1
crisp,coco        as OF  84 316  78  13   3   6  40  28  30  45  25   3   6   4   0   2   6
cruz,luis       dodg SS  35 122  32  12   0   2  13  23   6  18   2   0   1   2   1   1   1
cruz,nelson     rang OF 115 428 114  30   0  18  63  70  37 108   8   4   6   2   3   1   0
cruz,tony       card  C  34  91  21   7   1   1   8   8   1  13   0   1   2   2   0   1   0
cuddyer,michael rock OF  99 354  92  30   2  16  53  58  31  78   8   3  12   5   0   4   0
culberson,charl gian 2B   6  22   3   0   0   0   0   1   0   7   0   0   0   0   0   0   1
cunningham,aaro indi OF  72  97  17   4   0   1   5   7   9  25   0   3   0   0   0   0   3
damon,johnny    indi OF  64 207  46   6   2   4  25  19  17  27   4   0   0   2   0   0   0
danks,jordan    whit OF  21  49  13   1   0   1   8   3   1  10   1   1   0   0   0   1   0
darnell,james   padr 3B   7  17   4   1   0   1   1   1   2   2   0   0   3   1   0   0   0
davis,chris     orio 1B 102 380  95  14   0  18  49  56  25 124   0   3   6   5   3   2   0
davis,ike       mets 1B 112 384  83  19   0  21  47  65  36 107   0   2   9   7   1   2   0
davis,rajai     blue OF 101 289  75  22   3   6  49  32  22  61  34   8   7   8   3   3   1
deaza,alejandro whit OF 110 442 124  24   7   6  73  44  37  90  20   9   0   3   8   1   3
dejesus,david   cubs OF 108 366  99  21   7   4  52  33  47  65   5   6   6   1   7   3   2
dejesus,ivan    dodg SS  23  33   9   3   0   0   5   4   3   7   1   1   1   1   0   1   0
denorfia,chris  padr OF  97 252  70  15   5   4  37  21  24  38   9   3   6   1   1   1   2
derosa,mark     nati 2B  34  66  10   4   0   0  10   6  13  14   1   0   3   0   0   1   1
descalso,daniel card 2B 102 265  62   7   5   3  31  16  28  55   4   3   4   8   3   2   5
desmond,ian     nati SS  89 364 104  24   2  17  51  53  19  75  15   4  11  12   1   1   0
dewitt,blake    cubs 2B  18  29   4   1   0   0   1   1   0   2   0   0   1   0   0   1   0
diaz,juan       indi SS   5  15   4   0   0   0   4   0   1   5   0   0   3   1   1   0   0
diaz,matt       brav OF  51 108  24   6   0   2  10  13   9  21   0   0   4   0   0   1   0
dirks,andy      tige OF  49 175  59  14   2   5  33  23  15  26   1   0   3   1   2   1   1
dobbs,greg      marl 3B  84 217  66   6   1   4  17  29   8  32   4   2   8   6   1   5   0
dominguez,matt  astr 3B   4   8   2   0   0   0   0   0   0   2   0   0   1   0   0   0   0
donald,jason    indi SS  24  71  16   1   0   1  10   7   4  26   4   0   0   4   0   2   1
donaldson,josh    as 3B  31 108  18   5   0   2   6   8   2  29   1   0   2   6   0   1   0
doumit,ryan     twin  C  98 347 102  25   1  14  40  59  24  68   0   0  14   2   5   8   0
downs,matt      astr 2B  76 154  32   3   1   7  13  13   6  27   2   4   5   6   3   0   1
dozier,brian    twin SS  84 316  74  11   1   6  33  33  16  58   9   2  10  14   1   4   3
drew,stephen    diam SS  37 126  26   8   1   2  15  11  17  33   0   1   1   4   0   1   0
duda,lucas      mets OF  89 307  74  10   0  12  37  44  42  94   0   0   4   4   3   3   0
duncan,shelley  indi OF  75 210  44  10   0  10  28  27  28  53   1   2   8   2   1   3   0
dunn,adam       whit 1B 116 415  86  14   0  34  69  81  84 170   2   1   5   0   1   4   0
dyson,jarrod    roya OF  80 250  68   8   5   0  40   9  22  45  22   3   5   6   1   3   4
eldred,brad     tige 1B   5  16   3   1   1   0   1   1   1   6   0   0   0   0   0   0   0
ellis,a.j.      dodg  C  93 305  84  13   1  10  34  35  53  83   0   0  12   6   3   3   2
ellis,mark      dodg 2B  71 257  68   9   1   4  45  19  33  43   5   0   3   2   6   0   2
ellsbury,jacoby rsox OF  39 156  41  14   0   1  23  11  12  22   6   0   3   0   0   1   0
elmore,jacob    diam 2B   2   5   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0
encarnacion,edw blue DH 114 416 122  22   0  30  72  80  59  70  13   3   5   3   8   5   0
escobar,alcides roya SS 114 435 131  25   5   4  46  40  19  75  23   4  11  13   6   0   8
escobar,eduardo whit SS  36  87  18   4   1   0  14   3   9  23   2   0   0   2   0   0   1
escobar,yunel   blue SS 111 434 107  13   1   7  50  38  28  54   3   1  15  10   3   4   6
espinosa,danny  nati 2B 117 444 113  29   2  13  64  44  34 135  17   5  10  10  10   2   3
ethier,andre    dodg OF 107 396 112  29   1  11  53  67  35  88   2   1   9   2   7   3   0
exposito,luis   orio  C   8  17   1   0   0   0   2   0   3   5   0   0   0   0   0   0   0
falu,irving     roya 2B  15  53  17   4   1   0   8   5   1   9   0   0   1   2   0   0   2
field,tommy     rock SS   2   2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0
fielder,prince  tige 1B 118 431 133  23   1  20  63  84  59  57   1   0  14   7  12   7   0
figgins,chone   mari 3B  60 156  29   5   2   2  17  11  16  45   4   1   2   1   0   2   7
flaherty,ryan   orio 2B  60 117  24   0   0   4  11  11   3  35   1   0   3   1   3   1   3
flores,jesus    nati  C  71 242  52  12   1   3  17  19  11  53   1   2   6   4   1   3   2
flowers,tyler   whit  C  38 104  23   5   0   4  13   7   6  44   2   0   1   1   3   0   0
fontenot,mike   phil 2B  47  97  27   2   0   1  13   5   7  23   0   1   2   4   1   0   0
ford,lew        orio OF   9  27   4   2   0   0   2   0   2   6   0   0   0   0   0   0   1
forsythe,logan  padr 3B  56 182  49   7   2   3  21  12  20  34   4   2   4   7   3   1   0
fowler,dexter   rock OF 108 358 105  13  11  12  62  41  48  95  10   2   5   4   0   2   5
francisco,ben   astr OF  22  54  13   2   0   2   4   5   5  17   0   0   0   1   0   0   0
francisco,ben   blue OF  27  50  12   5   1   0   5   2   4  10   0   1   0   0   0   0   0
francisco,ben   tota OF  49 104  25   7   1   2   9   7   9  27   0   1   0   1   0   0   0
francisco,juan  brav 3B  74 151  39  10   0   8  14  27  10  49   1   1   4   3   1   1   0
francoeur,jeff  roya OF 110 425 103  19   3  11  43  33  20  83   3   6  11   2   4   1   0
frandsen,kevin  phil 2B  17  63  21   2   0   1   6   5   2   3   0   0   3   3   1   0   0
frazier,todd    reds 3B  91 293  83  19   5  15  37  49  26  76   2   2   5   7   1   2   0
freeman,freddie brav 1B 105 394 109  27   1  15  70  75  41  84   1   0   8   2   6   6   0
freese,david    card 3B 108 391 117  20   1  16  55  66  38  97   2   2  13   8   4   2   0
fryer,eric      pira  C   4   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
fukudome,kosuke whit OF  24  41   7   1   0   0   2   4   8   9   0   1   0   0   0   2   0
fuld,sam        devi OF  16  42  11   2   0   0   5   2   2   6   3   1   0   0   0   0   0
furcal,rafael   card SS 108 427 114  16   3   5  63  45  44  49  12   4   6  12   1   3   5
galvis,freddy   phil SS  58 190  43  15   1   3  14  24   7  29   0   0   6   1   0   0   3
gamel,mat       brew 3B  21  69  17   2   1   1  10   6   4  15   3   0   0   3   1   1   0
gardner,brett   yank OF   9  28   9   2   0   0   5   3   5   7   2   0   0   0   0   0   1
gentry,craig    rang OF  92 190  61  10   2   1  26  25  12  28  11   5   2   0   9   0   3
getz,chris      roya 2B  63 186  52  10   3   0  22  17  11  16   9   3   3   4   0   2   8
giambi,jason    rock 1B  47  79  19   4   0   1   7   8  17  21   0   0   3   0   2   2   0
giavotella,john roya 2B  21  69  15   3   0   0   8   6   4  12   0   0   1   2   0   0   0
gillaspie,conor gian 3B   6  20   3   1   0   0   2   2   0   2   0   0   0   2   0   0   0
gimenez,chris   devi  C  24  69  13   1   0   0   7   4   4  16   0   0   4   3   0   0   1
goldschmidt,pau diam 1B 105 372 111  34   1  18  53  63  35  96  12   2   6   6   3   7   0
gomes,jonny       as OF  75 215  55   7   0  14  36  35  36  78   3   1   1   1   4   1   0
gomes,yan       blue 1B  32  76  13   3   0   3   8  10   5  27   0   0   1   0   2   3   1
gomez,carlos    brew OF  93 265  68  14   4  11  49  32  15  60  22   5   4   4   5   2   5
gomez,mauro     rsox 1B   9  30   9   3   0   0   2   3   1   7   0   0   2   3   0   0   0
gonzalez,adrian rsox 1B 117 458 141  37   0  13  61  82  30  76   0   0   9   4   5   7   0
gonzalez,albert rang 2B  24  54  13   2   1   0   7   4   0   9   0   0   0   2   0   0   1
gonzalez,alex   brew SS  24  81  21   4   0   4   8  15   6  15   1   1   1   3   2   0   0
gonzalez,carlos rock OF 107 425 137  25   5  20  78  78  48  94  16   5   9   2   1   3   0
gonzalez,marwin astr SS  67 177  42  10   0   2  20  11  12  24   3   3   9   4   0   0   1
gordon,alex     roya OF 116 471 137  38   3   9  67  46  55  99   7   4  13   2   2   2   0
gordon,dee      dodg SS  78 301  69   9   2   1  36  17  19  62  30   8   5  15   3   2   2
gose,anthony    blue OF  22  68  13   3   0   0   7   2   5  29   8   2   0   1   1   0   2
grandal,yasmani padr  C  24  77  24   5   1   5  14  15   5  13   0   0   3   3   0   1   0
granderson,curt yank OF 117 447 105  12   3  30  79  68  60 145   8   3   5   0   4   3   1
green,nick      marl 2B   7  23   4   3   0   0   1   1   0   6   0   0   0   1   1   0   0
green,taylor    brew 3B  44  81  16   7   0   2   7  10   9  21   0   0   3   2   2   2   0
greene,tyler    astr 2B   6  20   7   2   0   1   5   1   0   8   1   1   0   0   0   0   0
greene,tyler    card 2B  77 179  39   9   2   4  16  19  13  56   9   2   4   5   1   2   2
greene,tyler    tota 2B  83 199  46  11   2   5  21  20  13  64  10   3   4   5   1   2   2
gutierrez,frank mari OF  13  45  12   2   0   2   5   9   2   8   0   0   3   0   1   0   1
guyer,brandon   devi OF   3   7   1   0   0   1   2   1   0   1   0   0   0   1   0   0   0
guzman,jesus    padr 1B  91 223  55  16   2   6  26  35  20  54   3   2   2   1   2   2   1
gwynn,tony      dodg OF 103 259  60   7   4   0  29  17  16  52  15   5   7   1   0   0   2
hafner,travis   indi DH  60 201  48   6   2  11  21  32  31  44   0   0   8   0   7   3   0
hague,matt      pira 1B  30  70  16   2   0   0   5   7   3  14   1   0   1   1   1   0   0
hairston,jerry  dodg 3B  78 238  65  13   1   4  19  26  23  27   2   2   7   6   3   2   1
hairston,scott  mets OF  96 259  69  18   2  14  39  44  16  62   7   1   7   1   0   0   0
hall,bill       orio 2B   7   9   2   0   0   1   2   1   5   7   0   0   0   0   0   0   0
hamilton,josh   rang OF 109 416 122  21   2  34  75 101  45 110   7   3   6   5   3   8   0
hanigan,ryan    reds  C  83 234  66  12   0   2  19  13  30  29   0   0   4   4   2   0   4
hannahan,jack   indi 3B  76 218  50  11   0   4  17  23  22  48   0   2   7   8   0   1   1
hardy,j.j.      orio SS 115 481 109  19   2  16  59  47  30  77   0   0  14   5   2   2   3
harper,bryce    nati OF  95 371  91  16   5  10  61  32  42  85  13   5   5   5   1   3   1
harris,willie   reds OF  25  44   5   4   0   0   5   2   3   8   1   1   0   1   0   0   1
harrison,josh   pira 3B  73 162  37   8   3   3  23  11   7  23   5   3   3   5   5   1   6
hart,corey      brew OF 115 442 117  27   4  23  70  62  33 127   4   0  10   4   7   3   2
hayes,brett     marl  C  39 114  23   6   0   0   7   3   4  49   1   0   1   5   0   0   0
headley,chase   padr 3B 119 441 121  22   1  19  62  73  64 121  12   4   6   9   3   4   0
hechavarria,ade blue SS   9  24   3   1   0   0   1   0   1  10   0   0   0   1   1   0   1
heisey,chris    reds OF  87 262  70  14   4   4  30  21  12  62   5   3   7   3   3   0   2
helton,todd     rock 1B  69 240  57  16   1   7  31  37  39  44   1   1   6   2   1   3   0
hermida,jeremy  padr OF  13  24   6   1   1   0   2   2   3   7   1   0   0   0   0   0   0
hernandez,gorky marl OF  14  31   4   0   0   0   5   2   3  10   1   0   0   0   0   0   1
hernandez,gorky pira OF  25  24   2   0   0   0   2   2   1   5   2   0   1   0   1   0   0
hernandez,gorky tota OF  39  55   6   0   0   0   7   4   4  15   3   0   1   0   1   0   1
hernandez,ramon rock  C  42 153  33   9   0   4  13  23   5  25   0   1   3   2   2   1   2
herrera,elian   dodg OF  52 171  42  10   1   1  21  16  20  46   4   2   4   3   1   0   1
herrera,jonatha rock 2B  58 154  38   6   1   3  21   8   8  26   3   0   4   1   2   0   5
hester,john     ange  C  38  85  18   1   0   3  14   4   8  25   0   0   1   1   1   0   2
heyward,jason   brav OF 115 418 115  23   4  20  72  60  47 118  16   5   4   4   2   2   0
hicks,brandon     as SS  20  60  11   5   0   3   8   7   5  29   1   0   1   3   0   0   0
hill,aaron      diam 2B 113 434 126  28   5  14  58  49  35  66   8   4  11   4   2   2   0
hill,koyie      cubs  C  11  39   7   1   0   0   3   1   0   7   0   0   0   1   0   0   0
hill,steve      card  C   6   7   1   1   0   0   1   0   0   2   0   0   0   0   0   0   0
hinske,eric     brav OF  73 116  24   6   1   1   8  12  13  33   0   0   3   2   0   1   0
holaday,bryan   tige  C   4  10   3   1   0   0   3   0   0   1   0   0   0   0   0   0   1
holliday,matt   card OF 115 440 135  28   1  23  75  81  55  91   4   2  12   3   5   4   0
hosmer,eric     roya 1B 114 416  97  18   2  10  51  47  41  70  11   1   8   9   2   1   0
howard,ryan     phil 1B  32 113  26   3   0   7  11  19  11  45   0   0   4   4   2   0   0
hudson,orlando  padr 2B  35 123  26   0   5   1  11  11   8  27   3   2   3   2   0   0   0
hudson,orlando  whit 2B  36 110  20   3   2   1   7  11   9  17   1   1   2   4   0   0   3
hudson,orlando  tota 2B  71 233  46   3   7   2  18  22  17  44   4   3   5   6   0   0   3
huff,aubrey     gian 1B  34  61   9   3   0   1   7   6  12   9   0   0   3   1   0   1   0
hughes,luke       as 2B   4  13   1   0   0   0   0   0   0   6   0   0   0   2   0   0   0
hughes,luke     twin 2B   4  10   2   0   0   0   0   2   0   4   1   0   0   1   0   1   0
hughes,luke     tota 2B   8  23   3   0   0   0   0   2   0  10   1   0   0   3   0   1   0
hundley,nick    padr  C  58 203  31   7   1   3  14  21  15  56   0   3   4   4   2   4   1
hunter,torii    ange OF  98 368 107  15   1  12  55  56  25  94   5   1  13   3   5   1   1
iannetta,chris  ange  C  41 106  22   4   0   6  18  14  20  30   0   1   3   0   1   1   0
ibanez,raul     yank OF  96 296  74  15   2  15  39  51  27  49   3   0  11   0   2   2   0
infante,omar    marl 2B  85 328  94  23   2   8  42  33  12  42  10   1   7   8   1   2   4
infante,omar    tige 2B  21  78  24   2   3   2  12  10   2   8   1   1   0   5   0   2   1
infante,omar    tota 2B 106 406 118  25   5  10  54  43  14  50  11   2   7  13   1   4   5
inge,brandon      as 3B  73 281  63  12   0  11  30  50  24  84   0   1   8   7   1   3   0
inge,brandon    tige 2B   9  20   2   1   0   1   2   2   0   6   0   0   0   1   0   0   0
inge,brandon    tota 2B  82 301  65  13   0  12  32  52  24  90   0   1   8   8   1   3   0
ishikawa,travis brew 1B  59  97  24   7   0   4  12  18   7  30   0   0   3   2   2   1   3
izturis,cesar   brew SS  57 162  38   6   2   2   9  11   3  13   1   1   8   3   0   0   4
izturis,cesar   nati SS   5   4   2   1   0   0   4   0   0   0   0   0   0   0   0   0   0
izturis,cesar   tota SS  62 166  40   7   2   2  13  11   3  13   1   1   8   3   0   0   4
izturis,maicer  ange 2B  79 234  58  11   0   2  27  17  20  32  14   1   8   8   2   0   2
jackson,austin  tige OF  96 378 117  20   8  13  75  53  52  99  10   5   4   0   2   1   2
jackson,brett   cubs OF   9  32   6   1   1   0   3   1   3  18   0   0   0   1   0   0   0
jackson,ryan    card SS   1   3   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0
janish,paul     brav SS  31 105  22   4   0   0  15   6  10  17   0   0   1   1   2   0   0
jaso,john       mari  C  72 199  57  14   1   7  28  35  36  37   3   0   5   0   3   4   1
