Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,jose      whit 1B 131 522 157  36   4  27  78  82  31 101   1   0   0   7  13   2   0
adames,cristhia rock SS  12  13   0   0   0   0   1   0   1   6   0   0   0   0   0   0   0
adams,lane      brav OF  62  55  15   3   0   2   8  11   6  17   8   0   0   2   0   0   0
adams,matt      brav 1B  82 266  71  17   1  18  40  53  17  64   0   0   0   6   1   3   0
adams,matt      card 1B  31  48  14   2   0   1   4   7   4  17   0   0   0   0   0   1   0
adams,matt      tota 1B 113 314  85  19   1  19  44  60  21  81   0   0   0   6   1   4   0
adduci,jim      tige OF  29  83  20   6   2   1  14  10  10  27   1   1   0   0   0   0   0
adrianza,ehire  twin 2B  53 122  32   6   2   1  20  20  15  19   8   1   0   2   1   6   0
aguilar,jesus   brew 1B 115 246  66  14   2  14  36  46  21  81   0   0   0   6   4   2   0
ahmed,nick      diam SS  53 167  42   8   1   6  24  21  10  39   3   4   0   5   1   0   0
albies,ozzie    brav 2B  31 112  32   5   4   2  20  13  11  19   2   0   0   1   1   1   0
alcantara,arism reds SS  70 105  18   3   1   1  13   7   2  38   2   0   0   3   0   0   0
alfaro,jorge    phil  C  14  53  18   2   0   1   4   6   2  17   0   0   0   2   1   0   0
alford,anthony  blue OF   4   8   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0
allen,greg      indi OF   3   8   2   0   0   0   0   0   1   4   0   0   0   0   0   0   0
almonte,abraham indi OF  57 152  35   7   3   3  21  13  16  45   1   1   0   1   1   0   0
almora,albert   cubs OF 110 256  73  14   0   5  32  33  19  47   1   0   0   1   0   2   0
alonso,yonder     as 1B 100 319  85  17   0  22  52  49  50  88   1   0   0   6   2   0   0
alonso,yonder   mari 1B  23  75  21   4   0   3  14  11  11  18   0   0   0   2   0   0   0
alonso,yonder   tota 1B 123 394 106  21   0  25  66  60  61 106   1   0   0   8   2   0   0
altherr,aaron   phil OF  87 302  86  20   4  16  47  49  27  87   5   4   0   2   7   0   0
altuve,jose     astr 2B 131 513 183  36   4  21  95  72  49  73  31   6   0  10   7   4   0
amarista,alexi  rock 2B  83 152  36   9   0   3  17  19   6  32   1   0   0   3   0   0   0
anderson,brian  marl 3B   3  11   3   1   0   0   2   0   2   3   0   0   0   0   0   0   0
anderson,tim    whit SS 122 486 118  23   3  15  54  48  12 132   6   1   0  24   1   1   0
andrus,elvis    rang SS 132 545 164  37   4  18  88  76  32  93  23   8   0  16   3   2   0
andujar,miguel  yank 3B   1   4   3   1   0   0   0   4   1   0   1   0   0   0   0   0   0
aoki,nori       mets OF   2   9   4   1   0   0   2   2   1   0   1   0   0   0   0   0   0
aoki,norichika  astr OF  70 202  55  12   1   2  28  19  15  29   4   2   0   0   2   4   0
aoki,norichika  blue OF  12  32   9   1   0   3   4   8   1   5   0   0   0   0   0   1   0
aoki,norichika  tota OF  82 234  64  13   1   5  32  27  16  34   4   2   0   0   2   5   0
arcia,orlando   brew SS 130 439 118  16   2  13  49  42  29  90  12   5   0  17   1   1   0
arenado,nolan   rock 3B 133 519 157  39   7  30  83 111  45  95   3   2   0   7   4   5   0
arroyo,christia gian 3B  34 125  24   5   0   3   9  14   8  32   1   2   0   3   1   1   0
asche,cody      whit OF  19  57   6   1   0   1   5   4   3  21   0   0   0   0   2   0   0
asuaje,carlos   padr 3B  64 230  63  11   1   4  24  18  20  56   0   1   0   2   2   1   0
austin,tyler    yank 1B  10  30   7   1   0   2   4   7   3  13   0   0   0   0   0   2   0
avila,alex      cubs  C  22  62  16   2   0   3   8  15  11  26   0   0   0   2   0   0   0
avila,alex      tige  C  77 219  59  11   0  11  30  32  43  80   0   1   0   1   1   1   0
avila,alex      tota  C  99 281  75  13   0  14  38  47  54 106   0   1   0   3   1   1   0
aviles,mike     marl SS  24  57  16   2   0   1   3   8   4   9   0   0   0   0   2   0   0
aybar,erick     padr SS  87 269  63  14   0   7  33  18  23  47   7   3   0   8   4   2   0
bader,harrison  card OF   9  30  10   2   0   2   5   4   2  10   0   0   0   1   1   0   0
baez,javier     cubs 3B 122 399 108  20   2  22  63  67  26 122   9   3   0  15   1   2   0
bandy,jett      brew  C  51 159  34   6   0   6  14  18  14  46   1   0   0   2   4   0   0
barnes,austin   dodg  C  80 174  52  11   2   6  29  30  29  32   4   1   0   3   3   0   0
barney,darwin   blue 2B 108 276  60  10   0   4  26  18  14  52   6   0   0   8   1   0   0
barnhart,tucker reds  C  99 302  80  19   1   5  22  33  35  58   4   0   0   1   2   3   0
barreto,frankli   as 2B  12  46   8   0   1   2   6   4   4  20   2   0   0   3   0   0   0
bautista,jose   blue OF 134 500 102  22   0  20  80  55  75 143   6   3   0   5   6   6   0
bautista,rafael nati OF   6  12   3   0   0   0   1   0   1   1   0   0   0   0   0   0   0
beckham,gordon  mari 2B   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
beckham,tim     orio 2B  32 143  51  10   2   6  27  19   3  31   1   1   0   8   2   0   0
beckham,tim     rays SS  87 317  82   5   3  12  31  36  24 110   4   4   0  10   2   1   0
beckham,tim     tota SS 119 460 133  15   5  18  58  55  27 141   5   5   0  18   4   1   0
bell,josh       pira 1B 135 464 121  24   6  23  68  78  57  92   2   2   0   8   1   4   0
bellinger,cody  dodg OF 106 389 106  19   3  36  74  82  48 115   9   2   0   3   1   2   0
belt,brandon    gian 1B 104 382  92  27   3  18  63  51  66 104   3   2   0   4   2   1   0
beltran,carlos  astr OF 113 414  97  25   0  14  55  49  30  94   0   0   0   0   3   6   0
beltre,adrian   rang 3B  80 295  93  20   1  16  44  66  37  44   1   0   0   5   4   5   0
benintendi,andr rsox OF 128 479 133  19   1  19  68  74  60  90  18   4   0   4   6   8   0
bethancourt,chr padr  C   8   7   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0
betts,mookie    rsox OF 132 543 141  38   0  18  83  78  66  66  22   3   0   5   2   5   0
bird,greg       yank 1B  28  85  13   3   0   3   9  12  13  31   0   0   0   0   2   0   0
blackmon,charli rock OF 134 547 186  28  14  32 120  85  53 114  13   8   0   5   8   3   0
blanco,andres   phil 3B  76 123  22   4   0   3   9  12  12  33   1   0   0   2   0   2   0
blanco,gregor   diam OF  78 207  51  10   3   3  37  12  25  55  11   1   0   2   0   0   0
blash,jabari    padr OF  45 115  25   4   0   5  20  16  23  48   1   2   0   4   1   1   0
bogaerts,xander rsox SS 124 476 129  28   5   8  72  52  41 100  13   1   0  13   4   2   0
bonifacio,emili brav OF  38  38   5   1   1   0   2   3   1   9   0   0   0   0   0   1   0
bonifacio,jorge roya OF  98 354  90  13   1  16  52  36  33 108   1   0   0   3   2   1   0
bormann,john    pira  C   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bostick,chris   pira OF   3   4   0   0   0   0   0   0   1   2   0   1   0   0   0   0   0
bour,justin     marl 1B  87 301  87  15   0  21  39  63  36  75   1   0   0   1   1   1   0
bourjos,peter   rays OF  83 152  35   9   1   5  25  11  10  45   5   4   0   0   1   0   0
bradley,jackie  rsox OF 109 396 104  18   3  14  50  54  42 102   7   3   0   2   7   2   0
brantley,michae indi OF  88 335 100  20   1   9  47  52  31  50  11   1   0   1   2   4   0
brantly,rob     whit  C   3   7   1   0   0   0   1   1   1   3   0   0   0   0   0   0   0
braun,ryan      brew OF  81 290  79  22   1  13  44  42  29  60   8   3   0   1   1   4   0
bregman,alex    astr 3B 130 466 134  31   5  16  75  53  49  78  16   5   0  10   6   4   0
brinson,lewis   brew OF  21  47   5   0   1   2   2   3   7  17   1   0   0   0   1   0   0
broxton,keon    brew OF 122 375  83  14   4  20  60  49  34 156  19   6   0   7   7   1   0
bruce,jay       indi OF  21  72  20   5   1   4  15  14   8  20   1   0   0   0   1   1   0
bruce,jay       mets OF 103 406 104  20   0  29  61  75  39 102   0   1   0   4   1   2   0
bruce,jay       tota OF 124 478 124  25   1  33  76  89  47 122   1   1   0   4   2   3   0
brugman,jaycob    as OF  48 143  38   2   0   3  12  12  18  38   1   2   0   2   0   1   0
bryant,kris     cubs 3B 128 467 134  29   4  25  94  59  83 108   7   4   0  16  13   4   0
burns,billy     roya OF   7   6   1   0   0   0   1   0   0   1   0   1   0   0   0   0   0
butera,drew     roya  C  59 138  35   3   1   3  16  13   9  28   0   0   0   1   1   0   0
buxton,byron    twin OF 116 369  95  10   5  13  56  42  32 115  24   1   0   5   3   2   0
cabrera,asdruba mets SS 111 401 103  23   0  11  56  44  42  74   3   2   0  13   4   3   0
cabrera,melky   roya OF  32 127  39   7   2   4  12  18   5  16   1   1   0   0   1   1   0
cabrera,melky   whit OF  98 397 117  17   0  13  54  56  25  52   0   0   0   2   1   3   0
cabrera,melky   tota OF 130 524 156  24   2  17  66  74  30  68   1   1   0   2   2   4   0
cabrera,miguel  tige 1B 116 420 104  21   0  14  45  57  52  99   0   1   0   0   3   3   0
cain,lorenzo    roya OF 131 499 146  25   4  13  77  44  45  90  24   2   0   7   4   2   0
calhoun,kole    ange OF 131 484 119  18   0  17  65  62  59 112   5   1   0   4   7   6   0
calixte,orlando gian OF  16  34   6   1   0   0   2   5   3  13   0   0   0   2   0   1   0
camargo,johan   brav SS  64 185  54  17   2   3  26  19  10  43   0   0   0   2   0   1   0
candelario,jeim cubs 3B  11  33   5   2   0   1   2   3   1  12   0   0   0   1   2   0   0
candelario,jeim tige 3B   3   9   3   0   0   0   2   0   0   1   0   0   0   0   0   0   0
candelario,jeim tota 3B  14  42   8   2   0   1   4   3   1  13   0   0   0   1   2   0   0
canha,mark        as OF  39 116  24   9   1   4   9  10   5  40   2   0   0   5   2   0   0
cano,robinson   mari 2B 125 493 137  28   0  21  68  84  43  60   1   0   0   9   3   3   0
caratini,victor cubs  C  19  42  11   3   0   1   6   2   2  10   0   0   0   2   2   0   0
cardullo,stephe rock 1B  15  28   4   0   0   0   2   3   3   7   0   0   0   0   1   0   0
carpenter,matt  card 3B 125 440 106  28   2  18  75  63  89 104   2   1   0  12   9   5   0
carrera,ezequie blue OF 111 251  73   9   1   8  34  20  27  64   9   1   0   4   3   0   0
carter,chris    yank 1B  62 184  37   5   1   8  20  26  20  76   0   0   0   4   2   2   0
casali,curt     rays  C   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
castellanos,nic tige 3B 131 512 129  25  10  19  63  76  37 128   3   3   0  17   5   4   0
castillo,weling orio  C  80 303  91  10   0  18  40  48  18  78   0   0   0   4   0   1   0
castro,jason    twin  C  91 297  68  21   0   7  40  36  41  94   0   0   0   1   3   1   0
castro,starlin  yank 2B  88 350 108  18   1  12  56  51  19  71   1   0   0   8   2   2   0
cecchini,gavin  mets SS  14  39   9   0   0   1   2   2   2  11   0   0   0   0   0   0   0
ceciliani,darre blue OF   3   5   2   1   0   1   2   3   0   0   0   0   0   0   0   0   0
centeno,juan    astr  C  13  44  10   0   0   2   4   3   4   8   0   0   0   2   0   0   0
cervelli,franci pira  C  81 265  66  13   2   5  31  31  32  65   0   2   0   5   6   1   0
cespedes,yoenis mets OF  81 291  85  17   2  17  46  42  26  61   0   1   0   6   2   2   0
chapman,matt      as 3B  58 203  47  17   1  10  26  27  19  71   0   2   0  10   1   2   0
chirinos,robins rang  C  71 214  56  10   1  16  40  36  27  62   1   0   0   5   9   1   0
chisenhall,lonn indi 3B  68 196  60  15   1  12  32  52  22  41   2   1   0   0   3   3   0
choi,ji-man     yank 1B   6  15   4   1   0   2   2   5   2   5   0   0   0   1   0   1   0
choo,shin-soo   rang OF 125 465 122  15   1  18  84  65  71 113  12   3   0   3   7   3   0
coghlan,chris   blue OF  36  75  15   2   0   1   7   5   9  22   0   0   0   4   2   1   0
coleman,dusty   padr SS  27  66  15   3   0   4   6   9   2  33   1   0   0   4   2   1   0
collins,tyler   tige OF  40 130  26   4   1   4  17  12  16  46   0   4   0   2   0   0   0
colon,christian marl SS  17  33   5   1   0   0   3   0   4   7   0   0   0   0   0   0   0
colon,christian roya 2B   7  17   3   0   0   0   1   0   1   3   0   0   0   0   0   0   0
colon,christian tota 2B  24  50   8   1   0   0   4   0   5  10   0   0   0   0   0   0   0
conforto,michae mets OF 109 373 104  20   1  27  72  68  57 113   2   0   0   3   8   2   0
contreras,wills cubs  C 102 339  93  20   0  21  46  70  33  91   3   3   0  15   3   2   0
cooper,garrett  yank 3B  13  43  14   5   1   0   3   6   1  12   0   0   0   0   0   1   0
cordero,franchy padr OF  30  92  21   3   3   3  15   9   6  44   1   1   0   2   0   0   0
cordoba,allen   padr SS  90 189  40   2   2   4  17  15  17  49   2   2   0   5   4   3   0
correa,carlos   astr SS  85 328 105  18   1  20  65  68  45  71   1   0   0   7   2   4   0
cowart,kaleb    ange 3B  34  90  21   5   1   3  14  11   7  21   3   2   0   2   1   0   0
cozart,zack     reds SS 100 359 108  21   7  17  65  48  54  64   2   0   0   9   3   3   0
crawford,brando gian SS 121 441 109  30   1  13  52  67  34  95   3   4   0   9   1   8   0
cron,c.j.       ange 1B  75 254  65  13   0  13  29  46  16  64   2   1   0   2   5   2   0
cruz,nelson     mari DH 130 464 131  25   0  31  72 104  59 112   1   0   0   0   9   7   0
cuthbert,cheslo roya 3B  46 122  27   6   0   2   9  17   9  34   0   0   0   4   0   1   0
d'arnaud,chase  brav SS  11   8   3   0   0   0   5   0   2   3   0   0   0   0   0   0   0
d'arnaud,chase  padr 2B  22  49   7   2   0   1   5   3   2  17   5   1   0   3   0   0   0
d'arnaud,chase  rsox 2B   2   1   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0
d'arnaud,chase  tota 2B  35  58  11   2   0   1  12   3   4  20   5   1   0   3   0   0   0
d'arnaud,travis mets  C  94 293  67  15   1  10  31  39  19  54   0   0   0   2   2   2   0
davidson,matt   whit 3B  96 333  76  12   1  23  39  55  17 137   0   1   0   3   4   3   0
davis,chris     orio 1B 105 380  85  13   1  22  57  53  52 160   0   1   0   5   3   4   0
davis,j.d.      astr 3B  16  51  12   4   0   3   6   6   4  15   1   1   0   0   1   1   0
davis,khris       as OF 132 489 114  24   1  37  78  92  63 179   4   0   0   1   5   6   0
davis,rajai       as OF 100 300  70  17   2   5  49  18  26  70  26   6   0   2   0   1   0
davis,rajai     rsox OF   7  19   4   0   0   0   2   0   1   8   2   1   0   0   1   0   0
davis,rajai     tota OF 107 319  74  17   2   5  51  18  27  78  28   7   0   2   1   1   0
deaza,alejandro nati OF  13  33   4   1   1   0   5   5   1  11   1   0   0   1   0   2   0
decker,jaff       as OF  17  50  10   1   1   0   4   1   8  17   1   1   0   2   1   0   0
dejong,paul     card 3B  83 326  94  19   1  21  41  55  13 100   0   0   0   8   3   1   0
delmonico,nick  whit OF  22  75  23   2   0   6  17  12  15  14   2   0   0   1   1   0   0
dendekker,matt  tige OF   4   7   1   0   0   0   1   0   1   4   0   0   0   0   0   0   0
descalso,daniel diam 3B 111 288  70  14   3   9  39  45  40  80   2   0   0  10   3   2   0
deshields,delin rang OF  96 283  81  13   2   4  59  17  34  83  28   6   0   2   2   3   0
desmond,ian     rock 1B  71 261  73   8   1   5  36  32  17  68  11   4   0   3   3   3   0
devers,rafael   rsox 3B  35 133  38   6   0   8  21  17  13  37   3   1   0   7   0   0   0
diaz,aledmys    card SS  71 273  71  16   0   7  30  20  13  41   4   1   0   6   0   1   0
diaz,elias      pira  C  43 117  28   7   0   1  11  16   7  23   1   0   0   4   0   1   0
diaz,yandy      indi 3B  28  96  25   4   1   0  17  10  17  25   0   0   0   2   0   1   0
dickerson,corey rays OF 131 520 148  30   4  25  75  58  33 131   4   3   0   1   3   2   0
dickson,o'koyea dodg OF   2   4   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0
dietrich,derek  marl 2B 118 355  87  19   5   9  45  42  30  86   0   1   0   8  17   3   0
difo,wilmer     nati 2B 100 274  78   8   4   5  43  20  22  64   8   1   0   7   1   3   0
donaldson,josh  blue 3B  93 337  88  17   0  25  51  64  65  92   1   2   0  12   3   1   0
dozier,brian    twin 2B 128 524 138  26   3  27  82  77  65 120  14   6   0   4   7   1   0
drew,stephen    nati 2B  46  95  24   7   0   1   9  17   8  21   0   0   0   1   0   3   0
drury,brandon   diam 2B 117 384 104  33   2  11  37  56  23  94   1   1   0   9   5   2   0
duda,lucas      mets 1B  75 252  62  21   0  17  30  37  37  73   0   0   0   3   2   0   0
duda,lucas      rays 1B  32 101  19   3   0   9  14  16  16  33   0   0   0   0   3   2   0
duda,lucas      tota 1B 107 353  81  24   0  26  44  53  53 106   0   0   0   3   5   2   0
duvall,adam     reds OF 133 515 130  33   3  31  72  91  32 146   5   3   0   5   9   6   0
dyson,jarrod    mari OF 111 346  87  13   3   5  56  30  28  55  28   7   0   2  10   2   0
eaton,adam      nati OF  23  91  27   7   1   2  24  13  14  18   3   1   0   0   1   1   0
eibner,brett    dodg OF  17  33   6   0   0   2   3   6   2  17   0   0   0   0   1   0   0
ellis,a.j.      marl  C  41 117  24   4   0   4  13   9  11  25   0   0   0   0   5   0   0
ellsbury,jacoby yank OF  88 277  70  12   3   7  46  33  28  49  17   2   0   3   4   0   0
encarnacion,edw indi 3B 133 469 118  17   1  32  83  82  92 116   2   0   0   1   5   3   0
engel,adam      whit OF  70 215  37   9   2   4  26  14  16  82   6   1   0   1   7   0   0
ervin,phillip   reds OF  12  19   8   1   0   2   4   6   2   3   0   0   0   2   0   0   0
escobar,alcides roya SS 135 508 120  26   3   3  58  41  13  89   4   4   0  13   4   3   0
escobar,eduardo twin SS 104 356  90  12   3  15  45  56  27  69   4   1   0   4   5   3   0
escobar,yunel   ange 3B  89 350  96  20   1   7  43  31  29  51   1   4   0  13   2   0   0
espinosa,danny  ange 2B  77 228  37   8   0   6  27  29  19  91   3   5   0   2   4   2   0
espinosa,danny  mari 2B   8  16   3   2   0   0   2   2   1   7   1   0   0   2   0   0   0
espinosa,danny  rays 2B   4   9   2   0   0   0   1   0   1   6   0   0   0   0   1   0   0
espinosa,danny  tota 2B  89 253  42  10   0   6  30  31  21 104   4   5   0   4   5   2   0
ethier,andre    dodg OF   4   6   0   0   0   0   0   0   0   2   0   0   0   1   0   0   0
farmer,kyle     dodg  C  12  12   4   1   0   0   1   2   0   3   0   0   0   0   0   0   0
featherston,tay rays 2B  17  39   7   1   0   2   6   6   5  15   1   0   0   2   1   2   0
federowicz,tim  gian  C   3   4   1   0   0   1   1   1   1   2   0   0   0   0   0   0   0
fisher,derek    astr OF  34 105  23   2   1   4  13  13  14  36   3   3   0   1   1   0   0
flaherty,ryan   orio 3B  17  33   8   1   0   0   5   4   3   8   0   0   0   0   1   0   0
flores,ramon    ange OF   3   8   1   0   0   0   0   1   0   1   0   0   0   0   0   1   0
flores,wilmer   mets 3B 110 336  91  17   1  18  42  52  17  54   1   1   0   9   3   6   0
florimon,pedro  phil SS  15  46  16   4   1   0   6   6   3  16   0   0   0   0   0   0   0
flowers,tyler   brav  C  87 280  78  14   0  11  39  43  27  72   0   1   0   5  18   2   0
fontana,nolan   ange 2B   8  18   1   0   0   1   1   1   1   7   1   1   0   0   0   0   0
forsythe,logan  dodg 2B  95 298  68  14   0   4  49  28  62 100   3   2   0   5   3   5   0
fowler,dexter   card OF 103 362  95  19   7  15  59  52  56  85   5   3   0   1   2   4   0
fowler,dustin   yank OF   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
franco,maikel   phil 3B 132 504 112  27   1  18  54  62  38  84   0   0   0  12   2   5   0
franklin,nick   ange SS  13  24   3   1   0   0   2   2   5   3   0   0   0   0   1   0   0
franklin,nick   brew SS  53  82  16   2   1   2   7  10   5  19   2   0   0   1   2   0   0
franklin,nick   tota SS  66 106  19   3   1   2   9  12  10  22   2   0   0   1   3   0   0
frazier,adam    pira OF 104 347  97  17   4   4  46  45  32  48   8   5   0   8   8   3   0
frazier,clint   yank OF  28 111  27   8   3   4  12  17   5  34   1   0   0   2   1   1   0
frazier,todd    whit 3B  81 280  58  15   0  16  41  44  48  71   4   3   0   7   4   3   0
frazier,todd    yank 3B  43 129  28   1   1   6  22  17  20  40   0   0   0   4   5   1   0
frazier,todd    tota 3B 124 409  86  16   1  22  63  61  68 111   4   3   0  11   9   4   0
freeman,freddie brav 1B  91 343 108  28   1  24  68  60  51  74   7   4   0   3   6   1   0
freeman,mike    cubs 2B   1   2   0   0   0   0   0   0   0   2   0   0   0   1   0   0   0
freeman,mike    dodg 1B   4   5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
freeman,mike    mari 2B  16  30   2   0   0   1   3   1   4   9   0   0   0   1   0   0   0
freeman,mike    tota 2B  21  37   2   0   0   1   3   1   4  13   0   0   0   2   0   0   0
freese,david    pira 3B 111 359  94  12   0   9  40  44  53  96   0   1   0  12  12   4   0
freitas,david   brav  C   2   7   1   1   0   0   1   1   0   2   0   0   0   0   0   0   0
fryer,eric      card  C  34  71  11   3   0   0   7   3  11  18   0   0   0   1   1   0   0
fuentes,reymond diam OF  49 116  28   1   2   2  16   7   5  29   3   1   0   1   0   0   0
gallagher,cam   roya  C   6  15   6   1   0   1   2   5   3   0   0   0   0   0   0   0   0
gallo,joey      rang 3B 119 369  78  15   2  37  72  71  63 159   7   1   0  15   6   0   0
galvis,freddy   phil SS 136 521 132  27   6  11  58  56  36  99  13   3   0   8   3   4   0
gamel,ben       mari OF 110 423 118  21   4   7  60  45  33 103   4   1   0   3   1   3   0
garcia,adonis   brav 3B  38 154  38   4   0   4  17  16   6  20   4   0   0   5   2   1   0
garcia,avisail  whit DH 110 422 137  22   4  14  59  64  24  95   5   2   0   9   9   1   0
garcia,greg     card 3B 108 201  49   7   2   2  21  17  31  53   2   0   0   5   6   0   0
garcia,leury    whit OF  87 300  81  15   2   9  41  33  13  69   8   5   0   4   8   2   0
garcia,willy    whit OF  40  93  24   5   3   2  13  11   9  29   0   0   0   2   0   2   0
gardner,brett   yank OF 129 503 130  20   3  20  84  53  65 107  18   4   0   0   6   3   0
garneau,dustin    as  C  13  26   4   1   0   1   3   3   4   8   0   0   0   0   0   0   0
garneau,dustin  rock  C  22  68  14   7   0   1   5   6   4  24   0   0   0   0   1   0   0
garneau,dustin  tota  C  35  94  18   8   0   2   8   9   8  32   0   0   0   0   1   0   0
garver,mitch    twin  C  10  29   7   1   2   0   5   1   6  10   0   0   0   2   0   0   0
gattis,evan     astr  C  71 253  68  18   0  11  35  45  16  44   0   1   0   8   4   3   0
gennett,scooter reds 2B 119 380 112  19   3  23  70  82  28  92   3   2   0   6   4   2   0
gentry,craig    orio OF  74 101  26   5   1   2  17  11  11  24   5   3   0   3   1   1   0
giavotella,john orio 2B   7  10   1   0   0   0   0   0   0   4   1   0   0   0   0   0   0
gillaspie,conor gian 3B  44  80  13   4   0   2   8   8   5  10   0   0   0   0   1   1   0
gimenez,chris   twin  C  59 162  32   7   0   6  20  14  29  54   1   0   0   1   3   0   0
goins,ryan      blue 2B 118 344  78  19   1   6  27  51  26  76   2   1   0   7   0   4   0
goldschmidt,pau diam 1B 135 484 152  32   3  33 102 109  87 125  17   5   0   4   8   3   0
gomes,yan       indi  C  92 297  67  14   0  10  34  46  30  86   0   0   0   7   6   2   0
gomez,carlos    rang OF  94 333  82  17   1  17  49  46  29 116  12   5   0   3  18   3   0
gomez,miguel    gian 3B  22  33   8   2   0   0   3   2   0   6   0   0   0   0   0   1   0
gonzalez,adrian dodg 1B  63 215  53  16   0   2  13  29  15  41   0   1   0   2   0   4   0
gonzalez,carlos rock OF 114 399  96  24   0   8  51  43  44  98   3   0   0   3   1   6   0
gonzalez,erik   indi 2B  46  92  25   6   0   2  13   7   2  31   1   2   0   2   0   0   0
gonzalez,marwin astr 1B 113 384 113  25   0  21  55  76  38  87   7   2   0   7   6   2   0
goodrum,niko    twin 2B   2   5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
goodwin,brian   nati OF  74 251  63  21   1  13  41  30  23  69   6   0   0   2   1   3   0
gordon,alex     roya OF 122 396  78  15   2   5  37  37  35 103   6   4   0   2  13   4   0
gordon,dee      marl 2B 132 539 163  17   6   1  94  25  24  80  48  13   0  10  10   3   0
gore,terrance   roya OF   2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0
gosewisch,tuffy mari  C  11  28   2   0   0   0   1   0   1  14   0   0   0   0   0   0   0
gosselin,phil   pira 2B  28  40   6   1   0   0   3   2   2   9   0   1   0   3   0   0   0
gosselin,philip rang 3B   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
grandal,yasmani dodg  C 108 381  98  25   0  18  43  50  31 106   0   1   0   5   0   2   1
granderson,curt dodg OF  15  53   6   0   0   4   8   8  10  19   1   0   0   0   1   0   0
granderson,curt mets OF 111 337  76  21   3  19  58  52  53  90   4   2   0   2   2   3   0
granderson,curt tota OF 126 390  82  21   3  23  66  60  63 109   5   2   0   2   3   3   0
granite,zack    twin OF  26  77  18   2   0   0   8   8   8   8   2   2   0   1   0   0   0
graterol,juan   ange  C  34  73  16   4   0   0   5   9   1  10   0   0   0   1   0   1   0
green,grant     nati 2B   2   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
gregorius,didi  yank SS 112 442 129  23   0  19  57  62  21  58   2   1   0   6   3   4   0
grichuk,randal  card OF 100 361  86  24   2  19  49  51  22 115   5   1   0   3   1   1   0
grossman,robbie twin OF  98 317  77  17   0   7  50  35  60  66   2   1   0   4   2   0   0
gurriel,yuliesk astr 3B 117 454 133  36   1  15  60  62  16  51   3   2   0   9   7   5   0
gutierrez,frank dodg OF  35  56  13   3   0   1   8   8   7  16   0   1   0   0   0   0   0
guyer,brandon   indi OF  64 157  37   6   1   2  22  18  15  42   2   0   0   2   7   1   0
gyorko,jedd     card 2B 114 397 108  20   2  18  48  64  44  98   6   1   0   9   1   7   0
hamilton,billy  reds OF 129 543 135  17   9   3  81  35  41 123  58  10   0   2   0   2   0
hanigan,ryan    rock  C  29  96  24   2   0   2   8  12   8  25   0   0   0   1   1   1   0
haniger,mitch   mari OF  71 263  69  18   1  10  43  36  28  67   4   3   0   5   8   0   0
hanson,alen     pira SS  37  57  11   0   2   0   8   1   2   9   2   1   0   1   0   0   0
hanson,alen     whit SS  58 132  32   7   1   4  23   9   7  34   6   2   0   4   1   3   0
hanson,alen     tota SS  95 189  43   7   3   4  31  10   9  43   8   3   0   5   1   3   0
happ,ian        cubs OF  92 297  76  14   2  21  47  53  31 102   7   3   0   2   3   2   0
hardy,j.j.      orio SS  64 227  48  11   1   3  19  21  10  43   0   1   0   4   1   0   0
harper,bryce    nati OF 106 402 131  27   1  29  92  87  66  92   2   2   0   2   1   3   0
harrison,josh   pira 2B 128 486 132  26   2  16  66  47  28  90  12   4   0  11  23   3   0
hazelbaker,jere diam OF  33  44  14   2   1   1   9   6   7  16   1   0   0   0   0   0   0
headley,chase   yank 3B 126 436 122  30   1  11  64  54  54 117   7   2   0  13   5   6   0
healy,ryon        as 3B 128 493 131  25   0  23  56  72  19 122   0   1   0  13   4   2   0
hechavarria,ade marl SS  20  65  18   2   1   1   8   6   1   9   0   0   0   0   0   0   0
hechavarria,ade rays SS  56 190  47   8   3   4  18  15   7  40   2   0   0   4   0   1   0
hechavarria,ade tota SS  76 255  65  10   4   5  26  21   8  49   2   0   0   4   0   1   0
hedges,austin   padr  C 101 330  70  12   0  16  30  50  17 104   3   1   0   8   1   3   0
heisey,chris    nati OF  38  74  12   3   1   1   8   5   5  22   0   0   0   0   0   0   0
heredia,guiller mari OF 104 324  88  15   0   6  39  24  23  53   1   5   0   2  11   1   0
hernandez,cesar phil 2B 104 424 121  22   6   8  67  28  45  86  14   4   0  11   4   1   0
hernandez,enriq dodg OF 120 265  57  20   2  11  40  34  36  72   3   0   0   6   0   2   0
