Player          Team pos  g  ab hit  2b  3b  hr run rbi  bb  so  sb  cs gidp  e hbp  sf  sh
abreu,jose      whit 1B 138 550 166  37   5  31  85  90  32 106   1   0   0   7  13   2   0
adames,cristhia rock SS  12  13   0   0   0   0   1   0   1   6   0   0   0   0   0   0   0
adams,lane      brav OF  68  64  18   3   0   3  11  13   8  19   8   0   0   2   1   0   0
adams,matt      brav 1B  88 277  75  20   1  19  42  56  18  67   0   0   0   7   1   3   0
adams,matt      card 1B  31  48  14   2   0   1   4   7   4  17   0   0   0   0   0   1   0
adams,matt      tota 1B 119 325  89  22   1  20  46  63  22  84   0   0   0   7   1   4   0
adduci,jim      tige OF  29  83  20   6   2   1  14  10  10  27   1   1   0   0   0   0   0
adrianza,ehire  twin 2B  58 134  36   6   2   2  24  23  15  20   8   1   0   2   1   6   0
aguilar,jesus   brew 1B 118 252  67  14   2  14  37  47  22  83   0   0   0   6   4   2   0
ahmed,nick      diam SS  53 167  42   8   1   6  24  21  10  39   3   4   0   5   1   0   0
albies,ozzie    brav 2B  38 142  40   7   5   2  22  17  14  26   2   0   0   2   1   2   0
alcantara,arism reds SS  70 105  18   3   1   1  13   7   2  38   2   0   0   3   0   0   0
alfaro,jorge    phil  C  18  68  22   2   0   2   6   7   2  22   0   0   0   2   3   0   0
alford,anthony  blue OF   4   8   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0
allen,greg      indi OF   7  16   4   1   0   1   2   5   1   6   0   0   0   0   0   0   0
almonte,abraham indi OF  59 158  36   7   3   3  22  13  18  45   1   1   0   1   1   0   0
almora,albert   cubs OF 116 269  76  14   0   6  34  35  19  49   1   0   0   1   0   2   0
alonso,yonder     as 1B 100 319  85  17   0  22  52  49  50  88   1   0   0   6   2   0   0
alonso,yonder   mari 1B  27  90  22   4   0   3  14  11  12  23   0   0   0   2   0   0   0
alonso,yonder   tota 1B 127 409 107  21   0  25  66  60  62 111   1   0   0   8   2   0   0
altherr,aaron   phil OF  89 305  86  20   4  16  47  49  27  88   5   4   0   2   7   0   0
altuve,jose     astr 2B 137 538 189  38   4  23  99  76  50  75  31   6   0  10   7   4   0
alvarez,pedro   orio DH   2   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
amarista,alexi  rock 2B  87 157  37  10   0   3  18  19   6  35   1   0   0   4   0   0   0
anderson,brian  marl 3B  10  35   9   1   0   0   5   2   5  10   0   0   0   0   0   0   0
anderson,tim    whit SS 127 507 128  24   4  16  59  50  13 138   9   1   0  24   1   1   0
andrus,elvis    rang SS 138 569 174  41   4  20  93  83  35  94  24   8   0  16   3   2   0
andujar,miguel  yank 3B   1   4   3   1   0   0   0   4   1   0   1   0   0   0   0   0   0
aoki,nori       mets OF   8  33  10   4   0   0   6   5   3   3   1   0   0   1   0   0   0
aoki,norichika  astr OF  70 202  55  12   1   2  28  19  15  29   4   2   0   0   2   4   0
aoki,norichika  blue OF  12  32   9   1   0   3   4   8   1   5   0   0   0   0   0   1   0
aoki,norichika  tota OF  82 234  64  13   1   5  32  27  16  34   4   2   0   0   2   5   0
arcia,orlando   brew SS 136 458 124  17   2  14  52  48  32  92  13   6   0  18   1   1   0
arenado,nolan   rock 3B 140 546 169  41   7  32  89 119  51  99   3   2   0   9   4   5   0
arroyo,christia gian 3B  34 125  24   5   0   3   9  14   8  32   1   2   0   3   1   1   0
asche,cody      whit OF  19  57   6   1   0   1   5   4   3  21   0   0   0   0   2   0   0
asuaje,carlos   padr 3B  71 246  68  11   1   4  26  19  25  61   0   1   0   2   2   1   0
austin,tyler    yank 1B  13  32   8   1   0   2   4   8   4  13   0   0   0   0   0   2   0
avila,alex      cubs  C  27  74  19   2   1   3   8  16  13  33   0   0   0   2   0   0   0
avila,alex      tige  C  77 219  59  11   0  11  30  32  43  80   0   1   0   1   1   1   0
avila,alex      tota  C 104 293  78  13   1  14  38  48  56 113   0   1   0   3   1   1   0
aviles,mike     marl SS  27  62  16   2   0   1   4   8   6  11   0   0   0   0   2   0   0
aybar,erick     padr SS  94 292  69  14   1   7  36  20  23  50   7   3   0   8   4   2   0
bader,harrison  card OF  16  54  16   3   0   3   7   8   2  15   1   0   0   2   1   1   0
baez,javier     cubs 3B 128 419 112  21   2  22  64  68  26 128   9   3   0  16   1   2   0
bandy,jett      brew  C  53 161  34   6   0   6  14  18  14  47   1   0   0   2   4   0   0
barnes,austin   dodg  C  86 184  55  11   2   6  29  32  32  35   4   1   0   3   4   0   0
barney,darwin   blue 2B 114 300  70  13   0   4  28  19  14  58   7   2   0   8   1   0   0
barnhart,tucker reds  C 105 323  88  21   1   6  24  41  39  61   4   0   0   1   2   3   0
barreto,frankli   as 2B  17  53  10   0   2   2   8   5   4  24   2   0   0   4   0   0   0
bautista,jose   blue OF 139 523 110  25   0  22  86  58  77 151   6   3   0   5   7   6   0
bautista,rafael nati OF  10  18   4   0   0   0   1   0   1   2   0   0   0   0   0   0   0
beckham,gordon  mari 2B   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
beckham,tim     orio 2B  38 164  56  11   2   8  30  21   7  36   1   1   0   8   2   0   0
beckham,tim     rays SS  87 317  82   5   3  12  31  36  24 110   4   4   0  10   2   1   0
beckham,tim     tota SS 125 481 138  16   5  20  61  57  31 146   5   5   0  18   4   1   0
bell,josh       pira 1B 142 490 127  24   6  24  69  83  58  99   2   3   0   8   1   4   0
bellinger,cody  dodg OF 113 416 111  22   3  36  77  83  50 125   9   3   0   4   1   2   0
belt,brandon    gian 1B 104 382  92  27   3  18  63  51  66 104   3   2   0   4   2   1   0
beltran,carlos  astr OF 118 429 100  27   0  14  57  49  32  96   0   0   0   0   3   6   0
beltre,adrian   rang 3B  80 295  93  20   1  16  44  66  37  44   1   0   0   5   4   5   0
benintendi,andr rsox OF 134 507 139  21   1  19  73  79  63  97  18   4   0   4   6   8   0
berry,quintin   brew OF   2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bethancourt,chr padr  C   8   7   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0
betts,mookie    rsox OF 138 568 148  41   0  19  88  81  71  71  24   3   0   5   2   5   0
bird,greg       yank 1B  33 102  15   3   0   3  10  13  13  34   0   0   0   0   2   1   0
blackmon,charli rock OF 141 576 196  32  14  34 128  89  57 122  13   8   0   5   9   3   0
blanco,andres   phil 3B  79 129  25   4   0   3  10  13  12  34   1   0   0   2   0   2   0
blanco,gregor   diam OF  81 209  51  10   3   3  37  12  25  55  11   1   0   2   0   0   0
blash,jabari    padr OF  51 133  29   5   0   5  24  16  26  57   1   2   0   4   1   1   0
bogaerts,xander rsox SS 130 500 133  28   6   8  75  53  43 105  14   1   0  14   4   2   0
bonifacio,emili brav OF  38  38   5   1   1   0   2   3   1   9   0   0   0   0   0   1   0
bonifacio,jorge roya OF 101 361  91  13   1  16  53  36  33 109   1   0   0   3   2   1   0
bormann,john    pira  C   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bostick,chris   pira OF   7   8   2   1   0   0   0   0   1   2   0   1   0   0   0   0   0
bour,justin     marl 1B  89 307  88  16   0  21  41  64  39  77   1   0   0   1   1   2   0
bourjos,peter   rays OF  87 161  36   9   1   5  25  11  10  50   5   4   0   0   1   0   0
bradley,jackie  rsox OF 115 418 107  18   3  15  52  58  42 110   7   3   0   2   8   2   0
brantley,michae indi OF  88 335 100  20   1   9  47  52  31  50  11   1   0   1   2   4   0
brantly,rob     whit  C   6  15   3   0   0   0   2   1   2   7   0   0   0   0   1   0   0
braun,ryan      brew OF  87 311  85  22   1  15  49  45  32  64  10   3   0   1   2   4   0
bregman,alex    astr 3B 137 490 139  34   5  16  77  58  50  83  16   5   0  10   6   5   0
brinson,lewis   brew OF  21  47   5   0   1   2   2   3   7  17   1   0   0   0   1   0   0
broxton,keon    brew OF 128 388  86  14   4  20  64  49  37 163  19   6   0   7   7   1   0
bruce,jay       indi OF  24  83  21   5   1   4  15  15   8  22   1   0   0   0   1   1   0
bruce,jay       mets OF 103 406 104  20   0  29  61  75  39 102   0   1   0   4   1   2   0
bruce,jay       tota OF 127 489 125  25   1  33  76  90  47 124   1   1   0   4   2   3   0
brugman,jaycob    as OF  48 143  38   2   0   3  12  12  18  38   1   2   0   2   0   1   0
bryant,kris     cubs 3B 135 491 140  33   4  25  95  59  86 112   7   4   0  17  13   4   0
burns,billy     roya OF   7   6   1   0   0   0   1   0   0   1   0   1   0   0   0   0   0
butera,drew     roya  C  62 140  35   3   1   3  16  13   9  29   0   0   0   1   1   0   0
buxton,byron    twin OF 123 396  99  10   6  14  60  43  34 125  25   1   0   5   3   2   0
cabrera,asdruba mets SS 117 421 113  28   0  12  61  48  42  76   3   2   0  15   5   3   0
cabrera,melky   roya OF  39 152  44   9   2   4  16  23   8  20   1   1   0   0   1   2   0
cabrera,melky   whit OF  98 397 117  17   0  13  54  56  25  52   0   0   0   2   1   3   0
cabrera,melky   tota OF 137 549 161  26   2  17  70  79  33  72   1   1   0   2   2   5   0
cabrera,miguel  tige 1B 118 428 107  21   0  15  47  59  52 101   0   1   0   0   3   3   0
cain,lorenzo    roya OF 138 524 156  25   5  14  81  46  48  92  24   2   0   7   4   2   0
calhoun,kole    ange OF 137 509 126  20   2  17  66  65  60 119   5   1   0   4   7   6   0
calixte,orlando gian OF  19  36   7   1   0   0   3   5   3  14   0   0   0   2   0   1   0
camargo,johan   brav SS  68 199  60  18   2   4  28  24  11  45   0   0   0   2   0   1   0
candelario,jeim cubs 3B  11  33   5   2   0   1   2   3   1  12   0   0   0   1   2   0   0
candelario,jeim tige 3B   9  30  11   4   0   0   6   2   5   5   0   0   0   0   0   0   0
candelario,jeim tota 3B  20  63  16   6   0   1   8   5   6  17   0   0   0   1   2   0   0
canha,mark        as OF  43 127  28  10   1   4  10  11   5  43   2   0   0   5   3   0   0
cano,robinson   mari 2B 131 515 145  31   0  21  70  87  44  66   1   0   0   9   4   3   0
caratini,victor cubs  C  24  48  12   3   0   1   6   2   2  11   0   0   0   2   3   0   0
cardullo,stephe rock 1B  15  28   4   0   0   0   2   3   3   7   0   0   0   0   1   0   0
carpenter,matt  card 3B 129 450 107  28   2  19  78  64  94 110   2   1   0  13   9   5   0
carrera,ezequie blue OF 115 260  76   9   1   8  35  20  27  66   9   1   0   4   3   0   0
carter,chris    yank 1B  62 184  37   5   1   8  20  26  20  76   0   0   0   4   2   2   0
casali,curt     rays  C   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
castellanos,nic tige 3B 137 536 139  27  10  21  65  85  38 129   3   4   0  17   5   5   0
castillo,weling orio  C  84 317  93  10   0  19  41  49  18  84   0   0   0   4   0   1   0
castro,jason    twin  C  96 311  72  21   0   7  40  36  41  98   0   0   0   1   3   1   0
castro,starlin  yank 2B  94 378 115  18   1  14  60  55  19  77   1   0   0  10   3   2   0
cecchini,gavin  mets SS  19  52  10   0   0   1   3   4   3  12   0   1   0   0   0   0   0
ceciliani,darre blue OF   3   5   2   1   0   1   2   3   0   0   0   0   0   0   0   0   0
centeno,juan    astr  C  17  46  10   0   0   2   4   3   4   9   0   0   0   2   0   0   0
cervelli,franci pira  C  81 265  66  13   2   5  31  31  32  65   0   2   0   5   6   1   0
cespedes,yoenis mets OF  81 291  85  17   2  17  46  42  26  61   0   1   0   6   2   2   0
chapman,matt      as 3B  65 226  56  18   2  12  33  33  25  77   0   2   0  10   1   2   0
chirinos,robins rang  C  75 224  61  13   1  17  44  38  32  64   1   0   0   5   9   1   0
chisenhall,lonn indi 3B  75 219  66  16   1  12  34  52  25  47   2   2   0   0   3   3   0
choi,ji-man     yank 1B   6  15   4   1   0   2   2   5   2   5   0   0   0   1   0   1   0
choo,shin-soo   rang OF 131 486 127  18   1  18  87  68  71 119  12   3   0   3   7   3   0
coghlan,chris   blue OF  36  75  15   2   0   1   7   5   9  22   0   0   0   4   2   1   0
coleman,dusty   padr SS  27  66  15   3   0   4   6   9   2  33   1   0   0   4   2   1   0
collins,tyler   tige OF  40 130  26   4   1   4  17  12  16  46   0   4   0   2   0   0   0
colon,christian marl SS  17  33   5   1   0   0   3   0   4   7   0   0   0   0   0   0   0
colon,christian roya 2B   7  17   3   0   0   0   1   0   1   3   0   0   0   0   0   0   0
colon,christian tota 2B  24  50   8   1   0   0   4   0   5  10   0   0   0   0   0   0   0
conforto,michae mets OF 109 373 104  20   1  27  72  68  57 113   2   0   0   3   8   2   0
contreras,wills cubs  C 103 340  93  20   0  21  46  70  33  92   3   3   0  15   3   2   0
cooper,garrett  yank 3B  13  43  14   5   1   0   3   6   1  12   0   0   0   0   0   1   0
cordero,franchy padr OF  30  92  21   3   3   3  15   9   6  44   1   1   0   2   0   0   0
cordoba,allen   padr SS  90 189  40   2   2   4  17  15  17  49   2   2   0   5   4   3   0
correa,carlos   astr SS  92 358 110  19   1  20  67  68  46  79   2   1   0   8   2   4   0
cowart,kaleb    ange 3B  39  91  21   5   1   3  16  11   8  21   3   2   0   2   2   0   0
cozart,zack     reds SS 107 381 115  22   7  19  70  56  58  67   2   0   0   9   3   4   0
crawford,brando gian SS 127 465 115  31   1  13  54  70  36 101   3   4   0  10   1   8   0
cron,c.j.       ange 1B  81 278  73  13   1  14  32  50  17  75   2   1   0   2   5   2   0
cruz,nelson     mari DH 136 486 139  25   0  32  75 107  61 117   1   0   0   0   9   7   0
culberson,charl dodg 2B   4   5   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0
cuthbert,cheslo roya 3B  48 124  28   6   0   2   9  18   9  34   0   0   0   4   0   1   0
d'arnaud,chase  brav SS  11   8   3   0   0   0   5   0   2   3   0   0   0   0   0   0   0
d'arnaud,chase  padr 2B  22  49   7   2   0   1   5   3   2  17   5   1   0   3   0   0   0
d'arnaud,chase  rsox 2B   2   1   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0
d'arnaud,chase  tota 2B  35  58  11   2   0   1  12   3   4  20   5   1   0   3   0   0   0
d'arnaud,travis mets  C  98 309  74  18   1  11  33  43  19  54   0   0   0   2   2   2   0
davidson,matt   whit 3B 102 355  79  13   1  24  40  59  17 146   0   1   0   6   5   3   0
davis,chris     orio 1B 111 400  88  13   1  24  59  56  53 168   0   1   0   5   3   4   0
davis,j.d.      astr 3B  17  52  13   4   0   4   7   7   4  15   1   1   0   0   1   1   0
davis,khris       as OF 138 513 123  25   1  39  82 100  68 185   4   0   0   1   5   6   0
davis,rajai       as OF 100 300  70  17   2   5  49  18  26  70  26   6   0   2   0   1   0
davis,rajai     rsox OF   8  20   4   0   0   0   2   0   1   8   2   1   0   0   1   0   0
davis,rajai     tota OF 108 320  74  17   2   5  51  18  27  78  28   7   0   2   1   1   0
davis,taylor    cubs  C   2   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
deaza,alejandro nati OF  20  46   7   2   1   0   5   6   2  12   1   0   0   2   0   2   0
decker,jaff       as OF  17  50  10   1   1   0   4   1   8  17   1   1   0   2   1   0   0
dejong,paul     card 3B  89 349 100  21   1  21  44  55  14 106   0   0   0   9   4   1   0
delmonico,nick  whit OF  26  88  25   2   0   6  18  14  18  18   2   0   0   1   1   0   0
dendekker,matt  tige OF   4   7   1   0   0   0   1   0   1   4   0   0   0   0   0   0   0
descalso,daniel diam 3B 115 301  74  16   3  10  43  48  44  81   2   0   0  10   4   2   0
deshields,delin rang OF 102 308  86  15   2   4  64  19  36  89  28   7   0   2   2   4   0
desmond,ian     rock 1B  76 280  77   9   1   5  38  33  18  74  12   4   0   3   4   3   0
devers,rafael   rsox 3B  40 150  45   8   0   8  25  18  14  39   3   1   0   8   0   0   0
diaz,aledmys    card SS  71 273  71  16   0   7  30  20  13  41   4   1   0   6   0   1   0
diaz,elias      pira  C  49 138  33   9   0   1  13  17   8  29   1   0   0   4   0   1   0
diaz,yandy      indi 3B  35 115  30   6   1   0  21  10  21  26   1   0   0   2   1   1   0
dickerson,corey rays OF 136 539 151  32   4  26  78  60  34 141   4   3   0   1   3   2   0
dickson,o'koyea dodg OF   5   5   0   0   0   0   0   0   2   2   0   0   0   0   0   0   0
dietrich,derek  marl 2B 122 366  89  19   5  10  46  43  31  89   0   1   0   8  17   3   0
difo,wilmer     nati 2B 106 290  82   9   4   5  43  20  22  68   9   1   0   7   1   3   0
donaldson,josh  blue 3B  95 347  88  17   0  25  51  64  67  95   1   2   0  12   3   1   0
dozier,brian    twin 2B 135 552 142  26   3  29  86  82  67 125  15   6   0   4   7   2   0
drew,stephen    nati 2B  46  95  24   7   0   1   9  17   8  21   0   0   0   1   0   3   0
drury,brandon   diam 2B 122 404 107  34   2  12  38  58  25  97   1   1   0   9   5   2   0
duda,lucas      mets 1B  75 252  62  21   0  17  30  37  37  73   0   0   0   3   2   0   0
duda,lucas      rays 1B  37 119  24   5   0  12  17  23  17  39   0   0   0   1   4   2   0
duda,lucas      tota 1B 112 371  86  26   0  29  47  60  54 112   0   0   0   4   6   2   0
duvall,adam     reds OF 139 535 133  33   3  31  74  95  32 153   5   3   0   5   9   9   0
dyson,jarrod    mari OF 111 346  87  13   3   5  56  30  28  55  28   7   0   2  10   2   0
eaton,adam      nati OF  23  91  27   7   1   2  24  13  14  18   3   1   0   0   1   1   0
eibner,brett    dodg OF  17  33   6   0   0   2   3   6   2  17   0   0   0   0   1   0   0
ellis,a.j.      marl  C  43 123  24   4   0   4  13   9  12  26   0   0   0   0   5   0   0
ellsbury,jacoby yank OF  94 298  77  14   3   7  52  38  32  54  17   2   0   3   5   0   0
encarnacion,edw indi 3B 139 493 125  17   1  35  87  88  94 121   2   0   0   1   5   3   0
engel,adam      whit OF  77 239  42   9   3   5  29  15  16  93   6   1   0   2   7   0   0
ervin,phillip   reds OF  17  36  12   2   0   2   5   7   3   7   3   0   0   2   1   0   0
escobar,alcides roya SS 142 532 132  30   4   4  65  46  13  90   4   5   0  14   4   4   0
escobar,eduardo twin SS 111 383  97  13   4  17  51  61  28  77   4   1   0   5   5   3   0
escobar,yunel   ange 3B  89 350  96  20   1   7  43  31  29  51   1   4   0  13   2   0   0
espinosa,danny  ange 2B  77 228  37   8   0   6  27  29  19  91   3   5   0   2   4   2   0
espinosa,danny  mari 2B   8  16   3   2   0   0   2   2   1   7   1   0   0   2   0   0   0
espinosa,danny  rays 2B   5  12   5   0   0   0   1   0   1   6   0   0   0   0   1   0   0
espinosa,danny  tota 2B  90 256  45  10   0   6  30  31  21 104   4   5   0   4   5   2   0
ethier,andre    dodg OF   8  13   4   0   0   1   1   1   1   3   0   0   0   1   0   0   0
evans,phillip   mets 3B   3   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
farmer,kyle     dodg  C  12  12   4   1   0   0   1   2   0   3   0   0   0   0   0   0   0
featherston,tay rays 2B  17  39   7   1   0   2   6   6   5  15   1   0   0   2   1   2   0
federowicz,tim  gian  C   6   5   1   0   0   1   1   1   1   2   0   0   0   0   0   0   0
fisher,derek    astr OF  38 109  23   2   1   4  14  13  15  37   3   3   0   1   1   0   0
flaherty,ryan   orio 3B  18  33   8   1   0   0   5   4   3   8   0   0   0   0   1   0   0
flores,ramon    ange OF   3   8   1   0   0   0   0   1   0   1   0   0   0   0   0   1   0
flores,wilmer   mets 3B 110 336  91  17   1  18  42  52  17  54   1   1   0   9   3   6   0
florimon,pedro  phil SS  15  46  16   4   1   0   6   6   3  16   0   0   0   0   0   0   0
flowers,tyler   brav  C  89 290  82  14   0  11  40  46  27  73   0   1   0   5  18   2   0
fontana,nolan   ange 2B   9  18   1   0   0   1   1   1   2   7   1   1   0   0   0   0   0
forsythe,logan  dodg 2B 102 316  72  15   0   5  50  29  63 102   3   2   0   5   3   5   0
fowler,dexter   card OF 106 372  95  19   7  15  60  52  58  90   5   3   0   1   2   4   0
fowler,dustin   yank OF   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
franco,maikel   phil 3B 137 520 119  27   1  20  59  66  39  86   0   0   0  14   2   5   0
franklin,nick   ange SS  13  24   3   1   0   0   2   2   5   3   0   0   0   0   1   0   0
franklin,nick   brew SS  53  82  16   2   1   2   7  10   5  19   2   0   0   1   2   0   0
franklin,nick   tota SS  66 106  19   3   1   2   9  12  10  22   2   0   0   1   3   0   0
frazier,adam    pira OF 106 353 100  18   4   5  47  48  32  49   8   5   0   9   8   3   0
frazier,clint   yank OF  28 111  27   8   3   4  12  17   5  34   1   0   0   2   1   1   0
frazier,todd    whit 3B  81 280  58  15   0  16  41  44  48  71   4   3   0   7   4   3   0
frazier,todd    yank 3B  48 144  31   2   1   6  25  20  22  43   0   0   0   4   9   1   0
frazier,todd    tota 3B 129 424  89  17   1  22  66  64  70 114   4   3   0  11  13   4   0
freeman,freddie brav 1B  98 370 118  30   1  25  73  65  57  77   7   4   0   4   6   1   0
freeman,mike    cubs 2B   5   7   1   0   0   0   0   0   0   3   0   0   0   1   0   0   0
freeman,mike    dodg 1B   4   5   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
freeman,mike    mari 2B  16  30   2   0   0   1   3   1   4   9   0   0   0   1   0   0   0
freeman,mike    tota 2B  25  42   3   0   0   1   3   1   4  14   0   0   0   2   0   0   0
freese,david    pira 3B 117 381 101  13   0  10  42  47  55 104   0   1   0  12  12   4   0
freitas,david   brav  C   3  12   3   1   0   0   1   1   0   4   0   0   0   0   0   0   0
fryer,eric      card  C  34  71  11   3   0   0   7   3  11  18   0   0   0   1   1   0   0
fuentes,reymond diam OF  52 119  29   1   2   3  18   9   6  31   3   1   0   1   0   0   0
gallagher,cam   roya  C   8  17   6   1   0   1   2   5   3   1   0   0   0   0   0   0   0
gallo,joey      rang 3B 125 388  81  16   3  37  77  73  69 166   7   1   0  17   6   0   0
galvis,freddy   phil SS 143 545 138  27   6  11  60  58  40 101  13   4   0   9   3   4   0
gamel,ben       mari OF 115 440 122  22   5   8  62  49  33 107   4   1   0   4   1   3   0
garcia,adonis   brav 3B  43 159  39   4   0   4  18  16   6  21   4   0   0   5   2   1   0
garcia,avisail  whit DH 117 447 144  22   4  16  63  67  26 100   5   2   0   9   9   1   0
garcia,greg     card 3B 114 215  53   8   2   2  22  17  32  56   2   1   0   5   6   0   0
garcia,leury    whit OF  87 300  81  15   2   9  41  33  13  69   8   5   0   4   8   2   0
garcia,willy    whit OF  40  93  24   5   3   2  13  11   9  29   0   0   0   2   0   2   0
gardner,brett   yank OF 135 530 137  21   4  20  88  56  67 111  19   4   0   0   7   3   0
garneau,dustin    as  C  15  33   5   1   0   1   3   3   5  10   0   0   0   0   0   0   0
garneau,dustin  rock  C  22  68  14   7   0   1   5   6   4  24   0   0   0   0   1   0   0
garneau,dustin  tota  C  37 101  19   8   0   2   8   9   9  34   0   0   0   0   1   0   0
garver,mitch    twin  C  13  34   7   1   2   0   5   1   6  11   0   0   0   2   0   0   0
gattis,evan     astr  C  72 256  68  18   0  11  35  45  16  44   0   1   0   8   4   3   0
gennett,scooter reds 2B 126 405 121  20   3  24  75  85  28  98   3   2   0   7   4   2   0
gentry,craig    orio OF  74 101  26   5   1   2  17  11  11  24   5   3   0   3   1   1   0
giavotella,john orio 2B   7  10   1   0   0   0   0   0   0   4   1   0   0   0   0   0   0
gillaspie,conor gian 3B  44  80  13   4   0   2   8   8   5  10   0   0   0   0   1   1   0
gimenez,chris   twin  C  63 169  35   7   0   6  22  14  30  55   1   0   0   1   3   0   0
goins,ryan      blue 2B 124 365  83  19   1   6  29  51  29  81   3   1   0   7   0   4   0
goldschmidt,pau diam 1B 137 493 154  32   3  34 103 111  87 127  17   5   0   4   8   3   0
gomes,yan       indi  C  95 310  71  15   0  11  38  49  31  91   0   0   0   9   6   2   0
gomez,carlos    rang OF  99 351  88  20   1  17  51  49  29 121  12   5   0   3  19   5   0
gomez,miguel    gian 3B  22  33   8   2   0   0   3   2   0   6   0   0   0   0   0   1   0
gonzalez,adrian dodg 1B  64 218  54  16   0   2  13  29  15  41   0   1   0   2   0   4   0
gonzalez,carlos rock OF 120 418 106  29   0  10  58  48  48 103   3   0   0   3   2   6   0
gonzalez,erik   indi 2B  50  99  27   6   0   4  15  11   3  32   1   2   0   2   0   1   0
gonzalez,marwin astr 1B 119 404 119  28   0  21  57  78  42  91   7   3   0   7   6   2   0
goodrum,niko    twin 2B   4  10   0   0   0   0   0   0   0   5   0   0   0   0   0   0   0
goodwin,brian   nati OF  74 251  63  21   1  13  41  30  23  69   6   0   0   2   1   3   0
gordon,alex     roya OF 129 422  87  18   2   6  42  41  36 108   6   4   0   3  13   4   0
gordon,dee      marl 2B 139 568 172  17   7   2  98  27  25  81  50  13   0  11  10   3   0
gore,terrance   roya OF   4   1   0   0   0   0   1   0   0   0   0   1   0   0   0   0   0
gosewisch,tuffy mari  C  11  28   2   0   0   0   1   0   1  14   0   0   0   0   0   0   0
gosselin,phil   pira 2B  28  40   6   1   0   0   3   2   2   9   0   1   0   3   0   0   0
gosselin,philip rang 3B   5   3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
grandal,yasmani dodg  C 113 397  99  25   0  19  44  51  31 114   0   1   0   6   0   2   1
granderson,curt dodg OF  21  70   8   0   0   4   9   8  13  23   1   0   0   0   1   0   0
granderson,curt mets OF 111 337  76  21   3  19  58  52  53  90   4   2   0   2   2   3   0
granderson,curt tota OF 132 407  84  21   3  23  67  60  66 113   5   2   0   2   3   3   0
granite,zack    twin OF  30  78  18   2   0   0  10   8   9   8   2   2   0   1   0   0   0
graterol,juan   ange  C  40  78  17   4   0   0   5   9   1  10   0   0   0   1   0   1   0
green,grant     nati 2B   2   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
gregorius,didi  yank SS 118 468 139  26   0  21  63  72  22  60   2   1   0   8   3   4   0
grichuk,randal  card OF 106 378  90  25   2  20  50  54  24 119   6   2   0   3   1   1   0
grossman,robbie twin OF 104 332  84  20   1   9  55  39  64  69   2   1   0   4   2   1   0
gurriel,yuliesk astr 3B 122 473 136  36   1  17  63  65  18  53   3   2   0   9   7   5   0
gutierrez,frank dodg OF  35  56  13   3   0   1   8   8   7  16   0   1   0   0   0   0   0
guyer,brandon   indi OF  66 161  38   7   1   2  23  19  15  43   2   0   0   2   8   1   0
gyorko,jedd     card 2B 114 397 108  20   2  18  48  64  44  98   6   1   0   9   1   7   0
hamilton,billy  reds OF 132 552 137  17   9   4  82  37  41 125  58  10   0   2   0   2   0
hanigan,ryan    rock  C  29  96  24   2   0   2   8  12   8  25   0   0   0   1   1   1   0
haniger,mitch   mari OF  77 287  78  18   2  11  46  39  28  74   4   4   0   5   8   0   0
hannemann,jacob mari OF   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
hanson,alen     pira SS  37  57  11   0   2   0   8   1   2   9   2   1   0   1   0   0   0
hanson,alen     whit SS  61 141  33   7   1   4  23   9   7  37   6   2   0   4   1   3   0
hanson,alen     tota SS  98 198  44   7   3   4  31  10   9  46   8   3   0   5   1   3   0
happ,ian        cubs OF  98 317  81  16   2  21  50  55  33 109   8   3   0   4   3   2   0
hardy,j.j.      orio SS  64 227  48  11   1   3  19  21  10  43   0   1   0   4   1   0   0
harper,bryce    nati OF 106 402 131  27   1  29  92  87  66  92   2   2   0   2   1   3   0
harrison,josh   pira 2B 128 486 132  26   2  16  66  47  28  90  12   4   0  11  23   3   0
hays,austin     orio OF   2   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
hazelbaker,jere diam OF  33  44  14   2   1   1   9   6   7  16   1   0   0   0   0   0   0
headley,chase   yank 3B 131 457 127  30   1  12  68  59  56 120   7   2   0  13   5   7   0
healy,ryon        as 3B 134 520 140  26   0  24  61  74  20 132   0   1   0  13   4   2   0
hechavarria,ade marl SS  20  65  18   2   1   1   8   6   1   9   0   0   0   0   0   0   0
