Last 81 Games Major League Baseball Standings through games of 12/10/17


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Rsox              47   34     -  .580    Nationals         50   31     -  .617
 Yankees           47   34     -  .580    Marlins           41   40   9.0  .506
 Bluejays          39   42   8.0  .481    Phillies          38   43  12.0  .469
 Rays              39   42   8.0  .481    Braves            32   49  18.0  .395
 Orioles           35   46  12.0  .432    Mets              32   49  18.0  .395

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Indians           58   23     -  .716    Cubs              52   29     -  .642
 Twins             44   37  14.0  .543    Cards             44   37   8.0  .543
 Royals            39   42  19.0  .481    Brewers           44   37   8.0  .543
 Whitesox          31   50  27.0  .383    Pirates           38   43  14.0  .469
 Tigers            28   53  30.0  .346    Reds              33   48  19.0  .407

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Astros            47   34     -  .580    Dodgers           51   30     -  .630
 As                40   41   7.0  .494    Diamondbacks      43   38   8.0  .531
 Angels            39   42   8.0  .481    Rockies           40   41  11.0  .494
 Mariners          38   43   9.0  .469    Padres            38   43  13.0  .469
 Rangers           38   43   9.0  .469    Giants            34   47  17.0  .420


HTML Hit Counters
Hit Counter