Last 81 Games Major League Baseball Standings through games of 10/2/23
(My own un-official stats)
American League National League
Eastern Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Orioles 53 28 - .654 Braves 50 31 - .617
Rays 45 36 8.0 .556 Phillies 47 34 3.0 .580
Bluejays 45 36 8.0 .556 Mets 38 43 12.0 .469
Rsox 38 43 15.0 .469 Nationals 38 43 12.0 .469
Yankees 37 44 16.0 .457 Marlins 38 43 12.0 .469
Central Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Twins 47 34 - .580 Brewers 49 32 - .605
Tigers 43 38 4.0 .531 Cubs 45 36 4.0 .556
Guardians 37 44 10.0 .457 Reds 39 42 10.0 .481
Royals 33 48 14.0 .407 Pirates 37 44 12.0 .457
Whitesox 27 54 20.0 .333 Cards 37 44 12.0 .457
Western Divisions
Team Won Lost GB PCT Team Won Lost GB PCT
Mariners 49 32 - .605 Dodgers 54 27 - .667
Astros 46 35 3.0 .568 Padres 45 36 9.0 .556
Rangers 41 40 8.0 .506 Diamondbacks 36 45 18.0 .444
As 29 52 20.0 .358 Giants 34 47 20.0 .420
Angels 29 52 20.0 .358 Rockies 28 53 26.0 .346
Hit Counter