orioles
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
brujan,vidal OF 1 1 1 0 0 0 1000 0 0 0 0 1000 0 0 0 0 0 0 0 1000
laureano,ramon OF 82 259 75 17 0 15 .529 45 46 22 72 .352 4 3 0 4 5 2 0 .290
o'hearn,ryan 1B 94 311 88 15 1 13 .463 45 45 42 63 .370 3 1 0 3 3 3 0 .283
jackson,jeremia 2B 48 170 47 10 2 5 .447 20 21 11 50 .332 0 2 0 3 4 0 0 .276
henderson,gunna SS 154 577 158 33 5 17 .437 85 68 62 137 .348 30 5 0 5 8 2 0 .274
westburg,jordan 3B 85 328 88 10 1 17 .460 59 41 17 80 .310 1 2 0 3 3 0 0 .268
mountcastle,rya 1B 89 332 84 18 1 7 .377 34 35 15 98 .289 3 0 0 4 0 6 0 .253
johnson,daniel OF 17 24 6 2 0 0 .333 8 0 2 5 .308 1 1 0 0 0 0 0 .250
rivera,emmanuel 1B 42 120 30 4 0 0 .283 5 13 6 24 .291 1 0 0 1 2 0 0 .250
urias,ramon 3B 77 258 64 12 0 8 .388 27 34 21 60 .300 2 0 0 2 3 9 0 .248
holliday,jackso 2B 149 586 142 21 3 17 .375 70 55 56 140 .313 17 11 0 5 10 1 0 .242
sanchez,gary C 29 91 21 2 0 5 .418 13 24 4 27 .276 0 0 0 2 4 1 0 .231
mullins,cedric OF 91 314 72 19 0 15 .433 42 49 34 85 .305 14 4 0 2 3 4 1 .229
beavers,dylan OF 35 110 25 5 1 4 .400 16 14 26 36 .375 2 2 0 0 3 0 0 .227
rutschman,adley C 90 322 71 16 2 9 .366 37 29 40 57 .307 0 0 0 1 2 2 0 .220
jackson,alex C 36 91 20 8 0 5 .473 17 8 5 37 .283 0 0 0 3 2 0 0 .220
mayo,coby 3B 85 263 57 12 0 11 .388 30 28 27 84 .299 3 0 0 4 3 0 0 .217
carlson,dylan OF 83 217 44 9 1 6 .336 17 20 21 54 .278 3 3 0 2 0 1 0 .203
o'neill,tyler OF 54 181 36 6 1 9 .392 22 26 22 51 .290 4 0 0 2 2 2 0 .199
cowser,colton OF 92 327 64 14 0 16 .385 36 40 27 128 .269 14 0 0 6 2 0 0 .196
kjerstad,heston OF 54 156 30 5 2 4 .327 16 19 6 45 .240 1 0 0 4 0 1 0 .192
tromp,chadwick C 6 16 3 1 0 1 .438 2 1 0 4 .188 0 0 0 0 1 0 0 .188
mateo,jorge 2B 42 79 14 4 0 1 .266 9 3 4 30 .217 15 2 0 0 5 0 0 .177
basallo,samuel C 31 109 18 6 0 4 .330 10 15 6 30 .222 0 0 0 2 2 0 0 .165
vazquez,luis SS 32 50 8 1 0 1 .240 6 3 3 14 .208 2 0 0 0 2 0 0 .160
noda,ryan 1B 7 13 2 0 0 0 .154 0 1 1 6 .214 1 0 0 0 0 0 0 .154
stallings,jacob C 14 35 4 1 0 0 .143 1 3 1 9 .139 0 0 0 0 1 0 0 .114
machin,vimael 3B 4 11 1 0 0 1 .364 1 1 1 2 .167 0 0 0 0 0 0 0 .091
handley,maveric C 16 41 3 0 0 0 .073 2 3 2 18 .114 0 0 0 0 1 1 2 .073
allen,greg OF 7 14 0 0 0 0 .000 1 0 0 5 .000 0 1 0 0 0 0 0 .000
hummel,cooper OF 1 1 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
pitcher P 13 3 0 0 0 0 .000 0 0 0 2 .000 0 0 0 0 16 0 0 .000
adams,jordyn OF 10 5 0 0 0 0 .000 1 0 0 2 .000 0 0 0 0 0 0 0 .000
banuelos,david C 1 1 0 0 0 0 .000 0 0 0 1 .500 0 0 0 1 0 0 0 .000
vavra,terrin 2B 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 5417 1276 251 20 191 .395 677 645 484 1457 .303 121 37 0 59 87 35 3 .236
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
vazquez,luis 0 0 4.1 3 0 0 1 0 0.00 0 0 0 0 0 0 4 0 0 4 0
contreras,roans 0 0 4.1 3 0 0 1 2 0.00 0 0 0 0 1 0 1 0 0 0 0
espada,jose 0 0 3.0 1 0 0 0 4 0.00 0 0 0 0 0 0 1 0 0 1 0
strowd,kade 0 1 26.1 16 6 5 13 24 1.71 0 0 5 0 1 1 25 0 0 6 0
rogers,trevor 9 3 109.2 70 23 22 29 103 1.81 0 0 0 13 2 6 18 18 0 0 1
suarez,albert 2 0 11.2 9 4 3 2 10 2.31 0 0 0 0 0 0 5 1 0 3 0
castillo,jose 0 0 7.1 6 3 2 3 7 2.45 0 0 0 0 0 1 5 0 0 1 0
bradish,kyle 1 1 32.0 23 9 9 10 47 2.53 0 0 0 3 0 3 6 6 0 0 0
bautista,felix 1 1 34.2 16 10 10 23 50 2.60 19 1 0 0 0 3 35 0 0 28 0
garcia,rico 0 2 19.0 21 6 6 6 20 2.84 0 0 9 0 0 3 20 1 0 3 0
wells,tyler 2 1 21.2 17 7 7 2 18 2.91 0 0 0 2 0 4 4 4 0 0 0
selby,colin 0 2 14.0 16 5 5 2 14 3.21 0 0 0 0 0 2 11 0 0 5 0
dubin,shawn 0 0 8.0 7 3 3 3 7 3.38 0 0 2 0 1 0 7 0 0 3 0
akin,keegan 5 4 63.1 54 28 24 33 59 3.41 8 6 16 0 1 10 64 3 0 18 0
kittredge,andre 2 2 31.1 26 13 12 8 32 3.45 0 0 7 0 0 4 31 0 0 9 0
enns,dietrich 2 2 28.2 27 13 11 11 34 3.45 2 0 4 0 0 4 17 1 0 3 0
dominguez,seran 2 3 41.2 32 19 16 24 54 3.46 2 3 13 0 0 4 43 0 0 11 0
baker,bryan 3 2 38.1 33 17 15 9 49 3.52 2 3 10 0 0 8 42 0 0 7 0
soto,gregory 0 2 36.1 29 17 16 18 44 3.96 1 1 18 0 2 2 45 0 0 10 0
kremer,dean 11 10 171.2 163 83 80 45 142 4.19 0 0 0 9 1 22 31 29 0 0 0
hiraldo,yaramil 0 0 19.2 17 13 10 9 21 4.58 0 1 2 0 0 4 18 0 0 6 0
sugano,tomoyuki 10 10 157.0 173 85 82 36 106 4.70 0 0 0 10 5 33 30 30 0 0 0
cano,yennier 3 7 58.0 62 36 33 24 53 5.12 2 5 17 0 1 7 65 0 0 11 0
wolfram,grant 3 1 26.2 35 20 16 15 31 5.40 0 0 1 0 1 2 21 0 0 3 0
morton,charlie 7 8 101.1 110 63 61 48 101 5.42 0 0 0 6 6 16 23 17 0 1 0
povich,cade 3 8 112.1 126 70 68 43 118 5.45 0 0 0 2 1 17 22 20 0 0 0
eflin,zach 6 5 71.1 88 48 47 13 50 5.93 0 0 0 6 2 18 14 14 0 0 0
martin,corbin 1 0 18.0 22 15 12 9 23 6.00 2 0 1 0 1 4 17 0 0 7 0
blewett,scott 1 0 23.1 25 17 16 8 17 6.17 0 0 0 0 0 4 13 1 0 2 0
bowman,matt 0 1 24.2 31 18 17 6 18 6.20 0 0 0 0 0 4 20 0 0 8 0
young,brandon 1 7 57.2 67 42 40 22 47 6.24 0 0 0 2 0 12 12 12 0 0 0
perez,cionel 0 0 21.2 28 22 20 18 21 8.31 0 0 0 0 0 3 19 0 0 6 0
ragsdale,carson 0 0 5.0 10 8 8 1 4 14.40 0 0 0 0 0 1 2 0 0 1 0
mcdermott,chayc 0 1 8.2 12 15 15 12 9 15.58 0 0 0 0 1 3 4 1 0 0 0
gibson,kyle 0 3 12.1 29 23 23 7 10 16.78 0 0 0 0 0 7 4 4 0 0 0
poteet,cody 0 0 2.2 6 5 5 2 1 16.88 0 0 0 0 0 0 1 0 0 0 0
rodriguez,elvin 0 0 1.0 3 2 2 0 1 18.00 0 0 0 0 0 2 1 0 0 1 0
jackson,alex 0 0 1.0 3 3 3 2 0 27.00 0 0 0 0 0 0 1 0 0 1 0
sanchez,gary 0 0 1.0 2 4 4 1 0 36.00 0 0 0 0 1 1 1 0 0 1 0
mateo,jorge 0 0 1.0 5 5 5 2 0 45.00 0 0 0 0 1 1 1 0 0 0 0
rivera,emmanuel 0 0 1.0 8 8 8 2 0 72.00 0 0 0 0 0 1 1 0 0 1 0
TOTAL 75 87 1432.2 1434 788 741 523 1351 4.65 38 20 105 53 29 217 705 162 0 0 1
Away Stats, Home Stats
Go back to the Standings.
rsox
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
gonzalez,romy 2B 95 315 96 23 3 9 .483 47 53 18 81 .341 6 5 0 2 8 5 0 .305
eaton,nate OF 41 81 24 4 0 1 .383 16 4 6 19 .341 9 2 0 0 0 1 1 .296
anthony,roman OF 71 257 75 18 1 8 .463 48 32 40 84 .392 4 1 0 3 1 1 0 .292
lowe,nathaniel 1B 34 100 28 6 1 2 .420 14 16 15 29 .373 0 0 0 1 0 2 0 .280
bregman,alex 3B 114 433 118 28 0 18 .462 64 62 51 70 .354 1 1 0 5 9 2 0 .273
devers,rafael 3B 73 272 74 18 0 15 .504 47 58 56 76 .401 1 1 0 4 0 2 0 .272
refsnyder,rob OF 70 182 49 12 0 9 .484 29 30 24 54 .354 3 0 0 1 1 2 0 .269
yoshida,masatak OF 55 188 50 11 0 4 .388 16 26 10 24 .309 3 0 0 3 0 3 0 .266
story,trevor SS 157 612 161 29 0 25 .433 91 96 33 176 .307 31 1 0 6 21 1 1 .263
sogard,nick 1B 30 96 25 8 0 0 .344 13 9 5 24 .304 2 1 0 1 1 0 0 .260
duran,jarren OF 157 620 160 42 13 16 .445 86 84 60 169 .331 24 6 0 9 8 2 0 .258
rafaela,ceddann SS 156 546 136 34 4 16 .414 84 63 28 117 .288 20 5 0 3 7 2 3 .249
abreu,wilyer OF 115 373 92 17 0 22 .469 53 69 40 101 .318 6 3 0 0 5 2 1 .247
narvaez,carlos C 118 403 97 27 0 15 .419 51 50 38 111 .306 1 1 0 1 9 2 1 .241
toro,abraham 3B 77 259 62 12 0 7 .367 33 27 14 42 .289 2 1 0 5 6 2 0 .239
mayer,marcelo 3B 44 127 30 8 1 4 .409 20 10 8 41 .279 0 2 0 0 1 1 0 .236
campbell,kristi 2B 67 229 51 10 0 6 .345 24 21 29 72 .319 2 1 0 4 7 1 0 .223
hamilton,david SS 91 177 35 4 1 6 .333 27 19 13 47 .253 22 6 0 0 7 0 1 .198
wong,connor C 63 168 32 8 0 0 .238 16 7 16 42 .262 2 1 0 1 5 2 1 .190
casas,triston 1B 29 99 18 3 0 3 .303 5 11 11 27 .270 0 0 0 1 2 0 0 .182
garcia,jhostynx OF 5 7 1 1 0 0 .286 0 0 2 5 .333 0 0 0 0 0 0 0 .143
sabol,blake C 8 16 2 1 0 0 .188 2 1 1 7 .167 0 0 0 0 2 1 0 .125
pitcher P 5 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 16 0 0 .000
sanchez,ali C 4 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 5563 1416 324 24 186 .422 786 748 518 1419 .322 139 38 0 50 116 34 9 .255
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
burdi,nick 0 0 5.1 5 0 0 2 5 0.00 0 0 0 0 0 0 4 0 0 2 0
eaton,nate 0 0 1.0 2 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
chapman,aroldis 5 3 61.1 28 9 8 15 85 1.17 32 2 4 0 0 3 67 0 0 43 0
matz,steven 0 0 21.2 16 6 5 2 12 2.08 1 1 6 0 0 4 21 0 0 2 0
whitlock,garret 7 3 72.0 54 21 18 24 91 2.25 1 4 24 0 2 2 62 0 0 9 0
early,connelly 1 2 19.1 17 6 5 4 29 2.33 0 0 0 0 1 0 4 4 0 0 0
crochet,garrett 18 5 205.1 164 62 59 46 255 2.59 0 0 0 22 2 24 32 32 1 0 1
weissert,greg 6 6 67.0 57 27 21 21 57 2.82 4 9 17 0 2 6 72 0 0 11 0
harrison,kyle 0 0 12.0 14 4 4 5 13 3.00 0 0 0 1 1 0 3 2 0 0 0
criswell,cooper 1 0 17.2 22 10 6 5 9 3.06 1 0 0 1 0 3 7 1 0 5 0
murphy,chris 3 0 34.2 21 12 12 20 30 3.12 0 0 2 0 4 4 23 0 0 12 0
bernardino,bren 4 3 51.2 39 23 18 26 43 3.14 1 0 2 0 3 1 55 3 0 12 0
alcala,jorge 0 0 16.1 19 11 6 8 18 3.31 0 1 1 0 0 4 19 0 0 7 0
giolito,lucas 10 4 145.0 131 62 54 56 121 3.35 0 0 0 14 0 17 26 26 0 0 0
bello,brayan 11 9 166.2 148 71 62 59 124 3.35 0 0 0 16 7 16 29 28 0 0 1
wilson,justin 4 1 48.1 48 22 19 20 57 3.54 0 4 19 0 2 3 61 0 0 3 0
winckowski,josh 0 1 11.2 11 7 5 5 9 3.86 0 0 0 0 1 0 6 0 0 4 0
newcomb,sean 0 4 41.0 55 24 18 17 41 3.95 0 0 0 0 1 3 12 5 0 5 0
deleon,jose 1 0 6.2 8 3 3 3 8 4.05 0 0 0 1 0 1 1 1 0 0 0
dobbins,hunter 4 1 61.0 61 30 28 17 45 4.13 0 1 0 3 2 6 13 11 0 0 0
guerrero,luis 0 1 17.1 9 8 8 14 10 4.15 0 0 0 0 0 0 13 0 0 6 0
slaten,justin 2 4 34.0 27 19 16 10 25 4.24 3 3 7 0 0 3 36 0 0 8 0
kelly,zack 1 3 35.1 35 21 19 12 35 4.84 0 2 3 0 3 3 28 0 0 5 0
fitts,richard 2 4 45.0 43 27 25 16 40 5.00 0 0 0 2 3 11 11 10 0 0 0
may,dustin 1 4 28.1 35 18 17 13 26 5.40 0 0 0 2 3 5 6 5 0 1 0
buehler,walker 7 7 112.1 120 72 68 55 84 5.45 0 0 0 7 8 22 23 22 0 1 0
tolle,payton 0 1 16.1 18 12 11 8 19 6.06 0 0 0 0 0 5 7 3 0 2 0
hendriks,liam 0 2 13.2 12 11 10 7 12 6.59 0 0 0 0 0 2 14 0 0 6 0
moran,jovani 0 0 4.0 5 3 3 3 5 6.75 0 0 0 0 0 0 2 0 0 1 0
campbell,isaiah 0 0 7.2 13 6 6 1 3 7.04 0 0 0 0 1 1 6 0 0 4 0
houck,tanner 0 3 43.2 57 41 39 17 32 8.04 0 0 0 3 3 10 9 9 0 0 0
hicks,jordan 1 2 18.2 25 20 17 12 15 8.20 2 1 1 0 0 3 21 0 0 8 0
fulmer,michael 0 0 2.2 4 3 3 2 2 10.13 0 0 0 0 0 1 1 0 0 0 0
stock,robert 0 0 2.2 4 3 3 4 1 10.13 0 0 0 0 0 1 2 0 0 1 0
toro,abraham 0 0 1.0 4 2 2 1 0 18.00 0 0 0 0 0 0 1 0 0 1 0
TOTAL 89 73 1448.1 1331 676 598 530 1361 3.72 45 28 86 72 49 164 698 162 1 0 2
Away Stats, Home Stats
Go back to the Standings.
angels
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
schanuel,nolan 1B 132 488 129 23 1 12 .389 64 53 59 71 .352 5 1 0 9 6 4 2 .264
neto,zach SS 128 502 129 29 1 26 .474 82 62 33 149 .314 26 9 0 10 11 2 2 .257
kieboom,carter 1B 3 8 2 0 0 0 .250 0 1 0 1 .250 0 0 0 0 1 0 0 .250
adell,jo OF 152 526 124 18 1 37 .485 63 98 33 151 .290 5 1 0 8 7 1 0 .236
rengifo,luis 3B 147 501 118 16 3 9 .333 55 43 33 104 .286 10 7 0 3 13 2 1 .236
moncada,yoan 3B 84 248 58 13 2 12 .448 39 35 32 75 .331 0 0 0 5 9 2 0 .234
trout,mike OF 130 456 106 14 1 26 .439 73 64 87 178 .358 2 0 0 5 1 5 0 .232
lugo,matthew OF 31 69 16 2 1 4 .464 9 9 0 24 .243 0 0 0 1 2 0 0 .232
ward,taylor OF 157 579 132 31 2 36 .475 86 103 75 175 .317 4 1 0 3 4 6 0 .228
o'hoppe,logan C 119 423 90 8 1 19 .371 35 43 24 139 .256 2 1 0 1 6 1 1 .213
soler,jorge OF 82 279 58 11 0 12 .376 31 33 28 94 .283 0 0 0 2 0 2 0 .208
anderson,tim SS 31 83 17 3 0 0 .241 8 3 3 29 .250 1 1 0 2 4 0 1 .205
teodosio,bryce OF 50 138 28 7 2 1 .304 12 7 5 47 .238 7 1 0 2 1 2 1 .203
newman,kevin SS 56 114 23 2 0 2 .272 13 11 1 23 .209 1 0 0 0 6 0 1 .202
moore,christian 2B 53 162 32 5 1 7 .370 20 16 19 62 .284 3 0 0 1 3 1 0 .198
d'arnaud,travis C 69 213 42 13 0 6 .343 16 21 13 74 .252 0 0 0 3 2 1 0 .197
guzman,denzer SS 13 42 8 1 0 2 .357 4 3 1 22 .209 0 0 0 0 2 0 0 .190
paris,kyren 2B 44 126 24 4 1 6 .381 20 11 10 59 .266 7 1 0 3 0 0 0 .190
peraza,oswald 3B 35 86 16 1 0 2 .267 6 7 6 33 .245 6 0 0 1 4 1 0 .186
davidson,logan 1B 10 22 4 1 0 1 .364 2 2 0 10 .182 0 0 0 0 2 0 1 .182
rivero,sebastia C 11 33 6 2 0 0 .242 4 2 1 9 .206 1 0 0 0 1 0 0 .182
taylor,chris OF 30 78 14 5 0 2 .321 11 10 5 29 .253 2 1 0 3 0 1 0 .179
campero,gustavo OF 28 58 10 1 0 3 .345 9 8 5 14 .262 4 1 0 2 1 0 0 .172
wade,lamonte OF 30 65 11 0 0 1 .215 7 3 6 23 .260 1 0 0 2 0 0 0 .169
stevens,chad 2B 5 13 2 0 0 0 .154 1 0 0 7 .154 0 1 0 0 0 0 1 .154
kingery,scott SS 18 27 4 1 0 0 .185 3 0 2 11 .207 1 1 0 0 1 0 0 .148
davis,j.d. 1B 5 9 1 0 0 0 .111 0 0 0 3 .111 0 0 0 0 0 0 0 .111
kavadas,niko 1B 10 20 2 0 0 0 .100 0 0 3 10 .217 0 0 0 0 0 0 0 .100
wallach,chad C 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
lopez,nicky 2B 4 6 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 1 0 0 .000
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 12 0 0 .000
TOTAL - - 5375 1206 211 17 226 .396 673 648 484 1627 .295 88 27 0 66 100 31 11 .224
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
davidson,logan 0 0 1.0 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0 1 0
lopez,nicky 0 0 0.1 0 0 0 1 0 0.00 0 0 0 0 0 0 1 0 0 1 0
quijada,jose 0 0 1.1 1 0 0 2 3 0.00 0 0 1 0 0 0 2 0 0 0 0
kavadas,niko 0 0 1.2 3 0 0 1 1 0.00 0 0 0 0 0 0 1 0 0 1 0
silseth,chase 0 0 11.0 10 2 2 6 13 1.64 0 0 1 0 0 1 10 0 0 0 0
chafin,andrew 0 0 13.2 9 3 3 7 18 1.98 0 0 1 0 0 1 16 0 0 3 0
garcia,luis_a 0 2 18.0 16 5 4 8 17 2.00 2 0 7 0 0 0 20 0 0 2 0
jansen,kenley 5 4 59.0 37 18 17 19 57 2.59 29 1 0 0 1 8 62 0 0 47 0
stephenson,robe 2 0 10.0 7 4 3 3 10 2.70 0 1 0 0 0 1 12 0 0 0 0
strickland,hunt 1 2 22.0 17 9 8 10 14 3.27 1 1 2 0 0 2 19 0 0 6 0
burke,brock 6 1 61.2 58 24 23 18 52 3.36 0 5 15 0 2 8 69 1 0 14 0
urena,jose 0 0 19.0 17 9 8 10 14 3.79 0 0 0 0 0 2 6 1 0 3 0
detmers,reid 6 3 63.1 58 29 28 25 80 3.98 3 5 12 0 2 6 61 0 0 7 0
kikuchi,yusei 7 11 178.0 180 87 79 74 174 3.99 0 0 0 10 2 24 33 33 0 0 0
soriano,jose 10 11 169.0 159 89 80 78 152 4.26 0 0 0 15 5 12 31 31 0 0 0
fermin,jose 3 2 34.1 25 21 17 23 39 4.46 0 4 6 0 1 8 40 0 0 3 0
anderson,tyler 2 8 136.1 135 73 69 57 104 4.56 0 0 0 5 2 28 26 26 0 0 0
zeferjahn,ryan 6 5 57.0 49 31 30 35 73 4.74 2 6 17 0 3 12 62 1 0 7 0
hendricks,kyle 8 10 164.2 167 92 87 43 114 4.76 0 0 0 11 3 25 31 31 0 0 0
eder,jake 0 1 18.1 15 10 10 9 15 4.91 0 0 0 0 1 3 8 0 0 7 0
neris,hector 3 0 14.0 11 9 8 7 19 5.14 0 1 7 0 0 2 21 0 0 3 0
brogdon,connor 3 2 47.0 44 31 28 18 49 5.36 0 0 4 0 0 11 43 0 0 11 0
fulmer,carson 0 0 29.1 25 19 19 11 26 5.83 0 0 0 0 0 5 13 0 0 11 0
mcdaniels,garre 0 0 10.2 13 8 7 8 6 5.91 0 0 1 0 1 2 10 0 0 4 0
bachman,sam 2 3 20.1 22 15 14 10 18 6.20 0 2 1 0 0 1 23 0 0 5 0
joyce,ben 1 0 4.1 5 4 3 1 1 6.23 0 2 2 0 0 1 5 0 0 0 0
dana,caden 0 4 32.1 30 24 23 18 33 6.40 0 0 0 1 0 9 7 5 0 2 0
farris,mitch 1 3 24.1 24 19 18 11 24 6.66 0 0 0 1 1 4 5 5 0 0 0
kochanowicz,jac 3 11 111.0 134 89 83 58 72 6.73 0 0 0 4 6 21 23 23 0 0 0
newman,kevin 0 0 4.0 4 3 3 0 0 6.75 0 0 0 0 0 2 2 0 0 2 0
peralta,sammy 0 1 10.2 13 12 8 6 8 6.75 0 1 0 0 0 0 5 0 0 5 0
johnson,ryan 1 1 14.2 24 15 12 5 16 7.36 1 2 1 0 0 4 14 0 0 4 0
mederos,victor 0 2 17.0 18 14 14 12 14 7.41 0 0 0 0 1 4 5 3 0 1 0
aldegheri,samue 0 2 13.2 20 14 12 10 12 7.90 0 1 0 0 3 3 4 2 0 0 0
edwards,carl 0 0 3.0 4 3 3 1 2 9.00 0 0 0 0 0 1 2 0 0 1 0
toussaint,touki 0 0 2.0 4 2 2 1 3 9.00 0 0 0 0 0 0 1 0 0 1 0
darrell-hicks,m 1 0 7.2 10 8 8 4 6 9.39 0 0 0 0 1 1 6 0 0 2 0
anderson,shaun 1 0 11.1 20 13 13 3 11 10.32 0 1 1 0 0 6 7 0 0 2 0
anderson,ian 0 1 9.1 17 13 12 7 8 11.57 0 1 1 0 0 2 7 0 0 4 0
peraza,oswald 0 0 2.1 9 8 8 0 0 30.86 0 0 0 0 1 1 2 0 0 1 0
kingery,scott 0 0 2.0 12 8 8 0 1 36.00 0 0 0 0 0 2 1 0 0 1 0
TOTAL 72 90 1430.2 1426 837 774 620 1280 4.87 38 34 80 47 36 223 717 162 0 0 0
Away Stats, Home Stats
Go back to the Standings.
guardians
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
halpin,petey OF 6 6 2 0 0 0 .333 5 0 2 2 .500 0 0 0 0 0 0 0 .333
nunez,dom C 2 7 2 0 0 0 .286 2 0 0 4 .286 0 0 0 0 0 0 0 .286
ramirez,jose 3B 158 593 168 34 3 30 .503 103 85 66 74 .357 44 7 0 5 17 5 0 .283
kwan,steven OF 156 625 170 29 1 11 .374 81 56 55 60 .329 21 5 0 1 8 5 3 .272
rocchio,brayan SS 115 344 80 18 2 5 .340 34 44 22 77 .288 8 4 0 6 11 3 4 .233
manzardo,kyle 1B 142 470 109 19 2 27 .453 47 69 48 135 .308 2 0 0 6 4 5 0 .232
santana,carlos 1B 116 396 89 10 0 11 .333 49 52 52 86 .317 7 0 0 3 2 3 0 .225
martinez,angel OF 139 446 100 23 2 11 .359 56 45 23 110 .268 8 2 0 5 10 4 4 .224
arias,gabriel 3B 129 432 95 25 2 11 .363 44 54 27 162 .268 8 4 0 3 14 4 1 .220
kayfus,c.j. OF 44 123 27 10 1 4 .415 16 19 11 38 .287 4 0 0 1 2 1 1 .220
valera,george OF 16 41 9 2 0 2 .415 7 5 7 13 .333 0 0 0 0 0 0 0 .220
jones,nolan OF 136 355 75 14 2 5 .304 34 34 39 113 .295 8 3 0 4 1 2 1 .211
schneemann,dani SS 131 379 78 18 1 12 .354 48 41 38 117 .281 9 3 0 2 2 1 0 .206
rodriguez,johna OF 31 71 14 4 1 2 .366 6 10 6 22 .260 1 0 0 0 3 0 0 .197
naylor,bo C 123 359 70 22 1 14 .379 46 47 45 99 .282 1 2 0 1 7 6 2 .195
wilson,will 3B 34 78 15 4 0 0 .244 7 2 7 34 .267 2 0 0 1 3 0 4 .192
fry,david 1B 66 146 25 4 0 8 .363 16 23 9 58 .229 1 0 0 2 0 0 0 .171
noel,jhonkensy OF 69 148 24 2 0 6 .297 19 13 4 52 .183 0 0 0 0 0 1 0 .162
hedges,austin C 68 155 25 3 0 5 .277 13 10 18 43 .250 1 2 0 1 1 2 4 .161
thomas,lane OF 39 125 20 2 0 4 .272 10 11 14 44 .248 4 1 0 1 1 1 0 .160
brennan,will OF 6 11 1 0 0 0 .091 0 0 1 1 .231 0 1 0 1 0 0 0 .091
pitcher P 4 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 15 0 0 .000
TOTAL - - 5311 1198 243 18 168 .373 643 620 494 1344 .295 129 34 0 43 101 43 24 .226
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
sabrowski,erik 0 1 29.1 14 8 6 21 42 1.84 0 0 12 0 2 2 33 0 0 3 0
enright,nic 2 1 31.0 24 8 7 12 30 2.03 1 1 3 0 2 3 27 0 0 8 0
allard,kolby 2 2 65.0 65 22 19 14 42 2.63 0 0 4 0 1 5 33 2 0 16 0
messick,parker 3 1 39.2 46 12 12 6 38 2.72 0 0 0 4 0 4 7 7 0 0 0
smith,cade 8 5 73.2 55 31 24 19 104 2.93 16 6 19 0 4 4 76 0 0 30 0
williams,gavin 12 5 168.1 130 62 57 83 173 3.05 0 0 0 14 3 23 31 31 0 0 0
junis,jakob 4 1 66.2 64 24 23 18 55 3.11 0 0 6 0 3 5 57 0 0 9 0
gaddis,hunter 2 2 66.2 58 24 23 21 73 3.11 3 4 35 0 1 8 73 0 0 8 0
cantillo,joey 5 3 95.1 78 39 34 42 108 3.21 1 0 1 2 0 10 34 13 0 10 0
lively,ben 2 2 44.2 38 16 16 15 29 3.22 0 0 0 0 0 6 9 9 0 0 0
clase,emmanuel 5 3 47.1 46 20 17 12 47 3.23 24 5 1 0 3 2 48 0 0 41 0
festa,matt 5 4 55.0 43 29 23 15 56 3.76 0 2 12 0 4 4 63 0 0 5 0
hernandez,carlo 0 0 7.0 4 3 3 3 3 3.86 0 0 0 0 0 0 5 0 0 4 0
bibee,tanner 12 11 182.1 169 92 85 54 162 4.20 0 0 0 12 4 27 31 31 1 0 2
cecconi,slade 7 7 131.2 125 66 63 32 109 4.31 0 0 0 11 2 24 23 23 0 0 0
ortiz,luis_l 4 9 88.2 80 44 43 42 96 4.36 0 0 0 5 1 12 16 16 0 0 0
allen,logan_t 8 11 156.0 157 84 76 62 122 4.38 0 0 0 7 6 18 30 29 0 0 0
