orioles
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
o'hearn,ryan 1B 92 303 86 15 0 12 .452 43 42 41 59 .371 3 1 0 3 3 3 0 .284
laureano,ramon OF 79 251 70 17 0 15 .526 40 46 21 70 .337 4 3 0 2 5 2 0 .279
henderson,gunna SS 99 373 104 24 4 11 .453 56 38 38 94 .350 14 3 0 3 7 0 0 .279
jackson,alex C 13 26 7 4 0 3 .769 7 4 0 10 .269 0 0 0 0 1 0 0 .269
westburg,jordan 3B 55 213 56 7 1 11 .460 38 23 11 52 .305 1 2 0 2 0 0 0 .263
holliday,jackso 2B 98 393 102 15 2 14 .415 45 42 23 100 .309 9 8 0 5 6 0 0 .260
mountcastle,rya 1B 52 187 47 13 1 2 .364 19 15 8 46 .285 1 0 0 2 0 3 0 .251
urias,ramon 3B 75 250 60 12 0 6 .360 25 30 21 59 .295 2 0 0 2 2 8 0 .240
mayo,coby 3B 34 96 23 7 0 3 .406 13 14 10 22 .318 1 0 0 1 2 0 0 .240
rutschman,adley C 69 247 58 11 1 8 .385 33 22 32 46 .324 0 0 0 1 2 1 0 .235
carlson,dylan OF 45 120 28 4 0 4 .367 11 15 6 33 .273 2 2 0 1 0 1 0 .233
sanchez,gary C 29 91 21 2 0 5 .418 13 24 4 27 .276 0 0 0 2 4 1 0 .231
rivera,emmanuel 1B 26 70 16 3 0 0 .271 3 3 6 12 .299 1 0 0 1 0 0 0 .229
mullins,cedric OF 89 307 68 16 0 15 .420 41 47 34 84 .301 14 4 0 2 3 2 1 .221
cowser,colton OF 47 169 37 7 0 9 .420 20 19 10 53 .283 6 0 0 5 1 0 0 .219
o'neill,tyler OF 37 126 27 6 1 6 .421 18 17 14 35 .301 2 0 0 2 1 1 0 .214
kjerstad,heston OF 54 156 30 5 2 4 .327 16 19 6 45 .240 1 0 0 4 0 1 0 .192
tromp,chadwick C 6 16 3 1 0 1 .438 2 1 0 4 .188 0 0 0 0 1 0 0 .188
mateo,jorge 2B 31 61 11 3 0 1 .279 7 3 4 23 .231 14 1 0 0 5 0 0 .180
stallings,jacob C 14 35 4 1 0 0 .143 1 3 1 9 .139 0 0 0 0 1 0 0 .114
vazquez,luis SS 9 13 1 0 0 0 .077 1 1 0 3 .077 0 0 0 0 0 0 0 .077
handley,maveric C 16 41 3 0 0 0 .073 2 3 2 18 .114 0 0 0 0 1 1 2 .073
hummel,cooper OF 1 1 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
pitcher P 10 3 0 0 0 0 .000 0 0 0 2 .000 0 0 0 0 10 0 0 .000
adams,jordyn OF 5 1 0 0 0 0 .000 1 0 0 0 .000 0 0 0 0 0 0 0 .000
banuelos,david C 1 1 0 0 0 0 .000 0 0 0 1 .500 0 0 0 1 0 0 0 .000
TOTAL - - 3550 862 173 12 130 .408 455 431 292 908 .306 75 24 0 39 55 24 3 .243
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
vazquez,luis 0 0 3.1 3 0 0 1 0 0.00 0 0 0 0 0 0 3 0 0 3 0
hiraldo,yaramil 0 0 2.1 1 0 0 0 1 0.00 0 0 0 0 0 0 2 0 0 1 0
martin,corbin 1 0 6.1 3 1 1 3 8 1.42 0 0 1 0 0 1 6 0 0 1 0
rogers,trevor 4 1 48.1 25 8 8 13 40 1.49 0 0 0 6 1 2 8 8 0 0 0
bautista,felix 1 1 34.2 16 10 10 23 50 2.60 19 1 0 0 0 3 35 0 0 28 0
strowd,kade 0 0 6.1 5 2 2 3 5 2.84 0 0 0 0 1 0 5 0 0 4 0
akin,keegan 3 0 38.0 36 16 14 18 38 3.32 0 3 12 0 1 5 39 3 0 3 0
suarez,albert 0 0 2.2 5 2 1 0 2 3.38 0 0 0 0 0 0 1 0 0 0 0
dominguez,seran 2 3 41.2 32 19 16 24 54 3.46 2 3 13 0 0 4 43 0 0 11 0
baker,bryan 3 2 38.1 33 17 15 9 49 3.52 2 3 10 0 0 8 42 0 0 7 0
kittredge,andre 1 2 29.1 25 13 12 7 30 3.68 0 0 7 0 0 4 29 0 0 8 0
soto,gregory 0 2 36.1 29 17 16 18 44 3.96 1 1 18 0 2 2 45 0 0 10 0
selby,colin 0 2 11.0 15 5 5 2 12 4.09 0 0 0 0 0 2 9 0 0 5 0
kremer,dean 8 7 121.1 120 59 57 32 99 4.23 0 0 0 6 1 16 21 20 0 0 0
sugano,tomoyuki 8 5 109.0 117 55 53 28 71 4.38 0 0 0 8 2 21 20 20 0 0 0
cano,yennier 1 5 36.2 37 20 18 14 38 4.42 1 2 14 0 0 4 42 0 0 5 0
morton,charlie 6 8 95.1 102 60 58 45 99 5.48 0 0 0 5 6 15 22 16 0 1 0
povich,cade 2 5 64.2 75 40 40 23 68 5.57 0 0 0 1 1 10 13 12 0 0 0
bowman,matt 0 1 23.1 29 16 15 6 17 5.79 0 0 0 0 0 4 19 0 0 8 0
eflin,zach 6 5 71.1 88 48 47 13 50 5.93 0 0 0 6 2 18 14 14 0 0 0
blewett,scott 1 0 23.1 25 17 16 8 17 6.17 0 0 0 0 0 4 13 1 0 2 0
young,brandon 0 5 30.2 40 25 25 14 28 7.34 0 0 0 0 0 8 7 7 0 0 0
mcdermott,chayc 0 1 7.2 8 7 7 8 7 8.22 0 0 0 0 1 3 2 1 0 0 0
perez,cionel 0 0 21.2 28 22 20 18 21 8.31 0 0 0 0 0 3 19 0 0 6 0
wolfram,grant 1 0 9.2 14 10 10 7 11 9.31 0 0 0 0 0 2 8 0 0 1 0
gibson,kyle 0 3 12.1 29 23 23 7 10 16.78 0 0 0 0 0 7 4 4 0 0 0
poteet,cody 0 0 2.2 6 5 5 2 1 16.88 0 0 0 0 0 0 1 0 0 0 0
sanchez,gary 0 0 1.0 2 4 4 1 0 36.00 0 0 0 0 1 1 1 0 0 1 0
mateo,jorge 0 0 1.0 5 5 5 2 0 45.00 0 0 0 0 1 1 1 0 0 0 0
rivera,emmanuel 0 0 1.0 8 8 8 2 0 72.00 0 0 0 0 0 1 1 0 0 1 0
TOTAL 48 58 931.1 961 534 511 351 870 4.94 25 13 75 32 20 149 475 106 0 0 0
Away Stats, Home Stats
Go back to the Standings.
rsox
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
bregman,alex 3B 63 240 72 19 0 14 .554 37 44 23 46 .367 1 1 0 3 5 1 0 .300
gonzalez,romy 2B 51 162 47 15 3 6 .531 27 32 9 44 .330 4 2 0 2 5 3 0 .290
anthony,roman OF 41 138 38 13 1 2 .428 23 17 24 42 .394 2 1 0 3 1 0 0 .275
devers,rafael 3B 73 272 74 18 0 15 .504 47 58 56 76 .401 1 1 0 4 0 2 0 .272
toro,abraham 3B 61 200 54 11 0 5 .400 27 21 13 34 .324 2 0 0 4 6 2 0 .270
refsnyder,rob OF 48 122 33 8 0 6 .484 20 18 17 37 .359 3 0 0 1 1 2 0 .270
rafaela,ceddann SS 102 355 93 21 2 14 .451 58 48 17 71 .299 14 3 0 2 3 1 3 .262
duran,jarren OF 106 429 112 28 12 9 .445 58 55 37 117 .326 17 5 0 5 6 1 0 .261
narvaez,carlos C 81 283 73 21 0 9 .428 40 33 31 79 .329 1 1 0 0 7 2 0 .258
sogard,nick 1B 17 59 15 5 0 0 .339 10 3 3 12 .302 0 0 0 1 1 0 0 .254
abreu,wilyer OF 92 296 74 12 0 20 .493 43 55 31 81 .320 6 3 0 0 5 1 0 .250
eaton,nate OF 14 24 6 2 0 0 .333 5 1 1 10 .269 3 1 0 0 0 1 0 .250
story,trevor SS 104 400 98 15 0 15 .395 52 61 20 121 .284 17 0 0 2 9 1 1 .245
mayer,marcelo 3B 44 127 30 8 1 4 .409 20 10 8 41 .279 0 2 0 0 1 1 0 .236
campbell,kristi 2B 67 229 51 10 0 6 .345 24 21 29 72 .319 2 1 0 4 7 1 0 .223
yoshida,masatak OF 12 41 9 3 0 0 .293 2 1 0 6 .238 1 0 0 1 0 0 0 .220
casas,triston 1B 29 99 18 3 0 3 .303 5 11 11 27 .270 0 0 0 1 2 0 0 .182
hamilton,david SS 64 123 22 3 0 3 .276 17 12 7 31 .223 17 3 0 0 5 0 0 .179
wong,connor C 37 93 14 1 0 0 .161 7 1 9 24 .231 1 1 0 1 3 1 0 .151
sabol,blake C 8 16 2 1 0 0 .188 2 1 1 7 .167 0 0 0 0 2 1 0 .125
pitcher P 3 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 12 0 0 .000
TOTAL - - 3709 935 217 19 131 .427 524 503 347 978 .320 92 25 0 34 81 21 4 .252
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
burdi,nick 0 0 5.1 5 0 0 2 5 0.00 0 0 0 0 0 0 4 0 0 2 0
eaton,nate 0 0 1.0 2 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
alcala,jorge 0 0 15.0 13 6 2 7 16 1.20 0 1 1 0 0 1 16 0 0 7 0
chapman,aroldis 3 2 41.2 21 7 6 13 61 1.30 18 2 4 0 0 3 45 0 0 25 0
crochet,garrett 12 4 141.1 115 38 34 38 175 2.17 0 0 0 14 0 12 22 22 1 0 1
wilson,justin 2 1 33.0 30 12 9 14 37 2.45 0 4 15 0 2 1 40 0 0 2 0
weissert,greg 3 3 46.0 40 21 15 16 36 2.93 3 6 16 0 1 5 50 0 0 7 0
murphy,chris 2 0 14.2 11 5 5 4 14 3.07 0 0 2 0 2 3 9 0 0 3 0
bernardino,bren 4 2 43.2 33 20 15 22 36 3.09 1 0 2 0 3 1 47 1 0 9 0
whitlock,garret 5 1 49.1 35 18 17 19 63 3.10 1 4 13 0 2 2 39 0 0 6 0
bello,brayan 6 5 103.0 96 43 38 37 79 3.32 0 0 0 10 3 11 18 17 0 0 1
slaten,justin 1 4 23.1 14 12 9 7 16 3.47 3 2 4 0 0 1 24 0 0 7 0
giolito,lucas 6 2 81.2 79 40 35 24 72 3.86 0 0 0 9 0 13 15 15 0 0 0
winckowski,josh 0 1 11.2 11 7 5 5 9 3.86 0 0 0 0 1 0 6 0 0 4 0
newcomb,sean 0 4 41.0 55 24 18 17 41 3.95 0 0 0 0 1 3 12 5 0 5 0
dobbins,hunter 4 1 61.0 61 30 28 17 45 4.13 0 1 0 3 2 6 13 11 0 0 0
guerrero,luis 0 1 17.1 9 8 8 14 10 4.15 0 0 0 0 0 0 13 0 0 6 0
criswell,cooper 1 0 10.2 15 9 5 3 5 4.22 1 0 0 0 0 2 6 0 0 5 0
fitts,richard 1 4 41.0 41 24 22 13 34 4.83 0 0 0 2 2 10 10 10 0 0 0
hicks,jordan 0 2 7.1 7 7 4 5 5 4.91 2 1 1 0 0 0 9 0 0 4 0
buehler,walker 6 6 89.2 97 61 57 41 71 5.72 0 0 0 6 7 18 18 18 0 0 0
kelly,zack 1 3 22.2 24 17 15 9 25 5.96 0 1 2 0 3 2 17 0 0 4 0
hendriks,liam 0 2 13.2 12 11 10 7 12 6.59 0 0 0 0 0 2 14 0 0 6 0
houck,tanner 0 3 43.2 57 41 39 17 32 8.04 0 0 0 3 3 10 9 9 0 0 0
campbell,isaiah 0 0 2.0 4 2 2 0 0 9.00 0 0 0 0 0 1 1 0 0 1 0
fulmer,michael 0 0 2.2 4 3 3 2 2 10.13 0 0 0 0 0 1 1 0 0 0 0
stock,robert 0 0 2.2 4 3 3 4 1 10.13 0 0 0 0 0 1 2 0 0 1 0
toro,abraham 0 0 1.0 4 2 2 1 0 18.00 0 0 0 0 0 0 1 0 0 1 0
TOTAL 57 51 967.0 899 471 406 358 902 3.78 29 22 60 47 32 109 462 108 1 0 2
Away Stats, Home Stats
Go back to the Standings.
angels
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
schanuel,nolan 1B 103 384 107 20 1 8 .398 49 42 47 53 .366 4 1 0 7 5 2 2 .279
neto,zach SS 88 352 96 20 1 15 .463 66 39 20 98 .319 19 8 0 5 8 2 0 .273
o'hoppe,logan C 85 309 75 6 1 18 .443 31 38 14 102 .277 2 1 0 1 5 1 0 .243
rengifo,luis 3B 100 354 85 13 1 5 .325 38 25 20 68 .281 3 6 0 1 12 2 1 .240
lugo,matthew OF 17 42 10 2 1 3 .548 6 6 0 16 .256 0 0 0 1 2 0 0 .238
trout,mike OF 81 286 67 7 1 19 .465 42 47 55 101 .359 2 0 0 3 1 4 0 .234
adell,jo OF 100 335 78 14 0 21 .463 38 60 25 94 .301 3 1 0 8 6 1 0 .233
ward,taylor OF 105 401 93 25 2 25 .491 58 78 45 125 .308 2 1 0 2 3 6 0 .232
d'arnaud,travis C 48 153 35 9 0 6 .405 14 17 9 50 .279 0 0 0 2 2 1 0 .229
moncada,yoan 3B 42 134 29 6 1 8 .455 21 22 18 39 .316 0 0 0 2 6 1 0 .216
soler,jorge OF 82 279 58 11 0 12 .376 31 33 28 94 .283 0 0 0 2 0 2 0 .208
newman,kevin SS 55 112 23 2 0 2 .277 13 11 1 22 .212 1 0 0 0 5 0 1 .205
anderson,tim SS 31 83 17 3 0 0 .241 8 3 3 29 .250 1 1 0 2 4 0 1 .205
paris,kyren 2B 44 126 24 4 1 6 .381 20 11 10 59 .266 7 1 0 3 0 0 0 .190
moore,christian 2B 18 53 10 0 1 3 .396 8 8 8 20 .302 0 0 0 1 0 1 0 .189
taylor,chris OF 15 37 7 4 0 1 .378 6 4 1 15 .231 1 0 0 1 0 0 0 .189
wade,lamonte OF 30 65 11 0 0 1 .215 7 3 6 23 .260 1 0 0 2 0 0 0 .169
campero,gustavo OF 20 37 6 0 0 1 .243 4 1 4 8 .262 3 0 0 1 1 0 0 .162
kingery,scott SS 13 25 4 1 0 0 .200 3 0 2 10 .222 1 1 0 0 1 0 0 .160
stevens,chad 2B 5 13 2 0 0 0 .154 1 0 0 7 .154 0 1 0 0 0 0 1 .154
davis,j.d. 1B 5 9 1 0 0 0 .111 0 0 0 3 .111 0 0 0 0 0 0 0 .111
kavadas,niko 1B 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 7 0 0 .000
lopez,nicky 2B 4 6 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 1 0 0 .000
TOTAL - - 3597 838 147 11 154 .408 464 448 316 1037 .301 50 22 0 44 69 23 6 .233
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
quijada,jose 0 0 1.1 1 0 0 2 3 0.00 0 0 1 0 0 0 2 0 0 0 0
stephenson,robe 0 0 1.0 0 0 0 0 2 0.00 0 0 0 0 0 0 2 0 0 0 0
lopez,nicky 0 0 0.1 0 0 0 1 0 0.00 0 0 0 0 0 0 1 0 0 1 0
jansen,kenley 3 2 39.0 30 14 13 11 38 3.00 19 1 0 0 0 6 42 0 0 30 0
kikuchi,yusei 4 7 122.1 118 51 44 54 127 3.24 0 0 0 7 1 16 22 22 0 0 0
strickland,hunt 1 2 22.0 17 9 8 10 14 3.27 1 1 2 0 0 2 19 0 0 6 0
burke,brock 4 1 43.0 41 16 16 16 36 3.35 0 3 11 0 1 6 50 1 0 11 0
soriano,jose 7 7 126.0 119 60 53 58 108 3.79 0 0 0 12 4 7 22 22 0 0 0
detmers,reid 3 2 47.0 45 22 21 19 59 4.02 2 3 10 0 2 4 44 0 0 6 0
fulmer,carson 0 0 12.1 8 6 6 5 11 4.38 0 0 0 0 0 2 6 0 0 5 0
bachman,sam 2 3 14.1 12 8 7 5 13 4.40 0 2 1 0 0 0 17 0 0 3 0
brogdon,connor 2 1 30.2 25 18 15 12 26 4.40 0 0 2 0 0 5 29 0 0 7 0
anderson,tyler 2 6 112.1 114 59 55 44 87 4.41 0 0 0 5 2 20 21 21 0 0 0
mederos,victor 0 0 4.0 2 2 2 4 4 4.50 0 0 0 0 0 0 2 0 0 1 0
hendricks,kyle 6 7 106.2 107 60 56 26 70 4.73 0 0 0 7 2 18 20 20 0 0 0
eder,jake 0 1 18.1 15 10 10 9 15 4.91 0 0 0 0 1 3 8 0 0 7 0
neris,hector 3 0 14.0 11 9 8 7 19 5.14 0 1 7 0 0 2 21 0 0 3 0
zeferjahn,ryan 6 3 39.1 37 25 24 24 50 5.49 2 5 16 0 2 9 44 1 0 4 0
kochanowicz,jac 3 9 98.2 107 66 62 51 68 5.66 0 0 0 4 5 16 20 20 0 0 0
mcdaniels,garre 0 0 10.2 13 8 7 8 6 5.91 0 0 1 0 1 2 10 0 0 4 0
joyce,ben 1 0 4.1 5 4 3 1 1 6.23 0 2 2 0 0 1 5 0 0 0 0
fermin,jose 2 2 19.0 20 18 14 14 24 6.63 0 1 3 0 1 6 23 0 0 1 0
newman,kevin 0 0 4.0 4 3 3 0 0 6.75 0 0 0 0 0 2 2 0 0 2 0
johnson,ryan 1 1 14.2 24 15 12 5 16 7.36 1 2 1 0 0 4 14 0 0 4 0
dana,caden 0 0 6.0 7 5 5 5 6 7.50 0 0 0 0 0 2 2 0 0 2 0
anderson,shaun 1 0 10.2 16 9 9 3 10 7.59 0 1 1 0 0 4 6 0 0 2 0
toussaint,touki 0 0 2.0 4 2 2 1 3 9.00 0 0 0 0 0 0 1 0 0 1 0
edwards,carl 0 0 3.0 4 3 3 1 2 9.00 0 0 0 0 0 1 2 0 0 1 0
darrell-hicks,m 1 0 7.2 10 8 8 4 6 9.39 0 0 0 0 1 1 6 0 0 2 0
aldegheri,samue 0 0 4.1 6 7 5 5 4 10.38 0 1 0 0 1 1 2 0 0 0 0
anderson,ian 0 1 9.1 17 13 12 7 8 11.57 0 1 1 0 0 2 7 0 0 4 0
TOTAL 52 55 948.1 939 530 483 412 836 4.58 25 24 59 35 24 142 472 107 0 0 0
Away Stats, Home Stats
Go back to the Standings.
guardians
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
ramirez,jose 3B 103 387 114 20 2 21 .519 64 56 43 47 .367 31 7 0 4 12 5 0 .295
kwan,steven OF 100 394 113 20 1 9 .411 51 37 39 37 .349 11 2 0 1 6 4 1 .287
nunez,dom C 2 7 2 0 0 0 .286 2 0 0 4 .286 0 0 0 0 0 0 0 .286
martinez,angel OF 90 313 77 19 1 9 .399 41 38 13 73 .279 6 2 0 3 7 4 3 .246
arias,gabriel 3B 80 265 62 19 0 7 .385 29 32 18 92 .286 3 3 0 2 8 2 1 .234
manzardo,kyle 1B 90 294 67 13 2 16 .449 28 43 31 84 .302 1 0 0 2 4 4 0 .228
santana,carlos 1B 100 349 79 7 0 11 .341 43 45 47 77 .321 6 0 0 3 1 3 0 .226
schneemann,dani SS 86 239 52 11 0 9 .377 32 28 31 68 .306 7 1 0 0 2 1 0 .218
jones,nolan OF 96 258 56 10 2 3 .306 23 27 33 79 .308 7 3 0 2 1 2 1 .217
rocchio,brayan SS 59 164 34 12 0 1 .299 16 19 10 37 .267 2 4 0 4 7 2 4 .207
naylor,bo C 80 235 41 11 1 11 .370 32 26 34 72 .276 1 2 0 0 5 3 1 .174
rodriguez,johna OF 27 65 11 4 1 1 .308 5 6 4 21 .217 0 0 0 0 3 0 0 .169
wilson,will 3B 32 72 12 4 0 0 .222 6 1 7 34 .250 1 0 0 1 3 0 4 .167
thomas,lane OF 39 125 20 2 0 4 .272 10 11 14 44 .248 4 1 0 1 1 1 0 .160
fry,david 1B 36 81 13 2 0 4 .333 7 11 5 34 .218 1 0 0 1 0 0 0 .160
noel,jhonkensy OF 49 107 15 2 0 2 .215 12 9 3 35 .162 0 0 0 0 0 1 0 .140
hedges,austin C 43 99 13 1 0 3 .232 8 5 11 33 .223 1 0 0 1 0 1 3 .131
brennan,will OF 6 11 1 0 0 0 .091 0 0 1 1 .231 0 1 0 1 0 0 0 .091
pitcher P 3 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 12 0 0 .000
TOTAL - - 3466 782 157 10 111 .373 409 394 344 872 .298 82 26 0 26 72 33 18 .226
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
sabrowski,erik 0 0 10.1 6 2 2 7 15 1.74 0 0 3 0 0 1 10 0 0 1 0
enright,nic 1 0 18.2 10 5 5 8 17 2.41 0 1 1 0 1 2 15 0 0 6 0
allard,kolby 2 1 41.1 47 16 13 10 23 2.83 0 0 2 0 1 4 21 1 0 12 0
smith,cade 2 4 45.0 38 23 16 17 65 3.20 3 3 19 0 3 2 47 0 0 5 0
lively,ben 2 2 44.2 38 16 16 15 29 3.22 0 0 0 0 0 6 9 9 0 0 0
clase,emmanuel 5 3 47.1 46 20 17 12 47 3.23 24 5 1 0 3 2 48 0 0 41 0
gaddis,hunter 1 1 44.0 40 18 17 16 48 3.48 0 2 21 0 1 6 46 0 0 5 0
williams,gavin 6 4 111.0 91 48 43 60 109 3.49 0 0 0 8 2 15 21 21 0 0 0
junis,jakob 2 1 43.0 45 17 17 16 32 3.56 0 0 4 0 3 3 40 0 0 7 0
cecconi,slade 5 4 76.0 71 32 32 22 63 3.79 0 0 0 6 2 13 13 13 0 0 0
herrin,tim 4 2 30.0 23 13 13 24 28 3.90 0 1 11 0 5 3 38 0 0 2 0
cantillo,joey 2 1 50.0 44 28 23 28 63 4.14 1 0 1 0 0 7 26 5 0 10 0
allen,logan_t 6 9 101.0 100 51 47 39 78 4.19 0 0 0 5 3 12 20 19 0 0 0
bibee,tanner 7 9 121.0 114 63 58 33 107 4.31 0 0 0 8 1 20 21 21 0 0 1
festa,matt 2 2 31.0 24 17 15 9 23 4.35 0 0 7 0 2 2 35 0 0 4 0
ortiz,luis_l 4 9 88.2 80 44 43 42 96 4.36 0 0 0 5 1 12 16 16 0 0 0
sewald,paul 1 1 15.1 14 9 8 4 18 4.70 2 2 4 0 0 3 18 0 0 3 0
kent,zak 0 0 7.1 8 5 5 5 8 6.14 0 0 0 0 0 0 4 0 0 3 0
hedges,austin 0 0 1.0 2 1 1 1 1 9.00 0 0 0 0 0 0 1 0 0 1 0
wilson,will 0 0 2.0 2 2 2 0 0 9.00 0 0 0 0 0 1 1 0 0 1 0
mckenzie,tristo 0 0 5.2 7 7 7 7 4 11.12 0 0 0 0 0 1 4 0 0 3 0
nikhazy,doug 0 1 4.0 5 6 6 6 5 13.50 0 0 0 0 0 0 2 1 0 1 0
bolton,cody 0 0 2.0 4 3 3 0 1 13.50 0 0 0 0 0 0 1 0 0 0 0
walters,andrew 0 0 1.1 2 2 2 0 2 13.50 0 0 0 0 0 1 2 0 0 0 0
TOTAL 52 54 941.2 861 448 411 381 882 3.93 30 14 74 32 28 116 459 106 0 0 1
Away Stats, Home Stats
Go back to the Standings.
tigers
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
hicklen,brewer OF 1 3 2 0 0 0 .667 2 0 1 1 .750 1 0 0 0 0 0 0 .667
nido,tomas C 10 35 12 0 0 0 .343 4 2 0 10 .361 0 0 0 1 1 0 1 .343
margot,manuel OF 6 19 6 0 0 0 .316 1 3 0 6 .300 0 0 0 0 1 1 0 .316
dingler,dillon C 80 276 77 14 1 9 .435 29 40 10 69 .317 0 0 0 6 2 1 0 .279
torres,gleyber 2B 95 340 94 17 0 10 .415 54 49 55 54 .380 4 2 0 4 3 4 0 .276
greene,riley OF 105 406 110 21 1 25 .512 56 82 28 144 .320 1 1 0 2 1 2 0 .271
mckinstry,zach SS 97 316 84 14 8 8 .437 50 33 38 76 .347 17 2 0 3 7 3 1 .266
baez,javier OF 88 296 78 14 1 10 .419 44 41 9 74 .294 4 1 0 4 8 0 0 .264
carpenter,kerry OF 79 268 69 11 2 16 .493 40 32 7 62 .283 1 1 0 3 3 1 0 .257
keith,colt 2B 96 286 71 16 2 8 .402 43 31 37 67 .333 0 1 0 1 5 3 0 .248
jones,jahmai OF 34 61 15 6 0 4 .541 8 10 7 15 .333 0 0 0 1 0 0 0 .246
torkelson,spenc 1B 102 367 88 23 0 22 .482 60 63 46 104 .330 1 1 0 6 2 5 0 .240
perez,wenceel OF 48 162 38 7 2 7 .432 24 21 11 37 .290 3 0 0 2 2 1 0 .235
ibanez,andy 2B 47 98 22 5 0 3 .367 16 16 7 16 .300 3 0 0 4 2 1 0 .224
vierling,matt OF 23 66 14 2 0 0 .242 4 7 7 18 .303 2 0 0 2 0 1 0 .212
malloy,justyn-h OF 46 96 20 4 0 1 .281 13 16 19 31 .342 0 0 0 1 0 1 0 .208
sweeney,trey SS 85 231 48 5 1 5 .303 28 27 23 68 .275 3 1 0 0 6 4 0 .208
meadows,parker OF 38 125 25 4 1 2 .296 15 9 12 40 .270 3 0 0 0 1 0 0 .200
rogers,jake C 29 76 13 2 1 2 .303 9 11 12 24 .281 0 0 0 0 3 1 1 .171
baddoo,akil OF 7 17 2 1 0 0 .176 0 1 1 5 .167 1 0 0 0 0 0 0 .118
jung,jace 3B 18 45 5 0 0 0 .111 8 3 7 15 .231 0 0 0 0 1 0 0 .111
kreidler,ryan OF 17 38 4 0 0 0 .105 5 0 4 19 .190 2 0 0 0 0 0 2 .105
pitcher P 4 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 5 0 0 .000
TOTAL - - 3628 897 166 20 132 .413 513 497 341 955 .316 46 10 0 40 53 29 5 .247
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
nido,tomas 0 0 1.2 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
gage,matt 0 0 5.2 7 0 0 2 3 0.00 0 0 0 0 0 0 6 0 0 2 0
smith,dylan 1 0 13.0 6 2 2 5 4 1.38 0 0 0 0 2 0 7 0 0 5 0
vest,will 5 2 46.1 33 14 10 15 51 1.94 16 4 1 0 1 2 43 0 0 27 0
skubal,tarik 10 3 133.2 93 31 31 19 171 2.09 0 0 0 13 3 9 21 21 1 0 1
owens,tyler 0 0 3.0 3 1 1 3 1 3.00 0 0 0 0 0 0 3 0 0 2 0
hurter,brant 2 3 50.1 45 24 17 23 55 3.04 2 0 4 0 5 4 32 4 0 4 0
hanifee,brenan 3 2 49.2 54 27 17 11 33 3.08 0 0 10 0 1 2 44 0 0 8 0
olson,reese 4 4 68.2 58 24 24 25 65 3.15 0 0 0 3 4 5 13 13 0 0 0
rogers,jake 0 0 2.2 4 1 1 0 0 3.38 0 0 0 0 1 0 3 0 0 3 0
horn,bailey 0 0 2.2 5 1 1 1 3 3.38 0 0 0 0 0 0 3 0 0 0 0
mize,casey 9 4 92.2 96 38 35 23 82 3.40 0 0 0 6 0 12 17 17 0 0 0
holton,tyler 5 3 52.0 47 21 20 9 44 3.46 0 4 11 0 0 10 45 5 0 3 0
lee,chase 4 1 36.1 31 17 17 8 35 4.21 0 1 4 0 1 7 31 0 0 7 0
jobe,jackson 4 1 49.0 46 24 23 27 39 4.22 0 0 0 2 2 7 10 10 0 0 0
melton,troy 1 1 12.0 12 6 6 2 12 4.50 0 0 0 1 0 2 2 2 0 0 0
flaherty,jack 6 10 109.2 96 56 55 44 137 4.51 0 0 0 8 2 19 21 21 0 0 0
