orioles
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
brujan,vidal OF 1 1 1 0 0 0 1000 0 0 0 0 1000 0 0 0 0 0 0 0 1000
tromp,chadwick C 2 5 2 0 0 1 1000 1 1 0 0 .400 0 0 0 0 1 0 0 .400
laureano,ramon OF 28 101 33 8 0 6 .584 19 22 5 21 .370 1 2 0 2 2 0 0 .327
westburg,jordan 3B 49 192 56 5 0 10 .474 39 27 8 42 .327 0 1 0 2 3 0 0 .292
jackson,jeremia 2B 48 170 47 10 2 5 .447 20 21 11 50 .332 0 2 0 3 4 0 0 .276
mullins,cedric OF 26 80 22 7 0 3 .475 10 11 7 18 .322 6 2 0 0 0 3 0 .275
rivera,emmanuel 1B 17 51 14 1 0 0 .294 2 10 0 12 .275 0 0 0 0 2 0 0 .275
henderson,gunna SS 80 294 79 19 2 8 .429 43 43 32 60 .344 21 3 0 3 1 2 0 .269
mountcastle,rya 1B 37 145 37 5 0 5 .393 15 20 7 52 .293 2 0 0 2 0 3 0 .255
johnson,daniel OF 17 24 6 2 0 0 .333 8 0 2 5 .308 1 1 0 0 0 0 0 .250
o'hearn,ryan 1B 26 78 19 6 1 2 .423 13 13 13 17 .348 0 0 0 0 3 1 0 .244
holliday,jackso 2B 75 297 68 9 1 7 .337 37 22 39 66 .320 9 5 0 1 5 1 0 .229
beavers,dylan OF 35 110 25 5 1 4 .400 16 14 26 36 .375 2 2 0 0 3 0 0 .227
mayo,coby 3B 65 198 44 7 0 10 .409 24 20 22 65 .312 2 0 0 4 1 0 0 .222
jackson,alex C 36 91 20 8 0 5 .473 17 8 5 37 .283 0 0 0 3 2 0 0 .220
o'neill,tyler OF 30 101 21 3 0 7 .446 13 16 13 24 .302 2 0 0 1 1 1 0 .208
rutschman,adley C 22 80 16 7 1 1 .350 6 9 8 12 .270 0 0 0 0 0 1 0 .200
urias,ramon 3B 20 66 13 4 0 2 .348 3 6 4 17 .236 0 0 0 0 1 2 0 .197
vazquez,luis SS 27 42 8 1 0 1 .286 6 3 3 12 .244 2 0 0 0 2 0 0 .190
sanchez,gary C 7 27 5 1 0 1 .333 2 6 0 8 .185 0 0 0 0 2 0 0 .185
cowser,colton OF 69 244 44 8 0 10 .336 24 27 22 100 .257 13 0 0 3 1 0 0 .180
mateo,jorge 2B 11 18 3 1 0 0 .222 2 0 0 7 .167 1 1 0 0 0 0 0 .167
carlson,dylan OF 43 109 18 5 1 2 .284 7 8 15 24 .278 1 1 0 2 0 0 0 .165
basallo,samuel C 31 109 18 6 0 4 .330 10 15 6 30 .222 0 0 0 2 2 0 0 .165
noda,ryan 1B 7 13 2 0 0 0 .154 0 1 1 6 .214 1 0 0 0 0 0 0 .154
stallings,jacob C 14 35 4 1 0 0 .143 1 3 1 9 .139 0 0 0 0 1 0 0 .114
machin,vimael 3B 4 11 1 0 0 1 .364 1 1 1 2 .167 0 0 0 0 0 0 0 .091
allen,greg OF 7 14 0 0 0 0 .000 1 0 0 5 .000 0 1 0 0 0 0 0 .000
adams,jordyn OF 5 4 0 0 0 0 .000 0 0 0 2 .000 0 0 0 0 0 0 0 .000
pitcher P 9 2 0 0 0 0 .000 0 0 0 2 .000 0 0 0 0 6 0 0 .000
banuelos,david C 1 1 0 0 0 0 .000 0 0 0 1 .500 0 0 0 1 0 0 0 .000
vavra,terrin 2B 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2714 626 129 9 95 .390 340 327 251 742 .301 64 21 0 29 43 14 0 .231
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
vazquez,luis 0 0 3.1 3 0 0 0 0 0.00 0 0 0 0 0 0 3 0 0 3 0
contreras,roans 0 0 4.1 3 0 0 1 2 0.00 0 0 0 0 1 0 1 0 0 0 0
espada,jose 0 0 3.0 1 0 0 0 4 0.00 0 0 0 0 0 0 1 0 0 1 0
strowd,kade 0 1 23.1 13 5 4 13 22 1.54 0 0 5 0 1 1 23 0 0 4 0
rogers,trevor 8 3 93.0 60 20 19 26 90 1.84 0 0 0 11 1 6 15 15 0 0 1
suarez,albert 2 0 9.0 4 2 2 2 8 2.00 0 0 0 0 0 0 4 1 0 3 0
castillo,jose 0 0 7.1 6 3 2 3 7 2.45 0 0 0 0 0 1 5 0 0 1 0
bradish,kyle 1 1 32.0 23 9 9 10 47 2.53 0 0 0 3 0 3 6 6 0 0 0
bautista,felix 1 0 7.0 2 2 2 6 12 2.57 3 0 0 0 0 1 7 0 0 4 0
kittredge,andre 1 1 16.1 10 5 5 2 16 2.76 0 0 3 0 0 2 16 0 0 5 0
garcia,rico 0 2 19.0 21 6 6 6 20 2.84 0 0 9 0 0 3 20 1 0 3 0
wells,tyler 2 1 21.2 17 7 7 2 18 2.91 0 0 0 2 0 4 4 4 0 0 0
selby,colin 0 2 8.1 11 3 3 1 4 3.24 0 0 0 0 0 1 7 0 0 2 0
dubin,shawn 0 0 8.0 7 3 3 3 7 3.38 0 0 2 0 1 0 7 0 0 3 0
enns,dietrich 2 2 28.2 27 13 11 11 34 3.45 2 0 4 0 0 4 17 1 0 3 0
kremer,dean 5 3 81.2 66 35 34 21 70 3.75 0 0 0 6 0 10 15 14 0 0 0
akin,keegan 3 4 27.1 21 15 12 15 22 3.95 8 4 4 0 0 6 27 0 0 15 0
dominguez,seran 0 1 9.0 10 6 4 5 12 4.00 1 2 2 0 0 1 9 0 0 4 0
morton,charlie 3 1 29.1 31 16 16 14 24 4.91 0 0 0 3 3 6 5 5 0 0 0
hiraldo,yaramil 0 0 18.1 16 13 10 9 20 4.91 0 1 2 0 0 4 17 0 0 5 0
wolfram,grant 3 1 25.1 32 18 14 13 30 4.97 0 0 1 0 1 2 19 0 0 3 0
povich,cade 1 3 47.2 51 30 28 20 50 5.29 0 0 0 1 0 7 9 8 0 0 0
cano,yennier 2 3 31.1 33 21 19 16 22 5.46 2 3 6 0 1 3 33 0 0 8 0
sugano,tomoyuki 4 6 68.1 80 44 42 18 54 5.53 0 0 0 4 3 16 14 14 0 0 0
young,brandon 1 5 45.0 51 32 30 13 36 6.00 0 0 0 2 0 10 9 9 0 0 0
martin,corbin 1 0 18.0 22 15 12 9 23 6.00 2 0 1 0 1 4 17 0 0 7 0
soto,gregory 0 0 7.1 5 5 5 8 8 6.14 1 0 1 0 1 0 10 0 0 2 0
eflin,zach 0 1 10.1 15 10 10 2 8 8.71 0 0 0 0 0 3 3 3 0 0 0
baker,bryan 0 0 3.0 6 4 4 1 6 12.00 0 0 1 0 0 2 4 0 0 0 0
blewett,scott 0 0 6.0 8 9 9 5 5 13.50 0 0 0 0 0 2 4 0 0 1 0
ragsdale,carson 0 0 5.0 10 8 8 1 4 14.40 0 0 0 0 0 1 2 0 0 1 0
bowman,matt 0 0 3.0 8 6 6 1 2 18.00 0 0 0 0 0 1 2 0 0 0 0
rodriguez,elvin 0 0 1.0 3 2 2 0 1 18.00 0 0 0 0 0 2 1 0 0 1 0
jackson,alex 0 0 1.0 3 3 3 2 0 27.00 0 0 0 0 0 0 1 0 0 1 0
mcdermott,chayc 0 0 1.0 4 8 8 4 2 72.00 0 0 0 0 0 0 2 0 0 0 0
TOTAL 40 41 723.1 683 378 349 263 690 4.34 19 10 41 32 14 106 339 81 0 0 1
Away Stats, Home Stats
Go back to the Standings.
rsox
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
anthony,roman OF 57 213 70 16 1 7 .512 43 27 31 70 .417 3 1 0 2 0 1 0 .329
gonzalez,romy 2B 63 216 67 13 2 7 .486 32 37 11 55 .341 2 3 0 1 4 4 0 .310
story,trevor SS 80 314 92 22 0 14 .497 56 57 19 81 .340 20 1 0 4 16 1 0 .293
lowe,nathaniel 1B 34 100 28 6 1 2 .420 14 16 15 29 .373 0 0 0 1 0 2 0 .280
sogard,nick 1B 16 47 13 5 0 0 .383 5 7 3 15 .333 2 1 0 1 0 0 0 .277
eaton,nate OF 37 77 21 4 0 1 .364 15 3 5 18 .317 8 2 0 0 0 0 1 .273
yoshida,masatak OF 55 188 50 11 0 4 .388 16 26 10 24 .309 3 0 0 3 0 3 0 .266
mayer,marcelo 3B 18 53 14 5 0 0 .358 8 3 2 16 .291 0 2 0 0 0 0 0 .264
duran,jarren OF 77 282 72 21 5 11 .482 46 46 38 82 .355 9 1 0 6 2 1 0 .255
bregman,alex 3B 63 236 59 11 0 7 .386 32 27 29 28 .336 0 0 0 2 4 1 0 .250
refsnyder,rob OF 36 97 24 7 0 4 .443 14 16 11 28 .324 1 0 0 0 0 0 0 .247
rafaela,ceddann SS 80 288 71 21 2 8 .417 42 33 14 59 .283 9 4 0 1 5 1 0 .247
abreu,wilyer OF 46 150 35 8 0 9 .467 24 33 16 42 .305 2 1 0 0 0 1 1 .233
hamilton,david SS 37 71 16 1 1 3 .394 13 9 10 17 .321 10 3 0 0 2 0 1 .225
wong,connor C 34 98 21 8 0 0 .296 10 6 7 24 .264 1 1 0 0 2 1 1 .214
narvaez,carlos C 58 198 42 11 0 9 .404 21 27 12 53 .258 0 0 0 1 6 2 1 .212
toro,abraham 3B 40 131 25 3 0 2 .260 16 14 10 20 .260 2 1 0 3 3 2 0 .191
garcia,jhostynx OF 5 7 1 1 0 0 .286 0 0 2 5 .333 0 0 0 0 0 0 0 .143
pitcher P 4 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 0 0 .000
sanchez,ali C 4 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2769 721 174 12 88 .427 407 387 245 667 .324 72 21 0 25 48 20 5 .260
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
eaton,nate 0 0 1.0 2 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
whitlock,garret 2 2 32.0 23 4 2 5 42 0.56 0 0 17 0 0 0 33 0 0 4 0
chapman,aroldis 2 1 28.1 11 3 3 5 37 0.95 18 1 2 0 0 1 31 0 0 23 0
criswell,cooper 0 0 8.2 9 1 1 2 5 1.04 0 0 0 1 0 1 2 1 0 1 0
matz,steven 0 0 21.2 16 6 5 2 12 2.08 1 1 6 0 0 4 21 0 0 2 0
early,connelly 1 2 19.1 17 6 5 4 29 2.33 0 0 0 0 1 0 4 4 0 0 0
weissert,greg 4 4 31.0 26 12 9 10 24 2.61 1 5 3 0 1 2 33 0 0 5 0
giolito,lucas 7 3 93.1 77 33 29 39 75 2.80 0 0 0 8 0 9 16 16 0 0 0
kelly,zack 0 0 15.1 15 5 5 4 15 2.93 0 1 1 0 1 1 13 0 0 1 0
harrison,kyle 0 0 12.0 14 4 4 5 13 3.00 0 0 0 1 1 0 3 2 0 0 0
crochet,garrett 11 1 96.0 84 34 33 15 120 3.09 0 0 0 11 2 15 15 15 1 0 1
murphy,chris 3 0 34.2 21 12 12 20 30 3.12 0 0 2 0 4 4 23 0 0 12 0
bernardino,bren 1 1 22.2 15 8 8 13 17 3.18 1 0 0 0 0 0 21 3 0 5 0
bello,brayan 8 7 101.1 84 42 38 30 73 3.38 0 0 0 10 4 9 17 16 0 0 1
alcala,jorge 0 0 14.0 18 11 6 8 16 3.86 0 1 1 0 0 4 16 0 0 6 0
deleon,jose 1 0 6.2 8 3 3 3 8 4.05 0 0 0 1 0 1 1 1 0 0 0
buehler,walker 2 2 49.1 50 26 24 26 28 4.38 0 0 0 3 1 9 10 9 0 1 0
wilson,justin 2 0 22.0 23 11 11 8 24 4.50 0 0 8 0 1 2 28 0 0 1 0
fitts,richard 2 1 24.0 23 15 14 9 25 5.25 0 0 0 0 2 6 6 5 0 0 0
may,dustin 1 4 28.1 35 18 17 13 26 5.40 0 0 0 2 3 5 6 5 0 1 0
dobbins,hunter 0 0 1.2 2 1 1 1 2 5.40 0 0 0 0 0 0 1 1 0 0 0
slaten,justin 1 0 10.2 13 7 7 3 9 5.91 0 1 3 0 0 2 12 0 0 1 0
tolle,payton 0 1 16.1 18 12 11 8 19 6.06 0 0 0 0 0 5 7 3 0 2 0
moran,jovani 0 0 4.0 5 3 3 3 5 6.75 0 0 0 0 0 0 2 0 0 1 0
campbell,isaiah 0 0 7.2 13 6 6 1 3 7.04 0 0 0 0 1 1 6 0 0 4 0
hicks,jordan 1 2 18.2 25 20 17 12 15 8.20 2 1 1 0 0 3 21 0 0 8 0
guerrero,luis 0 1 1.0 4 4 4 3 1 36.00 0 0 0 0 0 0 2 0 0 0 0
TOTAL 49 32 721.2 651 307 278 252 673 3.47 23 11 44 37 22 84 351 81 1 0 2
Away Stats, Home Stats
Go back to the Standings.
angels
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
soler,jorge OF 15 42 11 1 0 4 .571 6 8 6 15 .347 0 0 0 0 0 1 0 .262
kieboom,carter 1B 3 8 2 0 0 0 .250 0 1 0 1 .250 0 0 0 0 1 0 0 .250
ward,taylor OF 78 276 69 15 1 16 .486 42 48 45 84 .358 3 0 0 2 1 1 0 .250
schanuel,nolan 1B 54 202 50 7 0 5 .356 24 21 24 29 .335 2 0 0 4 3 3 0 .248
rengifo,luis 3B 73 247 61 8 3 5 .364 32 24 18 56 .303 8 2 0 2 5 0 0 .247
neto,zach SS 66 256 61 14 0 14 .457 36 33 22 79 .312 13 3 0 6 6 1 2 .238
adell,jo OF 78 291 69 10 1 19 .474 32 56 16 87 .278 2 1 0 1 1 1 0 .237
newman,kevin SS 20 34 8 0 0 2 .412 5 6 0 8 .235 0 0 0 0 2 0 0 .235
trout,mike OF 75 260 61 12 0 14 .442 46 34 54 112 .370 0 0 0 3 0 2 0 .235
moncada,yoan 3B 54 151 35 7 1 6 .411 23 16 19 43 .331 0 0 0 4 6 1 0 .232
lugo,matthew OF 14 27 6 0 0 1 .333 3 3 0 8 .222 0 0 0 0 0 0 0 .222
teodosio,bryce OF 50 138 28 7 2 1 .304 12 7 5 47 .238 7 1 0 2 1 2 1 .203
moore,christian 2B 39 120 24 5 0 4 .342 13 10 15 45 .289 3 0 0 0 3 0 0 .200
guzman,denzer SS 13 42 8 1 0 2 .357 4 3 1 22 .209 0 0 0 0 2 0 0 .190
peraza,oswald 3B 35 86 16 1 0 2 .267 6 7 6 33 .245 6 0 0 1 4 1 0 .186
davidson,logan 1B 10 22 4 1 0 1 .364 2 2 0 10 .182 0 0 0 0 2 0 1 .182
rivero,sebastia C 11 33 6 2 0 0 .242 4 2 1 9 .206 1 0 0 0 1 0 0 .182
o'hoppe,logan C 53 187 34 4 1 2 .246 10 6 14 56 .243 2 0 0 1 2 0 1 .182
campero,gustavo OF 20 41 7 1 0 3 .415 8 8 3 10 .261 3 1 0 2 1 0 0 .171
wade,lamonte OF 18 35 6 0 0 1 .257 3 3 3 11 .237 0 0 0 0 0 0 0 .171
taylor,chris OF 20 48 8 2 0 1 .271 5 7 4 16 .255 1 1 0 2 0 1 0 .167
d'arnaud,travis C 31 93 15 6 0 2 .290 9 9 7 33 .228 0 0 0 1 0 0 0 .161
stevens,chad 2B 5 13 2 0 0 0 .154 1 0 0 7 .154 0 1 0 0 0 0 1 .154
kavadas,niko 1B 9 19 2 0 0 0 .105 0 0 3 10 .227 0 0 0 0 0 0 0 .105
wallach,chad C 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
kingery,scott SS 5 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2673 593 104 9 105 .385 326 314 266 832 .298 51 10 0 31 41 14 6 .222
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
davidson,logan 0 0 1.0 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0 1 0
quijada,jose 0 0 1.1 1 0 0 2 3 0.00 0 0 1 0 0 0 2 0 0 0 0
kavadas,niko 0 0 1.2 3 0 0 1 1 0.00 0 0 0 0 0 0 1 0 0 1 0
jansen,kenley 4 2 31.1 11 5 4 9 32 1.15 14 1 0 0 1 2 31 0 0 24 0
silseth,chase 0 0 11.0 10 2 2 6 13 1.64 0 0 1 0 0 1 10 0 0 0 0
chafin,andrew 0 0 13.2 9 3 3 7 18 1.98 0 0 1 0 0 1 16 0 0 3 0
garcia,luis_a 0 2 18.0 16 5 4 8 17 2.00 2 0 7 0 0 0 20 0 0 2 0
burke,brock 2 0 30.1 21 10 9 3 25 2.67 0 2 6 0 1 4 32 1 0 5 0
strickland,hunt 0 0 3.1 2 1 1 0 4 2.70 0 0 0 0 0 1 2 0 0 1 0
stephenson,robe 2 0 9.0 7 4 3 3 8 3.00 0 1 0 0 0 1 10 0 0 0 0
detmers,reid 3 1 29.1 24 11 11 8 36 3.38 1 4 6 0 2 4 30 0 0 1 0
urena,jose 0 0 19.0 17 9 8 10 14 3.79 0 0 0 0 0 2 6 1 0 3 0
fermin,jose 3 2 25.0 15 14 12 18 24 4.32 0 4 6 0 0 6 30 0 0 2 0
soriano,jose 5 6 72.0 61 43 37 33 68 4.63 0 0 0 6 3 8 14 14 0 0 0
hendricks,kyle 3 4 82.2 82 45 43 20 59 4.68 0 0 0 5 1 11 16 16 0 0 0
anderson,tyler 0 3 50.2 51 27 27 24 34 4.80 0 0 0 0 0 13 10 10 0 0 0
zeferjahn,ryan 2 4 26.2 23 16 15 20 35 5.06 0 3 3 0 1 6 28 1 0 5 0
kikuchi,yusei 4 5 81.2 92 50 49 30 75 5.40 0 0 0 3 1 13 16 16 0 0 0
brogdon,connor 2 2 26.2 27 18 16 11 32 5.40 0 0 2 0 0 7 24 0 0 7 0
eder,jake 0 1 13.0 13 8 8 5 11 5.54 0 0 0 0 1 2 3 0 0 2 0
fulmer,carson 0 0 29.1 25 19 19 11 26 5.83 0 0 0 0 0 5 13 0 0 11 0
dana,caden 0 4 26.1 23 19 18 13 27 6.15 0 0 0 1 0 7 5 5 0 0 0
farris,mitch 1 3 24.1 24 19 18 11 24 6.66 0 0 0 1 1 4 5 5 0 0 0
newman,kevin 0 0 4.0 4 3 3 0 0 6.75 0 0 0 0 0 2 2 0 0 2 0
peralta,sammy 0 1 10.2 13 12 8 6 8 6.75 0 1 0 0 0 0 5 0 0 5 0
mederos,victor 0 2 14.0 16 12 12 9 12 7.71 0 0 0 0 1 4 4 3 0 0 0
bachman,sam 1 2 13.1 19 13 12 8 11 8.10 0 2 1 0 0 1 17 0 0 4 0
aldegheri,samue 0 2 11.1 19 12 12 9 10 9.53 0 0 0 0 2 3 3 2 0 0 0
kochanowicz,jac 0 3 29.0 47 38 34 20 13 10.55 0 0 0 0 1 6 7 7 0 0 0
peraza,oswald 0 0 2.1 9 8 8 0 0 30.86 0 0 0 0 1 1 2 0 0 1 0
kingery,scott 0 0 2.0 12 8 8 0 1 36.00 0 0 0 0 0 2 1 0 0 1 0
anderson,shaun 0 0 0.2 4 4 4 0 1 54.01 0 0 0 0 0 2 1 0 0 0 0
TOTAL 32 49 714.2 700 438 408 305 643 5.14 17 18 34 16 17 119 367 81 0 0 0
Away Stats, Home Stats
Go back to the Standings.
guardians
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
halpin,petey OF 6 6 2 0 0 0 .333 5 0 2 2 .500 0 0 0 0 0 0 0 .333
ramirez,jose 3B 80 298 77 18 2 17 .503 60 47 39 38 .347 23 2 0 2 6 1 0 .258
rocchio,brayan SS 80 253 65 15 2 5 .391 26 36 17 56 .307 6 2 0 2 5 2 4 .257
kwan,steven OF 78 322 79 11 0 5 .326 44 31 27 31 .300 10 4 0 0 3 4 2 .245
manzardo,kyle 1B 71 232 56 8 0 14 .457 22 36 23 66 .318 1 0 0 4 0 2 0 .241
rodriguez,johna OF 18 40 9 2 0 2 .425 2 9 4 11 .295 1 0 0 0 1 0 0 .225
naylor,bo C 61 175 39 16 0 5 .400 21 27 18 39 .293 0 1 0 1 2 4 1 .223
wilson,will 3B 10 27 6 1 0 0 .259 5 1 2 11 .276 1 0 0 0 0 0 3 .222
kayfus,c.j. OF 44 123 27 10 1 4 .415 16 19 11 38 .287 4 0 0 1 2 1 1 .220
valera,george OF 16 41 9 2 0 2 .415 7 5 7 13 .333 0 0 0 0 0 0 0 .220
martinez,angel OF 74 227 49 13 1 6 .361 31 20 17 62 .277 3 2 0 3 4 2 1 .216
santana,carlos 1B 41 132 28 4 0 2 .288 12 15 16 27 .295 3 0 0 0 2 1 0 .212
arias,gabriel 3B 53 178 36 8 2 5 .354 16 23 9 74 .242 5 1 0 1 6 2 0 .202
jones,nolan OF 63 168 34 5 1 2 .280 19 13 17 60 .283 3 0 0 2 0 0 0 .202
noel,jhonkensy OF 23 45 9 0 0 4 .467 7 4 1 18 .217 0 0 0 0 0 0 0 .200
hedges,austin C 39 87 17 3 0 2 .299 7 6 8 17 .268 0 2 0 1 1 1 3 .195
schneemann,dani SS 67 198 37 10 1 4 .308 25 19 17 68 .257 4 2 0 2 1 1 0 .187
fry,david 1B 48 106 19 3 0 7 .406 13 20 6 39 .230 0 0 0 1 0 0 0 .179
thomas,lane OF 5 14 1 0 0 1 .286 2 1 4 6 .278 0 0 0 0 1 0 0 .071
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 0 0 .000
TOTAL - - 2673 599 129 10 87 .377 340 332 245 676 .292 64 16 0 20 38 21 15 .224
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
nikhazy,doug 0 0 1.0 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0 1 0
sewald,paul 0 0 3.2 1 1 0 2 3 0.00 1 1 1 0 0 0 4 0 0 1 0
junis,jakob 3 0 31.1 23 7 6 6 28 1.72 0 0 3 0 1 2 25 0 0 5 0
sabrowski,erik 0 1 28.1 14 8 6 21 40 1.91 0 0 12 0 2 2 32 0 0 2 0
enright,nic 1 1 18.0 17 5 4 5 19 2.00 1 0 3 0 1 2 16 0 0 2 0
allard,kolby 0 2 32.2 25 10 9 7 28 2.48 0 0 2 0 1 3 18 1 0 8 0
williams,gavin 7 2 87.0 60 24 24 38 93 2.48 0 0 0 9 1 12 15 15 0 0 0
messick,parker 3 1 39.2 46 12 12 6 38 2.72 0 0 0 4 0 4 7 7 0 0 0
clase,emmanuel 1 2 12.2 5 5 4 2 11 2.84 6 2 0 0 0 1 12 0 0 11 0
cantillo,joey 4 3 67.0 53 22 22 28 72 2.96 0 0 0 2 0 5 13 13 0 0 0
gaddis,hunter 2 1 35.2 27 12 12 7 35 3.03 3 3 18 0 0 4 39 0 0 5 0
festa,matt 4 2 34.0 26 16 12 9 38 3.18 0 2 6 0 2 4 40 0 0 2 0
smith,cade 6 3 39.1 28 20 15 6 51 3.43 13 5 4 0 2 4 40 0 0 25 0
kent,zak 1 0 10.1 9 5 4 3 8 3.48 0 0 0 0 1 1 8 0 0 8 0
hernandez,carlo 0 0 7.0 4 3 3 3 3 3.86 0 0 0 0 0 0 5 0 0 4 0
allen,logan_t 3 6 84.2 81 46 42 30 68 4.46 0 0 0 5 4 10 15 15 0 0 0
hedges,austin 0 0 2.0 4 1 1 0 0 4.50 0 0 0 0 0 0 2 0 0 2 0
cecconi,slade 4 4 90.0 84 49 46 18 67 4.60 0 0 0 9 0 17 15 15 0 0 0
bibee,tanner 8 3 87.2 84 49 45 28 80 4.62 0 0 0 5 3 12 15 15 1 0 1
herrin,tim 1 2 15.2 15 11 11 14 19 6.32 0 1 4 0 2 2 20 0 0 4 0
TOTAL 48 33 727.2 606 306 278 233 703 3.44 24 14 53 34 20 85 342 81 1 0 1
Away Stats, Home Stats
Go back to the Standings.
tigers
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
dingler,dillon C 64 219 63 12 1 5 .420 30 23 17 53 .350 0 0 0 4 6 0 0 .288
malloy,justyn-h OF 7 11 3 2 0 0 .455 2 1 1 1 .333 0 0 0 0 0 0 0 .273
jones,jahmai OF 57 103 28 8 1 5 .515 17 22 14 26 .370 2 0 0 2 1 0 0 .272
keith,colt 2B 66 206 56 10 1 7 .432 32 21 20 53 .338 1 1 0 1 2 1 0 .272
ibanez,andy 2B 45 82 22 4 0 2 .390 10 6 5 12 .310 1 1 0 0 1 0 0 .268
carpenter,kerry OF 56 178 46 7 4 12 .545 28 33 11 48 .307 0 0 0 2 0 1 0 .258
torkelson,spenc 1B 80 295 76 10 1 15 .451 39 29 34 92 .337 1 1 0 2 4 1 0 .258
mckinstry,zach SS 72 214 53 13 4 8 .458 31 28 17 47 .309 11 4 0 3 9 2 0 .248
vierling,matt OF 27 77 19 3 0 1 .325 6 9 7 23 .326 2 0 0 3 0 2 0 .247
meadows,parker OF 39 127 30 4 1 2 .331 14 9 13 38 .305 2 0 0 0 0 1 0 .236
torres,gleyber 2B 77 286 67 9 0 9 .360 41 36 45 65 .337 0 0 0 0 3 1 0 .234
perez,wenceel OF 76 265 60 11 2 7 .362 32 28 27 71 .297 7 3 0 1 2 3 0 .226
baez,javier OF 58 189 41 5 2 3 .312 17 21 1 56 .220 4 0 0 0 4 1 0 .217
greene,riley OF 78 296 64 10 1 19 .449 40 50 22 100 .270 1 0 0 1 1 3 0 .216
rogers,jake C 29 75 14 3 1 3 .373 8 15 8 28 .259 0 0 0 0 3 2 1 .187
sweeney,trey SS 48 92 13 1 1 2 .239 9 9 8 35 .208 1 0 0 0 0 1 0 .141
jung,jace 3B 3 2 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 .000
TOTAL - - 2717 655 112 20 100 .407 356 340 250 749 .307 33 10 0 19 36 19 1 .241
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
mckinstry,zach 0 0 0.1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
smith,dylan 1 0 5.1 2 0 0 2 2 0.00 0 0 0 0 0 0 2 0 0 2 0
rogers,jake 0 0 2.2 3 0 0 0 0 0.00 0 0 0 0 1 0 3 0 0 3 0
lange,alex 0 0 1.0 2 0 0 1 1 0.00 0 0 0 0 0 0 1 0 0 1 0
finnegan,kyle 3 0 18.0 9 3 3 4 23 1.50 4 1 3 0 0 1 16 0 0 4 0
hanifee,brenan 0 1 21.0 20 7 4 4 13 1.71 0 1 2 0 0 1 20 0 0 5 0
horn,bailey 0 1 10.0 10 2 2 7 8 1.80 0 0 0 0 0 1 9 0 0 2 0
skubal,tarik 4 4 93.1 65 29 22 20 116 2.12 0 0 0 12 2 10 15 15 0 0 0
hurter,brant 2 0 23.2 23 7 6 12 29 2.28 0 0 3 0 2 1 19 0 0 1 0
melton,troy 3 2 45.2 31 15 14 15 36 2.76 0 0 4 1 0 7 16 4 0 0 0
montero,rafael 1 1 22.0 12 10 7 14 19 2.86 0 1 1 0 0 2 20 0 0 10 0
holton,tyler 3 2 42.1 27 15 14 9 34 2.98 0 2 10 0 0 7 37 2 0 4 0
vest,will 1 4 32.2 35 15 13 12 35 3.58 11 4 2 0 1 2 31 0 0 21 0
olson,reese 0 1 20.0 20 8 8 6 14 3.60 0 0 0 0 1 3 4 4 0 0 0
sewald,paul 0 0 4.1 4 2 2 2 2 4.15 0 0 0 0 0 1 4 0 0 2 0
flaherty,jack 3 6 76.2 78 39 38 24 88 4.46 0 0 0 4 2 7 15 15 0 0 0
mize,casey 7 4 77.0 82 43 41 18 75 4.79 0 0 0 5 2 11 15 15 0 0 0
montero,keider 2 2 34.2 37 20 19 11 33 4.93 0 0 0 1 0 5 9 6 0 1 0
heuer,codi 0 0 3.1 3 2 2 2 4 5.40 0 0 0 0 0 2 2 0 0 1 0
