Major League Baseball Standings through games of 3/31/26


(My own un-official stats)

     American League                                National League

                              Eastern Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Toronto            4    1     -  .800    Miami              4    1     -  .800
 Yankees            4    1     -  .800    Washington         3    2   1.0  .600
 Baltimore          2    3   2.0  .400    Mets               3    2   1.0  .600
 Tampabay           2    3   2.0  .400    Atlanta            3    2   1.0  .600
 Boston             1    4   3.0  .200    Philadelphia       2    3   2.0  .400

                              Central Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Cleveland          3    3     -  .500    Milwaukee          4    1     -  .800
 Kansascity         2    2     -  .500    Stlouis            3    2   1.0  .600
 Detroit            2    3   0.5  .400    Cincinnati         3    2   1.0  .600
 Minnesota          1    3   1.0  .250    Pittsburgh         2    3   2.0  .400
 Whitesox           1    4   1.5  .200    Cubs               2    3   2.0  .400

                              Western Divisions
     Team         Won  Lost   GB   PCT       Team          Won  Lost   GB   PCT
 Texas              4    1     -  .800    Losangeles         4    1     -  .800
 Houston            4    2   0.5  .667    Arizona            2    3   2.0  .400
 Seattle            3    3   1.5  .500    Sanfrancisco       2    3   2.0  .400
 Anaheim            3    3   1.5  .500    Sandiego           1    4   3.0  .200
 Oakland            1    4   3.0  .200    Colorado           1    4   3.0  .200


HTML Hit Counters
Hit Counter