baltimore
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
taveras,leody OF 14 30 11 3 0 0 .467 4 8 6 8 .472 0 0 0 0 0 0 1 .367
jackson,jeremia 2B 16 53 18 2 0 4 .604 5 14 0 12 .345 0 1 0 1 0 1 0 .340
wilson,weston OF 1 3 1 0 0 0 .333 1 0 0 1 .333 0 0 0 0 0 0 0 .333
ward,taylor OF 18 73 22 10 0 0 .438 9 8 10 17 .388 1 1 0 1 0 1 0 .301
rutschman,adley C 10 34 10 6 0 0 .471 3 3 5 6 .385 0 0 0 0 2 0 0 .294
mountcastle,rya 1B 8 14 4 1 0 0 .357 0 1 1 2 .333 0 0 0 0 0 0 0 .286
huff,sam C 1 4 1 1 0 0 .500 0 1 0 1 .250 0 0 0 0 0 0 0 .250
o'neill,tyler OF 10 29 7 0 0 1 .345 6 4 3 6 .353 0 0 0 2 1 0 0 .241
beavers,dylan OF 14 43 10 1 0 1 .326 7 5 5 10 .306 1 1 0 0 0 1 0 .233
henderson,gunna SS 18 77 17 3 1 6 .519 13 13 8 24 .302 4 1 0 1 3 0 0 .221
alexander,blaze SS 14 41 9 1 0 0 .244 5 1 3 14 .289 3 1 0 1 0 0 1 .220
cowser,colton OF 15 37 8 1 0 0 .243 5 3 6 11 .318 0 1 0 0 0 1 1 .216
alonso,pete 1B 18 66 13 4 0 2 .348 9 7 13 21 .329 1 0 0 0 1 0 0 .197
basallo,samuel C 13 47 8 0 0 3 .362 6 4 7 15 .278 0 0 0 0 0 0 0 .170
mayo,coby 1B 13 42 7 2 0 0 .214 4 4 6 13 .271 1 0 0 0 0 0 0 .167
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 0 0 .000
rodriguez,johna OF 2 2 0 0 0 0 .000 0 0 2 1 .500 0 0 0 0 0 0 0 .000
TOTAL - - 596 146 35 1 17 .393 77 76 75 162 .333 11 6 0 6 11 4 3 .245
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
young,brandon 1 0 5.0 2 0 0 2 2 0.00 0 0 0 0 0 0 1 1 0 0 0
garcia,rico 1 0 9.0 0 0 0 3 10 0.00 1 0 4 0 0 0 9 0 0 2 0
cano,yennier 1 1 5.2 3 1 1 0 8 1.59 0 0 2 0 0 0 9 0 0 1 0
nunez,anthony 0 0 8.2 5 2 2 1 11 2.08 0 0 3 0 0 1 8 0 0 2 0
povich,cade 1 0 12.1 9 3 3 3 7 2.19 0 0 0 1 0 1 2 1 0 0 0
eflin,zach 0 0 3.2 4 1 1 2 7 2.45 0 0 0 0 0 1 1 1 0 0 0
helsley,ryan 0 1 7.1 7 2 2 4 11 2.45 5 0 0 0 0 0 8 0 0 7 0
rogers,trevor 2 1 23.2 24 8 8 6 20 3.04 0 0 0 3 1 1 4 4 0 0 0
wolfram,grant 1 0 8.0 8 3 3 0 13 3.38 0 0 3 0 2 0 8 0 0 0 0
kremer,dean 0 0 5.0 6 4 2 0 9 3.60 0 0 0 0 0 3 1 1 0 0 0
baz,shane 0 1 16.0 19 8 7 5 13 3.94 0 0 0 0 2 1 3 3 0 0 0
enns,dietrich 0 0 4.1 1 2 2 5 7 4.15 0 0 0 0 0 0 3 0 0 0 0
wells,tyler 0 1 10.2 12 7 6 4 10 5.06 0 0 4 0 1 2 8 0 0 3 0
suarez,albert 1 0 7.0 7 4 4 2 3 5.14 1 0 0 0 0 2 3 0 0 2 0
bradish,kyle 1 2 19.2 22 14 12 10 21 5.49 0 0 0 0 0 1 4 4 0 0 0
bassitt,chris 0 2 11.0 19 12 11 7 5 9.00 0 0 0 0 3 1 3 3 0 0 0
raquet,nick 0 0 1.2 3 3 3 1 0 16.20 0 0 0 0 1 1 2 0 0 1 0
hiraldo,yaramil 0 0 1.2 3 4 4 4 2 21.60 0 0 0 0 0 2 3 0 0 0 0
TOTAL 9 9 160.1 154 78 71 59 159 3.99 7 0 16 4 10 17 80 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
boston
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
wong,connor C 7 19 7 3 0 0 .526 1 2 0 4 .400 1 0 0 1 2 0 1 .368
abreu,wilyer OF 17 66 22 4 1 3 .561 9 10 5 15 .380 0 0 0 0 0 0 0 .333
rafaela,ceddann OF 17 50 15 1 0 1 .380 9 4 3 10 .386 0 1 0 4 0 0 0 .300
contreras,wills 1B 17 57 17 2 0 3 .491 9 11 11 19 .444 0 0 0 4 0 0 0 .298
yoshida,masatak OF 11 28 8 3 0 0 .393 3 4 8 6 .459 1 0 0 1 0 0 0 .286
monasterio,andr SS 8 19 5 2 0 0 .368 2 3 3 5 .364 0 0 0 0 0 0 0 .263
anthony,roman OF 17 65 16 3 1 1 .369 11 3 10 20 .355 1 0 0 1 2 0 0 .246
kinerfalefa,is SS 8 18 4 0 0 0 .222 3 0 2 3 .300 0 0 0 0 0 0 0 .222
story,trevor SS 18 77 16 4 0 2 .338 5 17 2 24 .222 1 0 0 0 4 2 0 .208
narvaez,carlos C 12 41 8 0 0 0 .195 3 0 1 14 .214 0 0 0 0 2 0 1 .195
mayer,marcelo 3B 16 48 9 3 0 1 .312 5 3 5 12 .259 1 0 0 0 2 1 0 .188
duran,jarren OF 15 60 10 3 0 1 .267 11 10 6 19 .254 2 0 0 1 0 0 0 .167
durbin,caleb 3B 16 55 7 2 0 0 .164 6 6 5 9 .226 0 1 0 2 2 0 0 .127
pitcher P 2 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 603 144 30 2 12 .355 77 73 61 160 .322 7 2 0 14 14 3 2 .239
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
samaniego,tyler 0 0 3.2 0 0 0 3 4 0.00 0 0 0 0 0 0 3 0 0 1 0
slaten,justin 0 1 3.1 2 1 0 2 5 0.00 0 0 2 0 0 0 4 0 0 1 0
chapman,aroldis 0 1 6.0 2 1 1 2 6 1.50 3 0 0 0 1 0 6 0 0 5 0
moran,jovani 0 0 10.1 4 2 2 5 12 1.74 0 0 0 0 0 1 5 0 0 3 0
coulombe,danny 0 0 5.0 4 1 1 2 2 1.80 0 0 1 0 0 1 8 0 0 0 0
early,connelly 1 0 19.2 15 5 5 10 20 2.29 0 0 0 1 2 1 4 4 0 0 0
whitlock,garret 0 1 7.0 5 3 2 5 11 2.57 0 0 3 0 0 1 7 0 0 1 0
anderson,jack 0 0 3.0 1 1 1 1 4 3.00 0 0 0 0 0 1 1 0 0 0 0
uberstine,tyler 0 1 2.2 3 1 1 1 2 3.38 0 0 0 0 0 1 1 0 0 0 0
gray,sonny 2 1 20.1 22 11 10 4 11 4.43 0 0 0 2 1 3 4 4 0 0 0
suarez,ranger 1 1 14.1 16 8 8 5 11 5.02 0 0 0 1 0 2 3 3 0 0 0
weissert,greg 0 1 7.1 6 5 5 3 11 6.14 0 0 3 0 0 3 8 0 0 0 0
bello,brayan 1 1 14.2 19 12 10 9 9 6.14 0 0 0 1 0 2 3 3 0 0 0
kelly,zack 0 1 5.1 4 4 4 1 3 6.75 0 0 1 0 0 1 5 0 0 2 0
watson,ryan 0 0 11.0 11 9 9 7 6 7.36 0 0 0 0 1 3 8 0 0 4 0
crochet,garrett 2 2 19.0 23 18 16 7 22 7.58 0 0 0 2 4 3 4 4 0 0 0
oviedo,johan 0 0 3.2 6 4 4 1 3 9.82 0 0 0 0 1 2 1 0 0 1 0
TOTAL 7 11 156.1 143 86 79 68 142 4.55 3 0 10 7 10 25 75 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
anaheim
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
frazier,adam 2B 11 22 7 1 0 1 .500 7 3 6 7 .464 0 0 0 0 0 0 1 .318
grissom,vaughn 2B 3 10 3 0 0 0 .300 2 0 3 1 .462 0 0 0 0 0 0 0 .300
adell,jo OF 19 77 23 1 0 2 .390 8 8 1 14 .333 1 0 0 3 0 0 0 .299
peraza,oswald 3B 17 48 12 2 0 3 .479 4 5 5 12 .321 2 0 0 0 1 0 1 .250
neto,zach SS 19 75 18 4 0 5 .493 17 9 14 25 .367 1 1 0 1 2 0 0 .240
trout,mike OF 18 67 16 3 0 6 .552 18 15 15 18 .386 2 0 0 1 1 0 0 .239
soler,jorge OF 18 65 15 3 0 5 .508 13 18 10 26 .342 0 0 0 2 0 2 0 .231
o'hoppe,logan C 18 55 12 1 0 1 .291 5 8 8 12 .333 0 0 0 2 3 1 0 .218
schanuel,nolan 1B 16 65 14 2 0 2 .338 4 11 8 10 .297 0 0 0 0 2 1 0 .215
moncada,yoan 3B 16 53 9 0 1 2 .321 7 7 11 24 .333 0 0 0 2 3 0 0 .170
lowe,josh OF 16 45 6 1 0 2 .289 4 5 5 18 .231 1 0 0 1 0 1 1 .133
teodosio,bryce OF 15 17 2 0 0 0 .118 1 1 1 7 .167 1 0 0 0 0 0 1 .118
candelario,jeim 3B 7 18 2 2 0 0 .222 3 0 1 8 .200 0 0 0 1 1 0 0 .111
d'arnaud,travis C 3 10 1 1 0 0 .200 1 0 0 4 .100 0 0 0 0 0 0 0 .100
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 628 140 21 1 29 .398 94 90 88 186 .328 8 1 0 13 14 5 4 .223
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
urena,walbert 0 1 1.2 5 6 0 3 2 0.00 0 0 1 0 0 0 2 0 0 0 0
soriano,jose 4 0 27.0 9 1 1 9 31 0.33 0 0 0 4 0 1 4 4 0 0 0
farris,mitch 0 0 4.1 5 1 1 2 3 2.08 0 0 0 0 0 1 3 0 0 2 0
suter,brent 0 1 13.0 10 4 3 4 13 2.08 0 0 0 0 0 1 6 0 0 4 0
silseth,chase 0 0 6.1 4 2 2 6 8 2.84 0 0 3 0 0 1 9 0 0 1 0
kochanowicz,jac 2 0 23.1 14 10 9 15 18 3.47 0 0 0 2 0 1 4 4 0 0 0
detmers,reid 1 1 22.2 18 10 9 6 26 3.57 0 0 0 2 2 1 4 4 0 0 0
pomeranz,drew 0 1 8.0 6 4 4 3 5 4.50 0 0 5 0 1 1 8 0 0 2 0
zeferjahn,ryan 1 0 9.1 6 6 5 4 13 4.82 0 0 0 0 1 0 6 0 0 1 0
bachman,sam 0 0 7.1 5 4 4 8 9 4.91 0 0 2 0 0 0 6 0 0 0 0
anderson,shaun 1 0 10.1 11 9 8 5 7 6.97 0 0 0 0 1 3 4 0 0 2 0
kikuchi,yusei 0 2 18.0 24 15 15 10 19 7.50 0 0 0 0 0 3 4 4 0 0 0
lucchesi,joey 0 0 2.1 4 2 2 4 2 7.71 0 0 1 0 1 0 3 0 0 0 0
romano,jordan 0 2 5.1 5 5 5 5 7 8.44 4 0 0 0 0 1 8 0 0 7 0
klassen,george 0 1 4.2 7 7 6 10 6 11.57 0 0 0 0 0 1 2 2 0 0 0
johnson,ryan 0 1 3.1 7 6 6 4 2 16.20 0 0 0 0 0 1 1 1 0 0 0
sandlin,nick 0 0 0.1 1 2 2 0 0 54.01 0 0 0 0 1 0 1 0 0 0 0
TOTAL 9 10 167.1 141 94 82 98 171 4.41 4 0 12 8 7 16 75 19 0 0 0
Away Stats, Home Stats
Go back to the Standings.
cleveland
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
hedges,austin C 6 20 7 2 0 0 .450 5 2 2 3 .391 0 0 0 0 0 1 0 .350
valera,george OF 2 6 2 2 0 0 .667 0 1 0 1 .333 0 0 0 0 0 0 0 .333
martinez,angel OF 17 53 16 4 0 2 .491 8 9 3 7 .362 4 0 0 2 1 0 1 .302
schneemann,dani 2B 15 44 13 6 0 1 .500 6 7 3 13 .340 1 1 0 0 0 0 0 .295
delauter,chase OF 17 58 15 4 0 5 .586 9 12 8 11 .343 0 0 0 0 0 1 0 .259
kwan,steven OF 18 71 17 3 0 1 .324 8 6 7 8 .316 2 1 0 1 1 0 1 .239
brito,juan 2B 8 27 6 2 0 0 .296 4 1 2 7 .276 0 0 0 0 2 0 0 .222
rocchio,brayan SS 19 57 12 1 0 2 .333 7 8 9 8 .338 0 2 0 2 2 0 1 .211
ramirez,jose 3B 19 73 15 4 0 3 .384 9 8 10 11 .301 8 0 0 0 0 0 0 .205
hoskins,rhys 1B 14 44 9 5 0 1 .386 7 5 8 16 .327 0 0 0 0 0 0 0 .205
arias,gabriel SS 10 30 6 1 0 2 .433 2 4 2 12 .250 0 0 0 0 0 0 0 .200
fry,david 1B 13 26 5 1 0 0 .231 3 0 5 11 .323 0 0 0 0 0 0 0 .192
kayfus,cj 1B 9 22 4 1 0 1 .364 4 2 2 8 .280 0 0 0 1 0 0 0 .182
manzardo,kyle 1B 16 50 9 1 0 1 .260 3 3 4 18 .268 0 0 0 2 0 0 0 .180
naylor,bo C 13 38 6 1 0 0 .184 0 2 4 9 .238 0 0 0 0 0 0 0 .158
pitcher P 1 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 619 142 38 0 19 .383 75 70 69 143 .314 15 4 0 8 6 2 3 .229
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
herrin,tim 0 1 4.0 4 1 0 3 3 0.00 0 0 0 0 0 0 7 0 0 1 0
hedges,austin 0 0 0.1 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
messick,parker 2 0 17.2 11 1 1 5 16 0.51 0 0 0 2 0 1 3 3 0 0 0
sabrowski,erik 0 0 9.0 4 2 2 3 14 2.00 0 0 7 0 0 1 10 0 0 0 0
armstrong,shawn 1 0 8.2 8 2 2 5 12 2.08 0 0 3 0 0 2 9 0 0 1 0
williams,gavin 2 1 22.2 10 6 6 16 29 2.38 0 0 0 1 0 3 4 4 0 0 0
cantillo,joey 1 0 20.2 16 7 6 9 24 2.61 0 0 0 1 0 2 4 4 0 0 0
pallette,peyton 0 1 7.2 7 4 4 3 9 4.70 0 0 0 0 2 1 5 0 0 2 0
smith,cade 2 0 9.0 9 6 5 3 11 5.00 3 0 0 0 0 1 9 0 0 7 0
cecconi,slade 0 2 19.2 17 12 11 10 18 5.03 0 0 0 1 3 3 4 4 0 0 0
holderman,colin 0 0 3.0 2 3 2 2 3 6.00 0 0 0 0 0 1 2 0 0 1 0
bibee,tanner 0 2 18.1 24 13 13 6 18 6.38 0 0 0 0 0 4 4 4 0 0 0
brogdon,connor 2 2 7.0 5 6 5 2 6 6.43 1 0 2 0 0 1 7 0 0 1 0
festa,matt 0 0 9.0 12 7 7 1 8 7.00 1 0 0 0 1 2 7 0 0 3 0
gaddis,hunter 0 0 1.0 2 1 1 1 1 9.00 0 0 0 0 0 0 1 0 0 0 0
allard,kolby 0 0 8.2 16 10 10 3 9 10.38 0 0 0 0 1 2 4 0 0 2 0
TOTAL 10 9 166.1 147 81 75 72 181 4.06 5 0 12 5 7 24 81 19 0 0 0
Away Stats, Home Stats
Go back to the Standings.
detroit
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
mcgonigle,kevin 3B 18 64 20 6 1 1 .484 12 8 12 10 .421 1 0 0 0 3 0 0 .312
keith,colt 2B 17 58 18 7 0 0 .431 10 4 3 15 .344 0 0 0 0 0 0 0 .310
baez,javier OF 13 44 13 4 0 1 .455 5 5 1 9 .319 1 0 0 1 3 1 0 .295
dingler,dillon C 15 48 13 2 0 3 .500 8 12 3 10 .364 0 0 0 4 1 0 0 .271
meadows,parker OF 12 36 9 1 1 0 .333 3 2 2 10 .308 3 0 0 1 0 0 0 .250
torres,gleyber 2B 17 64 15 1 0 1 .297 10 4 12 14 .351 0 0 0 0 1 1 0 .234
greene,riley OF 18 66 15 4 0 1 .333 11 10 9 18 .320 1 1 0 0 0 0 0 .227
mckinstry,zach 3B 14 43 9 2 0 1 .326 2 5 3 10 .261 0 0 0 0 0 0 0 .209
carpenter,kerry OF 16 51 10 1 0 3 .392 4 9 7 22 .300 0 0 0 1 0 1 0 .196
torkelson,spenc 1B 17 51 10 2 0 0 .235 5 5 13 17 .369 0 1 0 1 0 0 0 .196
vierling,matt OF 12 23 4 1 0 1 .348 1 3 1 6 .200 0 0 0 0 1 1 0 .174
perez,wenceel OF 4 11 1 0 0 1 .364 1 1 1 0 .167 0 0 0 0 0 0 0 .091
rogers,jake C 5 14 1 1 0 0 .143 2 2 0 6 .125 0 0 0 1 0 1 0 .071
jones,jahmai OF 7 10 0 0 0 0 .000 0 0 0 4 .000 0 0 0 0 0 0 0 .000
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 0 0 .000
TOTAL - - 584 138 32 2 13 .365 74 70 67 151 .322 6 2 0 9 12 5 0 .236
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
finnegan,kyle 1 0 8.0 4 0 0 7 3 0.00 0 0 2 0 0 0 8 0 0 1 0
holton,tyler 0 0 7.0 4 0 0 4 5 0.00 0 0 1 0 1 0 7 0 0 2 0
seabold,connor 0 0 7.1 6 1 1 3 7 1.23 0 0 0 0 0 1 4 0 0 3 0
montero,keider 1 1 10.1 5 3 2 2 10 1.74 0 0 0 1 0 0 2 2 0 0 0
jansen,kenley 0 0 4.2 3 1 1 1 7 1.93 4 0 0 0 0 1 6 0 0 6 0
skubal,tarik 2 2 24.1 19 7 6 4 23 2.22 0 0 0 3 1 1 4 4 0 0 0
hurter,brant 1 0 6.0 5 2 2 3 4 3.00 0 0 1 0 0 1 6 0 0 2 0
valdez,framber 1 1 24.0 23 11 10 7 13 3.75 0 0 0 3 1 0 4 4 0 0 0
mize,casey 1 1 16.0 17 7 7 6 18 3.94 0 0 0 1 0 2 3 3 0 0 0
flaherty,jack 0 1 20.0 14 10 9 14 21 4.05 0 0 0 1 3 1 4 4 0 0 0
anderson,drew 0 0 9.2 7 5 5 6 9 4.66 1 0 0 0 1 2 5 0 0 1 0
dejesus,enmanue 1 0 5.2 7 5 4 4 7 6.35 0 0 0 0 0 0 4 0 0 0 0
vest,will 1 2 6.2 6 5 5 3 9 6.75 0 0 2 0 0 0 8 0 0 3 0
verlander,justi 0 1 3.2 6 5 5 2 1 12.27 0 0 0 0 0 1 1 1 0 0 0
TOTAL 9 9 153.1 126 62 57 66 137 3.35 5 0 6 9 7 10 66 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
houston
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
vazquez,christi C 8 27 10 4 0 1 .630 4 9 1 6 .393 0 0 0 0 0 0 1 .370
alvarez,yordan OF 19 63 21 6 0 7 .762 15 17 17 9 .488 1 0 0 3 0 1 0 .333
trammell,taylor OF 5 13 4 1 0 0 .385 2 3 2 6 .400 0 0 0 0 1 0 0 .308
walker,christia 1B 19 66 20 6 0 4 .576 12 16 9 11 .382 0 0 0 0 0 1 0 .303
altuve,jose OF 18 66 19 5 0 2 .455 13 6 13 14 .405 1 1 0 0 0 0 0 .288
smith,cam OF 19 66 19 5 0 3 .500 12 10 8 17 .368 3 0 0 1 2 1 0 .288
correa,carlos SS 16 61 17 3 0 1 .377 14 9 8 9 .362 1 0 0 0 1 0 0 .279
loperfido,joey OF 18 52 14 5 0 0 .365 7 5 6 17 .339 1 1 0 0 0 1 0 .269
allen,nick SS 12 19 5 1 0 0 .316 5 0 2 5 .333 0 0 0 0 0 0 0 .263
pena,jeremy SS 10 43 11 4 0 0 .349 5 0 3 6 .304 1 0 0 0 1 0 0 .256
meyers,jake OF 12 37 9 2 0 1 .378 5 4 4 8 .326 1 2 0 1 0 1 0 .243
paredes,isaac 3B 14 50 11 4 0 0 .300 6 6 5 11 .339 0 0 0 4 0 0 0 .220
diaz,yainer C 14 55 11 1 0 1 .273 4 9 3 8 .237 0 0 0 0 0 1 0 .200
matthews,brice SS 12 27 3 1 0 1 .259 1 3 3 15 .200 0 0 0 0 0 0 0 .111
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
whitcomb,shay OF 3 2 0 0 0 0 .000 0 0 1 2 .333 0 0 0 0 0 0 0 .000
TOTAL - - 648 174 48 0 21 .440 105 97 85 144 .358 9 4 0 9 6 6 1 .269
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
brown,hunter 1 0 10.2 5 1 1 6 17 0.84 0 0 0 1 0 0 2 2 0 0 0
king,bryan 0 0 8.0 7 1 1 3 11 1.13 1 0 2 0 1 0 7 0 0 1 0
delossantos,eny 0 0 6.2 4 1 1 1 6 1.35 2 0 0 0 0 1 6 0 0 4 0
arrighetti,spen 1 0 6.0 2 1 1 4 10 1.50 0 0 0 1 2 0 1 1 0 0 0
teng,kai-wei 1 0 9.2 5 3 3 4 11 2.79 0 0 1 0 0 2 7 0 0 0 0
okert,steven 0 0 9.0 4 4 4 4 8 4.00 0 0 2 0 0 1 9 0 0 1 0
roa,christian 0 0 7.1 7 4 4 7 6 4.91 0 0 0 0 2 1 6 0 0 2 0
bolton,cody 0 1 8.1 7 5 5 7 11 5.40 1 0 0 0 1 1 3 2 0 1 0
mccullers,lance 1 0 15.1 14 10 10 6 17 5.87 0 0 0 1 0 1 3 3 0 0 0
burrows,mike 1 3 22.0 33 16 16 7 18 6.55 0 0 0 0 0 5 4 4 0 0 0
imai,tatsuya 1 0 8.2 7 7 7 11 13 7.27 0 0 0 0 1 0 3 3 0 0 0
weiss,ryan 0 2 11.0 17 10 9 6 15 7.36 0 0 0 0 0 3 5 0 0 3 0
france,j.p. 0 0 4.2 5 4 4 4 3 7.71 0 0 0 0 1 0 2 0 0 1 0
murray,jayden 0 0 2.0 2 2 2 3 3 9.00 0 0 0 0 0 0 1 0 0 0 0
blubaugh,aj 2 2 10.2 12 11 11 6 8 9.28 0 0 1 0 0 3 7 0 0 0 0
gordon,colton 0 0 3.2 8 4 4 0 5 9.82 0 0 0 0 1 2 1 1 0 0 0
javier,cristian 0 1 9.1 13 13 13 9 4 12.54 0 0 0 0 2 2 3 3 0 0 0
abreu,bryan 0 2 6.1 7 10 9 12 12 12.79 1 0 2 0 0 3 8 0 0 6 0
munoz,roddery 0 0 4.0 7 7 7 6 6 15.75 0 0 0 0 0 3 3 0 0 0 0
TOTAL 8 11 163.1 166 114 112 106 184 6.17 5 0 8 3 11 28 81 19 0 0 0
Away Stats, Home Stats
Go back to the Standings.
kansascity
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
isbel,kyle OF 15 41 13 1 0 2 .488 6 6 4 11 .391 4 0 0 1 0 0 2 .317
caglianone,jac OF 16 51 14 4 1 0 .392 4 0 5 17 .362 0 1 0 2 0 0 0 .275
garcia,maikel 3B 18 70 19 5 0 2 .429 10 8 8 12 .342 1 1 0 0 0 1 0 .271
witt,bobby SS 18 67 17 3 0 0 .299 1 7 10 14 .346 8 1 0 0 0 1 0 .254
loftin,nick OF 4 9 2 1 0 0 .333 3 0 2 1 .364 0 0 0 0 1 0 0 .222
collins,isaac OF 16 42 9 1 0 1 .310 7 4 6 15 .327 0 1 0 1 1 0 0 .214
marte,starling OF 6 19 4 2 0 0 .316 1 0 0 7 .211 0 0 0 0 0 0 0 .211
jensen,carter C 17 49 10 1 0 4 .469 6 9 3 18 .245 0 0 0 0 1 1 0 .204
thomas,lane OF 14 30 5 1 0 0 .200 2 1 6 8 .306 2 0 0 0 0 0 0 .167
india,jonathan 2B 14 42 7 0 0 2 .310 7 8 8 11 .327 0 0 0 2 0 0 0 .167
massey,michael 2B 7 12 2 1 0 0 .250 1 0 1 4 .231 0 0 0 0 0 0 0 .167
pasquantino,vin 1B 18 66 10 1 1 0 .197 4 8 8 17 .247 0 0 0 1 1 2 0 .152
perez,salvador C 18 67 10 2 0 2 .269 4 2 4 13 .208 0 0 0 1 1 0 0 .149
tolbert,tyler 2B 6 4 0 0 0 0 .000 0 0 0 1 .000 1 1 0 0 0 0 0 .000
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 570 122 23 2 13 .330 56 53 65 149 .301 16 5 0 8 6 5 2 .214
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
tolbert,tyler 0 0 0.2 1 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
wacha,michael 2 0 21.0 10 1 1 5 17 0.43 0 0 0 3 1 1 3 3 0 0 0
lynch,daniel 0 0 6.2 2 3 1 3 9 1.35 0 0 1 0 1 0 6 0 0 0 0
lugo,seth 1 1 24.1 18 5 4 6 21 1.48 0 0 0 3 0 0 4 4 0 0 0
morgan,eli 0 1 6.0 4 1 1 3 7 1.50 1 0 0 0 0 1 3 0 0 3 0
bubic,kris 2 1 18.0 8 5 5 7 23 2.50 0 0 0 2 0 2 3 3 0 0 0
mears,nick 1 1 6.2 4 2 2 4 6 2.70 0 0 1 0 0 0 7 0 0 1 0
erceg,lucas 0 0 6.2 5 2 2 2 4 2.70 5 0 1 0 0 0 7 0 0 6 0
ragans,cole 0 3 16.2 13 8 7 10 16 3.78 0 0 0 2 0 3 4 4 0 0 0
cameron,noah 1 0 16.0 16 7 7 4 14 3.94 0 0 0 0 0 2 3 3 0 0 0
strahm,matt 0 0 6.2 5 3 3 3 6 4.05 0 0 5 0 1 1 7 0 0 0 0
lange,alex 0 0 6.2 5 3 3 5 10 4.05 0 0 0 0 1 0 5 0 0 2 0
schreiber,john 0 2 6.0 6 4 4 6 3 6.00 1 0 0 0 1 1 7 0 0 2 0
avila,luinder 0 1 6.0 14 6 6 4 6 9.00 0 0 0 0 0 1 2 1 0 0 0
falter,bailey 0 0 3.1 8 5 5 2 4 13.50 0 0 0 0 0 1 2 0 0 0 0
cruz,steven 0 0 5.0 7 8 8 4 7 14.40 0 0 0 0 0 4 5 0 0 2 0
estevez,carlos 0 1 0.1 4 6 6 2 0 99.00 0 0 0 0 0 1 1 0 0 1 0
TOTAL 7 11 156.2 130 69 65 70 153 3.73 7 0 8 10 5 18 70 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
minnesota
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
martin,austin OF 17 38 12 2 0 1 .447 9 3 12 8 .500 2 3 0 2 0 0 0 .316
gray,tristan 3B 10 27 8 1 0 2 .556 4 11 2 9 .355 0 0 0 1 1 1 1 .296
larnach,trevor OF 13 30 8 2 0 1 .433 6 7 8 6 .421 0 0 0 0 0 0 0 .267
jeffers,ryan C 13 45 12 2 0 2 .444 10 10 8 11 .389 0 0 0 1 1 0 0 .267
caratini,victor C 16 54 14 1 0 1 .333 5 8 7 8 .373 0 0 0 4 1 2 0 .259
lee,brooks 3B 17 54 13 1 0 3 .426 5 11 2 11 .281 0 0 0 1 2 0 0 .241
bell,josh 1B 19 63 15 5 0 3 .460 15 14 10 17 .347 0 0 0 1 0 1 0 .238
keaschall,luke 2B 19 72 17 2 0 1 .306 11 9 6 11 .291 3 0 0 0 2 1 0 .236
buxton,byron OF 17 68 16 3 1 3 .441 15 4 5 20 .293 0 0 0 1 0 1 0 .235
lewis,royce 3B 12 36 8 2 0 2 .444 6 8 8 12 .378 2 0 0 1 2 0 0 .222
wallner,matt OF 18 68 13 2 0 3 .353 11 6 6 32 .276 0 1 0 2 1 0 0 .191
