atlanta
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
mateo,jorge SS 9 16 7 1 0 1 .688 7 3 1 5 .471 1 0 0 0 1 0 0 .438
smith,dominic 1B 15 42 16 2 0 3 .643 9 15 2 6 .400 0 0 0 0 0 1 0 .381
dubon,mauricio 2B 18 66 22 6 0 2 .515 11 12 4 11 .371 0 1 0 0 3 0 0 .333
farmer,kyle 2B 5 6 2 1 0 0 .500 1 3 0 0 .286 0 0 0 0 0 1 0 .333
baldwin,drake C 19 78 25 3 0 5 .551 19 19 6 15 .376 0 0 0 1 1 0 0 .321
olson,matt 1B 19 75 22 9 0 5 .613 15 14 9 24 .369 0 0 0 0 1 0 0 .293
albies,ozzie 2B 19 73 20 1 0 4 .452 13 8 5 13 .325 0 1 0 1 0 1 0 .274
acuna,ronald OF 19 73 18 5 1 1 .384 6 5 10 17 .341 4 2 0 1 0 1 0 .247
riley,austin 3B 19 70 16 4 0 1 .329 10 9 9 14 .316 2 0 0 0 1 0 0 .229
harris,michael OF 17 62 14 1 0 2 .339 5 7 3 15 .262 2 0 0 0 0 0 0 .226
yastrzemski,mik OF 18 59 12 2 1 0 .271 8 4 8 17 .309 1 0 0 1 1 0 0 .203
heim,jonah C 6 19 3 1 0 0 .211 1 2 3 3 .273 0 0 0 0 1 0 0 .158
white,eli OF 7 13 2 1 0 0 .231 1 2 1 2 .200 0 0 0 0 0 1 0 .154
williams,luke OF 2 0 0 0 0 0 .000 0 0 1 0 1000 0 0 0 0 0 0 0 .000
pitcher P 3 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 653 179 37 2 24 .447 106 103 62 142 .338 10 4 0 4 10 5 0 .274
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
iglesias,raisel 0 0 7.2 4 0 0 0 10 0.00 4 0 0 0 0 0 7 0 0 6 0
dodd,dylan 0 0 3.0 1 0 0 0 2 0.00 1 0 0 0 0 0 1 0 0 1 0
elder,bryce 2 1 23.1 17 4 2 7 23 0.77 0 0 0 2 1 1 4 4 0 0 0
kinley,tyler 2 0 8.0 4 1 1 2 6 1.12 0 0 1 0 0 0 9 0 0 3 0
lee,dylan 0 0 8.0 5 1 1 1 8 1.13 0 0 2 0 0 0 9 0 0 0 0
suarez,robert 2 0 7.2 7 1 1 1 8 1.17 0 0 3 0 0 0 8 0 0 0 0
lopez,reynaldo 1 0 20.2 15 8 5 8 19 2.18 0 0 0 1 1 3 4 4 0 0 0
fuentes,didier 0 0 4.0 2 1 1 1 4 2.25 0 0 0 0 0 0 1 0 0 1 0
perez,martin 0 1 14.1 9 5 5 4 6 3.14 0 0 0 0 0 1 3 2 0 1 0
sale,chris 3 1 22.0 17 8 8 6 22 3.27 0 0 0 3 3 4 4 4 0 0 0
holmes,grant 1 1 21.2 14 8 8 10 17 3.32 0 0 0 2 0 2 4 4 0 0 0
bummer,aaron 0 1 5.0 5 3 3 3 5 5.40 0 0 2 0 1 1 7 0 0 0 0
bido,osvaldo 1 0 10.0 7 7 7 5 6 6.30 1 0 0 0 2 1 6 0 0 4 0
payamps,joel 0 1 3.1 5 4 3 1 5 8.10 0 0 1 0 0 1 7 0 0 1 0
suarez,jose 0 1 8.1 15 8 8 4 11 8.64 0 0 0 0 0 0 4 1 0 2 0
munoz,rolddy 0 0 2.0 5 3 3 1 3 13.50 0 0 0 0 0 1 1 0 0 0 0
TOTAL 12 7 169.0 132 62 56 54 155 2.98 6 0 9 8 8 15 79 19 0 0 0
Away Stats, Home Stats
Go back to the Standings.
cincinnati
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
stewart,sal 3B 18 62 20 4 0 7 .726 13 17 13 13 .434 3 0 0 0 0 1 0 .323
delacruz,elly SS 18 71 20 3 0 6 .577 15 11 9 24 .363 5 1 0 0 1 0 0 .282
myers,dane OF 16 23 6 0 0 0 .261 2 1 2 4 .320 1 0 0 0 0 0 0 .261
suarez,eugenio 3B 18 64 16 1 0 3 .406 6 9 7 21 .324 0 0 0 0 1 0 0 .250
lowe,nathaniel 1B 10 19 4 2 0 0 .316 0 5 4 4 .348 0 0 0 0 0 0 0 .211
steer,spencer 1B 16 58 12 3 0 3 .414 6 5 3 18 .242 0 0 0 0 2 1 0 .207
mclain,matt 2B 18 64 13 3 0 0 .250 8 3 13 17 .354 3 2 0 2 1 0 0 .203
benson,will OF 15 28 5 1 1 0 .286 1 1 4 10 .281 0 1 0 0 0 0 0 .179
stephenson,tyle C 14 40 7 0 0 2 .325 3 3 8 13 .312 0 0 0 0 0 0 0 .175
higgins,pj C 2 6 1 0 0 0 .167 0 0 0 2 .167 0 0 0 0 1 0 0 .167
friedl,tj OF 17 63 10 0 0 0 .159 7 1 10 18 .284 3 0 0 1 0 0 1 .159
marte,noelvi OF 11 29 4 0 0 0 .138 2 0 2 10 .194 1 1 0 0 0 0 0 .138
trevino,jose C 3 11 1 0 0 0 .091 0 0 1 3 .167 0 0 0 0 0 0 0 .091
hayes,ke'bryan 3B 16 44 3 0 0 0 .068 1 0 4 3 .146 0 0 0 0 0 0 0 .068
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 0 0 .000
hinds,rece OF 2 7 0 0 0 0 .000 0 0 0 4 .000 0 0 0 0 0 0 0 .000
TOTAL - - 590 122 17 1 21 .346 64 56 80 164 .304 16 5 0 3 9 2 1 .207
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
higgins,pj 0 0 1.0 0 0 0 0 1 0.00 0 0 0 0 0 0 1 0 0 1 0
santillan,tony 1 0 8.0 2 0 0 6 10 0.00 0 0 6 0 0 0 8 0 0 0 0
burke,brock 1 0 7.2 5 1 1 3 8 1.17 1 0 1 0 0 0 8 0 0 2 0
ashcraft,graham 0 0 10.0 7 3 2 4 13 1.80 0 0 5 0 0 0 10 0 0 1 0
moll,sam 1 0 8.2 0 3 2 6 7 2.08 0 0 1 0 3 0 8 0 0 0 0
phillips,connor 1 0 10.1 5 3 3 10 10 2.61 1 0 1 0 0 1 9 0 0 3 0
franco,jose 0 0 5.2 7 3 2 5 4 3.18 0 0 1 0 0 0 3 0 0 1 0
burns,chase 1 1 16.1 13 6 6 8 18 3.31 0 0 0 1 0 3 3 3 0 0 0
lowder,rhett 2 1 23.0 19 10 9 7 15 3.52 0 0 0 2 0 1 4 4 0 0 0
johnson,pierce 1 1 7.1 9 3 3 1 8 3.68 0 0 2 0 0 1 9 0 0 3 0
pagan,emilio 1 0 9.1 6 5 5 6 9 4.82 5 0 0 0 1 2 9 0 0 7 0
williamson,bran 1 1 15.1 12 9 9 9 10 5.28 0 0 0 1 1 3 3 3 0 0 0
singer,brady 1 1 17.2 27 12 11 3 14 5.60 0 0 0 1 2 3 4 4 0 0 0
abbott,andrew 0 2 20.0 26 13 13 8 12 5.85 0 0 0 1 0 2 4 4 0 0 0
nicolas,kyle 0 0 2.2 3 3 3 5 1 10.13 0 0 0 0 0 1 2 0 0 0 0
TOTAL 11 7 163.0 141 74 69 81 140 3.81 7 0 17 6 7 17 85 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
colorado
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
fulford,braxton C 3 5 2 0 0 1 1000 2 2 0 2 .400 0 0 0 0 0 0 0 .400
johnston,troy OF 15 47 14 3 0 2 .489 6 7 4 10 .365 1 0 0 1 0 0 1 .298
rumfield,tj 1B 18 60 17 1 1 2 .433 6 8 6 13 .343 0 0 0 0 0 1 0 .283
julien,edouard 2B 16 39 11 1 0 1 .385 5 5 5 11 .364 2 2 0 0 2 0 0 .282
sullivan,brett C 12 26 7 3 0 0 .385 0 4 1 7 .296 0 0 0 0 0 0 0 .269
moniak,mickey OF 12 40 10 1 0 5 .650 6 9 1 11 .262 0 0 0 0 0 1 0 .250
tovar,ezequiel SS 18 69 17 7 0 1 .391 7 6 3 21 .288 1 0 0 1 2 0 0 .246
freeman,tyler OF 9 25 6 0 0 0 .240 1 3 1 5 .345 2 0 0 3 0 0 1 .240
goodman,hunter C 18 63 15 1 0 4 .444 12 7 5 29 .314 1 1 0 2 1 0 0 .238
castro,willi OF 16 56 12 4 0 1 .339 8 8 4 24 .279 1 1 0 1 2 0 0 .214
karros,kyle 3B 18 48 10 1 0 0 .229 6 1 9 14 .333 2 0 0 0 1 0 0 .208
doyle,brenton OF 17 50 10 1 0 1 .280 8 1 5 21 .273 3 2 0 0 0 0 0 .200
mccarthy,jake OF 15 35 6 2 1 0 .286 1 3 4 9 .275 5 1 0 1 0 0 2 .171
ritter,ryan SS 6 7 1 0 0 0 .143 1 0 0 3 .143 0 0 0 0 0 0 0 .143
beck,jordan OF 13 38 5 1 0 1 .237 3 6 3 9 .195 2 1 0 0 0 0 0 .132
pitcher P 2 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 608 143 26 2 19 .378 72 70 51 189 .303 20 8 0 9 8 2 4 .235
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
gordon,tanner 0 0 4.0 2 0 0 1 4 0.00 0 0 0 0 0 0 1 0 0 1 0
senzatela,anton 0 0 12.1 4 0 0 3 15 0.00 1 0 1 0 0 0 5 0 0 1 0
bernardino,bren 1 0 7.0 6 2 1 3 5 1.29 0 0 1 0 0 0 9 1 0 0 0
hill,jaden 0 1 6.2 3 1 1 3 6 1.35 0 0 1 0 0 0 8 0 0 1 0
herget,jimmy 0 1 9.0 6 2 2 1 6 2.00 1 0 1 0 1 0 8 1 0 2 0
sugano,tomoyuki 1 0 16.2 10 4 4 3 12 2.16 0 0 0 2 0 4 3 3 0 0 0
freeland,kyle 1 1 15.2 13 4 4 4 13 2.30 0 0 0 1 4 1 4 4 0 0 0
vodnik,victor 0 1 7.0 8 3 2 3 5 2.57 1 0 0 0 1 1 6 0 0 4 0
dollander,chase 1 1 13.2 14 7 7 4 14 4.61 0 0 0 0 0 3 4 0 0 1 0
mejia,juan 0 2 8.1 11 5 5 4 5 5.40 1 0 0 0 0 1 7 0 0 3 0
quintana,jose 0 1 8.0 7 5 5 8 3 5.62 0 0 0 0 0 1 2 2 0 0 0
agnos,zach 0 0 9.1 13 8 7 5 9 6.75 1 0 0 0 0 0 6 0 0 3 0
feltner,ryan 1 1 12.1 15 10 10 6 9 7.30 0 0 0 0 0 3 3 3 0 0 0
bellozo,valente 0 1 10.2 10 10 9 7 8 7.59 0 0 0 0 1 5 3 0 0 2 0
lorenzen,michae 1 2 16.2 32 20 15 5 13 8.10 0 0 0 0 3 4 5 4 0 0 0
TOTAL 6 12 157.1 154 81 72 60 127 4.12 5 0 4 3 10 23 74 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
cubs
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
ballesteros,moi C 15 38 13 1 0 2 .526 6 7 3 9 .381 0 0 0 0 0 1 0 .342
kelly,carson C 15 45 15 3 0 1 .467 7 7 10 8 .455 0 0 0 0 0 0 0 .333
hoerner,nico 2B 18 71 23 7 0 2 .507 12 18 9 9 .410 6 0 0 2 0 1 0 .324
conforto,michae OF 12 22 6 2 0 0 .364 3 3 6 10 .429 0 0 0 0 0 0 0 .273
amaya,miguel C 13 30 8 1 0 1 .400 7 4 6 9 .405 0 0 0 1 1 0 0 .267
suzuki,seiya OF 6 23 6 0 0 0 .261 3 1 5 7 .393 0 0 0 0 0 0 0 .261
shaw,matt 3B 17 49 12 4 0 2 .449 6 8 3 10 .283 1 1 0 0 0 1 1 .245
bregman,alex 3B 18 74 18 1 0 2 .338 4 9 9 14 .321 1 0 0 0 2 1 0 .243
crowarmstrong,p OF 18 72 17 2 0 1 .306 12 5 3 23 .276 4 2 0 1 1 0 1 .236
happ,ian OF 16 66 14 4 0 4 .455 8 8 8 26 .307 0 0 0 1 1 0 0 .212
swanson,dansby SS 18 60 11 1 0 4 .400 17 11 14 19 .333 1 0 0 0 2 1 0 .183
busch,michael 1B 17 61 9 2 0 0 .180 7 3 9 14 .254 0 0 0 0 0 1 0 .148
carlson,dylan OF 3 4 0 0 0 0 .000 1 0 0 2 .000 0 0 0 0 0 0 0 .000
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
kingery,scott 2B 5 2 0 0 0 0 .000 1 0 0 0 .000 0 0 0 0 0 0 0 .000
TOTAL - - 618 152 28 0 19 .383 94 84 85 160 .339 13 3 0 5 8 6 2 .246
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
martin,riley 0 0 4.1 2 0 0 0 4 0.00 0 0 0 0 0 0 4 1 0 2 0
palencia,daniel 1 0 5.0 3 0 0 2 5 0.00 1 0 0 0 0 0 5 0 0 4 0
roberts,ethan 0 0 2.2 1 0 0 0 2 0.00 0 0 0 0 2 0 3 0 0 1 0
rolison,ryan 0 0 1.0 1 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
cabrera,edward 1 0 16.2 10 3 3 9 13 1.62 0 0 0 1 0 0 3 3 0 0 0
milner,hoby 0 0 8.1 7 2 2 0 1 2.16 0 0 1 0 2 1 8 0 0 0 0
horton,cade 1 0 7.1 4 2 2 2 4 2.45 0 0 0 1 0 1 2 2 0 0 0
imanaga,shota 1 1 22.0 12 6 6 5 31 2.45 0 0 0 2 0 2 4 4 0 0 0
thielbar,caleb 1 2 6.0 5 3 2 4 8 3.00 0 0 1 0 0 1 7 0 0 1 0
brown,ben 0 0 14.2 10 5 5 5 14 3.07 0 0 0 0 0 1 6 0 0 1 0
rea,colin 2 0 17.1 14 7 7 3 15 3.63 1 0 0 0 1 2 4 1 0 1 0
taillon,jameson 0 1 16.2 15 10 9 6 17 4.86 0 0 0 1 1 5 3 3 0 0 0
webb,jacob 0 1 6.2 8 6 4 5 7 5.40 0 0 0 0 0 2 8 0 0 4 0
harvey,hunter 0 1 4.0 5 3 3 1 4 6.75 0 0 0 0 0 2 4 0 0 1 0
boyd,matthew 1 1 9.1 8 8 7 3 17 6.75 0 0 0 0 0 1 2 2 0 0 0
assad,javier 1 1 10.0 12 9 9 4 6 8.10 0 0 0 0 0 2 2 2 0 0 0
little,luke 0 0 1.0 2 1 1 0 1 9.00 0 0 0 0 0 1 1 0 0 1 0
barnes,charlie 0 0 3.0 4 4 3 3 1 9.00 0 0 0 0 1 0 1 0 0 1 0
maton,phil 0 1 4.0 6 6 6 4 5 13.50 0 0 0 0 2 1 5 0 0 0 0
TOTAL 9 9 160.0 129 75 69 56 155 3.88 2 0 2 5 9 22 73 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
miami
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
sanoja,javier 2B 13 42 15 3 0 0 .429 1 7 1 6 .372 1 1 0 0 2 0 0 .357
edwards,xavier SS 19 71 24 3 2 1 .479 14 6 8 9 .405 2 1 0 0 1 0 1 .338
lopez,otto 2B 18 67 22 4 1 2 .507 12 8 5 13 .387 3 1 0 2 5 1 0 .328
hicks,liam C 18 55 17 1 0 4 .545 11 18 3 5 .344 1 0 0 1 1 2 0 .309
delossantos,dey 3B 3 7 2 1 0 0 .429 0 0 0 3 .286 0 0 0 0 0 0 0 .286
jimenez,leo SS 6 11 3 0 0 0 .273 0 0 1 0 .333 0 0 0 0 0 0 0 .273
conine,griffin OF 11 22 6 1 0 2 .591 6 4 2 6 .360 2 0 0 1 0 0 0 .273
norby,connor 3B 17 55 15 5 0 2 .473 6 6 6 15 .379 0 0 0 4 1 1 0 .273
ramirez,agustin C 18 64 16 3 1 1 .375 10 9 8 16 .347 1 0 0 2 2 1 0 .250
caissie,owen OF 17 51 12 4 0 2 .431 6 12 4 24 .298 1 0 0 1 0 1 0 .235
slater,austin OF 10 21 4 0 0 0 .190 1 1 4 8 .308 1 0 0 0 0 1 0 .190
pauley,graham 3B 15 44 8 6 0 0 .318 5 5 1 12 .200 1 0 0 0 2 0 1 .182
marsee,jakob OF 19 73 12 1 2 0 .233 13 4 11 21 .279 8 1 0 1 0 1 0 .164
hernandez,herib OF 15 47 7 0 1 0 .191 3 6 7 13 .259 2 0 0 0 0 0 0 .149
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 631 163 32 7 14 .398 88 86 61 151 .331 23 4 0 12 15 8 2 .258
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
gusto,ryan 0 0 1.0 0 0 0 0 1 0.00 0 0 1 0 0 0 1 0 0 0 0
phillips,tyler 0 0 10.2 6 2 1 5 12 0.84 1 0 0 0 1 0 5 0 0 3 0
king,john 1 0 6.1 2 1 1 3 6 1.42 0 0 1 0 2 1 8 0 0 1 0
alcantara,sandy 2 1 30.1 20 10 9 6 22 2.67 0 0 0 3 1 3 4 4 1 0 1
bachar,lake 0 0 9.0 5 3 3 4 14 3.00 0 0 1 0 0 0 5 0 0 2 0
petersen,michae 1 1 8.0 5 4 3 4 7 3.38 1 0 1 0 0 1 7 0 0 4 0
meyer,max 1 0 19.2 17 9 9 9 20 4.12 0 0 0 0 0 2 4 4 0 0 0
junk,janson 0 2 16.2 17 9 8 4 12 4.32 0 0 0 1 0 2 3 3 0 0 0
faucher,calvin 1 1 6.0 3 5 3 7 10 4.50 0 0 1 0 0 0 7 0 0 1 0
perez,eury 1 1 20.0 20 15 12 11 20 5.40 0 0 0 1 2 4 4 4 0 0 0
paddack,chris 0 3 19.1 23 13 12 5 18 5.59 0 0 0 1 1 4 4 3 0 0 0
nardi,andrew 1 0 6.0 6 4 4 3 8 6.00 0 0 2 0 0 1 7 0 0 0 0
bender,anthony 1 0 7.0 7 5 5 6 8 6.43 1 0 2 0 1 0 8 0 0 3 0
fairbanks,pete 0 1 5.0 7 6 6 1 7 10.80 2 0 0 0 1 1 5 1 0 4 0
TOTAL 9 10 165.0 138 86 76 68 165 4.15 5 0 9 6 9 19 72 19 1 0 1
Away Stats, Home Stats
Go back to the Standings.
losangeles
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
rushing,dalton C 5 17 9 2 0 4 1352 7 8 0 5 .556 0 0 0 1 0 0 0 .529
call,alex OF 5 12 5 2 0 0 .583 4 1 4 1 .562 0 1 0 0 0 0 0 .417
pages,andy OF 18 66 27 4 0 5 .697 10 20 4 18 .451 3 1 0 1 0 0 0 .409
rojas,miguel 2B 11 28 10 2 0 0 .429 3 1 3 6 .406 0 1 0 0 0 1 0 .357
hernandez,teosc OF 16 58 18 3 0 4 .569 12 12 4 19 .349 1 0 0 0 0 1 0 .310
smith,will_d C 17 56 16 1 0 2 .411 8 8 8 10 .375 0 0 0 0 2 0 0 .286
kim,hyeseong 2B 8 18 5 1 0 1 .500 4 3 4 8 .391 1 0 0 0 0 1 0 .278
freeman,freddie 1B 18 74 20 6 0 3 .473 8 14 5 10 .325 0 0 0 1 0 0 0 .270
ohtani,shohei DH 17 63 16 1 0 5 .508 10 10 14 19 .410 0 0 0 4 0 2 0 .254
tucker,kyle OF 18 67 16 1 0 2 .343 14 11 12 17 .350 3 0 0 0 0 1 0 .239
muncy,max_s 3B 17 59 13 0 0 4 .424 12 4 8 23 .313 0 0 0 0 1 0 0 .220
freeland,alex SS 15 46 9 2 0 1 .304 5 2 4 16 .260 0 0 0 0 1 0 1 .196
betts,mookie SS 8 28 5 1 0 2 .429 7 7 3 4 .281 0 0 0 1 0 0 0 .179
espinal,santiag 3B 7 13 2 1 0 0 .231 1 2 0 2 .154 0 0 0 0 0 0 1 .154
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 606 171 27 0 33 .490 105 103 73 158 .364 8 3 0 8 5 6 2 .282
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
vesia,alex 0 0 7.1 2 0 0 3 9 0.00 2 0 3 0 0 0 8 0 0 2 0
treinen,blake 1 0 6.2 3 0 0 3 6 0.00 0 0 4 0 0 0 8 0 0 1 0
ohtani,shohei 2 0 18.0 7 2 1 6 18 0.50 0 0 0 3 0 0 3 3 0 0 0
scott,tanner 0 0 8.2 5 1 1 0 8 1.04 0 0 4 0 0 1 10 0 0 2 0
klein,will 1 0 7.2 6 1 1 3 9 1.17 0 0 0 0 0 0 5 0 0 1 0
yamamoto,yoshin 2 1 25.2 18 6 6 3 21 2.10 0 0 0 4 1 3 4 4 0 0 0
wrobleski,justi 2 0 17.0 8 4 4 5 6 2.12 0 0 0 1 0 0 3 2 0 1 0
dreyer,jack 1 0 6.1 4 2 2 3 7 2.84 0 0 2 0 0 0 7 0 0 0 0
glasnow,tyler 1 0 18.0 13 8 8 4 22 4.00 0 0 0 2 0 2 3 3 0 0 0
henriquez,edgar 1 0 5.0 5 4 3 3 4 5.40 0 0 0 0 1 0 5 0 0 1 0
diaz,edwin 1 0 6.0 6 4 4 4 10 6.00 4 0 0 0 1 1 6 0 0 6 0
sasaki,roki 0 2 13.0 14 9 9 10 15 6.23 0 0 0 0 0 3 3 3 0 0 0
sheehan,emmet 2 0 15.0 16 11 11 6 14 6.60 0 0 0 1 0 4 3 3 0 0 0
hurt,kyle 0 0 1.0 2 1 1 0 3 9.00 0 0 0 0 0 0 1 0 0 1 0
rojas,miguel 0 0 1.0 1 1 1 1 0 9.00 0 0 0 0 1 0 1 0 0 1 0
casparius,ben 0 1 4.2 6 5 5 4 4 9.64 0 0 0 0 0 1 5 0 0 2 0
TOTAL 14 4 161.0 116 59 57 58 156 3.19 6 0 13 11 4 15 75 18 0 0 0
Away Stats, Home Stats
Go back to the Standings.
milwaukee
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
yelich,christia OF 15 51 16 2 1 1 .451 10 10 5 14 .375 3 0 0 0 0 0 0 .314
turang,brice 2B 15 56 17 4 1 3 .571 16 11 13 15 .435 6 2 0 0 1 0 1 .304
contreras,willi C 15 59 17 4 0 2 .458 9 11 10 9 .391 0 0 0 0 0 0 0 .288
lockridge,brand OF 15 43 12 2 0 0 .326 5 5 5 9 .354 3 0 0 0 0 0 1 .279
mitchell,garret OF 15 41 11 3 0 1 .415 5 13 10 21 .412 3 2 0 0 1 0 1 .268
vaughn,andrew 1B 1 4 1 0 0 0 .250 0 1 0 0 .250 0 0 0 0 0 0 0 .250
matos,luis OF 5 12 3 0 0 0 .250 0 0 1 6 .308 0 0 0 0 0 0 0 .250
sanchez,gary C 11 30 7 0 0 5 .733 7 9 8 11 .395 0 0 0 0 2 0 0 .233
bauers,jake 1B 16 53 12 1 0 5 .528 10 13 6 12 .305 2 1 0 0 2 0 0 .226
ortiz,joey SS 13 48 10 0 0 0 .208 7 3 2 12 .240 4 0 0 0 0 0 1 .208
hamilton,david 2B 13 35 7 0 0 0 .200 8 3 9 6 .378 4 1 0 1 1 0 2 .200
frelick,sal OF 16 56 10 2 0 1 .268 7 3 9 12 .303 1 0 0 1 0 0 0 .179
perkins,blake OF 11 30 4 2 0 0 .200 1 2 4 9 .235 1 0 0 0 0 0 1 .133
rengifo,luis 3B 13 47 6 4 0 0 .213 4 2 3 9 .180 0 0 0 0 0 0 0 .128
quero,jeferson C 1 1 0 0 0 0 .000 0 0 1 0 .500 0 0 0 0 0 0 0 .000
pitcher P 2 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 .000
TOTAL - - 567 133 24 2 18 .379 89 86 86 145 .337 27 6 0 2 8 0 7 .235
NAME W L IP HIT RUN ER BB SO ERA SA BS HO QS HB HR G ST ShO F C
mcgee,easton 0 0 1.0 1 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 0
koenig,jared 0 0 2.1 3 2 0 2 4 0.00 0 0 1 0 0 0 3 0 0 0 0
dl,hall 0 0 8.2 5 0 0 6 10 0.00 0 0 1 0 1 0 8 0 0 4 0
patrick,chad 1 0 19.0 15 2 2 7 9 0.95 0 0 0 1 0 1 4 3 0 0 0
harrison,kyle 1 1 14.2 11 5 5 4 15 3.07 0 0 0 0 2 2 3 3 0 0 0
woodruff,brando 1 0 16.2 14 9 6 3 16 3.24 0 0 0 1 1 3 3 3 0 0 0
ashby,aaron 4 0 13.2 12 5 5 6 22 3.29 0 0 0 0 0 1 10 1 0 0 0
misiorowski,jac 1 1 21.2 13 8 8 9 33 3.32 0 0 0 1 2 4 4 4 0 0 0
woodford,jake 1 0 7.1 8 3 3 2 5 3.68 0 0 0 0 0 1 5 0 0 4 0
anderson,grant 0 1 9.2 6 5 4 5 9 3.72 0 0 3 0 0 0 9 0 0 1 0
uribe,abner 0 0 7.1 8 4 4 1 8 4.91 1 0 4 0 0 0 8 0 0 1 0
zerpa,angel 0 1 9.0 11 6 6 4 4 6.00 1 0 2 0 0 1 8 0 0 2 0
henderson,logan 0 0 2.0 3 2 2 1 3 9.00 0 0 0 0 0 0 1 1 0 0 0
drohan,shane 0 1 2.2 3 3 3 4 2 10.13 0 0 0 0 0 0 1 1 0 0 0
sproat,brandon 0 1 10.1 14 12 12 10 10 10.45 0 0 0 0 0 4 3 1 0 0 0
megill,trevor 0 2 5.0 8 8 8 4 5 14.40 3 0 0 0 1 0 6 0 0 4 0
TOTAL 9 8 151.0 135 74 68 68 155 4.05 5 0 11 3 7 17 77 17 0 0 0
Away Stats, Home Stats
Go back to the Standings.
arizona
NAME POS G AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS GDP HBP E SF SAC AVG
vargas,ildemaro 2B 12 47 18 5 1 2 .660 10 8 2 7 .408 0 0 0 0 1 0 0 .383
delcastillo,adr C 7 26 9 1 1 1 .577 3 10 0 7 .346 0 0 0 0 1 0 0 .346
lawlar,jordan SS 6 18 6 1 0 1 .556 3 2 1 6 .400 1 0 0 1 0 0 0 .333
carroll,corbin OF 17 61 19 6 3 2 .607 12 11 9 18 .394 1 0 0 0 1 1 0 .311
fernandez,jose 3B 14 49 15 2 0 2 .469 9 8 0 13 .306 1 0 0 0 0 0 0 .306
moreno,gabriel C 13 40 11 5 0 0 .400 6 5 3 8 .333 0 0 0 1 1 1 0 .275
mccann,james C 9 24 6 3 0 0 .375 2 3 1 9 .280 0 0 0 0 0 0 1 .250
barrosa,jorge OF 13 45 11 7 1 0 .444 5 4 2 17 .292 0 0 0 1 0 0 1 .244
marte,ketel 2B 18 71 15 2 0 4 .408 10 9 6 17 .273 0 0 0 0 0 0 0 .211
arenado,nolan 3B 17 63 13 1 0 2 .317 6 9 1 16 .215 0 0 0 0 2 1 0 .206
baker,luken 1B 3 5 1 0 0 0 .200 0 0 0 3 .200 0 0 0 0 0 0 0 .200
perdomo,geraldo SS 19 62 12 2 0 1 .274 9 4 11 7 .307 6 3 0 0 1 2 2 .194
smith,pavin 1B 2 6 1 0 0 0 .167 1 1 2 2 .375 0 0 0 0 0 0 0 .167
thomas,alek OF 15 54 7 5 0 0 .222 5 6 2 15 .175 3 0 0 1 0 0 1 .130
tawa,tim 2B 12 32 3 1 0 0 .125 1 1 4 7 .189 0 1 0 0 0 1 1 .094
santana,carlos 1B 8 24 2 1 0 0 .125 1 0 2 8 .154 0 0 0 0 1 0 0 .083
pitcher P 1 1 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 0 0 .000
TOTAL - - 628 149 42 6 15 .395 83 81 46 160 .291 12 4 0 4 10 6 6 .237
