AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 young,trae        PG 76 34.8  711 1544 .460 233  611 .381  500  553 .904   2.1 28.4
 2 collins,john      PF 54 30.9  339  643 .527  64  176 .364  134  169 .793   0.7 16.2
 3 bogdanovic,bogd   SF 63 29.4  342  794 .431 169  459 .368   97  115 .843   3.0 15.1
 4 hunter,de'andre   SF 53 29.8  254  575 .442  74  195 .379  127  166 .765   0.5 13.4
 5 huerter,kevin     SG 74 29.6  345  760 .454 160  411 .389   42   52 .808   2.3 12.1
 6 reddish,cam       SF 34 23.4  138  343 .402  58  153 .379   72   80 .900  -4.9 11.9
 7 gallinari,danil   PF 66 25.3  259  597 .434 112  294 .381  141  156 .904   1.6 11.7
 8 oliver,cameron    PF  2 21.5   10   15 .667   1    3 .333    2    3 .667  -1.0 11.5
 9 capela,clint       C 74 27.6  370  603 .614   0    1 .000   80  169 .473   1.7 11.1
10 brown,chaundee    SG  3 27.7    9   25 .360   6   15 .400    5    6 .833  -6.3  9.7
11 okongwu,onyeka    PF 48 20.6  156  226 .690   0    0 .000   80  110 .727   2.3  8.2
12 iwundu,wes        SF  3 27.3    8   18 .444   3    5 .600    3    4 .750   0.0  7.3
13 williams,lou      SG 56 14.4  125  320 .391  37  102 .363   67   78 .859   0.3  6.3
14 hill,malcom       SG  3 15.3    5    8 .625   3    5 .600    4    4 1.00   3.3  5.7
15 wright,delon      SG 77 18.9  122  269 .454  44  116 .379   54   63 .857   0.8  4.4
16 luwawu-cabarrot   SF 52 13.2   74  186 .398  44  122 .361   35   41 .854  -1.0  4.4
17 dieng,gorgui       C 44  8.5   53  112 .473  29   68 .426   19   26 .731  -1.4  3.5
18 mays,skylar       SG 28  7.9   32   64 .500   8   25 .320    8    9 .889  -1.9  2.9
19 knox,kevin        SF 17  6.5   16   45 .356   5   26 .192    9   12 .750  -1.4  2.7
20 johnson,jalen     SF 22  5.5   22   41 .537   3   13 .231    5    7 .714  -0.9  2.4
21 stephenson,lanc   SF  6 11.7    5   13 .385   0    3 .000    1    2 .500   1.3  1.8
22 hill,solomon      SF 13 10.7    3   20 .150   2   13 .154    0    0 .000   3.2  0.6
23 cooper,sharife    PG 13  3.1    3   14 .214   1    6 .167    0    0 .000  -2.7  0.5
24 barber,cat        PG  3  4.3    0    4 .000   0    0 .000    0    4 .000   3.7  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 young,trae        738  9.7  72  0.9 303  4.0   7  0.1   0  0.0 27.3  50 0.7  284  3.7
 2 collins,john       98  1.8  33  0.6  61  1.1  56  1.0   0  0.0 17.6  93 1.7  422  7.8
 3 bogdanovic,bogd   194  3.1  67  1.1  70  1.1  14  0.2   0  0.0 13.8  29 0.5  250  4.0
 4 hunter,de'andre    67  1.3  37  0.7  69  1.3  21  0.4   0  0.0  9.1  26 0.5  176  3.3
 5 huerter,kevin     203  2.7  54  0.7  91  1.2  26  0.4   0  0.0 11.1  32 0.4  254  3.4
 6 reddish,cam        38  1.1  35  1.0  44  1.3  10  0.3   0  0.0  8.4  20 0.6   84  2.5
 7 gallinari,danil   101  1.5  28  0.4  38  0.6  12  0.2   0  0.0 11.3  35 0.5  308  4.7
 8 oliver,cameron      3  1.5   1  0.5   0  0.0   1  0.5   0  0.0 12.8   2 1.0    6  3.0
 9 capela,clint       92  1.2  55  0.7  44  0.6  93  1.3   0  0.0 18.4 277 3.7  875 11.8
10 brown,chaundee      4  1.3   2  0.7   0  0.0   0  0.0   0  0.0  9.1   1 0.3   14  4.7
11 okongwu,onyeka     53  1.1  30  0.6  44  0.9  60  1.2   0  0.0 11.8 116 2.4  284  5.9
12 iwundu,wes          0  0.0   1  0.3   1  0.3   0  0.0   0  0.0  5.8   3 1.0   13  4.3
13 williams,lou      105  1.9  29  0.5  43  0.8   3  0.1   0  0.0  5.5  15 0.3   85  1.5
14 hill,malcom         1  0.3   4  1.3   0  0.0   1  0.3   0  0.0  7.6   2 0.7    6  2.0
15 wright,delon      188  2.4  93  1.2  45  0.6  20  0.3   0  0.0  8.5  50 0.6  220  2.9
16 luwawu-cabarrot    40  0.8  18  0.3  20  0.4   7  0.1   0  0.0  3.7  17 0.3   82  1.6
17 dieng,gorgui       34  0.8  11  0.2  20  0.5  12  0.3   0  0.0  4.7  32 0.7  121  2.8
18 mays,skylar        17  0.6   7  0.2  10  0.4   0  0.0   0  0.0  2.9   5 0.2   25  0.9
19 knox,kevin          7  0.4   2  0.1   2  0.1   1  0.1   0  0.0  2.0   6 0.4   22  1.3
20 johnson,jalen       3  0.1   3  0.1   9  0.4   2  0.1   0  0.0  2.1   2 0.1   26  1.2
21 stephenson,lanc    11  1.8   0  0.0   4  0.7   0  0.0   0  0.0  3.1   1 0.2   15  2.5
22 hill,solomon       12  0.9   4  0.3   1  0.1   2  0.2   0  0.0  1.8   7 0.5   24  1.8
23 cooper,sharife      5  0.4   0  0.0   5  0.4   0  0.0   0  0.0 -0.0   0 0.0    5  0.4
24 barber,cat          3  1.0   0  0.0   1  0.3   0  0.0   0  0.0 -1.2   1 0.3    3  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19726 3401 7239  .470 1056 2822 .374 1485 1829 .812 9343 119.63 113.9
Opponents 19714 3435 7293  .471 1051 2888 .364 1294 1634 .792 9215 117.19 112.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2017 1534  586  925  348    0    0  822 3604  44.0
Opponents 2085 1668  577  990  367    0    0  840 3597  43.9

Record 43 - 39         Home 27 - 14         Away 16 - 25


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 young,trae       2648 2155   37.61   0 128   0  76  159  39.06
 2 collins,john     1667  876   27.36   0 164   2  53   36  25.22
 3 bogdanovic,bogd  1850  950   22.58   0 132   1  27  192  24.65
 4 hunter,de'andre  1580  709   14.65   0 155   0  52   28  21.54
 5 huerter,kevin    2191  892   17.91   0 185   2  60  168  19.54
 6 reddish,cam       795  406   17.30   0  45   0   7 -166  24.51
 7 gallinari,danil  1673  771   21.42   0  93   1  18  107  22.12
 8 oliver,cameron     43   23   28.52   0   5   0   0   -2  25.67
 9 capela,clint     2043  820   31.95   0 166   0  73  126  19.27
10 brown,chaundee     83   29   15.73   0   7   0   2  -19  16.77
11 okongwu,onyeka    991  392   27.53   0 149   1   6  111  18.99
12 iwundu,wes         82   22   10.19   0   8   0   1    0  12.88
13 williams,lou      804  354   18.48   0  48   0   0   15  21.13
14 hill,malcom        46   17   23.79   0   7   0   0   10  17.74
15 wright,delon     1457  342   21.55   0  56   0   8   60  11.27
16 luwawu-cabarrot   684  227   13.53   0  76   0  18  -51  15.93
17 dieng,gorgui      374  154   26.32   0  52   0   3  -63  19.76
18 mays,skylar       220   80   17.45   0   9   0   5  -53  17.45
19 knox,kevin        111   46   14.96   0  14   0   0  -24  19.89
20 johnson,jalen     122   52   18.12   0   9   0   0  -19  20.46
21 stephenson,lanc    70   11   12.86   0   8   0   0    8   7.54
22 hill,solomon      139    8    8.10   0  16   0   1   41   2.76
23 cooper,sharife     40    7   -0.60   0   1   0   0  -35   8.40
24 barber,cat         13    0   -9.99   0   1   0   0   11   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 young,trae         13.4    1.3    5.5    0.1    0.0    0.9    5.1
 2 collins,john        2.8    1.0    1.8    1.6    0.0    2.7   12.2
 3 bogdanovic,bogd     5.0    1.7    1.8    0.4    0.0    0.8    6.5
 4 hunter,de'andre     2.0    1.1    2.1    0.6    0.0    0.8    5.3
 5 huerter,kevin       4.4    1.2    2.0    0.6    0.0    0.7    5.6
 6 reddish,cam         2.3    2.1    2.7    0.6    0.0    1.2    5.1
 7 gallinari,danil     2.9    0.8    1.1    0.3    0.0    1.0    8.8
 8 oliver,cameron      3.3    1.1    0.0    1.1    0.0    2.2    6.7
 9 capela,clint        2.2    1.3    1.0    2.2    0.0    6.5   20.6
10 brown,chaundee      2.3    1.2    0.0    0.0    0.0    0.6    8.1
11 okongwu,onyeka      2.6    1.5    2.1    2.9    0.0    5.6   13.8
12 iwundu,wes          0.0    0.6    0.6    0.0    0.0    1.8    7.6
13 williams,lou        6.3    1.7    2.6    0.2    0.0    0.9    5.1
14 hill,malcom         1.0    4.2    0.0    1.0    0.0    2.1    6.3
15 wright,delon        6.2    3.1    1.5    0.7    0.0    1.6    7.2
16 luwawu-cabarrot     2.8    1.3    1.4    0.5    0.0    1.2    5.8
17 dieng,gorgui        4.4    1.4    2.6    1.5    0.0    4.1   15.5
18 mays,skylar         3.7    1.5    2.2    0.0    0.0    1.1    5.5
19 knox,kevin          3.0    0.9    0.9    0.4    0.0    2.6    9.5
20 johnson,jalen       1.2    1.2    3.5    0.8    0.0    0.8   10.2
21 stephenson,lanc     7.5    0.0    2.7    0.0    0.0    0.7   10.3
22 hill,solomon        4.1    1.4    0.3    0.7    0.0    2.4    8.3
23 cooper,sharife      6.0    0.0    6.0    0.0    0.0    0.0    6.0
24 barber,cat         11.1    0.0    3.7    0.0    0.0    3.7   11.1


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 tatum,jayson      SF 76 35.9  708 1564 .453 230  651 .353  400  469 .853   8.8 26.9
 2 brown,jaylen      SG 66 33.6  576 1217 .473 166  464 .358  241  318 .758   6.9 23.6
 3 schroder,dennis   PG 49 29.2  257  583 .441  67  192 .349  123  145 .848   1.4 14.4
 4 smart,marcus      SG 71 32.3  300  717 .418 119  360 .331  142  179 .793   6.2 12.1
 5 white,derrick     SG 26 27.5   94  230 .409  34  111 .306   64   75 .853   6.5 11.0
 6 horford,al         C 69 29.1  266  569 .467  89  265 .336   80   95 .842   5.6 10.2
 7 williams,robert    C 61 29.6  271  368 .736   0    1 .000   65   90 .722   6.1 10.0
 8 richardson,josh   SG 44 24.7  152  343 .443  62  156 .397   61   71 .859   1.6  9.7
 9 theis,daniel       C 21 18.8   67  112 .598  10   28 .357   22   32 .688   6.2  7.9
10 williams,grant    SF 77 24.4  205  432 .475 106  258 .411   86   95 .905   1.9  7.8
11 pritchard,payto   PG 71 14.1  160  373 .429 101  245 .412   21   21 1.00   0.9  6.2
12 langford,romeo    SG 44 16.6   79  184 .429  29   83 .349   20   34 .588  -0.2  4.7
13 parker,jabari     SF 12  9.2   18   38 .474   8   16 .500    9    9 1.00  -0.6  4.4
14 nesmith,aaron     SF 52 11.0   72  182 .396  31  115 .270   21   26 .808   0.4  3.8
15 kanter,enes        C 35 11.8   51   97 .526   2    5 .400   24   28 .857   2.0  3.7
16 ryan,matt         SF  1  5.0    1    5 .200   1    5 .200    0    0 .000   3.0  3.0
17 hauser,sam        PF 26  6.2   23   50 .460  19   44 .432    0    0 .000   0.0  2.5
18 kornet,luke        C 12  7.1   12   21 .571   0    4 .000    2    3 .667   0.7  2.2
19 johnson,joe       SF  1  2.0    1    1 1.00   0    0 .000    0    0 .000  -5.0  2.0
20 jackson,justin    PF  1  2.0    0    1 .000   0    0 .000    2    2 1.00  -5.0  2.0
21 fitts,malik       SF  8  3.6    6   10 .600   3    6 .500    0    0 .000   1.2  1.9
22 thomas,brodric    SG 12  5.1    8   18 .444   2    9 .222    3    5 .600   0.2  1.8
23 stauskas,nik      SG  6  2.5    2    6 .333   2    6 .333    1    2 .500   0.3  1.2
24 hernangomez,jua   PF 18  5.5    5   27 .185   3   18 .167    6    9 .667  -2.1  1.1
25 fernando,bruno     C 20  3.0    7   14 .500   1    1 1.00    4    5 .800  -1.6  0.9
26 miles,cj          SG  1  2.0    0    0 .000   0    0 .000    0    0 .000  -5.0  0.0
27 morgan,juwan      PF  1  4.0    0    0 .000   0    0 .000    0    0 .000   8.0  0.0
28 martin,kelan      SF  3  2.0    0    3 .000   0    1 .000    0    0 .000  -2.7  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 tatum,jayson      334  4.4  75  1.0 217  2.9  49  0.6   0  0.0 24.0  86 1.1  610  8.0
 2 brown,jaylen      231  3.5  70  1.1 178  2.7  18  0.3   0  0.0 19.1  53 0.8  404  6.1
 3 schroder,dennis   208  4.2  42  0.9 105  2.1   4  0.1   0  0.0 12.5  28 0.6  163  3.3
 4 smart,marcus      416  5.9 122  1.7 160  2.3  19  0.3   0  0.0 14.6  41 0.6  269  3.8
 5 white,derrick      92  3.5  14  0.5  31  1.2  16  0.6   0  0.0 11.3  13 0.5   87  3.3
 6 horford,al        232  3.4  49  0.7  65  0.9  92  1.3   0  0.0 16.3 107 1.6  529  7.7
 7 williams,robert   121  2.0  57  0.9  63  1.0 133  2.2   0  0.0 19.6 239 3.9  589  9.7
 8 richardson,josh    66  1.5  34  0.8  39  0.9  23  0.5   0  0.0  8.9  27 0.6  126  2.9
 9 theis,daniel       21  1.0   9  0.4  15  0.7  15  0.7   0  0.0  9.7  28 1.3   99  4.7
10 williams,grant     79  1.0  38  0.5  62  0.8  57  0.7   0  0.0  8.2  64 0.8  274  3.6
11 pritchard,payto   139  2.0  24  0.3  41  0.6   6  0.1   0  0.0  6.5  31 0.4  133  1.9
12 langford,romeo     19  0.4  21  0.5  16  0.4  16  0.4   0  0.0  4.5  29 0.7  103  2.3
13 parker,jabari       6  0.5   4  0.3   8  0.7   1  0.1   0  0.0  4.4   5 0.4   28  2.3
14 nesmith,aaron      22  0.4  21  0.4  31  0.6   4  0.1   0  0.0  2.6  15 0.3   89  1.7
15 kanter,enes         8  0.2   4  0.1  20  0.6  14  0.4   0  0.0  5.5  61 1.7  161  4.6
16 ryan,matt           0  0.0   1  1.0   0  0.0   0  0.0   0  0.0  0.2   0 0.0    0  0.0
17 hauser,sam         10  0.4   1  0.0   2  0.1   2  0.1   0  0.0  2.7   5 0.2   29  1.1
18 kornet,luke         8  0.7   4  0.3   0  0.0   2  0.2   0  0.0  4.2  10 0.8   25  2.1
19 johnson,joe         0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  2.0   0 0.0    0  0.0
20 jackson,justin      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  1.0   0 0.0    0  0.0
21 fitts,malik         5  0.6   0  0.0   0  0.0   0  0.0   0  0.0  2.8   2 0.2    7  0.9
22 thomas,brodric     11  0.9   1  0.1   6  0.5   1  0.1   0  0.0  1.9   2 0.2   10  0.8
23 stauskas,nik        1  0.2   0  0.0   1  0.2   0  0.0   0  0.0  0.3   0 0.0    0  0.0
24 hernangomez,jua     3  0.2   4  0.2   6  0.3   2  0.1   0  0.0  0.8   9 0.5   25  1.4
25 fernando,bruno      4  0.2   0  0.0   5  0.2   3  0.1   0  0.0  1.1   7 0.3   15  0.8
26 miles,cj            0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.5   0 0.0    0  0.0
27 morgan,juwan        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  0.0   0 0.0    0  0.0
28 martin,kelan        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.5   1 0.3    2  0.7

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19929 3341 7165  .466 1085 3044 .356 1397 1713 .816 9164 119.89 111.8
Opponents 19924 3137 7219  .435  969 2859 .339 1324 1692 .783 8567 101.41 104.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2036 1521  595 1071  477    0    0  863 3777  46.1
Opponents 1773 1592  619 1065  375    0    0  859 3584  43.7

Record 51 - 31         Home 28 - 13         Away 23 - 18


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 tatum,jayson     2732 2046   32.03   0 174   0  76  667  35.95
 2 brown,jaylen     2220 1559   27.22   0 163   0  66  453  33.71
 3 schroder,dennis  1431  704   20.62   0 116   0  25   68  23.61
 4 smart,marcus     2295  861   21.72   0 160   0  71  443  18.01
 5 white,derrick     715  286   19.76   0  56   0   4  170  19.20
 6 horford,al       2007  701   26.93   0 130   0  69  386  16.77
 7 williams,robert  1804  607   31.87   0 137   0  61  370  16.15
 8 richardson,josh  1088  427   17.24   0  82   0   0   70  18.84
 9 theis,daniel      395  166   24.69   0  49   2   6  131  20.17
10 williams,grant   1881  602   16.13   0 186   1  21  145  15.36
11 pritchard,payto  1001  442   22.29   0  61   0   2   64  21.19
12 langford,romeo    731  207   12.96   0  46   0   5   -8  13.59
13 parker,jabari     111   53   22.77   0  13   0   0   -7  22.92
14 nesmith,aaron     574  196   11.47   0  70   0   3   22  16.39
15 kanter,enes       412  128   22.52   0  42   0   1   70  14.91
16 ryan,matt           5    3    2.40   0   0   0   0    3  28.80
17 hauser,sam        161   65   21.30   0   7   0   0    1  19.38
18 kornet,luke        85   26   28.24   0   7   0   0    8  14.68
19 johnson,joe         2    2   48.00   0   0   0   0   -5  48.00
20 jackson,justin      2    2   24.00   0   0   0   0   -5  48.00
21 fitts,malik        29   15   36.99   0   1   0   0   10  24.83
22 thomas,brodric     61   21   17.51   0   7   0   0    3  16.52
23 stauskas,nik       15    7    6.40   0   0   0   0    2  22.40
24 hernangomez,jua    99   19    6.91   0   7   0   0  -38   9.21
25 fernando,bruno     61   19   17.70   0   6   0   0  -33  14.95
26 miles,cj            2    0   -9.99   0   1   0   0   -5   0.00
27 morgan,juwan        4    0    0.00   0   0   0   0    8   0.00
28 martin,kelan        6    0   -9.99   0   0   0   0   -8   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 tatum,jayson        5.9    1.3    3.8    0.9    0.0    1.5   10.7
 2 brown,jaylen        5.0    1.5    3.8    0.4    0.0    1.1    8.7
 3 schroder,dennis     7.0    1.4    3.5    0.1    0.0    0.9    5.5
 4 smart,marcus        8.7    2.6    3.3    0.4    0.0    0.9    5.6
 5 white,derrick       6.2    0.9    2.1    1.1    0.0    0.9    5.8
 6 horford,al          5.5    1.2    1.6    2.2    0.0    2.6   12.7
 7 williams,robert     3.2    1.5    1.7    3.5    0.0    6.4   15.7
 8 richardson,josh     2.9    1.5    1.7    1.0    0.0    1.2    5.6
 9 theis,daniel        2.6    1.1    1.8    1.8    0.0    3.4   12.0
10 williams,grant      2.0    1.0    1.6    1.5    0.0    1.6    7.0
11 pritchard,payto     6.7    1.2    2.0    0.3    0.0    1.5    6.4
12 langford,romeo      1.2    1.4    1.1    1.1    0.0    1.9    6.8
13 parker,jabari       2.6    1.7    3.5    0.4    0.0    2.2   12.1
14 nesmith,aaron       1.8    1.8    2.6    0.3    0.0    1.3    7.4
15 kanter,enes         0.9    0.5    2.3    1.6    0.0    7.1   18.8
16 ryan,matt           0.0    9.6    0.0    0.0    0.0    0.0    0.0
17 hauser,sam          3.0    0.3    0.6    0.6    0.0    1.5    8.6
18 kornet,luke         4.5    2.3    0.0    1.1    0.0    5.6   14.1
19 johnson,joe         0.0    0.0    0.0    0.0    0.0    0.0    0.0
20 jackson,justin      0.0    0.0    0.0    0.0    0.0    0.0    0.0
21 fitts,malik         8.3    0.0    0.0    0.0    0.0    3.3   11.6
22 thomas,brodric      8.7    0.8    4.7    0.8    0.0    1.6    7.9
23 stauskas,nik        3.2    0.0    3.2    0.0    0.0    0.0    0.0
24 hernangomez,jua     1.5    1.9    2.9    1.0    0.0    4.4   12.1
25 fernando,bruno      3.1    0.0    3.9    2.4    0.0    5.5   11.8
26 miles,cj            0.0    0.0    0.0    0.0    0.0    0.0    0.0
27 morgan,juwan        0.0    0.0    0.0    0.0    0.0    0.0    0.0
28 martin,kelan        0.0    0.0    0.0    0.0    0.0    8.0   16.0


   ************************************************


                          CharlotteHornets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 bridges,miles     SF 80 35.4  595 1212 .491 154  464 .332  267  333 .802   1.8 20.1
 2 ball,lamelo       PG 75 32.3  538 1254 .429 220  565 .389  212  243 .872   1.3 20.1
 3 rozier,terry      SG 73 33.6  519 1168 .444 222  594 .374  150  176 .852   1.0 19.3
 4 hayward,gordon    SF 49 31.9  283  617 .459  86  220 .391  126  149 .846  -0.4 15.9
 5 oubre,kelly       SF 76 26.3  410  933 .439 191  553 .345  126  189 .667  -0.3 15.0
 6 harrell,montrez    C 25 20.9  111  173 .642   0    2 .000   63   91 .692   1.8 11.4
 7 washington,pj     PF 65 27.2  250  534 .468 110  301 .365   58   81 .716   2.2 10.3
 8 thomas,isaiah     PG 17 12.9   52  120 .433  23   58 .397   14   15 .933   0.8  8.3
 9 martin,cody       SF 71 26.3  204  423 .482  61  159 .384   75  107 .701  -0.4  7.7
10 plumlee,mason      C 73 24.5  205  320 .641   0    2 .000   67  171 .392   0.1  6.5
11 mcdaniels,jalen   PF 55 16.3  123  254 .484  41  108 .380   53   72 .736   0.8  6.2
12 bouknight,james   PG 31  9.8   49  141 .348  17   49 .347   27   31 .871  -1.6  4.6
13 smith,ish         PG 37 13.8   73  184 .397  10   25 .400   12   19 .632  -2.6  4.5
14 richards,nick      C 50  7.3   60   90 .667   0    0 .000   30   43 .698  -2.2  3.0
15 thor,jt           PF 33  7.9   24   55 .436   7   27 .259   12   20 .600  -0.2  2.0
16 carey,vernon       C  4  4.2    3    6 .500   0    0 .000    2    3 .667  -5.8  2.0
17 jones,kai          C 21  3.0    9   14 .643   1    2 .500    3    8 .375  -0.7  1.0
18 lewis,scottie     SG  2  3.0    0    0 .000   0    0 .000    1    2 .500  -2.0  0.5
19 kulboka,arnolda   SF  2  3.0    0    1 .000   0    1 .000    0    0 .000  -6.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 bridges,miles     300  3.8  74  0.9 150  1.9  67  0.8   0  0.0 20.5  89 1.1  559  7.0
 2 ball,lamelo       571  7.6 119  1.6 245  3.3  30  0.4   0  0.0 21.8 108 1.4  501  6.7
 3 rozier,terry      326  4.5  93  1.3  96  1.3  25  0.3   0  0.0 18.7  56 0.8  315  4.3
 4 hayward,gordon    177  3.6  47  1.0  81  1.7  22  0.4   0  0.0 15.6  38 0.8  224  4.6
 5 oubre,kelly        84  1.1  77  1.0  67  0.9  32  0.4   0  0.0 11.3  80 1.1  304  4.0
 6 harrell,montrez    49  2.0  11  0.4  22  0.9  12  0.5   0  0.0 13.2  52 2.1  121  4.8
 7 washington,pj     147  2.3  57  0.9  82  1.3  61  0.9   0  0.0 12.1  83 1.3  338  5.2
 8 thomas,isaiah      24  1.4   7  0.4  10  0.6   3  0.2   0  0.0  6.3   3 0.2   21  1.2
 9 martin,cody       180  2.5  89  1.3  61  0.9  31  0.4   0  0.0 10.7  82 1.2  285  4.0
10 plumlee,mason     226  3.1  60  0.8 100  1.4  52  0.7   0  0.0 12.3 180 2.5  568  7.8
11 mcdaniels,jalen    57  1.0  26  0.5  36  0.7  22  0.4   0  0.0  6.7  37 0.7  170  3.1
12 bouknight,james    26  0.8   7  0.2  15  0.5   1  0.0   0  0.0  3.1  22 0.7   52  1.7
13 smith,ish          98  2.6  19  0.5  36  1.0  10  0.3   0  0.0  5.2  11 0.3   58  1.6
14 richards,nick      13  0.3   9  0.2  24  0.5  21  0.4   0  0.0  3.5  34 0.7   86  1.7
15 thor,jt            19  0.6   8  0.2  10  0.3  11  0.3   0  0.0  2.6  11 0.3   43  1.3
16 carey,vernon        0  0.0   1  0.2   1  0.2   0  0.0   0  0.0  1.9   3 0.8    5  1.2
17 jones,kai           4  0.2   1  0.0   6  0.3   2  0.1   0  0.0  0.9   4 0.2   12  0.6
18 lewis,scottie       1  0.5   1  0.5   0  0.0   0  0.0   0  0.0  1.2   0 0.0    0  0.0
19 kulboka,arnolda     0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.8   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19873 3508 7499  .468 1143 3130 .365 1298 1753 .740 9457 123.00 115.3
Opponents 19890 3444 7386  .466 1148 3169 .362 1385 1815 .763 9421 119.59 114.9

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2302 1629  706 1042  402    0    0  893 3662  44.7
Opponents 2169 1609  617 1178  380    0    0  929 3846  46.9

Record 43 - 39         Home 22 - 19         Away 21 - 20


                          CharlotteHornets

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 bridges,miles    2835 1611   27.81   0 193   0  80  142  27.28
 2 ball,lamelo      2422 1508   32.44   0 237   5  75   99  29.89
 3 rozier,terry     2456 1410   26.63   0 119   0  73   74  27.56
 4 hayward,gordon   1564  778   23.45   0  85   0  48  -20  23.88
 5 oubre,kelly      1998 1137   20.59   0 189   0  13  -26  27.32
 6 harrell,montrez   523  285   30.27   0  49   0   0   44  26.16
 7 washington,pj    1766  668   21.31   0 152   1  28  141  18.16
 8 thomas,isaiah     220  141   23.52   0  22   0   0   14  30.76
 9 martin,cody      1867  544   19.58   0 116   1  11  -25  13.99
10 plumlee,mason    1790  477   24.08   0 224   6  73    5  12.79
11 mcdaniels,jalen   895  340   19.62   0  93   0   2   46  18.23
12 bouknight,james   305  142   15.24   0  29   0   0  -50  22.35
13 smith,ish         512  168   18.11   0  34   0   1  -95  15.75
14 richards,nick     367  150   22.76   0  51   0   5 -109  19.62
15 thor,jt           260   67   15.58   0  26   0   0   -7  12.37
16 carey,vernon       17    8   21.18   0   1   0   1  -23  22.59
17 jones,kai          64   22   14.14   0   8   0   0  -14  16.50
18 lewis,scottie       6    1   20.00   0   0   0   0   -4   8.00
19 kulboka,arnolda     6    0   -9.99   0   1   0   0  -12   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 bridges,miles       5.1    1.3    2.5    1.1    0.0    1.5    9.5
 2 ball,lamelo        11.3    2.4    4.9    0.6    0.0    2.1    9.9
 3 rozier,terry        6.4    1.8    1.9    0.5    0.0    1.1    6.2
 4 hayward,gordon      5.4    1.4    2.5    0.7    0.0    1.2    6.9
 5 oubre,kelly         2.0    1.8    1.6    0.8    0.0    1.9    7.3
 6 harrell,montrez     4.5    1.0    2.0    1.1    0.0    4.8   11.1
 7 washington,pj       4.0    1.5    2.2    1.7    0.0    2.3    9.2
 8 thomas,isaiah       5.2    1.5    2.2    0.7    0.0    0.7    4.6
 9 martin,cody         4.6    2.3    1.6    0.8    0.0    2.1    7.3
10 plumlee,mason       6.1    1.6    2.7    1.4    0.0    4.8   15.2
11 mcdaniels,jalen     3.1    1.4    1.9    1.2    0.0    2.0    9.1
