BrooklynNets (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 thomas,cam        SG  6 28.0   48  117 .410  14   51 .275   20   22 .909  -6.8 21.7
 2 johnson,cameron   SF 24 30.3  141  318 .443  52  158 .329   88   99 .889  -4.9 17.6
 3 russell,d'angel   SG 25 25.1  104  288 .361  51  174 .293   63   78 .808  -2.0 12.9
 4 johnson,keon      PG 40 27.0  181  445 .407  69  214 .322   73   94 .777  -5.5 12.6
 5 timme,drew         C  9 28.2   45  102 .441   9   35 .257   10   16 .625  -7.3 12.1
 6 watford,trendon   SF 31 22.6  129  271 .476  21   62 .339   63   87 .724  -0.4 11.0
 7 claxton,nicolas    C 36 27.7  177  302 .586   4    9 .444   35   70 .500  -6.9 10.9
 8 williams,ziaire   SF 34 26.1  121  297 .407  68  196 .347   47   56 .839  -5.1 10.5
 9 wilson,jalen      SF 39 24.5  120  300 .400  67  186 .360   73   94 .777  -2.2  9.7
10 evbuomwan,tosan   SF 21 23.7   67  171 .392  18   60 .300   42   52 .808  -2.0  9.2
11 martin,tyrese     PF 35 22.7  114  277 .412  60  171 .351   29   32 .906  -3.1  9.1
12 clowney,noah      SF 15 23.7   38  130 .292  27   95 .284   24   30 .800  -3.4  8.5
13 sharpe,day'ron    PF 31 18.6  105  187 .561   8   19 .421   31   40 .775   1.6  8.0
14 etienne,tyson     PG  7 21.6   17   52 .327  13   44 .295    8   10 .800 -10.0  7.9
15 whitehead,dariq   SF 13 15.8   31   78 .397  25   58 .431    3    5 .600  -4.8  6.9
16 simmons,ben       PF  4 23.0   10   19 .526   0    0 .000    2    3 .667  -0.8  5.5
17 lewis,maxwell     SF 20 14.8   42  101 .416  18   49 .367    7   10 .700  -2.1  5.5
18 hayes,killian     PG 10 16.7   18   43 .419   8   21 .381   10   12 .833  -2.4  5.4
19 beekman,reece     PG 22 15.4   22   72 .306   3   27 .111   13   16 .812  -4.2  2.7
20 brown,kendall     SG  1  1.0    0    0 .000   0    0 .000    0    0 .000   0.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 thomas,cam         30  5.0   1  0.2  11  1.8   1  0.2   0  0.0 15.5   5 0.8   15  2.5
 2 johnson,cameron    95  4.0  24  1.0  45  1.9  10  0.4   0  0.0 16.9  29 1.2  110  4.6
 3 russell,d'angel   128  5.1  24  1.0  50  2.0  17  0.7   0  0.0 12.1  12 0.5   73  2.9
 4 johnson,keon      111  2.8  50  1.2  64  1.6  18  0.5   0  0.0 11.1  38 0.9  169  4.2
 5 timme,drew         20  2.2   4  0.4  15  1.7   1  0.1   0  0.0 11.1  17 1.9   65  7.2
 6 watford,trendon   100  3.2  22  0.7  67  2.2   8  0.3   0  0.0 10.4  33 1.1  124  4.0
 7 claxton,nicolas    87  2.4  30  0.8  48  1.3  60  1.7   0  0.0 15.6  91 2.5  260  7.2
 8 williams,ziaire    44  1.3  33  1.0  34  1.0  18  0.5   0  0.0  9.8  31 0.9  151  4.4
 9 wilson,jalen       77  2.0  19  0.5  35  0.9   3  0.1   0  0.0  8.6  35 0.9  138  3.5
10 evbuomwan,tosan    47  2.2  21  1.0  27  1.3   7  0.3   0  0.0  9.2  25 1.2   92  4.4
11 martin,tyrese      75  2.1  21  0.6  44  1.3   4  0.1   0  0.0  8.5  31 0.9  126  3.6
12 clowney,noah       12  0.8  10  0.7  16  1.1   8  0.5   0  0.0  5.5  14 0.9   61  4.1
13 sharpe,day'ron     62  2.0  27  0.9  42  1.4  34  1.1   0  0.0 12.5  97 3.1  209  6.7
14 etienne,tyson      12  1.7   3  0.4   8  1.1   1  0.1   0  0.0  3.8   3 0.4    9  1.3
15 whitehead,dariq    11  0.8   3  0.2  12  0.9   0  0.0   0  0.0  4.2   4 0.3   26  2.0
16 simmons,ben        23  5.8   3  0.8   7  1.8   2  0.5   0  0.0 11.6   3 0.8   17  4.2
17 lewis,maxwell      17  0.8   8  0.4  12  0.6   7  0.3   0  0.0  5.0  16 0.8   53  2.6
18 hayes,killian      31  3.1   4  0.4   9  0.9   4  0.4   0  0.0  7.2   5 0.5   18  1.8
19 beekman,reece      47  2.1  27  1.2  13  0.6   0  0.0   0  0.0  4.2  11 0.5   30  1.4
20 brown,kendall       0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  0.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9876 1530 3570  .429  535 1629 .328  641  826 .776 4236 103.66 103.3
Opponents  9877 1645 3483  .472  501 1456 .344  737  939 .785 4528 120.08 110.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1029  833  334  559  203    0    0  500 1746  42.6
Opponents 1112  750  315  572  217    0    0  441 1838  44.8

Record 12 - 29         Home  7 - 17         Away  5 - 12

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 thomas,cam        168  130   26.64   0   8   0   6  -41  37.14
 2 johnson,cameron   727  422   26.71   0  45   0  24 -117  27.86
 3 russell,d'angel   628  322   23.13   0  55   1  24  -50  24.61
 4 johnson,keon     1080  504   19.66   0 111   0  36 -218  22.40
 5 timme,drew        254  109   18.90   0  21   0   2  -66  20.60
 6 watford,trendon   702  342   21.98   0  65   0   6  -13  23.38
 7 claxton,nicolas   996  393   27.14   0  78   1  36 -248  18.94
 8 williams,ziaire   887  357   18.00   0  73   1  31 -175  19.32
 9 wilson,jalen      956  380   16.84   0  68   0  13  -86  19.08
10 evbuomwan,tosan   498  194   18.66   0  40   0   0  -42  18.70
11 martin,tyrese     795  317   17.98   0  48   0   6 -109  19.14
12 clowney,noah      355  127   11.20   0  25   0   8  -51  17.17
13 sharpe,day'ron    577  249   32.31   0  76   2   2   51  20.71
14 etienne,tyson     151   55    8.49   0  17   0   0  -70  17.48
15 whitehead,dariq   206   90   12.65   0  20   0   0  -63  20.97
16 simmons,ben        92   22   24.18   0  11   0   1   -3  11.48
17 lewis,maxwell     297  109   16.23   0  28   0   1  -42  17.62
18 hayes,killian     167   54   20.81   0  13   0   5  -24  15.52
19 beekman,reece     339   60   12.99   0  31   0   4  -93   8.50
20 brown,kendall       1    0    0.00   0   0   0   0    0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 thomas,cam          8.6    0.3    3.1    0.3    0.0    1.4    4.3
 2 johnson,cameron     6.3    1.6    3.0    0.7    0.0    1.9    7.3
 3 russell,d'angel     9.8    1.8    3.8    1.3    0.0    0.9    5.6
 4 johnson,keon        4.9    2.2    2.8    0.8    0.0    1.7    7.5
 5 timme,drew          3.8    0.8    2.8    0.2    0.0    3.2   12.3
 6 watford,trendon     6.8    1.5    4.6    0.5    0.0    2.3    8.5
 7 claxton,nicolas     4.2    1.4    2.3    2.9    0.0    4.4   12.5
 8 williams,ziaire     2.4    1.8    1.8    1.0    0.0    1.7    8.2
 9 wilson,jalen        3.9    1.0    1.8    0.2    0.0    1.8    6.9
10 evbuomwan,tosan     4.5    2.0    2.6    0.7    0.0    2.4    8.9
11 martin,tyrese       4.5    1.3    2.7    0.2    0.0    1.9    7.6
12 clowney,noah        1.6    1.4    2.2    1.1    0.0    1.9    8.2
13 sharpe,day'ron      5.2    2.2    3.5    2.8    0.0    8.1   17.4
14 etienne,tyson       3.8    1.0    2.5    0.3    0.0    1.0    2.9
15 whitehead,dariq     2.6    0.7    2.8    0.0    0.0    0.9    6.1
16 simmons,ben        12.0    1.6    3.7    1.0    0.0    1.6    8.9
17 lewis,maxwell       2.7    1.3    1.9    1.1    0.0    2.6    8.6
18 hayes,killian       8.9    1.1    2.6    1.1    0.0    1.4    5.2
19 beekman,reece       6.7    3.8    1.8    0.0    0.0    1.6    4.2
20 brown,kendall       0.0    0.0    0.0    0.0    0.0    0.0    0.0