WashingtonWizards (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 poole,jordan SG 68 29.5 457 1056 .433 235 622 .378 242 274 .883 -8.2 20.5
2 kuzma,kyle SF 32 27.7 191 455 .420 45 160 .281 59 98 .602 -12.6 15.2
3 sarr,alex C 67 27.1 326 828 .394 105 341 .308 112 165 .679 -8.1 13.0
4 brogdon,malcolm SG 24 23.5 104 240 .433 16 56 .286 81 92 .880 -5.0 12.7
5 coulibaly,bilal SF 59 33.0 263 624 .421 63 224 .281 138 185 .746 -9.9 12.3
6 kispert,corey SF 61 26.3 255 565 .451 120 330 .364 75 88 .852 -4.5 11.6
7 valanciunas,jon C 49 20.0 231 422 .547 7 27 .259 95 106 .896 -6.7 11.5
8 middleton,khris SF 14 22.3 52 126 .413 13 47 .277 33 38 .868 -1.4 10.7
9 carrington,bub SG 82 30.0 300 748 .401 138 407 .339 69 85 .812 -9.7 9.8
10 vukcevic,trista SF 35 14.6 120 242 .496 38 102 .373 52 67 .776 -3.6 9.4
11 smart,marcus PG 15 18.7 48 109 .440 20 51 .392 24 35 .686 -3.0 9.3
12 johnson,aj SG 22 27.1 74 194 .381 21 85 .247 31 35 .886 -7.5 9.1
13 champagnie,just SF 62 21.6 210 411 .511 74 193 .383 50 73 .685 -4.6 8.8
14 jones,colby SG 15 25.8 48 103 .466 12 39 .308 23 35 .657 -7.7 8.7
15 george,kyshawn SF 68 26.5 203 546 .372 114 354 .322 70 93 .753 -5.3 8.7
16 holmes,richaun SF 31 17.2 90 139 .647 0 3 .000 50 60 .833 -1.2 7.4
17 butler,jared PG 32 11.3 85 176 .483 15 41 .366 35 45 .778 -1.2 6.9
18 martin,jaylen SF 13 18.1 30 72 .417 6 22 .273 9 10 .900 -10.2 5.8
19 bagley,marvin C 19 8.9 38 71 .535 2 10 .200 15 23 .652 -1.4 4.9
20 thor,j.t. PF 11 18.6 16 44 .364 3 15 .200 8 14 .571 -6.1 3.9
21 gill,anthony PF 51 7.9 43 88 .489 10 31 .323 33 50 .660 -1.4 2.5
22 davis,johnny SF 34 7.1 32 78 .410 7 29 .241 9 15 .600 -0.8 2.4
23 baldwin,patrick SG 22 4.6 17 33 .515 11 21 .524 2 4 .500 1.5 2.1
24 stevenson,erik PG 3 1.0 0 0 .000 0 0 .000 0 0 .000 0.0 0.0
25 nowell,jaylen SG 3 1.0 0 0 .000 0 0 .000 0 0 .000 0.0 0.0
26 mcdaniels,jalen SF 4 2.2 0 0 .000 0 0 .000 0 0 .000 -0.2 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 poole,jordan 302 4.4 86 1.3 204 3.0 27 0.4 0 0.0 16.0 31 0.5 203 3.0
2 kuzma,kyle 79 2.5 20 0.6 73 2.3 7 0.2 0 0.0 10.8 27 0.8 185 5.8
3 sarr,alex 162 2.4 44 0.7 114 1.7 101 1.5 0 0.0 12.4 124 1.9 434 6.5
4 brogdon,malcolm 98 4.1 13 0.5 38 1.6 5 0.2 0 0.0 13.1 21 0.9 91 3.8
5 coulibaly,bilal 200 3.4 78 1.3 125 2.1 41 0.7 0 0.0 12.3 91 1.5 294 5.0
6 kispert,corey 103 1.7 26 0.4 64 1.0 14 0.2 0 0.0 9.5 36 0.6 181 3.0
7 valanciunas,jon 108 2.2 22 0.4 88 1.8 28 0.6 0 0.0 14.8 120 2.4 404 8.2
8 middleton,khris 48 3.4 18 1.3 19 1.4 3 0.2 0 0.0 11.7 8 0.6 52 3.7
9 carrington,bub 364 4.4 55 0.7 141 1.7 21 0.3 0 0.0 10.9 33 0.4 341 4.2
10 vukcevic,trista 39 1.1 11 0.3 42 1.2 23 0.7 0 0.0 8.8 26 0.7 130 3.7
11 smart,marcus 38 2.5 16 1.1 19 1.3 3 0.2 0 0.0 8.5 4 0.3 29 1.9
12 johnson,aj 69 3.1 11 0.5 31 1.4 3 0.1 0 0.0 7.2 8 0.4 52 2.4
13 champagnie,just 60 1.0 65 1.0 54 0.9 39 0.6 0 0.0 11.0 112 1.8 351 5.7
14 jones,colby 37 2.5 20 1.3 16 1.1 6 0.4 0 0.0 10.8 13 0.9 64 4.3
15 george,kyshawn 169 2.5 68 1.0 97 1.4 50 0.7 0 0.0 8.7 49 0.7 285 4.2
16 holmes,richaun 42 1.4 9 0.3 21 0.7 23 0.7 0 0.0 11.4 62 2.0 177 5.7
17 butler,jared 82 2.6 12 0.4 29 0.9 5 0.2 0 0.0 6.9 14 0.4 41 1.3
18 martin,jaylen 17 1.3 9 0.7 12 0.9 0 0.0 0 0.0 6.0 11 0.8 44 3.4
19 bagley,marvin 7 0.4 7 0.4 11 0.6 5 0.3 0 0.0 5.3 27 1.4 56 2.9
20 thor,j.t. 5 0.5 5 0.5 3 0.3 6 0.5 0 0.0 4.9 17 1.5 42 3.8
21 gill,anthony 16 0.3 9 0.2 10 0.2 2 0.0 0 0.0 2.5 18 0.4 66 1.3
22 davis,johnny 11 0.3 15 0.4 7 0.2 6 0.2 0 0.0 2.4 10 0.3 38 1.1
23 baldwin,patrick 2 0.1 3 0.1 5 0.2 2 0.1 0 0.0 2.1 5 0.2 22 1.0
24 stevenson,erik 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 0 0.0 0 0.0
25 nowell,jaylen 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 0 0.0 0 0.0
26 mcdaniels,jalen 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 0.6 0 0.0 0 0.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19752 3233 7370 .439 1075 3210 .335 1315 1690 .778 8856 106.70 108.0
Opponents 19742 3583 7610 .471 1170 3212 .364 1540 1941 .793 9876 134.44 120.4
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 2059 1618 623 1223 420 0 0 867 3582 43.7
Opponents 2334 1490 746 1015 427 0 0 1059 4008 48.9
Record 18 - 64 Home 8 - 33 Away 10 - 31
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 poole,jordan 2004 1391 26.00 0 201 0 68 -558 33.32
2 kuzma,kyle 887 486 18.74 0 52 0 30 -403 26.30
3 sarr,alex 1816 869 21.92 0 146 1 67 -546 22.97
4 brogdon,malcolm 565 305 26.62 0 30 0 13 -121 25.91
5 coulibaly,bilal 1948 727 17.92 0 139 0 59 -587 17.91
6 kispert,corey 1602 705 17.27 0 98 0 0 -274 21.12
7 valanciunas,jon 981 564 35.43 0 97 0 12 -328 27.60
8 middleton,khris 312 150 25.17 0 23 0 14 -19 23.08
9 carrington,bub 2456 807 17.48 0 190 0 57 -798 15.77
10 vukcevic,trista 512 330 28.80 0 57 0 1 -125 30.94
11 smart,marcus 281 140 21.81 0 22 0 1 -45 23.91
12 johnson,aj 596 200 12.69 0 50 1 11 -165 16.11
13 champagnie,just 1340 544 24.48 0 110 0 31 -288 19.49
14 jones,colby 387 131 20.09 0 24 0 0 -116 16.25
15 george,kyshawn 1802 590 15.69 0 201 2 38 -361 15.72
16 holmes,richaun 534 230 31.85 0 49 0 7 -36 20.67
17 butler,jared 363 220 29.00 0 40 0 0 -39 29.09
18 martin,jaylen 235 75 15.97 0 13 0 0 -132 15.32
19 bagley,marvin 169 93 28.63 0 12 0 1 -26 26.41
20 thor,j.t. 205 43 12.49 0 11 0 0 -67 10.07
21 gill,anthony 401 129 15.09 0 30 0 0 -71 15.44
22 davis,johnny 240 80 16.13 0 18 0 0 -26 16.00
23 baldwin,patrick 101 47 22.15 0 5 0 0 34 22.34
24 stevenson,erik 3 0 0.00 0 0 0 0 0 0.00
25 nowell,jaylen 3 0 0.00 0 0 0 0 0 0.00
26 mcdaniels,jalen 9 0 13.33 0 0 0 0 -1 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 poole,jordan 7.2 2.1 4.9 0.6 0.0 0.7 4.9
2 kuzma,kyle 4.3 1.1 4.0 0.4 0.0 1.5 10.0
3 sarr,alex 4.3 1.2 3.0 2.7 0.0 3.3 11.5
4 brogdon,malcolm 8.3 1.1 3.2 0.4 0.0 1.8 7.7
5 coulibaly,bilal 4.9 1.9 3.1 1.0 0.0 2.2 7.2
6 kispert,corey 3.1 0.8 1.9 0.4 0.0 1.1 5.4
7 valanciunas,jon 5.3 1.1 4.3 1.4 0.0 5.9 19.8
8 middleton,khris 7.4 2.8 2.9 0.5 0.0 1.2 8.0
9 carrington,bub 7.1 1.1 2.8 0.4 0.0 0.6 6.7
10 vukcevic,trista 3.7 1.0 3.9 2.2 0.0 2.4 12.2
11 smart,marcus 6.5 2.7 3.2 0.5 0.0 0.7 5.0
12 johnson,aj 5.6 0.9 2.5 0.2 0.0 0.6 4.2
13 champagnie,just 2.1 2.3 1.9 1.4 0.0 4.0 12.6
14 jones,colby 4.6 2.5 2.0 0.7 0.0 1.6 7.9
15 george,kyshawn 4.5 1.8 2.6 1.3 0.0 1.3 7.6
16 holmes,richaun 3.8 0.8 1.9 2.1 0.0 5.6 15.9
17 butler,jared 10.8 1.6 3.8 0.7 0.0 1.9 5.4
18 martin,jaylen 3.5 1.8 2.5 0.0 0.0 2.2 9.0
19 bagley,marvin 2.0 2.0 3.1 1.4 0.0 7.7 15.9
20 thor,j.t. 1.2 1.2 0.7 1.4 0.0 4.0 9.8
21 gill,anthony 1.9 1.1 1.2 0.2 0.0 2.2 7.9
22 davis,johnny 2.2 3.0 1.4 1.2 0.0 2.0 7.6
23 baldwin,patrick 1.0 1.4 2.4 1.0 0.0 2.4 10.5
24 stevenson,erik 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 nowell,jaylen 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 mcdaniels,jalen 5.3 5.3 0.0 0.0 0.0 0.0 0.0