AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 young,trae        PG 76 36.0  566 1376 .411 218  642 .340  491  561 .875   0.4 24.2
 2 hunter,de'andre   PF 37 28.7  227  493 .460  97  247 .393  151  176 .858  -1.6 19.0
 3 johnson,jalen     PF 36 35.7  271  543 .499  44  141 .312   94  126 .746   1.5 18.9
 4 toppin,jacob      SF  1 27.0    6   12 .500   5    8 .625    0    0 .000  -7.0 17.0
 5 levert,caris      SG 26 26.5  145  301 .482  46  136 .338   52   72 .722   0.8 14.9
 6 daniels,dyson     SF 76 33.9  455  923 .493  80  235 .340   83  140 .593  -0.9 14.1
 7 okongwu,onyeka    PF 74 27.8  388  684 .567  48  148 .324  164  216 .759   0.5 13.4
 8 risacher,zaccha   SF 75 24.6  357  780 .458 122  344 .355  106  149 .711  -1.6 12.6
 9 niang,georges     PF 28 23.0  120  272 .441  76  184 .413   23   29 .793  -0.1 12.1
10 bogdanovic,bogd   SG 24 24.9   83  224 .371  44  146 .301   30   34 .882  -1.8 10.0
11 mann,terance      SG 30 22.8  118  218 .541  34   88 .386   24   36 .667  -0.5  9.8
12 capela,clint       C 55 21.5  218  390 .559   0    1 .000   52   97 .536  -1.4  8.9
13 nance,larry       PF 24 19.3   80  155 .516  34   76 .447    9   13 .692  -4.0  8.5
14 mathews,garriso   SG 47 17.7  102  257 .397  85  218 .390   64   78 .821  -1.3  7.5
15 krejci,vit        PG 57 20.2  145  292 .497  90  206 .437   32   45 .711  -1.2  7.2
16 plowden,daeqwon   SG  6 11.7   16   25 .640   9   17 .529    2    2 1.00   4.8  7.2
17 gueye,mouhamed    SF 33 16.1   72  171 .421  21   81 .259   32   42 .762   2.6  6.0
18 wallace,keaton    PG 31 16.2   65  162 .401  27   82 .329   11   11 1.00  -0.6  5.4
19 bufkin,kobe       PG 10 12.3   18   47 .383   4   19 .211   13   18 .722  -2.3  5.3
20 roddy,david       SF 27 12.8   44   93 .473  16   43 .372   18   22 .818  -2.6  4.5
21 barlow,dominick   SF 35 10.7   60  113 .531   7   27 .259   21   33 .636  -0.1  4.2

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 young,trae        880 11.6  91  1.2 355  4.7  12  0.2   0  0.0 24.5  36 0.5  236  3.1
 2 hunter,de'andre    57  1.5  31  0.8  59  1.6   5  0.1   0  0.0 14.2  27 0.7  145  3.9
 3 johnson,jalen     181  5.0  56  1.6 106  2.9  36  1.0   0  0.0 23.3  63 1.8  360 10.0
 4 toppin,jacob        2  2.0   0  0.0   1  1.0   0  0.0   0  0.0 15.4   1 1.0    4  4.0
 5 levert,caris       75  2.9  24  0.9  24  0.9  14  0.5   0  0.0 14.4  19 0.7   96  3.7
 6 daniels,dyson     332  4.4 229  3.0 155  2.0  55  0.7   0  0.0 18.4 124 1.6  449  5.9
 7 okongwu,onyeka    168  2.3  69  0.9  90  1.2  67  0.9   0  0.0 18.1 220 3.0  660  8.9
 8 risacher,zaccha    92  1.2  52  0.7  92  1.2  37  0.5   0  0.0  9.7  87 1.2  269  3.6
 9 niang,georges      44  1.6  11  0.4  34  1.2   7  0.2   0  0.0  8.8  13 0.5   83  3.0
10 bogdanovic,bogd    49  2.0  20  0.8  37  1.5   6  0.2   0  0.0  7.0  12 0.5   66  2.8
11 mann,terance       62  2.1  19  0.6  23  0.8   4  0.1   0  0.0 10.1  36 1.2   92  3.1
12 capela,clint       63  1.1  34  0.6  47  0.9  52  0.9   0  0.0 13.1 175 3.2  470  8.5
13 nance,larry        38  1.6  20  0.8  16  0.7  13  0.5   0  0.0 10.7  23 1.0  103  4.3
14 mathews,garriso    60  1.3  26  0.6  31  0.7  15  0.3   0  0.0  6.4  13 0.3   87  1.9
15 krejci,vit        147  2.6  36  0.6  50  0.9  26  0.5   0  0.0  9.2  22 0.4  156  2.7
16 plowden,daeqwon     2  0.3   0  0.0   4  0.7   0  0.0   0  0.0  5.9   4 0.7   11  1.8
17 gueye,mouhamed     27  0.8  28  0.8  15  0.5  33  1.0   0  0.0  8.0  44 1.3  139  4.2
18 wallace,keaton     81  2.6  28  0.9  33  1.1   9  0.3   0  0.0  6.4   7 0.2   50  1.6
19 bufkin,kobe        17  1.7   3  0.3   8  0.8   2  0.2   0  0.0  4.9   5 0.5   21  2.1
20 roddy,david        30  1.1  12  0.4  20  0.7   8  0.3   0  0.0  5.7  11 0.4   70  2.6
21 barlow,dominick    19  0.5   9  0.3   5  0.1  16  0.5   0  0.0  5.0  35 1.0   85  2.4

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19782 3556 7531  .472 1107 3089 .358 1472 1900 .775 9691 127.71 118.2
Opponents 19787 3562 7398  .481 1169 3098 .377 1491 1858 .802 9784 127.35 119.3

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2426 1564  798 1205  417    0    0  977 3652  44.5
Opponents 2314 1563  755 1250  404    0    0  846 3581  43.7

Record 40 - 42         Home 21 - 19         Away 19 - 23


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 young,trae       2738 1841   32.65   0 145   0  76   34  32.27
 2 hunter,de'andre  1063  702   23.73   0  88   0   4  -59  31.70
 3 johnson,jalen    1285  680   31.35   0  67   0  36   55  25.40
 4 toppin,jacob       27   17   27.47   0   0   0   0   -7  30.22
 5 levert,caris      689  388   26.09   0  51   0   0   20  27.03
 6 daniels,dyson    2573 1073   26.04   0 175   2  76  -65  20.02
 7 okongwu,onyeka   2060  988   31.20   0 193   1  40   40  23.02
 8 risacher,zaccha  1844  942   18.95   0 149   0  73 -121  24.52
 9 niang,georges     645  339   18.34   0  72   1   2   -4  25.23
10 bogdanovic,bogd   597  240   13.41   0  57   0   0  -44  19.30
11 mann,terance      683  294   21.30   0  60   0   1  -15  20.66
12 capela,clint     1182  488   29.30   0 106   0  41  -79  19.82
13 nance,larry       463  203   26.61   0  37   0   3  -95  21.05
14 mathews,garriso   832  353   17.34   0  81   0   2  -60  20.37
15 krejci,vit       1153  412   21.77   0 105   1  16  -66  17.15
16 plowden,daeqwon    70   43   24.21   0  10   0   0   29  29.49
17 gueye,mouhamed    532  197   23.72   0  55   0  28   87  17.77
18 wallace,keaton    502  168   18.91   0  39   0   5  -19  16.06
19 bufkin,kobe       123   53   19.04   0   9   0   0  -23  20.68
20 roddy,david       345  122   21.36   0  18   0   3  -71  16.97
21 barlow,dominick   376  148   22.50   0  47   0   4   -2  18.89

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 young,trae         15.4    1.6    6.2    0.2    0.0    0.6    4.1
 2 hunter,de'andre     2.6    1.4    2.7    0.2    0.0    1.2    6.5
 3 johnson,jalen       6.8    2.1    4.0    1.3    0.0    2.4   13.4
 4 toppin,jacob        3.6    0.0    1.8    0.0    0.0    1.8    7.1
 5 levert,caris        5.2    1.7    1.7    1.0    0.0    1.3    6.7
 6 daniels,dyson       6.2    4.3    2.9    1.0    0.0    2.3    8.4
 7 okongwu,onyeka      3.9    1.6    2.1    1.6    0.0    5.1   15.4
 8 risacher,zaccha     2.4    1.4    2.4    1.0    0.0    2.3    7.0
 9 niang,georges       3.3    0.8    2.5    0.5    0.0    1.0    6.2
10 bogdanovic,bogd     3.9    1.6    3.0    0.5    0.0    1.0    5.3
11 mann,terance        4.4    1.3    1.6    0.3    0.0    2.5    6.5
12 capela,clint        2.6    1.4    1.9    2.1    0.0    7.1   19.1
13 nance,larry         3.9    2.1    1.7    1.3    0.0    2.4   10.7
14 mathews,garriso     3.5    1.5    1.8    0.9    0.0    0.8    5.0
15 krejci,vit          6.1    1.5    2.1    1.1    0.0    0.9    6.5
16 plowden,daeqwon     1.4    0.0    2.7    0.0    0.0    2.7    7.5
17 gueye,mouhamed      2.4    2.5    1.4    3.0    0.0    4.0   12.5
18 wallace,keaton      7.7    2.7    3.2    0.9    0.0    0.7    4.8
19 bufkin,kobe         6.6    1.2    3.1    0.8    0.0    2.0    8.2
20 roddy,david         4.2    1.7    2.8    1.1    0.0    1.5    9.7
21 barlow,dominick     2.4    1.1    0.6    2.0    0.0    4.5   10.9


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 tatum,jayson      PF 72 36.4  662 1465 .452 250  728 .343  358  440 .814   7.4 26.8
 2 brown,jaylen      SF 63 34.3  518 1118 .463 116  358 .324  246  322 .764   6.4 22.2
 3 porzingis,krist    C 42 28.8  277  574 .483 103  250 .412  161  199 .809   4.1 19.5
 4 white,derrick     PG 76 33.8  424  958 .443 265  690 .384  135  161 .839   7.1 16.4
 5 pritchard,payto   PG 80 28.4  409  866 .472 255  626 .407   71   84 .845   5.4 14.3
 6 holiday,jrue      SG 62 30.7  254  573 .443 108  306 .353   70   77 .909   5.5 11.1
 7 horford,al         C 60 27.7  195  461 .423 114  314 .363   34   38 .895   6.6  9.0
 8 hauser,sam        SF 71 21.7  214  474 .451 166  399 .416   11   11 1.00   4.6  8.5
 9 kornet,luke       SF 73 18.7  187  279 .670   0    3 .000   67   97 .691   5.5  6.0
10 queta,neemias      C 62 14.0  132  203 .650   0    3 .000   46   61 .754   2.5  5.0
11 scheierman,bayl   PG 31 12.4   39  110 .355  26   82 .317    9   12 .750   0.9  3.6
12 craig,torrey      SG 17 11.8   16   45 .356   9   31 .290    5    8 .625  -1.2  2.7
13 norris,miles      SF  3 11.7    2    9 .222   2    7 .286    1    2 .500  -4.7  2.3
14 peterson,drew     SF 25  7.4   17   41 .415  13   33 .394    7    9 .778   1.8  2.2
15 davison,jd        SF 16  5.9   12   34 .353   4   18 .222    5    7 .714  -1.8  2.1
16 springer,jaden    SG 26  5.5   12   34 .353   6   19 .316   15   21 .714   0.5  1.7
17 walsh,jordan      SF 52  7.8   30   83 .361  15   55 .273    7   12 .583   0.5  1.6
18 tillman,xavier    PF 33  7.0   13   53 .245   5   32 .156    3    4 .750  -0.4  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 tatum,jayson      431  6.0  76  1.1 209  2.9  38  0.5   0  0.0 26.2  48 0.7  623  8.7
 2 brown,jaylen      286  4.5  73  1.2 162  2.6  19  0.3   0  0.0 19.2  82 1.3  368  5.8
 3 porzingis,krist    87  2.1  31  0.7  53  1.3  63  1.5   0  0.0 19.3  68 1.6  284  6.8
 4 white,derrick     361  4.8  72  0.9 131  1.7  80  1.1   0  0.0 18.0  67 0.9  341  4.5
 5 pritchard,payto   279  3.5  70  0.9  84  1.1  14  0.2   0  0.0 15.1 102 1.3  307  3.8
 6 holiday,jrue      239  3.9  66  1.1  77  1.2  27  0.4   0  0.0 13.6  76 1.2  266  4.3
 7 horford,al        128  2.1  36  0.6  46  0.8  51  0.8   0  0.0 12.2  79 1.3  369  6.2
 8 hauser,sam         64  0.9  41  0.6  23  0.3  13  0.2   0  0.0  8.4  44 0.6  224  3.2
 9 kornet,luke       117  1.6  36  0.5  31  0.4  71  1.0   0  0.0 11.1 190 2.6  388  5.3
10 queta,neemias      45  0.7  18  0.3  40  0.6  42  0.7   0  0.0  7.1  89 1.4  236  3.8
11 scheierman,bayl    33  1.1  17  0.5  12  0.4   2  0.1   0  0.0  4.2  19 0.6   65  2.1
12 craig,torrey       12  0.7   6  0.4   8  0.5  11  0.6   0  0.0  4.1  19 1.1   48  2.8
13 norris,miles        0  0.0   2  0.7   0  0.0   1  0.3   0  0.0  3.3   2 0.7    9  3.0
14 peterson,drew      13  0.5   5  0.2   8  0.3   2  0.1   0  0.0  2.6   9 0.4   40  1.6
15 davison,jd         13  0.8   5  0.3  13  0.8   1  0.1   0  0.0  1.6   2 0.1   13  0.8
16 springer,jaden     10  0.4  12  0.5   4  0.2   1  0.0   0  0.0  2.0   4 0.2   24  0.9
17 walsh,jordan       19  0.4  12  0.2  17  0.3  11  0.2   0  0.0  1.8  23 0.4   69  1.3
18 tillman,xavier      7  0.2  11  0.3  14  0.4   5  0.2   0  0.0  0.9   9 0.3   42  1.3

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19847 3413 7380  .462 1457 3954 .368 1251 1565 .799 9534 126.71 116.3
Opponents 19864 3302 7332  .450 1055 3041 .347 1128 1451 .777 8787 108.40 107.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    2144 1303  589  932  452    0    0  932 3716  45.3
Opponents 1968 1438  568  984  294    0    0  879 3583  43.7

Record 61 - 21         Home 28 - 13         Away 33 -  8


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 tatum,jayson     2623 1932   34.53   0 157   0  72  534  35.35
 2 brown,jaylen     2160 1398   26.88   0 154   1  63  402  31.07
 3 porzingis,krist  1208  818   32.27   0 116   0  42  173  32.50
 4 white,derrick    2571 1248   25.56   0 138   1  76  540  23.30
 5 pritchard,payto  2275 1144   25.52   0 118   0   3  430  24.14
 6 holiday,jrue     1901  686   21.24   0 101   0  62  339  17.32
 7 horford,al       1660  538   21.22   0  81   0  42  397  15.56
 8 hauser,sam       1541  605   18.67   0  87   1  19  325  18.84
 9 kornet,luke      1365  441   28.52   0 119   0  16  404  15.51
10 queta,neemias     865  310   24.47   0 106   0   6  152  17.20
11 scheierman,bayl   385  113   16.21   0  22   0   2   29  14.09
12 craig,torrey      200   46   16.60   0  19   0   3  -21  11.04
13 norris,miles       35    7   13.65   0   0   0   0  -14   9.60
14 peterson,drew     186   54   17.03   0  18   0   1   46  13.94
15 davison,jd         95   33   13.09   0   2   0   0  -28  16.67
16 springer,jaden    142   45   17.39   0  17   0   0   14  15.21
17 walsh,jordan      403   82   11.37   0  30   0   1   25   9.77
18 tillman,xavier    232   34    5.97   0  18   0   2  -12   7.03

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 tatum,jayson        7.9    1.4    3.8    0.7    0.0    0.9   11.4
 2 brown,jaylen        6.4    1.6    3.6    0.4    0.0    1.8    8.2
 3 porzingis,krist     3.5    1.2    2.1    2.5    0.0    2.7   11.3
 4 white,derrick       6.7    1.3    2.4    1.5    0.0    1.3    6.4
 5 pritchard,payto     5.9    1.5    1.8    0.3    0.0    2.2    6.5
 6 holiday,jrue        6.0    1.7    1.9    0.7    0.0    1.9    6.7
 7 horford,al          3.7    1.0    1.3    1.5    0.0    2.3   10.7
 8 hauser,sam          2.0    1.3    0.7    0.4    0.0    1.4    7.0
 9 kornet,luke         4.1    1.3    1.1    2.5    0.0    6.7   13.6
10 queta,neemias       2.5    1.0    2.2    2.3    0.0    4.9   13.1
11 scheierman,bayl     4.1    2.1    1.5    0.2    0.0    2.4    8.1
12 craig,torrey        2.9    1.4    1.9    2.6    0.0    4.6   11.5
13 norris,miles        0.0    2.7    0.0    1.4    0.0    2.7   12.3
14 peterson,drew       3.4    1.3    2.1    0.5    0.0    2.3   10.3
15 davison,jd          6.6    2.5    6.6    0.5    0.0    1.0    6.6
16 springer,jaden      3.4    4.1    1.4    0.3    0.0    1.4    8.1
17 walsh,jordan        2.3    1.4    2.0    1.3    0.0    2.7    8.2
18 tillman,xavier      1.4    2.3    2.9    1.0    0.0    1.9    8.7


   ************************************************


                          CharlotteHornets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 ball,lamelo       PG 47 32.0  406 1003 .405 179  528 .339  193  229 .843  -2.8 25.2
 2 miller,brandon    SF 27 34.3  198  491 .403 104  293 .355   68   79 .861  -4.6 21.0
 3 bridges,miles     SF 64 31.7  469 1089 .431 141  450 .313  221  254 .870  -4.0 20.3
 4 williams,mark      C 44 26.6  270  447 .604   0    4 .000  131  163 .804  -6.8 15.2
 5 mann,tre          PG 13 24.5   70  161 .435  24   60 .400   19   21 .905  -4.2 14.1
 6 williams,grant    SF 16 29.9   54  123 .439  27   74 .365   31   37 .838   0.6 10.4
 7 smith,nick        PG 60 22.8  222  569 .390 104  306 .340   43   46 .935  -6.6  9.8
 8 nurkic,jusuf       C 26 18.2   94  189 .497  13   46 .283   37   59 .627  -4.4  9.2
 9 richards,nick      C 21 21.0   64  114 .561   0    1 .000   59   87 .678  -3.6  8.9
10 okogie,josh       SF 15 18.3   38   98 .388  16   50 .320   41   53 .774   0.6  8.9
11 martin,cody       SF 39 24.8  116  268 .433  40  124 .323   34   49 .694  -1.4  7.8
12 simpson,kj        PG 36 23.4  104  301 .346  33  130 .254   41   50 .820  -7.7  7.8
13 micic,vasilije    PG 36 21.2   95  273 .348  45  125 .360   34   41 .829  -3.6  7.5
14 green,josh        SG 68 27.8  180  421 .428  97  248 .391   49   72 .681  -5.4  7.4
15 baugh,damion      SG 15 24.7   42  129 .326  12   56 .214   13   15 .867 -11.3  7.3
16 sims,jaylen       SG  6 18.5   12   28 .429   6   15 .400   12   15 .800  -7.8  7.0
17 jeffries,daquan   SF 47 22.8  118  291 .405  55  164 .335   24   30 .800  -5.9  6.7
18 curry,seth        SG 68 15.6  164  343 .478  83  182 .456   33   39 .846  -2.5  6.5
19 wong,isaiah       SG 20 13.2   41  105 .390  13   33 .394   25   34 .735  -0.3  6.0
20 salaun,tidjane    SF 60 20.8  114  345 .330  58  205 .283   67   94 .713  -5.3  5.9
21 diabate,moussa    PF 71 17.5  167  280 .596   0    6 .000   69  116 .595  -1.7  5.7
22 garrett,marcus    SG  5 16.0   11   27 .407   3    8 .375    3    4 .750  -7.8  5.6
23 moore,wendell     SG 16 17.6   36   76 .474  10   27 .370    5    8 .625  -9.4  5.4
24 flynn,malachi     PG  5  9.0    5   13 .385   1    4 .250    5    6 .833   0.2  3.2
25 gibson,taj        SF 37 11.0   47   95 .495   1    2 .500   12   20 .600  -3.4  2.9
26 rhoden,jared      SG  4  3.0    2    8 .250   0    2 .000    0    0 .000   2.0  1.0
27 payton,elfrid     PG  6 20.3    3   21 .143   0    0 .000    0    0 .000  -9.0  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 ball,lamelo       346  7.4  54  1.1 167  3.6  13  0.3   0  0.0 20.5  47 1.0  232  4.9
 2 miller,brandon     98  3.6  29  1.1  76  2.8  20  0.7   0  0.0 15.6  25 0.9  131  4.9
 3 bridges,miles     248  3.9  44  0.7 136  2.1  45  0.7   0  0.0 19.3  72 1.1  481  7.5
 4 williams,mark     109  2.5  32  0.7  71  1.6  54  1.2   0  0.0 21.0 132 3.0  447 10.2
 5 mann,tre           39  3.0   7  0.5  25  1.9   4  0.3   0  0.0 10.7  12 0.9   38  2.9
 6 williams,grant     37  2.3  18  1.1  28  1.8  13  0.8   0  0.0 11.5  18 1.1   82  5.1
 7 smith,nick        145  2.4  17  0.3  83  1.4   6  0.1   0  0.0  6.8  13 0.2  128  2.1
 8 nurkic,jusuf       68  2.6  17  0.7  40  1.5  18  0.7   0  0.0 11.9  39 1.5  169  6.5
 9 richards,nick      28  1.3   7  0.3  33  1.6  26  1.2   0  0.0 11.7  51 2.4  158  7.5
10 okogie,josh        19  1.3  27  1.8  15  1.0   8  0.5   0  0.0  8.9  13 0.9   41  2.7
11 martin,cody        89  2.3  43  1.1  42  1.1  26  0.7   0  0.0 10.0  40 1.0  176  4.5
12 simpson,kj        112  3.1  34  0.9  56  1.6   6  0.2   0  0.0  7.1  39 1.1  109  3.0
13 micic,vasilije    127  3.5  15  0.4  74  2.1   0  0.0   0  0.0  6.0  20 0.6   87  2.4
14 green,josh        108  1.6  74  1.1  70  1.0  15  0.2   0  0.0  6.7  56 0.8  172  2.5
15 baugh,damion       56  3.7  15  1.0  31  2.1   2  0.1   0  0.0  6.8  14 0.9   51  3.4
16 sims,jaylen        11  1.8   3  0.5   7  1.2   1  0.2   0  0.0  5.5   3 0.5    6  1.0
17 jeffries,daquan    53  1.1  25  0.5  35  0.7  25  0.5   0  0.0  5.9  37 0.8  135  2.9
18 curry,seth         60  0.9  27  0.4  32  0.5   7  0.1   0  0.0  5.8  24 0.4  113  1.7
19 wong,isaiah        28  1.4  11  0.6  18  0.9   0  0.0   0  0.0  4.4  14 0.7   32  1.6
20 salaun,tidjane     74  1.2  29  0.5  58  1.0  14  0.2   0  0.0  5.8  70 1.2  280  4.7
21 diabate,moussa     56  0.8  46  0.6  61  0.9  40  0.6   0  0.0  9.0 187 2.6  437  6.2
22 garrett,marcus     13  2.6   3  0.6   6  1.2   2  0.4   0  0.0  5.2   1 0.2    6  1.2
23 moore,wendell      19  1.2  10  0.6  17  1.1   2  0.1   0  0.0  5.9  19 1.2   51  3.2
24 flynn,malachi       7  1.4   3  0.6   4  0.8   0  0.0   0  0.0  3.6   3 0.6    7  1.4
25 gibson,taj         21  0.6   9  0.2  25  0.7  18  0.5   0  0.0  4.0  51 1.4  120  3.2
26 rhoden,jared        2  0.5   1  0.2   1  0.2   0  0.0   0  0.0  0.8   2 0.5    4  1.0
27 payton,elfrid      20  3.3   6  1.0   7  1.2   3  0.5   0  0.0  3.3   1 0.2   13  2.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19762 3142 7308  .430 1065 3143 .339 1269 1621 .783 8618 103.46 105.1
Opponents 19763 3409 7293  .467 1163 3277 .355 1384 1752 .790 9365 124.98 114.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1993 1535  606 1218  368    0    0 1003 3706  45.2
Opponents 2195 1487  718 1019  435    0    0  927 3710  45.2

Record 19 - 63         Home 12 - 29         Away  7 - 34


                          CharlotteHornets

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 ball,lamelo      1505 1184   30.80   0 157   7  47 -130  37.76
 2 miller,brandon    925  568   21.82   0  74   1  27 -124  29.47
 3 bridges,miles    2029 1300   29.25   0  93   0  64 -259  30.75
 4 williams,mark    1169  671   37.86   0 105   0  41 -301  27.55
 5 mann,tre          319  183   21.01   0  24   0   0  -55  27.54
 6 williams,grant    479  166   18.40   0  46   0   7   10  16.63
 7 smith,nick       1368  591   14.39   0  79   0  27 -398  20.74
 8 nurkic,jusuf      472  238   31.42   0  52   0   9 -115  24.20
 9 richards,nick     442  187   26.76   0  48   1   9  -75  20.31
10 okogie,josh       275  133   23.22   0  19   0   6    9  23.21
11 martin,cody       968  306   19.28   0  72   0   8  -54  15.17
12 simpson,kj        844  282   14.51   0  56   0  15 -278  16.04
13 micic,vasilije    764  269   13.61   0  44   0  16 -129  16.90
14 green,josh       1890  506   11.58   0 165   0  67 -364  12.85
15 baugh,damion      370  109   13.27   0  22   0   2 -169  14.14
16 sims,jaylen       111   42   14.18   0  10   0   0  -47  18.16
17 jeffries,daquan  1070  315   12.54   0  99   1  20 -276  14.13
18 curry,seth       1060  444   18.00   0  59   0  14 -171  20.11
19 wong,isaiah       265  120   16.00   0  21   0   0   -6  21.74
20 salaun,tidjane   1246  353   13.51   0  84   0  10 -321  13.60
21 diabate,moussa   1243  403   24.69   0 109   0   8 -123  15.56
22 garrett,marcus     80   28   15.48   0  10   0   0  -39  16.80
23 moore,wendell     281   87   16.11   0  16   0   0 -151  14.86
24 flynn,malachi      45   16   19.31   0   4   0   0    1  17.07
25 gibson,taj        408  107   17.50   0  54   0  11 -124  12.59
26 rhoden,jared       12    4   12.80   0   1   0   0    8  16.00
27 payton,elfrid     122    6    7.83   0  12   0   2  -54   2.36

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 ball,lamelo        11.0    1.7    5.3    0.4    0.0    1.5    7.4
 2 miller,brandon      5.1    1.5    3.9    1.0    0.0    1.3    6.8
 3 bridges,miles       5.9    1.0    3.2    1.1    0.0    1.7   11.4
 4 williams,mark       4.5    1.3    2.9    2.2    0.0    5.4   18.4
 5 mann,tre            5.9    1.1    3.8    0.6    0.0    1.8    5.7
 6 williams,grant      3.7    1.8    2.8    1.3    0.0    1.8    8.2
 7 smith,nick          5.1    0.6    2.9    0.2    0.0    0.5    4.5
 8 nurkic,jusuf        6.9    1.7    4.1    1.8    0.0    4.0   17.2
 9 richards,nick       3.0    0.8    3.6    2.8    0.0    5.5   17.2
10 okogie,josh         3.3    4.7    2.6    1.4    0.0    2.3    7.2
11 martin,cody         4.4    2.1    2.1    1.3    0.0    2.0    8.7
12 simpson,kj          6.4    1.9    3.2    0.3    0.0    2.2    6.2
13 micic,vasilije      8.0    0.9    4.6    0.0    0.0    1.3    5.5
14 green,josh          2.7    1.9    1.8    0.4    0.0    1.4    4.4
15 baugh,damion        7.3    1.9    4.0    0.3    0.0    1.8    6.6
16 sims,jaylen         4.8    1.3    3.0    0.4    0.0    1.3    2.6
17 jeffries,daquan     2.4    1.1    1.6    1.1    0.0    1.7    6.1
18 curry,seth          2.7    1.2    1.4    0.3    0.0    1.1    5.1
19 wong,isaiah         5.1    2.0    3.3    0.0    0.0    2.5    5.8
20 salaun,tidjane      2.9    1.1    2.2    0.5    0.0    2.7   10.8
21 diabate,moussa      2.2    1.8    2.4    1.5    0.0    7.2   16.9
22 garrett,marcus      7.8    1.8    3.6    1.2    0.0    0.6    3.6
23 moore,wendell       3.2    1.7    2.9    0.3    0.0    3.2    8.7
24 flynn,malachi       7.5    3.2    4.3    0.0    0.0    3.2    7.5
25 gibson,taj          2.5    1.1    2.9    2.1    0.0    6.0   14.1
26 rhoden,jared        8.0    4.0    4.0    0.0    0.0    8.0   16.0
27 payton,elfrid       7.9    2.4    2.8    1.2    0.0    0.4    5.1


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 lavine,zach       SG 42 34.2  363  710 .511 136  305 .446  145  182 .797   0.2 24.0
 2 white,coby        PG 74 33.1  508 1121 .453 216  584 .370  277  307 .902  -1.9 20.4
 3 vucevic,nikola     C 73 31.2  550 1038 .530 129  321 .402  120  149 .805  -1.3 18.5
 4 giddey,josh       SG 70 30.2  371  798 .465 105  278 .378  175  224 .781  -1.0 14.6
 5 huerter,kevin     SG 26 30.0  129  294 .439  70  186 .376   15   21 .714   6.5 13.2
 6 dosunmu,ayo       PG 46 30.3  221  449 .492  62  189 .328   62   79 .785  -5.1 12.3
 7 jones,tre         PG 18 25.3   83  145 .572  11   22 .500   30   34 .882  -2.3 11.5
 8 williams,patric   PF 63 25.0  205  516 .397  96  272 .353   60   83 .723  -2.9  9.0
 9 buzelis,matas     SF 80 18.9  252  555 .454  96  266 .361   88  108 .815  -0.4  8.6
10 collins,zach      PF 28 19.8   92  170 .541  18   60 .300   38   43 .884   1.6  8.6
11 smith,jalen        C 64 15.1  190  408 .466  72  222 .324   72   89 .809  -0.6  8.2
12 ball,lonzo        PG 35 22.1   89  243 .366  67  195 .344   22   27 .815   2.9  7.6
13 craig,torrey      SG  9 12.4   22   45 .489  15   35 .429    3    4 .750  -3.1  6.9
14 horton-tucker,t   SF 58 12.4  133  291 .457  41  122 .336   72   98 .735   0.3  6.5
15 phillips,julian   SF 79 14.2  128  287 .446  50  153 .327   60   76 .789   0.4  4.6
