IndianaPacers (full stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 siakam,pascal     PF 22 32.0  207  425 .487  37  109 .339   92  130 .708  -4.3 24.7
 2 mathurin,benned   SG  4 29.8   21   41 .512   5   11 .455   23   25 .920  -5.8 17.5
 3 nembhard,andrew   PG 25 30.8  139  313 .444  49  137 .358   83   99 .838  -5.2 16.4
 4 walker,jarace     SF 35 28.9  184  397 .463  70  179 .391   76  107 .710  -6.8 14.7
 5 nesmith,aaron     SF 24 29.3  119  253 .470  50  128 .391   43   51 .843  -5.6 13.8
 6 zubac,ivica        C  5 23.6   25   53 .472   0    0 .000    8   10 .800  -8.8 11.6
 7 toppin,obi        PF 21 16.3   85  163 .521  34   88 .386   33   37 .892  -1.2 11.3
 8 huff,jay           C 41 22.1  167  337 .496  63  193 .326   42   51 .824  -2.5 10.7
 9 thompson,ethan    SG 14 27.0   48  128 .375  23   68 .338   30   38 .789   1.0 10.6
10 potter,micah       C 36 20.0  126  242 .521  56  133 .421   66   81 .815  -3.2 10.4
11 jackson,quenton   SG 31 19.7  113  236 .479  28   82 .341   62   72 .861  -3.6 10.2
12 brown,kobe        SG 27 24.7   94  187 .503  39   90 .433   26   33 .788  -5.1  9.4
13 mcconnell,t.j.    PG 27 16.9  109  203 .537   5   18 .278   13   16 .812  -3.4  8.7
14 peter,taelon      SG 17 21.8   50  124 .403  32   93 .344    6   10 .600  -5.2  8.1
15 sheppard,ben      SG 35 19.5   98  202 .485  49  122 .402   19   26 .731  -3.6  7.5
16 slawson,jalen     SF 13 23.9   34   77 .442  15   40 .375   12   17 .706  -2.0  7.3
17 jones,kam         SG 27 20.9   59  152 .388  21   69 .304    4    8 .500  -6.0  5.3
18 bradley,tony       C  5 12.4   11   20 .550   1    1 1.00    2    3 .667  -2.6  5.0
19 furphy,johnny     SF 12 22.1   24   62 .387   7   28 .250    4    9 .444  -1.7  4.9
20 jackson,isaiah    SF  9 12.0   13   23 .565   0    1 .000    5   12 .417  -2.0  3.4

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 siakam,pascal      82  3.7  19  0.9  49  2.2   8  0.4   0  0.0 20.4  21 1.0  134  6.1
 2 mathurin,benned    11  2.8   1  0.2   7  1.8   0  0.0   0  0.0 16.5   3 0.8   19  4.8
 3 nembhard,andrew   211  8.4  20  0.8  66  2.6   3  0.1   0  0.0 18.6  13 0.5   76  3.0
 4 walker,jarace     115  3.3  36  1.0  77  2.2  13  0.4   0  0.0 14.9  31 0.9  215  6.1
 5 nesmith,aaron      42  1.8  11  0.5  36  1.5  11  0.5   0  0.0 10.6  16 0.7   81  3.4
 6 zubac,ivica         9  1.8   2  0.4   4  0.8   4  0.8   0  0.0 13.3  14 2.8   36  7.2
 7 toppin,obi         50  2.4   9  0.4  22  1.0   1  0.0   0  0.0 12.4  10 0.5   86  4.1
 8 huff,jay           67  1.6  24  0.6  40  1.0  65  1.6   0  0.0 12.1  33 0.8  172  4.2
 9 thompson,ethan     33  2.4  11  0.8  15  1.1   4  0.3   0  0.0  8.3   7 0.5   39  2.8
10 potter,micah       55  1.5  19  0.5  39  1.1  12  0.3   0  0.0 11.9  50 1.4  195  5.4
11 jackson,quenton   105  3.4  20  0.6  42  1.4   3  0.1   0  0.0 10.5  21 0.7   78  2.5
12 brown,kobe         53  2.0  14  0.5  38  1.4  10  0.4   0  0.0 10.4  50 1.9  132  4.9
13 mcconnell,t.j.    144  5.3  21  0.8  28  1.0   4  0.1   0  0.0 12.8   9 0.3   57  2.1
14 peter,taelon       26  1.5  23  1.4  18  1.1   2  0.1   0  0.0  6.9   4 0.2   40  2.4
15 sheppard,ben       59  1.7  21  0.6  24  0.7   3  0.1   0  0.0  7.6  23 0.7   86  2.5
16 slawson,jalen      36  2.8  20  1.5  17  1.3  14  1.1   0  0.0 11.2   7 0.5   57  4.4
17 jones,kam         113  4.2  16  0.6  35  1.3   0  0.0   0  0.0  7.1  14 0.5   56  2.1
18 bradley,tony        4  0.8   2  0.4   3  0.6   2  0.4   0  0.0  7.4   8 1.6   22  4.4
19 furphy,johnny      25  2.1   8  0.7  15  1.2   4  0.3   0  0.0  6.9  13 1.1   65  5.4
20 jackson,isaiah      7  0.8   5  0.6  10  1.1   5  0.6   0  0.0  4.9  13 1.4   40  4.4

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     9868 1726 3638  .474  584 1590 .367  649  835 .777 4685 120.92 114.3
Opponents  9876 1875 3787  .495  526 1406 .374  747  950 .786 5023 135.69 122.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1247  786  302  585  168    0    0  360 1686  41.1
Opponents 1134  766  371  488  206    0    0  456 1887  46.0

Record 10 - 31         Home  4 - 14         Away  6 - 17

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 siakam,pascal     703  543   30.60   0  42   1  22  -95  37.08
 2 mathurin,benned   119   70   26.60   0   7   0   0  -23  28.24
 3 nembhard,andrew   771  410   28.91   0  53   1  25 -131  25.53
 4 walker,jarace    1011  514   24.75   0  59   0  29 -238  24.40
 5 nesmith,aaron     704  331   17.34   0  69   0  24 -134  22.57
 6 zubac,ivica       118   58   27.07   0   8   0   5  -44  23.59
 7 toppin,obi        342  237   36.60   0  21   0   3  -25  33.26
 8 huff,jay          906  439   26.20   0  96   1  25 -101  23.26
 9 thompson,ethan    378  149   14.79   0  34   0   8   14  18.92
10 potter,micah      721  374   28.44   0  61   0   5 -117  24.90
11 jackson,quenton   611  316   25.64   0  53   0  11 -112  24.82
12 brown,kobe        667  253   20.21   0  53   0  10 -137  18.21
13 mcconnell,t.j.    457  236   36.38   0  29   0   4  -93  24.79
14 peter,taelon      370  138   15.28   0  31   0   0  -89  17.90
15 sheppard,ben      681  264   18.82   0  57   0   9 -125  18.61
16 slawson,jalen     311   95   22.43   0  27   0   6  -26  14.66
17 jones,kam         563  143   16.27   0  35   0   7 -163  12.19
18 bradley,tony       62   25   28.53   0   4   0   0  -13  19.35
19 furphy,johnny     265   59   14.94   0  26   0  12  -20  10.69
20 jackson,isaiah    108   31   19.67   0  21   0   0  -18  13.78

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 siakam,pascal       5.6    1.3    3.3    0.5    0.0    1.4    9.1
 2 mathurin,benned     4.4    0.4    2.8    0.0    0.0    1.2    7.7
 3 nembhard,andrew    13.1    1.2    4.1    0.2    0.0    0.8    4.7
 4 walker,jarace       5.5    1.7    3.7    0.6    0.0    1.5   10.2
 5 nesmith,aaron       2.9    0.8    2.5    0.8    0.0    1.1    5.5
 6 zubac,ivica         3.7    0.8    1.6    1.6    0.0    5.7   14.6
 7 toppin,obi          7.0    1.3    3.1    0.1    0.0    1.4   12.1
 8 huff,jay            3.5    1.3    2.1    3.4    0.0    1.7    9.1
 9 thompson,ethan      4.2    1.4    1.9    0.5    0.0    0.9    5.0
10 potter,micah        3.7    1.3    2.6    0.8    0.0    3.3   13.0
11 jackson,quenton     8.2    1.6    3.3    0.2    0.0    1.6    6.1
12 brown,kobe          3.8    1.0    2.7    0.7    0.0    3.6    9.5
13 mcconnell,t.j.     15.1    2.2    2.9    0.4    0.0    0.9    6.0
14 peter,taelon        3.4    3.0    2.3    0.3    0.0    0.5    5.2
15 sheppard,ben        4.2    1.5    1.7    0.2    0.0    1.6    6.1
16 slawson,jalen       5.6    3.1    2.6    2.2    0.0    1.1    8.8
17 jones,kam           9.6    1.4    3.0    0.0    0.0    1.2    4.8
18 bradley,tony        3.1    1.5    2.3    1.5    0.0    6.2   17.0
19 furphy,johnny       4.5    1.4    2.7    0.7    0.0    2.4   11.8
20 jackson,isaiah      3.1    2.2    4.4    2.2    0.0    5.8   17.8