LAClippers (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 leonard,kawhi     SF 40 32.8  388  788 .492 109  282 .387  231  253 .913   3.2 27.9
 2 harden,james      SG 44 35.5  323  771 .419 135  389 .347  337  374 .901   0.5 25.4
 3 zubac,ivica        C 43 31.0  263  429 .613   0    0 .000   93  132 .705  -0.0 14.4
 4 collins,john      PF 50 27.8  270  477 .566  71  163 .436   83  106 .783   0.1 13.9
 5 jones,derrick     SF 21 24.4   76  140 .543  26   66 .394   29   38 .763  -0.1  9.9
 6 miller,jordan     SG 32 19.8  101  196 .515  25   69 .362   70   89 .787  -0.2  9.3
 7 mathurin,benned   SF  1 26.0    4   13 .308   0    2 .000    1    1 1.00   4.0  9.0
 8 beal,bradley      SG  6 20.2   18   48 .375   7   19 .368    6    8 .750  -3.8  8.2
 9 dunn,kris         SG 53 27.3  155  327 .474  54  150 .360   51   64 .797  -0.6  7.8
10 bogdanovic,bogd   SG 17 21.9   45  121 .372  24   74 .324   16   19 .842  -1.2  7.6
11 sanders,kobe      SG 45 21.4  115  262 .439  47  127 .370   37   46 .804  -0.3  7.0
12 lopez,brook        C 46 18.2  105  278 .378  66  191 .346   29   34 .853  -0.1  6.6
13 jackson,isaiah     C  1  5.0    2    2 1.00   0    0 .000    1    3 .333   8.0  5.0
14 batum,nicolas     PF 51 19.4   73  184 .397  69  175 .394    9   11 .818  -0.4  4.4
15 banton,dalano     PG  1  5.0    2    2 1.00   0    0 .000    0    0 .000   8.0  4.0
16 niederhauser,yan   C 33  9.1   48   70 .686   0    3 .000   29   43 .674   0.2  3.8
17 christie,cam      SG 38 10.0   43  108 .398  12   42 .286   32   42 .762   0.3  3.4
18 washington,tyty   PG  5  7.8    7   12 .583   3    6 .500    0    0 .000  -2.0  3.4
19 baldwin,patrick   SG  3  4.3    3    4 .750   2    3 .667    2    2 1.00   0.7  3.3
20 brown,kobe        SG 34  8.7   33   84 .393  13   49 .265   21   26 .808  -2.4  2.9
21 paul,chris        PG 16 14.2   18   56 .321  10   30 .333    1    2 .500  -5.2  2.9
22 anton,dalano      ??  1  4.0    1    2 .500   0    0 .000    0    0 .000  -6.0  2.0
23 telfort,jahmyl    SF  8  4.2    0    4 .000   0    4 .000    1    4 .250  -0.9  0.1
24 dennis,rayj       PG  1  4.0    0    0 .000   0    0 .000    0    0 .000  -3.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 leonard,kawhi     147  3.7  82  2.0  84  2.1  21  0.5   0  0.0 27.0  41 1.0  252  6.3
 2 harden,james      358  8.1  57  1.3 162  3.7  16  0.4   0  0.0 24.9  27 0.6  212  4.8
 3 zubac,ivica        96  2.2  16  0.4  82  1.9  36  0.8   0  0.0 19.1 148 3.4  473 11.0
 4 collins,john       46  0.9  40  0.8  67  1.3  40  0.8   0  0.0 13.5  71 1.4  254  5.1
 5 jones,derrick      24  1.1  18  0.9  17  0.8  22  1.0   0  0.0 10.3  17 0.8   55  2.6
 6 miller,jordan      54  1.7  23  0.7  38  1.2   5  0.2   0  0.0  9.5  30 0.9  103  3.2
 7 mathurin,benned     4  4.0   3  3.0   0  0.0   0  0.0   0  0.0 12.4   3 3.0    7  7.0
 8 beal,bradley       10  1.7   3  0.5   9  1.5   0  0.0   0  0.0  3.2   2 0.3    5  0.8
 9 dunn,kris         179  3.4  79  1.5  74  1.4   9  0.2   0  0.0 10.0  41 0.8  154  2.9
10 bogdanovic,bogd    44  2.6   8  0.5  22  1.3   1  0.1   0  0.0  6.3   5 0.3   47  2.8
11 sanders,kobe       78  1.7  25  0.6  62  1.4   6  0.1   0  0.0  5.8  23 0.5  117  2.6
12 lopez,brook        43  0.9  23  0.5  37  0.8  48  1.0   0  0.0  6.1  16 0.3  123  2.7
13 jackson,isaiah      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  3.8   0 0.0    1  1.0
14 batum,nicolas      42  0.8  37  0.7  34  0.7  19  0.4   0  0.0  5.1  19 0.4  134  2.6
15 banton,dalano       2  2.0   1  1.0   0  0.0   0  0.0   0  0.0  8.6   1 1.0    1  1.0
16 niederhauser,yan   10  0.3   2  0.1  19  0.6  17  0.5   0  0.0  4.2  27 0.8   76  2.3
17 christie,cam       22  0.6  10  0.3  16  0.4   3  0.1   0  0.0  3.1  12 0.3   60  1.6
18 washington,tyty     9  1.8   4  0.8   1  0.2   2  0.4   0  0.0  6.0   1 0.2    2  0.4
19 baldwin,patrick     0  0.0   0  0.0   1  0.3   0  0.0   0  0.0  2.5   0 0.0    1  0.3
20 brown,kobe         27  0.8   9  0.3  15  0.4   2  0.1   0  0.0  3.2  18 0.5   53  1.6
21 paul,chris         53  3.3  11  0.7  16  1.0   0  0.0   0  0.0  4.9   6 0.4   28  1.8
22 anton,dalano        0  0.0   0  0.0   1  1.0   0  0.0   0  0.0 -0.2   0 0.0    0  0.0
23 telfort,jahmyl      1  0.1   1  0.1   1  0.1   0  0.0   0  0.0 -0.6   0 0.0    3  0.4
24 dennis,rayj         0  0.0   0  0.0   1  1.0   0  0.0   0  0.0  0.4   0 0.0    2  2.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    12807 2093 4378  .478  673 1844 .365 1079 1297 .832 5938 116.10 112.0
Opponents 12810 2165 4651  .465  718 1954 .367  916 1145 .800 5964 118.70 112.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1249  997  452  759  247    0    0  508 2163  40.8
Opponents 1374 1046  483  678  249    0    0  610 2225  42.0

Record 25 - 28         Home 13 - 11         Away 12 - 17

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 leonard,kawhi    1312 1116   39.44   0  50   0  40  129  40.83
 2 harden,james     1563 1118   33.70   0  83   0  44   20  34.33
 3 zubac,ivica      1332  619   29.65   0 104   0  42   -2  22.31
 4 collins,john     1388  694   23.27   0 136   0  41    5  24.00
 5 jones,derrick     513  207   20.19   0  42   0  16   -3  19.37
 6 miller,jordan     634  297   23.08   0  31   0   0   -8  22.49
 7 mathurin,benned    26    9   22.80   0   4   0   0    4  16.62
 8 beal,bradley      121   49    7.54   0  14   0   6  -23  19.44
 9 dunn,kris        1447  415   17.61   0 127   0  47  -33  13.77
10 bogdanovic,bogd   372  130   13.85   0  40   0   3  -21  16.77
11 sanders,kobe      964  314   13.04   0  97   2  11  -14  15.63
12 lopez,brook       837  305   16.15   0  80   0  11   -6  17.49
13 jackson,isaiah      5    5   36.48   0   0   0   0    8  48.00
14 batum,nicolas     990  224   12.54   0  79   0   4  -19  10.86
15 banton,dalano       5    4   82.08   0   0   0   0    8  38.40
16 niederhauser,yan  299  125   22.44   0  45   1   0    5  20.07
17 christie,cam      381  130   14.90   0  17   0   0   10  16.38
18 washington,tyty    39   17   37.05   0   2   0   0  -10  20.92
19 baldwin,patrick    13   10   27.88   0   2   0   0    2  36.92
20 brown,kobe        296  100   17.38   0  16   0   0  -82  16.22
21 paul,chris        228   47   16.61   0  23   0   0  -84   9.89
22 anton,dalano        4    2   -3.00   0   0   0   0   -6  24.00
23 telfort,jahmyl     34    1   -6.85   0   5   0   0   -7   1.41
24 dennis,rayj         4    0    4.20   0   0   0   0   -3   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 leonard,kawhi       5.4    3.0    3.1    0.8    0.0    1.5    9.2
 2 harden,james       11.0    1.8    5.0    0.5    0.0    0.8    6.5
 3 zubac,ivica         3.5    0.6    3.0    1.3    0.0    5.3   17.0
 4 collins,john        1.6    1.4    2.3    1.4    0.0    2.5    8.8
 5 jones,derrick       2.2    1.7    1.6    2.1    0.0    1.6    5.1
 6 miller,jordan       4.1    1.7    2.9    0.4    0.0    2.3    7.8
 7 mathurin,benned     7.4    5.5    0.0    0.0    0.0    5.5   12.9
 8 beal,bradley        4.0    1.2    3.6    0.0    0.0    0.8    2.0
 9 dunn,kris           5.9    2.6    2.5    0.3    0.0    1.4    5.1
10 bogdanovic,bogd     5.7    1.0    2.8    0.1    0.0    0.6    6.1
11 sanders,kobe        3.9    1.2    3.1    0.3    0.0    1.1    5.8
12 lopez,brook         2.5    1.3    2.1    2.8    0.0    0.9    7.1
13 jackson,isaiah      0.0    0.0    0.0    0.0    0.0    0.0    9.6
14 batum,nicolas       2.0    1.8    1.6    0.9    0.0    0.9    6.5
15 banton,dalano      19.2    9.6    0.0    0.0    0.0    9.6    9.6
16 niederhauser,yan    1.6    0.3    3.1    2.7    0.0    4.3   12.2
17 christie,cam        2.8    1.3    2.0    0.4    0.0    1.5    7.6
18 washington,tyty    11.1    4.9    1.2    2.5    0.0    1.2    2.5
19 baldwin,patrick     0.0    0.0    3.7    0.0    0.0    0.0    3.7
20 brown,kobe          4.4    1.5    2.4    0.3    0.0    2.9    8.6
21 paul,chris         11.2    2.3    3.4    0.0    0.0    1.3    5.9
22 anton,dalano        0.0    0.0    9.9    0.0    0.0    0.0    0.0
23 telfort,jahmyl      1.4    1.4    1.4    0.0    0.0    0.0    4.2
24 dennis,rayj         0.0    0.0    9.9    0.0    0.0    0.0   24.0