AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 johnson,jalen     SF 50 35.7  432  861 .502  83  235 .353  217  279 .778   0.3 23.3
 2 alexander-walke   SG 54 33.3  368  850 .433 164  440 .373  184  208 .885  -0.8 20.1
 3 young,trae        PG 10 27.9   56  135 .415  18   59 .305   63   73 .863  -3.7 19.3
 4 mccollum,cj       SG 16 28.4  114  249 .458  36  102 .353   35   49 .714   1.0 18.7
 5 porzingis,krist    C 17 24.3   96  210 .457  31   86 .360   68   81 .840   2.9 17.1
 6 okongwu,onyeka    PF 50 32.0  300  620 .484 103  272 .379  109  140 .779  -3.2 16.2
 7 landale,jock       C  4 21.5   20   28 .714   8   14 .571    4    8 .500  -3.0 13.0
 8 daniels,dyson     SG 53 33.7  274  550 .498  10   75 .133   56   91 .615   0.3 11.6
 9 risacher,zaccha   PF 42 24.2  172  383 .449  64  182 .352   35   58 .603  -1.1 10.5
10 kispert,corey     SF 16 21.6   56  129 .434  24   73 .329   25   28 .893  -5.4 10.1
11 krejci,vit        SG 46 22.3  143  308 .464 101  239 .423   27   36 .750  -1.0  9.0
12 kennard,luke      SG 46 20.5  129  240 .537  74  149 .497   32   35 .914   0.1  7.9
13 newell,asa        SF 39 11.4   79  147 .537  27   68 .397   14   25 .560  -0.8  5.1
14 gueye,mouhamed    SF 53 16.2  101  227 .445  28   97 .289   32   51 .627   0.2  4.9
15 koloko,christia    C  7 15.1   12   25 .480   1    4 .250    2    2 1.00   0.3  3.9
16 wallace,keaton    SG 40 11.1   57  136 .419  34   84 .405    6   11 .545  -1.5  3.9
17 houstan,caleb     SG 10  4.8    7   15 .467   6   12 .500    3    3 1.00  -0.5  2.3
18 vincent,gabe      SG  1 19.0    1    6 .167   0    4 .000    0    0 .000  11.0  2.0
19 toppin,jacob      SF  5  3.4    4    6 .667   0    0 .000    0    0 .000   2.6  1.6
20 dante,n'faly       C  4  4.0    1    4 .250   0    0 .000    1    1 1.00   2.5  0.8
21 hield,buddy       SG  1  5.0    0    1 .000   0    1 .000    0    0 .000  -4.0  0.0
22 dennis,rayj       PG  1  5.0    0    1 .000   0    1 .000    0    0 .000  12.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 johnson,jalen     409  8.2  66  1.3 172  3.4  25  0.5   0  0.0 29.1  78 1.6  533 10.7
 2 alexander-walke   199  3.7  63  1.2 110  2.0  33  0.6   0  0.0 16.8  32 0.6  195  3.6
 3 young,trae         89  8.9  10  1.0  26  2.6   1  0.1   0  0.0 19.9   0 0.0   15  1.5
 4 mccollum,cj        56  3.5  14  0.9  29  1.8  10  0.6   0  0.0 15.0  12 0.8   50  3.1
 5 porzingis,krist    46  2.7   9  0.5  16  0.9  22  1.3   0  0.0 16.6  21 1.2   87  5.1
 6 okongwu,onyeka    162  3.2  58  1.2  96  1.9  49  1.0   0  0.0 18.0  93 1.9  385  7.7
 7 landale,jock        6  1.5   1  0.2   3  0.8   4  1.0   0  0.0 15.5  10 2.5   20  5.0
 8 daniels,dyson     328  6.2  97  1.8 105  2.0  22  0.4   0  0.0 17.8 117 2.2  341  6.4
 9 risacher,zaccha    56  1.3  38  0.9  40  1.0  23  0.5   0  0.0  8.9  36 0.9  145  3.5
10 kispert,corey      28  1.8   6  0.4  15  0.9   2  0.1   0  0.0  8.4   7 0.4   40  2.5
11 krejci,vit         68  1.5  37  0.8  31  0.7  13  0.3   0  0.0  8.1  19 0.4   97  2.1
12 kennard,luke       96  2.1  33  0.7  31  0.7   5  0.1   0  0.0  9.4  19 0.4   99  2.2
13 newell,asa         20  0.5  15  0.4  21  0.5  13  0.3   0  0.0  4.8  37 0.9   81  2.1
14 gueye,mouhamed     52  1.0  43  0.8  28  0.5  28  0.5   0  0.0  6.5  67 1.3  196  3.7
15 koloko,christia     4  0.6   2  0.3   5  0.7   7  1.0   0  0.0  4.3   7 1.0   21  3.0
16 wallace,keaton     80  2.0  21  0.5  22  0.6   5  0.1   0  0.0  4.8   3 0.1   46  1.1
17 houstan,caleb       2  0.2   1  0.1   4  0.4   1  0.1   0  0.0  1.6   4 0.4    5  0.5
18 vincent,gabe        4  4.0   3  3.0   0  0.0   0  0.0   0  0.0  6.0   1 1.0    1  1.0
19 toppin,jacob        1  0.2   0  0.0   0  0.0   1  0.2   0  0.0  1.8   0 0.0    1  0.2
20 dante,n'faly        0  0.0   2  0.5   1  0.2   0  0.0   0  0.0  1.6   3 0.8    7  1.8
21 hield,buddy         0  0.0   0  0.0   1  1.0   0  0.0   0  0.0 -2.2   0 0.0    0  0.0
22 dennis,rayj         4  4.0   1  1.0   0  0.0   0  0.0   0  0.0  4.8   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    13496 2422 5131  .472  812 2197 .370  913 1179 .774 6569 126.80 117.3
Opponents 13505 2416 5074  .476  748 2088 .358 1063 1332 .798 6643 127.55 118.6

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1710 1115  520  756  264    0    0  566 2365  42.2
Opponents 1531 1027  492  830  281    0    0  664 2622  46.8

Record 26 - 30         Home 10 - 15         Away 16 - 15


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 johnson,jalen    1786 1164   39.13   0 107   0  50   13  31.28
 2 alexander-walke  1797 1084   24.21   0 118   0  47  -41  28.95
 3 young,trae        279  193   34.15   0  20   0  10  -37  33.20
 4 mccollum,cj       454  299   25.45   0  26   0   2   16  31.61
 5 porzingis,krist   413  291   32.87   0  54   1  12   49  33.82
 6 okongwu,onyeka   1598  812   26.97   0 175   4  39 -159  24.39
 7 landale,jock       86   52   34.60   0   8   0   1  -12  29.02
 8 daniels,dyson    1784  614   25.43   0 116   0  53   15  16.52
 9 risacher,zaccha  1017  443   17.71   0  92   2  42  -45  20.91
10 kispert,corey     345  161   18.75   0  17   0   6  -87  22.40
11 krejci,vit       1025  414   17.44   0 108   0   8  -46  19.39
12 kennard,luke      945  364   21.91   0  53   0   0    6  18.49
13 newell,asa        445  199   20.28   0  61   0   1  -31  21.47
14 gueye,mouhamed    861  262   19.35   0  91   0   5   10  14.61
15 koloko,christia   106   27   13.72   0  21   0   2    2  12.23
16 wallace,keaton    445  154   20.80   0  38   0   2  -60  16.61
17 houstan,caleb      48   23   16.00   0   6   0   0   -5  23.00
18 vincent,gabe       19    2   15.28   0   1   0   0   11   5.05
19 toppin,jacob       17    8   24.85   0   1   0   0   13  22.59
20 dante,n'faly       16    3   19.05   0   1   0   0   10   9.00
21 hield,buddy         5    0   -9.99   0   0   0   0   -4   0.00
22 dennis,rayj         5    0   45.60   0   1   0   0   12   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 johnson,jalen      11.0    1.8    4.6    0.7    0.0    2.1   14.3
 2 alexander-walke     5.3    1.7    2.9    0.9    0.0    0.9    5.2
 3 young,trae         15.3    1.7    4.5    0.2    0.0    0.0    2.6
 4 mccollum,cj         5.9    1.5    3.1    1.1    0.0    1.3    5.3
 5 porzingis,krist     5.3    1.0    1.9    2.6    0.0    2.4   10.1
 6 okongwu,onyeka      4.9    1.7    2.9    1.5    0.0    2.8   11.6
 7 landale,jock        3.3    0.6    1.7    2.2    0.0    5.6   11.2
 8 daniels,dyson       8.8    2.6    2.8    0.6    0.0    3.1    9.2
 9 risacher,zaccha     2.6    1.8    1.9    1.1    0.0    1.7    6.8
10 kispert,corey       3.9    0.8    2.1    0.3    0.0    1.0    5.6
11 krejci,vit          3.2    1.7    1.5    0.6    0.0    0.9    4.5
12 kennard,luke        4.9    1.7    1.6    0.3    0.0    1.0    5.0
13 newell,asa          2.2    1.6    2.3    1.4    0.0    4.0    8.7
14 gueye,mouhamed      2.9    2.4    1.6    1.6    0.0    3.7   10.9
15 koloko,christia     1.8    0.9    2.3    3.2    0.0    3.2    9.5
16 wallace,keaton      8.6    2.3    2.4    0.5    0.0    0.3    5.0
17 houstan,caleb       2.0    1.0    4.0    1.0    0.0    4.0    5.0
18 vincent,gabe       10.1    7.6    0.0    0.0    0.0    2.5    2.5
19 toppin,jacob        2.8    0.0    0.0    2.8    0.0    0.0    2.8
20 dante,n'faly        0.0    6.0    3.0    0.0    0.0    9.0   21.0
21 hield,buddy         0.0    0.0    9.6    0.0    0.0    0.0    0.0
22 dennis,rayj        38.4    9.6    0.0    0.0    0.0    0.0    0.0


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 brown,jaylen      SG 49 34.2  534 1105 .483 102  293 .348  265  342 .775   2.8 29.3
 2 white,derrick     PG 52 34.2  310  796 .389 149  459 .325  127  142 .894   7.3 17.2
 3 pritchard,payto   PG 53 32.8  344  744 .462 136  382 .356   89  104 .856   3.8 17.2
 4 simons,anfernee   SG 49 24.5  250  568 .440 130  329 .395   64   72 .889   3.3 14.2
 5 vucevic,nikola     C  4 19.5   16   33 .485   5   12 .417    4    6 .667   3.2 10.2
 6 queta,neemias      C 51 25.1  211  330 .639   0    5 .000   75  112 .670   5.5  9.7
 7 hauser,sam        SF 51 24.0  160  391 .409 132  337 .392   11   12 .917   3.5  9.1
 8 garza,luka         C 45 16.6  127  218 .583  32   73 .438   63   81 .778   1.6  7.8
 9 minott,josh       SF 33 15.9   69  136 .507  34   77 .442   20   26 .769   1.1  5.8
10 walsh,jordan      SG 48 18.5  102  199 .513  32   86 .372   35   45 .778   1.8  5.6
11 scheierman,bayl   SF 49 14.4   66  147 .449  43  109 .394   12   14 .857   2.6  3.8
12 gonzalez,hugo     SG 49 15.2   75  163 .460  25   76 .329   10   21 .476   5.0  3.8
13 harper,ron        PG 10 10.5   10   31 .323   6   24 .250    1    2 .500   0.8  2.7
14 boucher,chris     PF  9 10.4    8   25 .320   2   15 .133    3    4 .750   0.6  2.3
15 tillman,xavier    SF 14  8.1   14   31 .452   3   15 .200    0    0 .000  -2.3  2.2
16 williams,amari     C 14  8.0    7   16 .438   0    0 .000    8   12 .667  -2.6  1.6
17 shulga,max        SG  1  2.0    0    1 .000   0    0 .000    0    0 .000  -1.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 brown,jaylen      229  4.7  49  1.0 176  3.6  19  0.4   0  0.0 23.2  57 1.2  336  6.9
 2 white,derrick     290  5.6  62  1.2  93  1.8  74  1.4   0  0.0 18.3  53 1.0  229  4.4
 3 pritchard,payto   283  5.3  41  0.8  63  1.2   5  0.1   0  0.0 18.3  47 0.9  221  4.2
 4 simons,anfernee   116  2.4  27  0.6  56  1.1   6  0.1   0  0.0 11.0  26 0.5  118  2.4
 5 vucevic,nikola      7  1.8   3  0.8   8  2.0   3  0.8   0  0.0 11.9  10 2.5   29  7.2
 6 queta,neemias      77  1.5  45  0.9  57  1.1  66  1.3   0  0.0 15.1 153 3.0  422  8.3
 7 hauser,sam         71  1.4  31  0.6  27  0.5  17  0.3   0  0.0  9.1  34 0.7  192  3.8
 8 garza,luka         46  1.0  19  0.4  25  0.6  21  0.5   0  0.0  9.2 107 2.4  188  4.2
 9 minott,josh        33  1.0  24  0.7  20  0.6  12  0.4   0  0.0  7.5  40 1.2  118  3.6
10 walsh,jordan       41  0.9  41  0.9  25  0.5  23  0.5   0  0.0  7.9  71 1.5  208  4.3
11 scheierman,bayl    50  1.0  28  0.6  21  0.4   4  0.1   0  0.0  5.2  23 0.5  137  2.8
12 gonzalez,hugo      28  0.6  29  0.6  29  0.6  12  0.2   0  0.0  4.5  42 0.9  163  3.3
13 harper,ron          8  0.8   1  0.1   1  0.1   4  0.4   0  0.0  3.2   9 0.9   21  2.1
14 boucher,chris       3  0.3   5  0.6   1  0.1   7  0.8   0  0.0  2.9   2 0.2   18  2.0
15 tillman,xavier      5  0.4   6  0.4   5  0.4   2  0.1   0  0.0  2.8  10 0.7   25  1.8
16 williams,amari      6  0.4   2  0.1   6  0.4   9  0.6   0  0.0  2.7   7 0.5   29  2.1
17 shulga,max          0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -1.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    13012 2303 4934  .467  831 2292 .363  787  995 .791 6224 120.97 115.3
Opponents 13020 2075 4677  .444  754 2092 .360  947 1202 .788 5851 108.31 108.4

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1293 1074  413  613  284    0    0  691 2454  45.4
Opponents 1352  999  327  683  229    0    0  615 2279  42.2

Record 35 - 19         Home 18 -  9         Away 17 - 10


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 brown,jaylen     1675 1435   32.64   0 136   1  49  139  41.12
 2 white,derrick    1780  896   25.70   0  83   0  52  381  24.16
 3 pritchard,payto  1736  913   26.83   0  74   0  48  200  25.24
 4 simons,anfernee  1201  694   21.49   0  82   0   0  164  27.74
 5 vucevic,nikola     78   41   29.20   0   8   0   0   13  25.23
 6 queta,neemias    1280  497   28.81   0 148   3  50  279  18.64
 7 hauser,sam       1225  463   18.13   0  74   0  23  181  18.14
 8 garza,luka        745  349   26.62   0 107   2   4   73  22.49
 9 minott,josh       524  192   22.82   0  51   0  10   35  17.59
10 walsh,jordan      889  271   20.35   0 107   1  20   86  14.63
11 scheierman,bayl   706  187   17.43   0  67   1   8  127  12.71
12 gonzalez,hugo     746  185   14.34   0  87   0   2  243  11.90
13 harper,ron        105   27   14.77   0   9   0   1    8  12.34
14 boucher,chris      94   21   13.48   0  17   0   0    5  10.72
15 tillman,xavier    114   31   16.63   0   9   0   1  -32  13.05
16 williams,amari    112   22   16.48   0  15   0   2  -36   9.43
17 shulga,max          2    0   -9.99   0   0   0   0   -1   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 brown,jaylen        6.6    1.4    5.0    0.5    0.0    1.6    9.6
 2 white,derrick       7.8    1.7    2.5    2.0    0.0    1.4    6.2
 3 pritchard,payto     7.8    1.1    1.7    0.1    0.0    1.3    6.1
 4 simons,anfernee     4.6    1.1    2.2    0.2    0.0    1.0    4.7
 5 vucevic,nikola      4.3    1.8    4.9    1.8    0.0    6.2   17.8
 6 queta,neemias       2.9    1.7    2.1    2.5    0.0    5.7   15.8
 7 hauser,sam          2.8    1.2    1.1    0.7    0.0    1.3    7.5
 8 garza,luka          3.0    1.2    1.6    1.4    0.0    6.9   12.1
 9 minott,josh         3.0    2.2    1.8    1.1    0.0    3.7   10.8
10 walsh,jordan        2.2    2.2    1.3    1.2    0.0    3.8   11.2
11 scheierman,bayl     3.4    1.9    1.4    0.3    0.0    1.6    9.3
12 gonzalez,hugo       1.8    1.9    1.9    0.8    0.0    2.7   10.5
13 harper,ron          3.7    0.5    0.5    1.8    0.0    4.1    9.6
14 boucher,chris       1.5    2.6    0.5    3.6    0.0    1.0    9.2
15 tillman,xavier      2.1    2.5    2.1    0.8    0.0    4.2   10.5
16 williams,amari      2.6    0.9    2.6    3.9    0.0    3.0   12.4
17 shulga,max          0.0    0.0    0.0    0.0    0.0    0.0    0.0


   ************************************************


                          CharlotteHornets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 miller,brandon    SF 38 30.5  270  636 .425 113  309 .366  131  147 .891   4.1 20.6
 2 ball,lamelo       PG 45 27.7  306  764 .401 155  427 .363  100  113 .885   4.6 19.3
 3 knueppel,kon      SG 54 32.1  350  723 .484 183  425 .431  138  153 .902   1.3 18.9
 4 bridges,miles     SF 53 32.2  344  767 .449 112  342 .327  163  193 .845  -0.4 18.2
 5 sexton,collin     SG 42 22.3  202  414 .488  57  145 .393  135  154 .877  -0.8 14.2
 6 kalkbrenner,rya    C 43 23.0  150  198 .758   0    2 .000   54   80 .675  -1.6  8.2
 7 diabate,moussa    SF 50 25.2  160  253 .632   1    2 .500   90  136 .662   3.3  8.2
 8 hall,p.j.          C  9 16.1   24   42 .571   2    2 1.00   17   22 .773  -0.4  7.4
 9 mann,tre          PG 34 16.0   91  249 .365  43  130 .331   18   21 .857  -3.3  7.1
10 williams,grant    PF 14 19.0   27   75 .360  14   52 .269   22   27 .815   4.6  6.4
11 salaun,tidjane    SF 32 16.0   73  142 .514  31   71 .437   24   34 .706   1.0  6.3
12 simpson,kj        SG 14 15.9   31   89 .348  12   39 .308   10   16 .625  -2.3  6.0
13 james,sion        SG 55 23.9   95  251 .378  54  148 .365   65   76 .855  -1.0  5.6
14 green,josh        SG 31 16.1   48  104 .462  33   74 .446   14   16 .875   3.7  4.6
15 mcneeley,liam     SG 28 12.2   34   88 .386  22   58 .379   25   31 .806   0.7  4.1
16 reeves,antonio    SG  7  8.0    8   16 .500   5   10 .500    0    0 .000   3.6  3.0
17 connaughton,pat   SG 22  7.0   22   45 .489  11   27 .407    8   13 .615   0.1  2.9
18 plumlee,mason      C 14  8.9    9   12 .750   0    0 .000    8   12 .667   0.6  1.9
19 peterson,drew     SF  6 10.8    2   16 .125   0   12 .000    1    2 .500  -1.7  0.8
20 tillman,xavier    PF  1  1.0    0    0 .000   0    0 .000    0    0 .000  -2.0  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 miller,brandon    125  3.3  39  1.0 104  2.7  34  0.9   0  0.0 16.1  41 1.1  180  4.7
 2 ball,lamelo       332  7.4  51  1.1 136  3.0  10  0.2   0  0.0 18.5  38 0.8  216  4.8
 3 knueppel,kon      192  3.6  37  0.7 119  2.2  13  0.2   0  0.0 17.9  65 1.2  297  5.5
 4 bridges,miles     184  3.5  27  0.5  78  1.5  26  0.5   0  0.0 17.3  52 1.0  322  6.1
 5 sexton,collin     157  3.7  36  0.9  89  2.1   7  0.2   0  0.0 12.6  18 0.4   80  1.9
 6 kalkbrenner,rya    28  0.7  27  0.6  45  1.0  64  1.5   0  0.0 12.6 106 2.5  257  6.0
 7 diabate,moussa     79  1.6  33  0.7  46  0.9  49  1.0   0  0.0 14.0 183 3.7  431  8.6
 8 hall,p.j.           5  0.6   2  0.2  11  1.2   7  0.8   0  0.0  9.2  24 2.7   53  5.9
 9 mann,tre           73  2.1  17  0.5  45  1.3   4  0.1   0  0.0  5.2  20 0.6   78  2.3
10 williams,grant     22  1.6   6  0.4  10  0.7   4  0.3   0  0.0  7.1  17 1.2   56  4.0
11 salaun,tidjane     26  0.8  13  0.4  24  0.8   7  0.2   0  0.0  7.4  24 0.8  139  4.3
12 simpson,kj         35  2.5  16  1.1  24  1.7   0  0.0   0  0.0  4.9   5 0.4   28  2.0
13 james,sion        107  1.9  30  0.5  50  0.9  17  0.3   0  0.0  6.8  31 0.6  189  3.4
14 green,josh         31  1.0  18  0.6  19  0.6   3  0.1   0  0.0  5.1  28 0.9   60  1.9
15 mcneeley,liam      23  0.8   5  0.2  12  0.4   3  0.1   0  0.0  3.9  11 0.4   60  2.1
16 reeves,antonio      2  0.3   1  0.1   0  0.0   0  0.0   0  0.0  2.8   1 0.1    5  0.7
17 connaughton,pat    14  0.6   5  0.2   3  0.1   1  0.0   0  0.0  3.5   6 0.3   30  1.4
18 plumlee,mason      16  1.1   6  0.4   9  0.6   0  0.0   0  0.0  4.4  10 0.7   40  2.9
19 peterson,drew       2  0.3   3  0.5   0  0.0   1  0.2   0  0.0  0.5   3 0.5    9  1.5
20 tillman,xavier      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  0.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    13269 2246 4884  .460  848 2275 .373 1023 1246 .821 6363 119.36 115.7
Opponents 13276 2318 4906  .472  716 1964 .365  907 1132 .801 6259 119.24 113.8

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals    1453 1050  372  824  250    0    0  683 2530  46.0
Opponents 1492 1124  475  668  251    0    0  564 2171  39.5

Record 26 - 29         Home 12 - 14         Away 14 - 15


                          CharlotteHornets

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 miller,brandon   1159  784   25.30   0 105   0  38  155  32.47
 2 ball,lamelo      1245  867   32.06   0 117   1  42  205  33.43
 3 knueppel,kon     1731 1021   26.80   0 116   0  53   70  28.31
 4 bridges,miles    1705  963   25.83   0  98   0  53  -23  27.11
 5 sexton,collin     938  596   27.13   0  75   0  12  -34  30.50
 6 kalkbrenner,rya   987  354   26.34   0  73   1  27  -69  17.22
 7 diabate,moussa   1258  411   26.71   0 121   1  24  165  15.68
 8 hall,p.j.         145   67   27.36   0  15   0   2   -4  22.18
 9 mann,tre          544  243   15.63   0  57   0   1 -112  21.44
10 williams,grant    266   90   17.92   0  20   0   1   64  16.24
11 salaun,tidjane    513  201   22.15   0  48   0   0   33  18.81
12 simpson,kj        223   84   14.88   0  14   0   2  -32  18.08
13 james,sion       1315  309   13.62   0 100   0  18  -55  11.28
14 green,josh        500  143   15.05   0  35   0   0  114  13.73
15 mcneeley,liam     341  115   15.38   0  35   0   0   19  16.19
16 reeves,antonio     56   21   16.50   0   3   0   0   25  18.00
17 connaughton,pat   153   63   24.39   0   5   0   0    3  19.76
18 plumlee,mason     124   26   24.10   0  10   0   2    8  10.06
19 peterson,drew      65    5    2.36   0   3   0   0  -10   3.69
20 tillman,xavier      1    0    0.00   0   0   0   0   -2   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 miller,brandon      5.2    1.6    4.3    1.4    0.0    1.7    7.5
 2 ball,lamelo        12.8    2.0    5.2    0.4    0.0    1.5    8.3
 3 knueppel,kon        5.3    1.0    3.3    0.4    0.0    1.8    8.2
 4 bridges,miles       5.2    0.8    2.2    0.7    0.0    1.5    9.1
 5 sexton,collin       8.0    1.8    4.6    0.4    0.0    0.9    4.1
 6 kalkbrenner,rya     1.4    1.3    2.2    3.1    0.0    5.2   12.5
 7 diabate,moussa      3.0    1.3    1.8    1.9    0.0    7.0   16.4
 8 hall,p.j.           1.7    0.7    3.6    2.3    0.0    7.9   17.5
 9 mann,tre            6.4    1.5    4.0    0.4    0.0    1.8    6.9
10 williams,grant      4.0    1.1    1.8    0.7    0.0    3.1   10.1
11 salaun,tidjane      2.4    1.2    2.2    0.7    0.0    2.2   13.0
12 simpson,kj          7.5    3.4    5.2    0.0    0.0    1.1    6.0
13 james,sion          3.9    1.1    1.8    0.6    0.0    1.1    6.9
14 green,josh          3.0    1.7    1.8    0.3    0.0    2.7    5.8
15 mcneeley,liam       3.2    0.7    1.7    0.4    0.0    1.5    8.4
16 reeves,antonio      1.7    0.9    0.0    0.0    0.0    0.9    4.3
17 connaughton,pat     4.4    1.6    0.9    0.3    0.0    1.9    9.4
18 plumlee,mason       6.2    2.3    3.5    0.0    0.0    3.9   15.5
19 peterson,drew       1.5    2.2    0.0    0.7    0.0    2.2    6.6
20 tillman,xavier      0.0    0.0    0.0    0.0    0.0    0.0    0.0


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 white,coby        PG 29 29.1  172  393 .438  72  208 .346  124  154 .805  -0.1 18.6
 2 giddey,josh       SG 34 32.1  217  470 .462  59  161 .366  138  178 .775  -1.4 18.6
 3 sexton,collin     PG  3 31.0   19   45 .422   3   13 .231   12   14 .857  -1.7 17.7
 4 vucevic,nikola     C 48 30.9  333  660 .505  82  218 .376   62   74 .838  -2.5 16.9
 5 simons,anfernee   SG  4 31.5   26   56 .464  12   38 .316    3    3 1.00 -12.0 16.8
 6 buzelis,matas     SF 55 28.3  299  631 .474 113  304 .372  123  158 .778  -2.1 15.2
 7 dosunmu,ayo       SG 45 26.4  250  486 .514  87  193 .451   90  105 .857  -2.1 15.0
 8 jones,tre         PG 38 26.8  166  302 .550  21   64 .328  117  138 .848  -0.7 12.4
 9 ivey,jaden        SG  4 29.0   15   36 .417   8   21 .381    8    9 .889 -10.2 11.5
10 dillingham,rob    PG  3 24.7   13   29 .448   1    6 .167    6    7 .857  -0.3 11.0
11 huerter,kevin     SG 44 23.6  184  404 .455  70  223 .314   41   56 .732  -0.2 10.9
12 yabusele,guersc   SF  4 26.5   16   39 .410  10   24 .417    1    2 .500 -12.0 10.8
13 richards,nick      C  3 22.0   10   20 .500   2    3 .667   10   13 .769  -6.3 10.7
14 smith,jalen       PF 43 20.2  160  327 .489  66  174 .379   51   71 .718   2.2 10.2
15 collins,zach      PF 10 18.4   37   64 .578   9   21 .429   14   20 .700   1.8  9.7
16 okoro,isaac       SF 46 26.1  150  321 .467  48  147 .327   60   76 .789  -3.5  8.9
17 williams,patric   PF 51 19.2  126  327 .385  68  176 .386   33   48 .688  -4.8  6.9
18 carter,jevon      PG 23 11.1   41  103 .398  32   78 .410   10   10 1.00  -3.0  5.4
19 kawamura,yuki     SG  4 19.0    5   17 .294   4   13 .308    6    6 1.00  -4.2  5.0
20 mcclung,mac       SG  1 13.0    2    7 .286   0    2 .000    0    0 .000  -7.0  4.0
21 terry,dalen       SF 34 11.1   45  102 .441  19   46 .413    9   17 .529  -1.0  3.5
22 miller,emanuel    SF  5  6.6    6   13 .462   2    6 .333    1    2 .500  -3.8  3.0
23 phillips,julian   SF 35  9.6   37   88 .420  16   49 .327    9   11 .818  -0.4  2.8
24 miller,leonard    SF  2  5.0    2    2 1.00   0    0 .000    1    1 1.00   5.0  2.5
25 olbrich,lachlan   SF 17  7.2    9   21 .429   2    7 .286    4   10 .400  -1.1  1.4
26 flowers,trentyn   SF  3  2.0    2    3 .667   0    1 .000    0    0 .000  -0.7  1.3
27 essengue,noa      SF  2  3.0    0    3 .000   0    2 .000    0    0 .000  -7.5  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 white,coby        136  4.7  20  0.7  88  3.0   2  0.1   0  0.0 14.7   7 0.2  108  3.7
 2 giddey,josh       299  8.8  31  0.9 121  3.6  11  0.3   0  0.0 24.1  41 1.2  293  8.6
 3 sexton,collin       6  2.0   3  1.0  10  3.3   0  0.0   0  0.0  8.8   5 1.7   11  3.7
 4 vucevic,nikola    181  3.8  32  0.7  69  1.4  31  0.6   0  0.0 20.5 100 2.1  431  9.0
 5 simons,anfernee    17  4.2   0  0.0  10  2.5   2  0.5   0  0.0 13.9   5 1.2   14  3.5
 6 buzelis,matas     114  2.1  35  0.6 103  1.9  81  1.5   0  0.0 14.5  57 1.0  295  5.4
 7 dosunmu,ayo       164  3.6  34  0.8  61  1.4  12  0.3   0  0.0 15.2  33 0.7  136  3.0
 8 jones,tre         222  5.8  50  1.3  52  1.4   7  0.2   0  0.0 17.4  24 0.6  113  3.0
 9 ivey,jaden         16  4.0   8  2.0   6  1.5   2  0.5   0  0.0 14.9   5 1.2   19  4.8
10 dillingham,rob     12  4.0   6  2.0   7  2.3   0  0.0   0  0.0 11.7   3 1.0   11  3.7
