WashingtonBullets

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 chapman,rex       SG 60 33.8  431  865 .498  64 165 .388  168  206 .816 18.2
 2 maclean,don       PF 75 33.2  517 1030 .502   3  21 .143  328  398 .824 18.2
 3 gugliotta,tom     PF 78 35.8  540 1159 .466  40 148 .270  213  311 .685 17.1
 4 adams,michael     PG 70 33.4  285  698 .408  55 191 .288  224  270 .830 12.1
 5 cheaney,calbert   SG 65 24.7  327  696 .470   1  25 .040  124  161 .770 12.0
 6 ellison,pervis     C 47 25.1  137  292 .469   0   3 .000   70   97 .722  7.3
 7 butler,mitchell   SG 75 17.6  207  418 .495   0   5 .000  104  180 .578  6.9
 8 duckworth,kevin    C 69 21.5  184  441 .417   0   0 .000   88  132 .667  6.6
 9 price,brent       PG 65 15.9  141  326 .433  50 150 .333   68   87 .782  6.2
10 muresan,gheorghe   C 54 12.0  128  235 .545   0   0 .000   48   71 .676  5.6
11 anderson,ron      SF 10 18.0   20   43 .465   3  14 .214    9   11 .818  5.2
12 conlon,marty       C 14 14.4   29   56 .518   0   1 .000   12   15 .800  5.0
13 walker,kenny      SF 73 19.1  132  274 .482   0   3 .000   87  125 .696  4.8
14 smith,labradford  SF  7  6.9    8   18 .444   0   0 .000   15   20 .750  4.4
15 stewart,larry     SF  3 11.7    3    8 .375   0   0 .000    7   10 .700  4.3
16 paddio,gerald     SF  8  9.2   11   32 .344   0   1 .000    8   14 .571  3.8
17 overton,doug      SG 61 12.3   87  216 .403   1  11 .091   43   52 .827  3.6
18 gaze,andrew       SG  7 10.0    8   17 .471   4   8 .500    2    2 1.00  3.1
19 bol,manute         C  2  3.0    0    0 .000   0   0 .000    0    0 .000  0.0
20 team              ??  1  0.0    0    0 .000   0   0 .000    0    0 .000  0.0
21 horford,tito       C  3  9.3    0    2 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 chapman,rex       185  3.1  59  1.0 117  1.9   8  0.1 16.7  57 0.9  146  2.4
 2 maclean,don       160  2.1  47  0.6 152  2.0  22  0.3 15.6 140 1.9  467  6.2
 3 gugliotta,tom     276  3.5 172  2.2 247  3.2  51  0.7 18.9 189 2.4  728  9.3
 4 adams,michael     480  6.9  96  1.4 167  2.4   6  0.1 14.5  37 0.5  183  2.6
 5 cheaney,calbert   126  1.9  63  1.0 108  1.7  10  0.2 10.6  88 1.4  190  2.9
 6 ellison,pervis     70  1.5  25  0.5  73  1.6  50  1.1  8.2  77 1.6  242  5.1
 7 butler,mitchell    77  1.0  54  0.7  87  1.2  20  0.3  7.5 106 1.4  225  3.0
 8 duckworth,kevin    56  0.8  37  0.5 101  1.5  35  0.5  5.2 103 1.5  325  4.7
 9 price,brent       213  3.3  55  0.8 119  1.8   2  0.0  6.3  31 0.5   90  1.4
10 muresan,gheorghe   18  0.3  28  0.5  54  1.0  48  0.9  6.2  66 1.2  192  3.6
11 anderson,ron       11  1.1   3  0.3   9  0.9   1  0.1  6.4   8 0.8   27  2.7
12 conlon,marty        6  0.4   4  0.3  10  0.7   1  0.1  5.0  19 1.4   50  3.6
13 walker,kenny       33  0.5  26  0.4  44  0.6  59  0.8  7.3 118 1.6  289  4.0
14 smith,labradford    5  0.7   2  0.3   1  0.1   1  0.1  4.7   5 0.7    8  1.1
15 stewart,larry       2  0.7   2  0.7   2  0.7   1  0.3  5.4   1 0.3    7  2.3
16 paddio,gerald       7  0.9   3  0.4   2  0.2   0  0.0  3.5   5 0.6   11  1.4
17 overton,doug       92  1.5  21  0.3  54  0.9   1  0.0  3.8  19 0.3   69  1.1
18 gaze,andrew         5  0.7   2  0.3   3  0.4   1  0.1  3.5   1 0.1    7  1.0
19 bol,manute          1  0.5   0  0.0   0  0.0   1  0.5  1.3   0 0.0    1  0.5
20 team                0  0.0   0  0.0   4  4.0   0  0.0 -5.0   0 0.0    0  0.0
21 horford,tito        0  0.0   1  0.3   1  0.3   3  1.0  0.5   1 0.3    3  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals    19705 3195 6826  .468  221  746 .296 1618 2162 .748 8229 103.43 100.4
Opponents 19705 3569 7026  .508  252  722 .349 1444 1996 .723 8834 124.16 107.7

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals    1823 1715  700 1355  321   22    3    3 1071 3260  39.8
Opponents 2113 1823  815 1264  470   27    3    6 1119 3481  42.5

Record 24 - 58         Home 17 - 24         Away  7 - 34

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF PTS/48
 1 chapman,rex      2025 1094   23.79   1   0   0  83  25.93
 2 maclean,don      2487 1365   22.58   3   0   0 169  26.34
 3 gugliotta,tom    2795 1333   25.26   6   0   0 174  22.89
 4 adams,michael    2337  849   20.78   4   1   0 140  17.44
 5 cheaney,calbert  1604  779   20.70   0   0   0 148  23.31
 6 ellison,pervis   1178  344   15.72   0   0   0 140  14.02
 7 butler,mitchell  1321  518   20.48   0   0   0 131  18.82
 8 duckworth,kevin  1485  456   11.61   5   2   1 223  14.74
 9 price,brent      1035  400   19.13   0   0   1 114  18.55
10 muresan,gheorghe  650  304   24.65   0   0   0 120  22.45
11 anderson,ron      180   52   17.17   1   0   0   7  13.87
12 conlon,marty      201   70   16.55   0   0   0  33  16.72
13 walker,kenny     1397  351   18.22   0   0   0 156  12.06
14 smith,labradford   48   31   32.77   0   0   0   8  31.00
15 stewart,larry      35   13   22.34   0   0   0   4  17.83
16 paddio,gerald      74   30   17.99   0   0   0   4  19.46
17 overton,doug      749  218   15.02   2   0   1  48  13.97
18 gaze,andrew        70   22   16.93   0   0   0   9  15.09
19 bol,manute          6    0   20.40   0   0   0   1   0.00
20 team                0    0   -9.99   0   0   0   0   0.00
21 horford,tito       28    0    2.69   0   0   0   3   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 chapman,rex         4.4    1.4    2.8    0.2    1.4    3.5
 2 maclean,don         3.1    0.9    2.9    0.4    2.7    9.0
 3 gugliotta,tom       4.7    3.0    4.2    0.9    3.2   12.5
 4 adams,michael       9.9    2.0    3.4    0.1    0.8    3.8
 5 cheaney,calbert     3.8    1.9    3.2    0.3    2.6    5.7
 6 ellison,pervis      2.9    1.0    3.0    2.0    3.1    9.9
 7 butler,mitchell     2.8    2.0    3.2    0.7    3.9    8.2
 8 duckworth,kevin     1.8    1.2    3.3    1.1    3.3   10.5
 9 price,brent         9.9    2.6    5.5    0.1    1.4    4.2
10 muresan,gheorghe    1.3    2.1    4.0    3.5    4.9   14.2
11 anderson,ron        2.9    0.8    2.4    0.3    2.1    7.2
12 conlon,marty        1.4    1.0    2.4    0.2    4.5   11.9
13 walker,kenny        1.1    0.9    1.5    2.0    4.1    9.9
14 smith,labradford    5.0    2.0    1.0    1.0    5.0    8.0
15 stewart,larry       2.7    2.7    2.7    1.4    1.4    9.6
16 paddio,gerald       4.5    1.9    1.3    0.0    3.2    7.1
17 overton,doug        5.9    1.3    3.5    0.1    1.2    4.4
18 gaze,andrew         3.4    1.4    2.1    0.7    0.7    4.8
19 bol,manute          8.0    0.0    0.0    8.0    0.0    8.0
20 team                0.0    0.0    0.0    0.0    0.0    0.0
21 horford,tito        0.0    1.7    1.7    5.1    1.7    5.1