AtlantaHawks (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 kispert,corey SF 2 20.5 11 22 .500 6 14 .429 1 2 .500 -5.0 14.5
2 newell,asa SF 2 18.0 10 17 .588 1 4 .250 7 8 .875 8.0 14.0
3 mccollum,cj SG 1 19.0 5 11 .455 4 6 .667 0 0 .000 -6.0 14.0
4 flemings,kingst SG 2 22.5 10 19 .526 4 10 .400 2 6 .333 -2.0 13.0
5 okongwu,onyeka SF 2 18.0 8 15 .533 3 7 .429 2 4 .500 -2.5 10.5
6 alexander-walke SG 2 19.5 8 17 .471 2 9 .222 3 3 1.00 -9.0 10.5
7 daniels,dyson SG 2 19.5 8 22 .364 1 7 .143 2 5 .400 -9.0 9.5
8 wiggins,aaron SG 2 17.5 4 12 .333 3 7 .429 6 6 1.00 -7.0 8.5
9 johnson,jalen SF 1 18.0 1 7 .143 0 3 .000 6 6 1.00 -8.0 8.0
10 dennis,rayj SG 2 15.0 7 16 .438 2 6 .333 0 0 .000 10.5 8.0
11 landale,jock C 2 15.0 5 11 .455 2 5 .400 2 2 1.00 -7.0 7.0
12 wilson,jalen SF 2 14.5 4 9 .444 2 4 .500 4 5 .800 9.0 7.0
13 ejiofor,zuby SF 2 14.0 5 9 .556 1 3 .333 1 2 .500 4.5 6.0
14 finney-smith,do SF 2 8.0 2 5 .400 1 4 .250 0 0 .000 6.5 2.5
15 gilbert,keshon SG 1 15.0 1 3 .333 0 0 .000 0 0 .000 7.0 2.0
16 johnson,kobe SG 2 8.5 0 1 .000 0 0 .000 0 0 .000 2.0 0.0
17 corhen,cameron SF 2 3.5 0 1 .000 0 0 .000 0 0 .000 -0.5 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 kispert,corey 4 2.0 1 0.5 1 0.5 0 0.0 0 0.0 11.1 1 0.5 4 2.0
2 newell,asa 2 1.0 2 1.0 2 1.0 0 0.0 0 0.0 16.2 6 3.0 13 6.5
3 mccollum,cj 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0 15.2 3 3.0 5 5.0
4 flemings,kingst 7 3.5 3 1.5 4 2.0 0 0.0 0 0.0 9.7 0 0.0 3 1.5
5 okongwu,onyeka 7 3.5 0 0.0 2 1.0 1 0.5 0 0.0 11.9 3 1.5 8 4.0
6 alexander-walke 2 1.0 1 0.5 1 0.5 0 0.0 0 0.0 7.8 1 0.5 4 2.0
7 daniels,dyson 3 1.5 1 0.5 1 0.5 0 0.0 0 0.0 8.4 7 3.5 15 7.5
8 wiggins,aaron 4 2.0 1 0.5 2 1.0 2 1.0 0 0.0 7.4 0 0.0 2 1.0
9 johnson,jalen 3 3.0 1 1.0 2 2.0 0 0.0 0 0.0 8.0 1 1.0 5 5.0
10 dennis,rayj 7 3.5 3 1.5 3 1.5 1 0.5 0 0.0 10.0 0 0.0 5 2.5
11 landale,jock 5 2.5 1 0.5 1 0.5 2 1.0 0 0.0 12.3 6 3.0 11 5.5
12 wilson,jalen 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 4.7 0 0.0 1 0.5
13 ejiofor,zuby 2 1.0 1 0.5 1 0.5 0 0.0 0 0.0 6.3 1 0.5 7 3.5
14 finney-smith,do 1 0.5 2 1.0 2 1.0 0 0.0 0 0.0 1.8 0 0.0 1 0.5
15 gilbert,keshon 2 2.0 1 1.0 3 3.0 0 0.0 0 0.0 0.8 0 0.0 1 1.0
16 johnson,kobe 1 0.5 4 2.0 1 0.5 0 0.0 0 0.0 1.2 0 0.0 0 0.0
17 corhen,cameron 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.7 1 0.5 3 1.5
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 480 89 197 .452 32 89 .360 36 49 .735 246 121.57 123.0
Opponents 482 80 163 .491 32 80 .400 56 72 .778 248 126.25 124.0
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 55 47 23 27 6 0 0 30 88 44.0
Opponents 52 42 20 39 9 0 0 22 90 45.0
Record 1 - 1 Home 0 - 1 Away 1 - 0
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 kispert,corey 41 29 25.99 0 6 0 0 -10 33.95
2 newell,asa 36 28 43.20 0 1 0 0 16 37.33
3 mccollum,cj 19 14 38.53 0 1 0 1 -6 35.37
4 flemings,kingst 45 26 20.69 0 7 0 1 -4 27.73
5 okongwu,onyeka 36 21 31.87 0 4 0 2 -5 28.00
6 alexander-walke 39 21 19.32 0 4 0 2 -18 25.85
7 daniels,dyson 39 19 20.62 0 2 0 2 -18 23.38
8 wiggins,aaron 35 17 20.37 0 4 0 1 -14 23.31
9 johnson,jalen 18 8 21.33 0 1 0 1 -8 21.33
10 dennis,rayj 30 16 32.00 0 2 0 0 21 25.60
11 landale,jock 30 14 39.28 0 2 0 0 -14 22.40
12 wilson,jalen 29 14 15.39 0 4 0 0 18 23.17
13 ejiofor,zuby 28 12 21.60 0 5 0 0 9 20.57
14 finney-smith,do 16 5 10.65 0 1 0 0 13 15.00
15 gilbert,keshon 15 2 2.56 0 0 0 0 7 6.40
16 johnson,kobe 17 0 7.06 0 3 0 0 4 0.00
17 corhen,cameron 7 0 9.60 0 0 0 0 -1 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 kispert,corey 4.7 1.2 1.2 0.0 0.0 1.2 4.7
2 newell,asa 2.7 2.7 2.7 0.0 0.0 8.0 17.3
3 mccollum,cj 10.1 0.0 2.5 0.0 0.0 7.6 12.6
4 flemings,kingst 7.5 3.2 4.3 0.0 0.0 0.0 3.2
5 okongwu,onyeka 9.3 0.0 2.7 1.3 0.0 4.0 10.7
6 alexander-walke 2.5 1.2 1.2 0.0 0.0 1.2 4.9
7 daniels,dyson 3.7 1.2 1.2 0.0 0.0 8.6 18.5
8 wiggins,aaron 5.5 1.4 2.7 2.7 0.0 0.0 2.7
9 johnson,jalen 8.0 2.7 5.3 0.0 0.0 2.7 13.3
10 dennis,rayj 11.2 4.8 4.8 1.6 0.0 0.0 8.0
11 landale,jock 8.0 1.6 1.6 3.2 0.0 9.6 17.6
12 wilson,jalen 1.7 1.7 0.0 0.0 0.0 0.0 1.7
13 ejiofor,zuby 3.4 1.7 1.7 0.0 0.0 1.7 12.0
14 finney-smith,do 3.0 6.0 6.0 0.0 0.0 0.0 3.0
15 gilbert,keshon 6.4 3.2 9.6 0.0 0.0 0.0 3.2
16 johnson,kobe 2.8 11.3 2.8 0.0 0.0 0.0 0.0
17 corhen,cameron 0.0 0.0 0.0 0.0 0.0 6.9 20.6