DetroitPistons (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 holland,ronald    SF  1 24.0    4   12 .333   1    4 .250    5    8 .625  -1.0 14.0
 2 reed,paul         SF  1 21.0    2    6 .333   0    0 .000    6    6 1.00  -3.0 10.0
 3 cunningham,cade   SG  1 16.0    3    8 .375   2    4 .500    2    3 .667 -14.0 10.0
 4 thompson,ausar    SG  1 18.0    5    8 .625   0    0 .000    0    1 .000   2.0 10.0
 5 collins,john      SF  1 17.0    5    7 .714   0    1 .000    0    0 .000  -2.0 10.0
 6 robinson,duncan   SF  1 13.0    3    4 .750   3    3 1.00    0    0 .000  -8.0  9.0
 7 joe,isaiah        SG  1 18.0    2    8 .250   1    6 .167    2    3 .667  -3.0  7.0
 8 okorie,ebuka      SG  1 10.0    3    4 .750   1    2 .500    0    0 .000   7.0  7.0
 9 green,javonte     SG  1 13.0    2    3 .667   2    3 .667    0    0 .000  -4.0  6.0
10 lanier,chaz       SG  1 14.0    1    4 .250   1    4 .250    2    4 .500   2.0  5.0
11 jenkins,daniss    SG  1 18.0    2    7 .286   1    4 .250    0    0 .000  15.0  5.0
12 jones,isaac        C  1  7.0    2    2 1.00   0    0 .000    1    2 .500  -4.0  5.0
13 huerter,kevin     SG  1 18.0    0    2 .000   0    1 .000    4    5 .800  -3.0  4.0
14 prince,taurean    SF  1 11.0    1    3 .333   1    3 .333    0    0 .000  14.0  3.0
15 williams,brice    SF  1  6.0    0    1 .000   0    1 .000    3    3 1.00  -1.0  3.0
16 smith,tolu        SF  1 16.0    0    0 .000   0    0 .000    1    6 .167  13.0  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 holland,ronald      1  1.0   5  5.0   3  3.0   2  2.0   0  0.0 10.9   3 3.0    4  4.0
 2 reed,paul           3  3.0   1  1.0   1  1.0   1  1.0   0  0.0 15.6   3 3.0    7  7.0
 3 cunningham,cade     1  1.0   1  1.0   1  1.0   0  0.0   0  0.0  6.8   0 0.0    2  2.0
 4 thompson,ausar      2  2.0   3  3.0   1  1.0   1  1.0   0  0.0 13.3   1 1.0    2  2.0
 5 collins,john        0  0.0   2  2.0   2  2.0   0  0.0   0  0.0  8.4   3 3.0    3  3.0
 6 robinson,duncan     1  1.0   0  0.0   3  3.0   0  0.0   0  0.0  4.0   0 0.0    0  0.0
 7 joe,isaiah          1  1.0   1  1.0   1  1.0   0  0.0   0  0.0  1.8   0 0.0    2  2.0
 8 okorie,ebuka        1  1.0   1  1.0   0  0.0   0  0.0   0  0.0  8.8   0 0.0    1  1.0
 9 green,javonte       1  1.0   1  1.0   1  1.0   1  1.0   0  0.0  7.8   0 0.0    1  1.0
10 lanier,chaz         0  0.0   2  2.0   2  2.0   0  0.0   0  0.0  1.9   1 1.0    3  3.0
11 jenkins,daniss      4  4.0   0  0.0   1  1.0   0  0.0   0  0.0  4.8   0 0.0    2  2.0
12 jones,isaac         0  0.0   1  1.0   2  2.0   2  2.0   0  0.0  5.8   0 0.0    2  2.0
13 huerter,kevin       0  0.0   2  2.0   1  1.0   1  1.0   0  0.0  3.0   0 0.0    0  0.0
14 prince,taurean      0  0.0   1  1.0   1  1.0   0  0.0   0  0.0  0.8   1 1.0    1  1.0
15 williams,brice      1  1.0   0  0.0   0  0.0   0  0.0   0  0.0  3.2   0 0.0    0  0.0
16 smith,tolu          1  1.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.8   1 1.0    5  5.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals      240   35   79  .443   13   36 .361   26   41 .634  109  96.50 109.0
Opponents   240   38   78  .487   14   35 .400   17   33 .515  107  79.10 107.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals      17   28   21   20    8    0    0   13   35  35.0
Opponents   19   29   12   29    2    0    0   14   47  47.0

Record  1 -  0         Home  1 -  0         Away  0 -  0

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 holland,ronald     24   14   21.90   0   3   0   0   -1  28.00
 2 reed,paul          21   10   35.66   0   2   0   1   -3  22.86
 3 cunningham,cade    16   10   20.55   0   0   0   1  -14  30.00
 4 thompson,ausar     18   10   35.60   0   1   0   1    2  26.67
 5 collins,john       17   10   23.72   0   4   0   1   -2  28.24
 6 robinson,duncan    13    9   14.77   0   3   0   1   -8  33.23
 7 joe,isaiah         18    7    4.93   0   2   0   0   -3  18.67
 8 okorie,ebuka       10    7   42.24   0   1   0   0    7  33.60
 9 green,javonte      13    6   28.80   0   1   0   0   -4  22.15
10 lanier,chaz        14    5    6.51   0   1   0   0    2  17.14
11 jenkins,daniss     18    5   12.93   0   1   0   0   15  13.33
12 jones,isaac         7    5   40.11   0   2   0   0   -4  34.29
13 huerter,kevin      18    4    8.00   0   1   0   0   -3  10.67
14 prince,taurean     11    3    3.49   0   2   0   0   14  13.09
15 williams,brice      6    3   26.00   0   0   0   0   -1  24.00
16 smith,tolu         16    1   -2.25   0   4   0   0   13   3.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 holland,ronald      2.0   10.0    6.0    4.0    0.0    6.0    8.0
 2 reed,paul           6.9    2.3    2.3    2.3    0.0    6.9   16.0
 3 cunningham,cade     3.0    3.0    3.0    0.0    0.0    0.0    6.0
 4 thompson,ausar      5.3    8.0    2.7    2.7    0.0    2.7    5.3
 5 collins,john        0.0    5.6    5.6    0.0    0.0    8.5    8.5
 6 robinson,duncan     3.7    0.0    9.9    0.0    0.0    0.0    0.0
 7 joe,isaiah          2.7    2.7    2.7    0.0    0.0    0.0    5.3
 8 okorie,ebuka        4.8    4.8    0.0    0.0    0.0    0.0    4.8
 9 green,javonte       3.7    3.7    3.7    3.7    0.0    0.0    3.7
10 lanier,chaz         0.0    6.9    6.9    0.0    0.0    3.4   10.3
11 jenkins,daniss     10.7    0.0    2.7    0.0    0.0    0.0    5.3
12 jones,isaac         0.0    6.9    9.9   13.7    0.0    0.0   13.7
13 huerter,kevin       0.0    5.3    2.7    2.7    0.0    0.0    0.0
14 prince,taurean      0.0    4.4    4.4    0.0    0.0    4.4    4.4
15 williams,brice      8.0    0.0    0.0    0.0    0.0    0.0    0.0
16 smith,tolu          3.0    0.0    0.0    0.0    0.0    3.0   15.0