LAClippers (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 gordon,eric       SG  6 29.3   31   60 .517  11  27 .407   16   23 .696 14.8
 2 griffin,blake     PF  6 28.0   35   65 .538   0   1 .000   13   20 .650 13.8
 3 thornton,al       SF  6 20.3   30   51 .588   2   3 .667    9   11 .818 11.8
 4 kaman,chris        C  6 23.8   28   54 .519   0   0 .000   14   18 .778 11.7
 5 butler,rasual     SG  7 28.4   30   74 .405  12  31 .387    9   13 .692 11.6
 6 jordan,deandre     C  7 20.1   27   31 .871   0   0 .000   22   41 .537 10.9
 7 camby,marcus       C  2 21.5    8   16 .500   1   1 1.00    4    6 .667 10.5
 8 davis,baron       PG  7 25.9   27   65 .415   6  24 .250   12   14 .857 10.3
 9 smith,craig       PF  6 17.8   19   35 .543   0   1 .000   19   23 .826  9.5
10 rush,kareem       SG  6 14.7   13   26 .500   5  10 .500    2    2 1.00  5.5
11 davis,ricky       SF  6 17.2   12   31 .387   4  13 .308    3    5 .600  5.2
12 mcneal,jerel      SG  2  4.5    1    4 .250   0   0 .000    5    6 .833  3.5
13 novak,steve       SF  3  4.7    4    5 .800   2   3 .667    0    0 .000  3.3
14 telfair,sebastia  PG  2 23.5    3   14 .214   0   5 .000    0    0 .000  3.0
15 roberson,anthony  PG  3  5.7    2    7 .286   0   3 .000    0    0 .000  1.3
16 collins,mardy     PG  6  9.7    2    9 .222   0   0 .000    2    2 1.00  1.0
17 skinner,brian     PF  1 11.0    0    1 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 gordon,eric        16  2.7   4  0.7  13  2.2   3  0.5 13.2   0 0.0   11  1.8
 2 griffin,blake      11  1.8   9  1.5  12  2.0   5  0.8 16.8  12 2.0   47  7.8
 3 thornton,al         6  1.0   3  0.5  10  1.7   5  0.8 11.7  10 1.7   27  4.5
 4 kaman,chris         9  1.5   5  0.8  17  2.8  12  2.0 13.2   8 1.3   39  6.5
 5 butler,rasual      20  2.9   5  0.7  11  1.6   6  0.9 11.3   2 0.3   20  2.9
 6 jordan,deandre      3  0.4   3  0.4  18  2.6   4  0.6 11.8  16 2.3   41  5.9
 7 camby,marcus        7  3.5   2  1.0   3  1.5   0  0.0 16.8   4 2.0   16  8.0
 8 davis,baron        52  7.4  12  1.7  20  2.9   2  0.3 14.7   3 0.4   21  3.0
 9 smith,craig         3  0.5   4  0.7   6  1.0   0  0.0  9.0   7 1.2   27  4.5
10 rush,kareem        10  1.7   4  0.7   2  0.3   2  0.3  7.2   1 0.2    8  1.3
11 davis,ricky        14  2.3   4  0.7   5  0.8   0  0.0  5.4   1 0.2    5  0.8
12 mcneal,jerel        1  0.5   0  0.0   1  0.5   0  0.0  2.2   0 0.0    2  1.0
13 novak,steve         0  0.0   0  0.0   0  0.0   1  0.3  4.0   0 0.0    1  0.3
14 telfair,sebastia   18  9.0   3  1.5   1  0.5   0  0.0 11.0   0 0.0    3  1.5
15 roberson,anthony    0  0.0   0  0.0   0  0.0   0  0.0 -0.2   0 0.0    1  0.3
16 collins,mardy      14  2.3   2  0.3   5  0.8   0  0.0  3.0   1 0.2    8  1.3
17 skinner,brian       0  0.0   0  0.0   0  0.0   0  0.0  1.0   0 0.0    2  2.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1627  272  548  .496   43  122 .352  130  184 .707  717 116.29 102.4
Opponents  1617  248  554  .448   44   99 .444  158  215 .735  698 104.00  99.7

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     184  181   60  124   40    0    0    0   65  279  39.9
Opponents  145  163   66  115   27    1    0    0   86  278  39.7

Record  5 -  2         Home  4 -  0         Away  1 -  2

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 gordon,eric       176   89   21.61   0   0   0  11   0   5  24.27
 2 griffin,blake     168   83   28.71   0   0   0  22   0   4  23.71
 3 thornton,al       122   71   27.64   0   0   0  21   2   4  27.93
 4 kaman,chris       143   70   26.60   0   0   0  20   0   5  23.50
 5 butler,rasual     199   81   19.06   0   0   0  11   0   5  19.54
 6 jordan,deandre    141   76   28.09   0   0   0  20   0   2  25.87
 7 camby,marcus       43   21   37.40   0   0   0   5   0   2  23.44
 8 davis,baron       181   72   27.31   0   0   0  22   1   6  19.09
 9 smith,craig       107   57   24.11   0   0   0  27   3   0  25.57
10 rush,kareem        88   33   23.73   0   0   0   8   0   0  18.00
11 davis,ricky       103   31   15.03   0   0   0   4   0   1  14.45
12 mcneal,jerel        9    7   24.00   0   0   0   2   0   0  37.33
13 novak,steve        14   10   41.14   0   0   0   0   0   0  34.29
14 telfair,sebastia   47    6   22.47   0   0   0   2   0   1   6.13
15 roberson,anthony   17    4   -1.41   0   0   0   1   0   0  11.29
16 collins,mardy      58    6   15.10   0   0   0   5   0   0   4.97
17 skinner,brian      11    0    4.36   0   0   0   0   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 gordon,eric         4.4    1.1    3.5    0.8    0.0    3.0
 2 griffin,blake       3.1    2.6    3.4    1.4    3.4   13.4
 3 thornton,al         2.4    1.2    3.9    2.0    3.9   10.6
 4 kaman,chris         3.0    1.7    5.7    4.0    2.7   13.1
 5 butler,rasual       4.8    1.2    2.7    1.4    0.5    4.8
 6 jordan,deandre      1.0    1.0    6.1    1.4    5.4   14.0
 7 camby,marcus        7.8    2.2    3.3    0.0    4.5   17.9
 8 davis,baron        13.8    3.2    5.3    0.5    0.8    5.6
 9 smith,craig         1.3    1.8    2.7    0.0    3.1   12.1
10 rush,kareem         5.5    2.2    1.1    1.1    0.5    4.4
11 davis,ricky         6.5    1.9    2.3    0.0    0.5    2.3
12 mcneal,jerel        5.3    0.0    5.3    0.0    0.0   10.7
13 novak,steve         0.0    0.0    0.0    3.4    0.0    3.4
14 telfair,sebastia   18.4    3.1    1.0    0.0    0.0    3.1
15 roberson,anthony    0.0    0.0    0.0    0.0    0.0    2.8
16 collins,mardy      11.6    1.7    4.1    0.0    0.8    6.6
17 skinner,brian       0.0    0.0    0.0    0.0    0.0    8.7