LALakers (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 doncic,luka       SG  2 20.5   11   28 .393   5   15 .333   17   18 .944  10.0 22.0
 2 mamukelashvili,   SF  3 19.3   16   28 .571   8   14 .571    2    2 1.00   0.7 14.0
 3 grimes,quentin    SG  3 23.7   12   23 .522   6   13 .462   10   11 .909  -4.0 13.3
 4 williams,ziaire   SF  1 21.0    4    6 .667   3    3 1.00    2    2 1.00   4.0 13.0
 5 laravia,jake      SF  3 22.3   14   22 .636   6   11 .545    4   10 .400   5.0 12.7
 6 carr,cameron      SG  2 17.5    8   17 .471   4   10 .400    4    4 1.00  -3.0 12.0
 7 hardy,jaden       SG  3 14.0    8   21 .381   3   12 .250    8   11 .727  -5.0  9.0
 8 reaves,austin     SG  1 25.0    2    7 .286   0    3 .000    4    4 1.00  10.0  8.0
 9 manon,chris       SG  3 13.3    5   13 .385   1    3 .333   10   12 .833  -1.3  7.0
10 knecht,dalton     SF  2 17.0    3    9 .333   1    5 .200    4    4 1.00   2.5  5.5
11 thiero,adou       SF  3 18.3    7   15 .467   0    4 .000    2    5 .400   4.3  5.3
12 swider,cole       SF  2  8.0    3    9 .333   3    4 .750    1    1 1.00  -6.0  5.0
13 thybulle,matiss   SG  2 19.5    3   10 .300   3    8 .375    0    0 .000   4.0  4.5
14 james,bronny      SG  3 19.7    4   13 .308   1    6 .167    2    2 1.00  -3.7  3.7
15 okereke,ak        SF  2  9.0    2    4 .500   0    1 .000    3    4 .750  -3.0  3.5
16 vanderbilt,jarr   SF  3 12.0    5    8 .625   0    2 .000    0    0 .000  -4.0  3.3
17 looney,kevon      SF  3 16.0    2    6 .333   0    0 .000    2    4 .500   4.7  2.0
18 kyle,william      SF  3  6.0    1    4 .250   0    0 .000    0    0 .000  -1.0  0.7

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 doncic,luka         6  3.0   3  1.5  10  5.0   0  0.0   0  0.0 13.4   1 0.5    5  2.5
 2 mamukelashvili,    11  3.7   3  1.0   6  2.0   2  0.7   0  0.0 14.9   3 1.0    6  2.0
 3 grimes,quentin      4  1.3   3  1.0   9  3.0   0  0.0   0  0.0  7.4   0 0.0    1  0.3
 4 williams,ziaire     1  1.0   1  1.0   0  0.0   0  0.0   0  0.0 12.8   1 1.0    1  1.0
 5 laravia,jake        6  2.0   6  2.0   3  1.0   4  1.3   0  0.0 14.6   3 1.0   10  3.3
 6 carr,cameron        2  1.0   4  2.0   2  1.0   0  0.0   0  0.0  9.9   0 0.0    3  1.5
 7 hardy,jaden         4  1.3   3  1.0   9  3.0   0  0.0   0  0.0  3.2   0 0.0    5  1.7
 8 reaves,austin       8  8.0   1  1.0   3  3.0   0  0.0   0  0.0 13.5   0 0.0    5  5.0
 9 manon,chris         1  0.3   4  1.3   4  1.3   2  0.7   0  0.0  6.3   3 1.0    9  3.0
10 knecht,dalton       2  1.0   0  0.0   4  2.0   0  0.0   0  0.0  2.0   1 0.5    3  1.5
11 thiero,adou         5  1.7   4  1.3   3  1.0   2  0.7   0  0.0  6.8   0 0.0   11  3.7
12 swider,cole         0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  2.5   1 0.5    2  1.0
13 thybulle,matiss     2  1.0   3  1.5   0  0.0   0  0.0   0  0.0  5.7   1 0.5    4  2.0
14 james,bronny       13  4.3   1  0.3   8  2.7   1  0.3   0  0.0  4.6   0 0.0   10  3.3
15 okereke,ak          2  1.0   0  0.0   0  0.0   0  0.0   0  0.0  4.8   1 0.5    5  2.5
16 vanderbilt,jarr     2  0.7   4  1.3   4  1.3   1  0.3   0  0.0  6.5   5 1.7   13  4.3
17 looney,kevon        6  2.0   1  0.3   1  0.3   2  0.7   0  0.0  6.7   7 2.3   17  5.7
18 kyle,william        1  0.3   0  0.0   1  0.3   1  0.3   0  0.0  0.4   2 0.7    3  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals      723  110  243  .453   44  114 .386   75   94 .798  339 105.72 113.0
Opponents   715  120  256  .469   29   94 .309   68   90 .756  337 108.02 112.3

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals      76   83   41   67   15    0    0   29  113  37.7
Opponents   81   85   40   74   16    0    0   44  136  45.3

Record  2 -  1         Home  1 -  0         Away  1 -  1

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 doncic,luka        41   44   31.32   0   4   0   2   20  51.51
 2 mamukelashvili,    58   42   37.08   0   5   0   1    2  34.76
 3 grimes,quentin     71   40   15.08   0   8   0   3  -12  27.04
 4 williams,ziaire    21   13   29.26   0   3   0   1    4  29.71
 5 laravia,jake       67   38   31.34   0   9   0   1   15  27.22
 6 carr,cameron       35   24   27.29   0   5   0   0   -6  32.91
 7 hardy,jaden        42   27   10.86   0   6   0   0  -15  30.86
 8 reaves,austin      25    8   25.92   0   2   0   1   10  15.36
 9 manon,chris        40   21   22.74   0   6   0   0   -4  25.20
10 knecht,dalton      34   11    5.51   0   2   0   0    5  15.53
11 thiero,adou        55   16   17.72   0   7   0   2   13  13.96
12 swider,cole        16   10   15.30   0   1   0   0  -12  30.00
13 thybulle,matiss    39    9   14.09   0   0   0   1    8  11.08
14 james,bronny       59   11   11.19   0  10   0   1  -11   8.95
15 okereke,ak         18    7   25.33   0   2   0   0   -6  18.67
16 vanderbilt,jarr    36   10   26.20   0   3   0   0  -12  13.33
17 looney,kevon       48    6   20.10   0   7   0   2   14   6.00
18 kyle,william       18    2    3.07   0   3   0   0   -3   5.33

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 doncic,luka         7.0    3.5    9.9    0.0    0.0    1.2    5.9
 2 mamukelashvili,     9.1    2.5    5.0    1.7    0.0    2.5    5.0
 3 grimes,quentin      2.7    2.0    6.1    0.0    0.0    0.0    0.7
 4 williams,ziaire     2.3    2.3    0.0    0.0    0.0    2.3    2.3
 5 laravia,jake        4.3    4.3    2.1    2.9    0.0    2.1    7.2
 6 carr,cameron        2.7    5.5    2.7    0.0    0.0    0.0    4.1
 7 hardy,jaden         4.6    3.4    9.9    0.0    0.0    0.0    5.7
 8 reaves,austin      15.4    1.9    5.8    0.0    0.0    0.0    9.6
 9 manon,chris         1.2    4.8    4.8    2.4    0.0    3.6   10.8
10 knecht,dalton       2.8    0.0    5.6    0.0    0.0    1.4    4.2
11 thiero,adou         4.4    3.5    2.6    1.7    0.0    0.0    9.6
12 swider,cole         0.0    0.0    0.0    0.0    0.0    3.0    6.0
13 thybulle,matiss     2.5    3.7    0.0    0.0    0.0    1.2    4.9
14 james,bronny       10.6    0.8    6.5    0.8    0.0    0.0    8.1
15 okereke,ak          5.3    0.0    0.0    0.0    0.0    2.7   13.3
16 vanderbilt,jarr     2.7    5.3    5.3    1.3    0.0    6.7   17.3
17 looney,kevon        6.0    1.0    1.0    2.0    0.0    7.0   17.0
18 kyle,william        2.7    0.0    2.7    2.7    0.0    5.3    8.0