MiamiHeat (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 antetokounmpo,g SF 2 16.0 11 16 .688 0 0 .000 5 9 .556 2.0 13.5
2 larsson,pelle SG 1 11.0 3 3 1.00 0 0 .000 7 7 1.00 16.0 13.0
3 wiggins,andrew SF 2 14.0 8 11 .727 5 7 .714 4 5 .800 8.5 12.5
4 hardaway,tim SG 2 15.0 8 12 .667 5 9 .556 4 6 .667 8.5 12.5
5 mbeng,bez SG 1 18.0 5 11 .455 1 3 .333 0 0 .000 11.0 11.0
6 adebayo,bam C 2 14.5 5 12 .417 2 5 .400 7 9 .778 8.0 9.5
7 jovic,nikola SF 2 19.0 6 17 .353 3 9 .333 4 4 1.00 -2.0 9.5
8 gardner,myron SF 2 14.5 5 10 .500 4 8 .500 4 4 1.00 3.0 9.0
9 donaldson,tre SG 2 15.5 6 13 .462 2 6 .333 4 6 .667 0.5 9.0
10 portis,bobby SF 2 15.5 5 17 .294 2 7 .286 3 5 .600 5.5 7.5
11 schieffelin,ian SF 2 11.0 5 7 .714 1 2 .500 2 2 1.00 10.5 6.5
12 goldin,vladisla C 1 7.0 3 4 .750 0 0 .000 0 0 .000 1.0 6.0
13 mitchell,davion SG 2 16.5 5 11 .455 2 4 .500 0 0 .000 10.0 6.0
14 fontecchio,simo SF 2 12.5 4 10 .400 1 6 .167 1 1 1.00 10.5 5.0
15 conwell,ryan SG 2 16.0 3 12 .250 0 6 .000 3 4 .750 -6.0 4.5
16 hadley,j'vonne SF 2 11.0 3 6 .500 1 1 1.00 0 0 .000 6.0 3.5
17 richards,nick C 2 12.5 2 3 .667 0 0 .000 1 2 .500 -2.5 2.5
18 thompson,klay SG 2 13.5 2 9 .222 1 7 .143 0 0 .000 6.0 2.5
19 quinones,lester SG 1 9.0 0 2 .000 0 1 .000 0 0 .000 5.0 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 antetokounmpo,g 11 5.5 1 0.5 4 2.0 0 0.0 0 0.0 16.4 2 1.0 8 4.0
2 larsson,pelle 2 2.0 2 2.0 1 1.0 0 0.0 0 0.0 18.4 0 0.0 2 2.0
3 wiggins,andrew 0 0.0 2 1.0 0 0.0 0 0.0 0 0.0 11.7 1 0.5 3 1.5
4 hardaway,tim 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 11.1 1 0.5 3 1.5
5 mbeng,bez 3 3.0 1 1.0 2 2.0 0 0.0 0 0.0 9.4 0 0.0 3 3.0
6 adebayo,bam 2 1.0 1 0.5 2 1.0 0 0.0 0 0.0 8.9 3 1.5 10 5.0
7 jovic,nikola 6 3.0 2 1.0 2 1.0 4 2.0 0 0.0 13.2 2 1.0 11 5.5
8 gardner,myron 6 3.0 5 2.5 2 1.0 2 1.0 0 0.0 15.5 1 0.5 9 4.5
9 donaldson,tre 5 2.5 1 0.5 3 1.5 1 0.5 0 0.0 6.9 1 0.5 1 0.5
10 portis,bobby 4 2.0 2 1.0 3 1.5 1 0.5 0 0.0 6.1 4 2.0 9 4.5
11 schieffelin,ian 3 1.5 0 0.0 1 0.5 0 0.0 0 0.0 8.8 2 1.0 5 2.5
12 goldin,vladisla 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 4.0 0 0.0 1 1.0
13 mitchell,davion 11 5.5 1 0.5 3 1.5 0 0.0 0 0.0 9.4 1 0.5 2 1.0
14 fontecchio,simo 2 1.0 0 0.0 3 1.5 1 0.5 0 0.0 4.0 0 0.0 5 2.5
15 conwell,ryan 6 3.0 0 0.0 1 0.5 0 0.0 0 0.0 1.9 0 0.0 2 1.0
16 hadley,j'vonne 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 6.2 3 1.5 8 4.0
17 richards,nick 0 0.0 1 0.5 5 2.5 3 1.5 0 0.0 6.8 3 1.5 16 8.0
18 thompson,klay 3 1.5 1 0.5 1 0.5 3 1.5 0 0.0 3.5 1 0.5 3 1.5
19 quinones,lester 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 -2.5 0 0.0 1 1.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 479 89 186 .478 30 81 .370 49 64 .766 257 144.93 128.5
Opponents 479 77 185 .416 31 84 .369 38 55 .691 223 99.05 111.5
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 67 41 21 36 15 0 0 25 102 51.0
Opponents 47 55 27 41 7 0 0 30 97 48.5
Record 2 - 0 Home 1 - 0 Away 1 - 0
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 antetokounmpo,g 32 27 49.35 0 3 0 2 4 40.50
2 larsson,pelle 11 13 80.07 0 0 0 0 16 56.73
3 wiggins,andrew 28 25 40.11 0 5 0 2 17 42.86
4 hardaway,tim 30 25 35.44 0 1 0 0 17 40.00
5 mbeng,bez 18 11 25.07 0 1 0 0 11 29.33
6 adebayo,bam 29 19 29.38 0 3 0 2 16 31.45
7 jovic,nikola 38 19 33.22 0 6 0 0 -4 24.00
8 gardner,myron 29 18 51.23 0 6 0 0 6 29.79
9 donaldson,tre 31 18 21.37 0 2 0 0 1 27.87
10 portis,bobby 31 15 18.89 0 2 0 0 11 23.23
11 schieffelin,ian 22 13 38.18 0 0 0 0 21 28.36
12 goldin,vladisla 7 6 27.77 0 1 0 0 1 41.14
13 mitchell,davion 33 12 27.42 0 0 0 2 20 17.45
14 fontecchio,simo 25 10 15.36 0 0 0 0 21 19.20
15 conwell,ryan 32 9 5.77 0 6 0 0 -12 13.50
16 hadley,j'vonne 22 7 27.05 0 1 0 0 12 15.27
17 richards,nick 25 5 26.02 0 2 0 0 -5 9.60
18 thompson,klay 27 5 12.27 0 2 0 2 12 8.89
19 quinones,lester 9 0 -9.99 0 0 0 0 5 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 antetokounmpo,g 16.5 1.5 6.0 0.0 0.0 3.0 12.0
2 larsson,pelle 8.7 8.7 4.4 0.0 0.0 0.0 8.7
3 wiggins,andrew 0.0 3.4 0.0 0.0 0.0 1.7 5.1
4 hardaway,tim 3.2 0.0 1.6 0.0 0.0 1.6 4.8
5 mbeng,bez 8.0 2.7 5.3 0.0 0.0 0.0 8.0
6 adebayo,bam 3.3 1.7 3.3 0.0 0.0 5.0 16.6
7 jovic,nikola 7.6 2.5 2.5 5.1 0.0 2.5 13.9
8 gardner,myron 9.9 8.3 3.3 3.3 0.0 1.7 14.9
9 donaldson,tre 7.7 1.5 4.6 1.5 0.0 1.5 1.5
10 portis,bobby 6.2 3.1 4.6 1.5 0.0 6.2 13.9
11 schieffelin,ian 6.5 0.0 2.2 0.0 0.0 4.4 10.9
12 goldin,vladisla 0.0 0.0 6.9 0.0 0.0 0.0 6.9
13 mitchell,davion 16.0 1.5 4.4 0.0 0.0 1.5 2.9
14 fontecchio,simo 3.8 0.0 5.8 1.9 0.0 0.0 9.6
15 conwell,ryan 9.0 0.0 1.5 0.0 0.0 0.0 3.0
16 hadley,j'vonne 2.2 2.2 0.0 0.0 0.0 6.5 17.5
17 richards,nick 0.0 1.9 9.6 5.8 0.0 5.8 30.7
18 thompson,klay 5.3 1.8 1.8 5.3 0.0 1.8 5.3
19 quinones,lester 0.0 0.0 5.3 0.0 0.0 0.0 5.3