MinnesotaT-wolves (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 edwards,anthony SG 2 19.0 9 23 .391 5 12 .417 10 11 .909 7.0 16.5
2 ball,lamelo SG 2 18.5 8 15 .533 6 11 .545 3 3 1.00 4.5 12.5
3 mcdaniels,jaden SF 2 18.0 10 15 .667 5 7 .714 0 0 .000 8.0 12.5
4 reeves,antonio SG 1 12.0 5 5 1.00 2 2 1.00 0 0 .000 14.0 12.0
5 pullin,zyon SG 2 15.0 7 10 .700 0 1 .000 3 6 .500 -1.0 8.5
6 shannon,terrenc SG 2 16.5 3 9 .333 1 2 .500 8 11 .727 -6.0 7.5
7 dosunmu,ayo SG 2 15.0 5 12 .417 2 6 .333 3 4 .750 -8.0 7.5
8 beringer,joan SF 2 17.0 6 11 .545 0 0 .000 2 4 .500 -0.5 7.0
9 gobert,rudy C 2 18.0 5 7 .714 0 0 .000 3 3 1.00 6.5 6.5
10 williams,cody SF 2 14.0 3 10 .300 0 3 .000 5 6 .833 2.5 5.5
11 lyles,trey SF 2 12.0 4 8 .500 3 7 .429 0 0 .000 -1.0 5.5
12 kuminga,jonatha SF 2 16.5 3 13 .231 0 4 .000 4 4 1.00 2.5 5.0
13 hyland,bones SG 2 10.0 3 9 .333 3 7 .429 1 1 1.00 3.5 5.0
14 martin,kj SF 1 9.0 2 3 .667 0 0 .000 0 0 .000 5.0 4.0
15 timme,drew SF 1 6.0 1 1 1.00 1 1 1.00 0 0 .000 6.0 3.0
16 evans,isaiah SF 2 7.5 1 11 .091 0 7 .000 2 2 1.00 -0.5 2.0
17 freeman,enrique SF 2 7.0 1 5 .200 0 3 .000 2 2 1.00 -4.0 2.0
18 omier,norchad SF 2 7.5 1 2 .500 0 1 .000 0 0 .000 0.5 1.0
19 clark,jaylen SG 2 10.5 0 2 .000 0 1 .000 0 0 .000 -6.0 0.0
20 zikarsky,rocco C 1 8.0 0 1 .000 0 1 .000 0 0 .000 -1.0 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 edwards,anthony 3 1.5 0 0.0 2 1.0 2 1.0 0 0.0 11.9 0 0.0 5 2.5
2 ball,lamelo 10 5.0 1 0.5 6 3.0 0 0.0 0 0.0 14.3 1 0.5 8 4.0
3 mcdaniels,jaden 1 0.5 1 0.5 1 0.5 1 0.5 0 0.0 13.7 1 0.5 6 3.0
4 reeves,antonio 2 2.0 1 1.0 0 0.0 0 0.0 0 0.0 18.1 2 2.0 3 3.0
5 pullin,zyon 1 0.5 0 0.0 3 1.5 0 0.0 0 0.0 5.5 1 0.5 5 2.5
6 shannon,terrenc 6 3.0 2 1.0 1 0.5 1 0.5 0 0.0 7.8 1 0.5 2 1.0
7 dosunmu,ayo 3 1.5 1 0.5 1 0.5 0 0.0 0 0.0 7.0 1 0.5 4 2.0
8 beringer,joan 0 0.0 0 0.0 4 2.0 2 1.0 0 0.0 6.8 5 2.5 15 7.5
9 gobert,rudy 2 1.0 1 0.5 3 1.5 0 0.0 0 0.0 11.2 3 1.5 16 8.0
10 williams,cody 5 2.5 0 0.0 1 0.5 1 0.5 0 0.0 6.4 1 0.5 5 2.5
11 lyles,trey 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 6.9 3 1.5 6 3.0
12 kuminga,jonatha 3 1.5 1 0.5 0 0.0 0 0.0 0 0.0 3.2 1 0.5 3 1.5
13 hyland,bones 3 1.5 2 1.0 2 1.0 1 0.5 0 0.0 5.3 0 0.0 2 1.0
14 martin,kj 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2.8 0 0.0 1 1.0
15 timme,drew 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 6.8 0 0.0 0 0.0
16 evans,isaiah 0 0.0 1 0.5 1 0.5 1 0.5 0 0.0 -1.2 0 0.0 3 1.5
17 freeman,enrique 0 0.0 1 0.5 1 0.5 2 1.0 0 0.0 2.0 2 1.0 3 1.5
18 omier,norchad 1 0.5 2 1.0 2 1.0 0 0.0 0 0.0 1.7 1 0.5 2 1.0
19 clark,jaylen 1 0.5 3 1.5 2 1.0 2 1.0 0 0.0 1.4 0 0.0 1 0.5
20 zikarsky,rocco 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0.1 0 0.0 1 1.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 479 77 172 .448 28 76 .368 46 57 .807 228 117.53 114.0
Opponents 479 78 181 .431 33 79 .418 31 39 .795 220 109.12 110.0
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 44 37 19 30 14 0 0 23 91 45.5
Opponents 58 48 17 37 11 0 0 27 90 45.0
Record 1 - 1 Home 0 - 0 Away 1 - 1
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 edwards,anthony 38 33 30.00 0 4 0 2 14 41.68
2 ball,lamelo 37 25 37.17 0 4 0 2 9 32.43
3 mcdaniels,jaden 36 25 36.40 0 0 0 2 16 33.33
4 reeves,antonio 12 12 72.60 0 0 0 0 14 48.00
5 pullin,zyon 30 17 17.60 0 3 0 0 -2 27.20
6 shannon,terrenc 33 15 22.69 0 4 0 0 -12 21.82
7 dosunmu,ayo 30 15 22.32 0 0 0 0 -16 24.00
8 beringer,joan 34 14 19.06 0 6 0 0 -1 19.76
9 gobert,rudy 36 13 29.73 0 3 0 2 13 17.33
10 williams,cody 28 11 21.86 0 1 0 0 5 18.86
11 lyles,trey 24 11 27.60 0 1 0 0 -2 22.00
12 kuminga,jonatha 33 10 9.31 0 2 0 2 5 14.55
13 hyland,bones 20 10 25.44 0 0 0 0 7 24.00
14 martin,kj 9 4 14.93 0 2 0 0 5 21.33
15 timme,drew 6 3 54.00 0 0 0 0 6 24.00
16 evans,isaiah 15 4 -7.52 0 0 0 0 -1 12.80
17 freeman,enrique 14 4 13.37 0 2 0 0 -8 13.71
18 omier,norchad 15 2 10.72 0 1 0 0 1 6.40
19 clark,jaylen 21 0 6.40 0 2 0 0 -12 0.00
20 zikarsky,rocco 8 0 0.30 0 2 0 0 -1 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 edwards,anthony 3.8 0.0 2.5 2.5 0.0 0.0 6.3
2 ball,lamelo 13.0 1.3 7.8 0.0 0.0 1.3 10.4
3 mcdaniels,jaden 1.3 1.3 1.3 1.3 0.0 1.3 8.0
4 reeves,antonio 8.0 4.0 0.0 0.0 0.0 8.0 12.0
5 pullin,zyon 1.6 0.0 4.8 0.0 0.0 1.6 8.0
6 shannon,terrenc 8.7 2.9 1.5 1.5 0.0 1.5 2.9
7 dosunmu,ayo 4.8 1.6 1.6 0.0 0.0 1.6 6.4
8 beringer,joan 0.0 0.0 5.6 2.8 0.0 7.1 21.2
9 gobert,rudy 2.7 1.3 4.0 0.0 0.0 4.0 21.3
10 williams,cody 8.6 0.0 1.7 1.7 0.0 1.7 8.6
11 lyles,trey 4.0 0.0 0.0 0.0 0.0 6.0 12.0
12 kuminga,jonatha 4.4 1.5 0.0 0.0 0.0 1.5 4.4
13 hyland,bones 7.2 4.8 4.8 2.4 0.0 0.0 4.8
14 martin,kj 0.0 0.0 0.0 0.0 0.0 0.0 5.3
15 timme,drew 8.0 16.0 0.0 0.0 0.0 0.0 0.0
16 evans,isaiah 0.0 3.2 3.2 3.2 0.0 0.0 9.6
17 freeman,enrique 0.0 3.4 3.4 6.9 0.0 6.9 10.3
18 omier,norchad 3.2 6.4 6.4 0.0 0.0 3.2 6.4
19 clark,jaylen 2.3 6.9 4.6 4.6 0.0 0.0 2.3
20 zikarsky,rocco 0.0 0.0 0.0 6.0 0.0 0.0 6.0