NYKnicks (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 brunson,jalen     SG  2 17.5   10   20 .500   3   11 .273    2    3 .667  -5.5 12.5
 2 shamet,landry     SG  2 13.5    8   15 .533   5    9 .556    2    2 1.00   5.5 11.5
 3 anunoby,og        SF  2 16.5    6   13 .462   0    5 .000   10   11 .909  -0.5 11.0
 4 hart,josh         SG  2 17.0    6    9 .667   1    3 .333    2    2 1.00  -4.5  7.5
 5 drummond,andre     C  2 16.0    4   11 .364   0    2 .000    6   11 .545   5.0  7.0
 6 towns,karl-anth    C  2 17.0    4   11 .364   2    6 .333    3    4 .750  -6.0  6.5
 7 clarkson,jordan   SG  2 11.5    5   13 .385   1    3 .333    2    4 .500 -12.0  6.5
 8 wiseman,james      C  2  9.0    5    7 .714   0    0 .000    2    6 .333  -7.0  6.0
 9 mccullar,kevin    SG  1 10.0    2    5 .400   0    3 .000    2    2 1.00  -6.0  6.0
10 alvarado,jose     SG  1 14.0    2    7 .286   0    3 .000    2    2 1.00  -5.0  6.0
11 dadiet,pacome     SF  2 15.0    4   14 .286   2    5 .400    0    0 .000 -13.0  5.0
12 diawara,mohamed   SF  2 15.0    4    9 .444   0    3 .000    0    0 .000  -1.0  4.0
13 akins,jaden       SG  2  7.0    3    5 .600   2    3 .667    0    0 .000  -1.0  4.0
14 kolek,tyler       SG  2 13.5    3    9 .333   1    4 .250    0    1 .000   1.0  3.5
15 mcbride,miles     SG  2 14.0    2   11 .182   1    9 .111    1    1 1.00   6.0  3.0
16 brown,bruce       SG  2 10.0    3    6 .500   0    1 .000    0    0 .000  -8.5  3.0
17 bridges,mikal     SG  2 17.5    2   11 .182   0    2 .000    1    2 .500  -4.5  2.5
18 bradley,tony       C  1  6.0    1    1 1.00   0    0 .000    0    0 .000  -2.0  2.0
19 nickel,tyler      SF  2  7.0    1    6 .167   1    4 .250    0    0 .000  -1.0  1.5
20 eubanks,drew      SF  1  6.0    0    0 .000   0    0 .000    1    2 .500  -7.0  1.0
21 agbaji,ochai      SG  1  8.0    0    3 .000   0    3 .000    1    2 .500 -11.0  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 brunson,jalen       6  3.0   1  0.5   2  1.0   0  0.0   0  0.0 11.2   0 0.0    4  2.0
 2 shamet,landry       0  0.0   0  0.0   1  0.5   0  0.0   0  0.0  9.0   0 0.0    4  2.0
 3 anunoby,og          1  0.5   1  0.5   1  0.5   1  0.5   0  0.0 11.9   5 2.5   11  5.5
 4 hart,josh           3  1.5   1  0.5   1  0.5   1  0.5   0  0.0 10.1   0 0.0    7  3.5
 5 drummond,andre      5  2.5   2  1.0   2  1.0   3  1.5   0  0.0 10.6   6 3.0   14  7.0
 6 towns,karl-anth     5  2.5   1  0.5   5  2.5   0  0.0   0  0.0  7.2   2 1.0   12  6.0
 7 clarkson,jordan     1  0.5   0  0.0   2  1.0   0  0.0   0  0.0  1.7   3 1.5    4  2.0
 8 wiseman,james       0  0.0   0  0.0   2  1.0   3  1.5   0  0.0  5.3   3 1.5    6  3.0
 9 mccullar,kevin      1  1.0   0  0.0   2  2.0   1  1.0   0  0.0  5.7   1 1.0    4  4.0
10 alvarado,jose       1  1.0   1  1.0   1  1.0   0  0.0   0  0.0  2.8   0 0.0    2  2.0
11 dadiet,pacome       0  0.0   1  0.5   1  0.5   0  0.0   0  0.0  2.2   3 1.5    8  4.0
12 diawara,mohamed     3  1.5   1  0.5   3  1.5   1  0.5   0  0.0  4.8   1 0.5    7  3.5
13 akins,jaden         4  2.0   0  0.0   1  0.5   0  0.0   0  0.0  4.5   0 0.0    1  0.5
14 kolek,tyler         8  4.0   1  0.5   0  0.0   1  0.5   0  0.0  6.5   2 1.0    3  1.5
15 mcbride,miles       3  1.5   0  0.0   0  0.0   0  0.0   0  0.0  0.8   1 0.5    3  1.5
16 brown,bruce         1  0.5   0  0.0   2  1.0   0  0.0   0  0.0  0.0   1 0.5    1  0.5
17 bridges,mikal       6  3.0   0  0.0   1  0.5   1  0.5   0  0.0  2.6   3 1.5    4  2.0
18 bradley,tony        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  2.0   0 0.0    0  0.0
19 nickel,tyler        3  1.5   1  0.5   0  0.0   1  0.5   0  0.0  2.5   1 0.5    1  0.5
20 eubanks,drew        0  0.0   0  0.0   1  1.0   0  0.0   0  0.0 -1.4   0 0.0    1  1.0
21 agbaji,ochai        0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -2.2   0 0.0    1  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals      478   75  186  .403   19   79 .241   37   55 .673  206  94.33 103.0
Opponents   482   81  183  .443   29   79 .367   40   55 .727  231 118.53 115.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals      51   51   11   28   13    0    0   32   98  49.0
Opponents   51   46   17   30   11    0    0   25  106  53.0

Record  0 -  2         Home  0 -  1         Away  0 -  1

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 brunson,jalen      35   25   30.79   0   2   0   2  -11  34.29
 2 shamet,landry      27   23   31.91   0   0   0   0   11  40.89
 3 anunoby,og         33   22   34.62   0   3   0   2   -1  32.00
 4 hart,josh          34   15   28.38   0   5   0   2   -9  21.18
 5 drummond,andre     32   14   31.80   0   4   0   0   10  21.00
 6 towns,karl-anth    34   13   20.26   0   3   0   2  -12  18.35
 7 clarkson,jordan    23   13    7.20   0   3   0   0  -24  27.13
 8 wiseman,james      18   12   28.13   0   3   0   0  -14  32.00
 9 mccullar,kevin     10    6   27.36   0   1   0   0   -6  28.80
10 alvarado,jose      14    6    9.77   0   2   0   0   -5  20.57
11 dadiet,pacome      30   10    7.04   0   4   0   0  -26  16.00
12 diawara,mohamed    30    8   15.36   0   3   0   0   -2  12.80
13 akins,jaden        14    8   31.03   0   3   0   0   -2  27.43
14 kolek,tyler        27    7   22.93   0   4   0   0    2  12.44
15 mcbride,miles      28    6    2.83   0   3   0   0   12  10.29
16 brown,bruce        20    6    0.12   0   5   0   0  -17  14.40
17 bridges,mikal      35    5    7.13   0   1   0   2   -9   6.86
18 bradley,tony        6    2   16.00   0   0   0   0   -2  16.00
19 nickel,tyler       14    3   17.31   0   0   0   0   -2  10.29
20 eubanks,drew        6    1   -9.99   0   2   0   0   -7   8.00
21 agbaji,ochai        8    1   -9.99   0   0   0   0  -11   6.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 brunson,jalen       8.2    1.4    2.7    0.0    0.0    0.0    5.5
 2 shamet,landry       0.0    0.0    1.8    0.0    0.0    0.0    7.1
 3 anunoby,og          1.5    1.5    1.5    1.5    0.0    7.3   16.0
 4 hart,josh           4.2    1.4    1.4    1.4    0.0    0.0    9.9
 5 drummond,andre      7.5    3.0    3.0    4.5    0.0    9.0   21.0
 6 towns,karl-anth     7.1    1.4    7.1    0.0    0.0    2.8   16.9
 7 clarkson,jordan     2.1    0.0    4.2    0.0    0.0    6.3    8.3
 8 wiseman,james       0.0    0.0    5.3    8.0    0.0    8.0   16.0
 9 mccullar,kevin      4.8    0.0    9.6    4.8    0.0    4.8   19.2
10 alvarado,jose       3.4    3.4    3.4    0.0    0.0    0.0    6.9
11 dadiet,pacome       0.0    1.6    1.6    0.0    0.0    4.8   12.8
12 diawara,mohamed     4.8    1.6    4.8    1.6    0.0    1.6   11.2
13 akins,jaden        13.7    0.0    3.4    0.0    0.0    0.0    3.4
14 kolek,tyler        14.2    1.8    0.0    1.8    0.0    3.6    5.3
15 mcbride,miles       5.1    0.0    0.0    0.0    0.0    1.7    5.1
16 brown,bruce         2.4    0.0    4.8    0.0    0.0    2.4    2.4
17 bridges,mikal       8.2    0.0    1.4    1.4    0.0    4.1    5.5
18 bradley,tony        0.0    0.0    0.0    0.0    0.0    0.0    0.0
19 nickel,tyler       10.3    3.4    0.0    3.4    0.0    3.4    3.4
20 eubanks,drew        0.0    0.0    8.0    0.0    0.0    0.0    8.0
21 agbaji,ochai        0.0    0.0    0.0    0.0    0.0    0.0    6.0