AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 johnson,joe       SG  7 23.7   32   60 .533   5  15 .333   18   22 .818 12.4
 2 evans,maurice     SF  4 23.8   17   24 .708   7  11 .636    8   10 .800 12.2
 3 teague,jeff       PG  7 26.9   24   71 .338   1  11 .091   36   41 .878 12.1
 4 pachulia,zaza      C  4 18.5   14   22 .636   0   0 .000   18   24 .750 11.5
 5 williams,marvin   SF  7 22.6   26   50 .520   4  11 .364   22   26 .846 11.1
 6 smith,josh        PF  7 23.4   29   48 .604   0   0 .000   17   36 .472 10.7
 7 horford,al         C  7 22.4   30   58 .517   0   0 .000    9   13 .692  9.9
 8 dixon,juan        SG  3 20.7   11   28 .393   4   9 .444    1    2 .500  9.0
 9 crawford,jamal    SG  4 25.0   12   30 .400   3   7 .429    3    3 1.00  7.5
10 miles,aaron       PG  1 14.0    3    5 .600   0   0 .000    1    1 1.00  7.0
11 bibby,mike        PG  7 19.3   16   40 .400   6  17 .353    4    5 .800  6.0
12 sims,courtney      C  3  8.3    6    8 .750   0   0 .000    6    6 1.00  6.0
13 hunter,othello    SF  7 15.4   14   31 .452   0   0 .000   12   14 .857  5.7
14 smith,joe         PF  2 17.0    4    9 .444   0   0 .000    2    6 .333  5.0
15 morris,randolph    C  6 10.3    9   23 .391   0   0 .000    7    7 1.00  4.2
16 collins,jason      C  1  7.0    1    1 1.00   0   0 .000    2    2 1.00  4.0
17 west,mario        SF  5 15.2    5   12 .417   1   1 1.00    0    0 .000  2.2
18 robinson,frank    SG  2  8.0    1    8 .125   0   4 .000    0    1 .000  1.0
19 wilks,mike        PG  3  9.3    1    6 .167   0   1 .000    0    0 .000  0.7
20 siler,garret       C  2  6.0    0    0 .000   0   0 .000    1    4 .250  0.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 johnson,joe        30  4.3   5  0.7  14  2.0   0  0.0 14.2   3 0.4   19  2.7
 2 evans,maurice       5  1.2   2  0.5   2  0.5   1  0.2 14.3   2 0.5    8  2.0
 3 teague,jeff        30  4.3   7  1.0  15  2.1   3  0.4 10.1   1 0.1   13  1.9
 4 pachulia,zaza       1  0.2   2  0.5   7  1.8   1  0.2 10.0   6 1.5   17  4.2
 5 williams,marvin     7  1.0   4  0.6   5  0.7   4  0.6 12.6   8 1.1   27  3.9
 6 smith,josh         13  1.9   9  1.3  12  1.7   6  0.9 12.9   8 1.1   35  5.0
 7 horford,al          8  1.1   7  1.0   3  0.4   8  1.1 14.0  11 1.6   44  6.3
 8 dixon,juan          4  1.3   5  1.7   5  1.7   0  0.0  6.3   1 0.3    8  2.7
 9 crawford,jamal     14  3.5   3  0.8   8  2.0   1  0.2  8.1   2 0.5    9  2.2
10 miles,aaron         0  0.0   1  1.0   0  0.0   0  0.0  5.2   0 0.0    0  0.0
11 bibby,mike         18  2.6   9  1.3   8  1.1   0  0.0  6.5   0 0.0    9  1.3
12 sims,courtney       0  0.0   0  0.0   4  1.3   2  0.7  5.2   2 0.7    4  1.3
13 hunter,othello      4  0.6   6  0.9   6  0.9   0  0.0  6.2   7 1.0   26  3.7
14 smith,joe           1  0.5   1  0.5   4  2.0   1  0.5  2.8   3 1.5    8  4.0
15 morris,randolph     2  0.3   3  0.5   7  1.2   1  0.2  3.9  10 1.7   23  3.8
16 collins,jason       0  0.0   0  0.0   0  0.0   0  0.0  7.5   1 1.0    4  4.0
17 west,mario          2  0.4   5  1.0   6  1.2   1  0.2  3.0   6 1.2   15  3.0
18 robinson,frank      2  1.0   1  0.5   1  0.5   0  0.0 -0.5   1 0.5    3  1.5
19 wilks,mike          1  0.3   1  0.3   0  0.0   0  0.0 -0.3   1 0.3    1  0.3
20 siler,garret        0  0.0   0  0.0   2  1.0   1  0.5 -0.2   0 0.0    3  1.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1681  255  534  .478   31   87 .356  167  223 .749  708 107.64 101.1
Opponents  1681  243  521  .466   42  116 .362  165  216 .764  693 100.29  99.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     142  188   71  109   30    5    0    0   73  276  39.4
Opponents  135  176   49  122   29    4    0    0   72  277  39.6

Record  5 -  2         Home  3 -  0         Away  2 -  2


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 johnson,joe       166   87   28.70   0   0   0  11   0   7  25.16
 2 evans,maurice      95   49   28.93   0   0   0   5   0   0  24.76
 3 teague,jeff       188   85   18.00   0   0   0  18   0   0  21.70
 4 pachulia,zaza      74   46   25.95   1   0   0  14   0   0  29.84
 5 williams,marvin   158   78   26.89   0   0   0   8   0   7  23.70
 6 smith,josh        164   75   26.34   1   0   0  18   0   7  21.95
 7 horford,al        157   69   29.96   0   0   0  16   0   7  21.10
 8 dixon,juan         62   27   14.71   1   0   0   9   0   0  20.90
 9 crawford,jamal    100   30   15.48   0   0   0   5   0   0  14.40
10 miles,aaron        14    7   18.00   0   0   0   2   0   0  24.00
11 bibby,mike        135   42   16.27   1   0   0  13   0   7  14.93
12 sims,courtney      25   18   29.76   0   0   0   3   0   0  34.56
13 hunter,othello    108   40   19.33   1   0   0  17   1   0  17.78
14 smith,joe          34   10    7.76   0   0   0   8   0   0  14.12
15 morris,randolph    62   25   18.19   0   0   0  18   0   0  19.35
16 collins,jason       7    4   51.43   0   0   0   1   0   0  27.43
17 west,mario         76   11    9.32   0   0   0  14   0   0   6.95
18 robinson,frank     16    2   -3.00   0   0   0   2   0   0   6.00
19 wilks,mike         28    2   -1.71   0   0   0   3   0   0   3.43
20 siler,garret       12    1   -2.00   0   0   0   3   0   0   4.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 johnson,joe         8.7    1.4    4.0    0.0    0.9    5.5
 2 evans,maurice       2.5    1.0    1.0    0.5    1.0    4.0
 3 teague,jeff         7.7    1.8    3.8    0.8    0.3    3.3
 4 pachulia,zaza       0.6    1.3    4.5    0.6    3.9   11.0
 5 williams,marvin     2.1    1.2    1.5    1.2    2.4    8.2
 6 smith,josh          3.8    2.6    3.5    1.8    2.3   10.2
 7 horford,al          2.4    2.1    0.9    2.4    3.4   13.5
 8 dixon,juan          3.1    3.9    3.9    0.0    0.8    6.2
 9 crawford,jamal      6.7    1.4    3.8    0.5    1.0    4.3
10 miles,aaron         0.0    3.4    0.0    0.0    0.0    0.0
11 bibby,mike          6.4    3.2    2.8    0.0    0.0    3.2
12 sims,courtney       0.0    0.0    7.7    3.8    3.8    7.7
13 hunter,othello      1.8    2.7    2.7    0.0    3.1   11.6
14 smith,joe           1.4    1.4    5.6    1.4    4.2   11.3
15 morris,randolph     1.5    2.3    5.4    0.8    7.7   17.8
16 collins,jason       0.0    0.0    0.0    0.0    6.9   27.4
17 west,mario          1.3    3.2    3.8    0.6    3.8    9.5
18 robinson,frank      6.0    3.0    3.0    0.0    3.0    9.0
19 wilks,mike          1.7    1.7    0.0    0.0    1.7    1.7
20 siler,garret        0.0    0.0    8.0    4.0    0.0   12.0


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 garnett,kevin     PF  6 21.8   33   59 .559   0   1 .000   10   10 1.00 12.7
 2 pierce,paul       SF  7 22.7   30   58 .517   7  19 .368   19   22 .864 12.3
 3 house,eddie       PG  8 23.9   35   76 .461  19  47 .404    9    9 1.00 12.2
 4 allen,ray         SG  6 25.5   21   45 .467   4  16 .250   20   24 .833 11.0
 5 rondo,rajon       PG  8 26.2   32   73 .438   0   5 .000   18   34 .529 10.2
 6 wallace,rasheed    C  7 24.6   24   67 .358  13  39 .333    6   11 .545  9.6
 7 davis,glen        PF  7 19.3   20   42 .476   0   0 .000   24   32 .750  9.1
 8 perkins,kendrick   C  8 22.2   25   45 .556   0   0 .000   17   27 .630  8.4
 9 daniels,marquis   SG  8 19.9   23   48 .479   0   2 .000   15   23 .652  7.6
10 hudson,lester     PG  8 12.9   14   32 .438   5  12 .417    8   11 .727  5.1
11 williams,shelden  PF  7 13.0    9   20 .450   0   0 .000    8   13 .615  3.7
12 sweetney,michael  PF  5  6.6    6    9 .667   0   0 .000    6    7 .857  3.6
13 scalabrine,brian  PF  7 13.7    6   14 .429   3   7 .429    2    4 .500  2.4
14 giddens,j.r.      SG  8 12.4    5   17 .294   0   2 .000    4    5 .800  1.8
15 allen,tony        SG  2  4.5    0    2 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 garnett,kevin       6  1.0   6  1.0   8  1.3   4  0.7 14.5   4 0.7   36  6.0
 2 pierce,paul        14  2.0   1  0.1   8  1.1   3  0.4 12.0   4 0.6   17  2.4
 3 house,eddie        19  2.4   7  0.9  10  1.2   0  0.0 11.8   1 0.1   18  2.2
 4 allen,ray          16  2.7   8  1.3  10  1.7   0  0.0 12.0   2 0.3   18  3.0
 5 rondo,rajon        50  6.2  17  2.1  21  2.6   1  0.1 13.2   5 0.6   22  2.8
 6 wallace,rasheed    12  1.7   6  0.9  14  2.0   7  1.0 10.0   4 0.6   41  5.9
 7 davis,glen          2  0.3   5  0.7   4  0.6   4  0.6  9.2  12 1.7   29  4.1
 8 perkins,kendrick   12  1.5   2  0.2  14  1.8   9  1.1 11.1  12 1.5   55  6.9
 9 daniels,marquis    19  2.4   4  0.5   5  0.6   1  0.1  8.9   2 0.2   18  2.2
10 hudson,lester       8  1.0   6  0.8   7  0.9   0  0.0  4.3   3 0.4    9  1.1
11 williams,shelden    3  0.4   0  0.0   6  0.9   0  0.0  3.4   6 0.9   22  3.1
12 sweetney,michael    1  0.2   1  0.2   3  0.6   1  0.2  3.0   1 0.2    6  1.2
13 scalabrine,brian    3  0.4   1  0.1   5  0.7   0  0.0  2.0   2 0.3   11  1.6
14 giddens,j.r.        7  0.9   3  0.4   9  1.1   0  0.0  3.6   8 1.0   29  3.6
15 allen,tony          1  0.5   1  0.5   2  1.0   0  0.0 -1.5   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1919  283  607  .466   51  150 .340  166  232 .716  783 106.28  97.9
Opponents  1922  252  594  .424   40  147 .272  177  254 .697  721  85.41  90.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     173  198   68  126   30    7    0    0   66  331  41.4
Opponents  140  210   62  139   30    3    0    0   74  322  40.2

Record  6 -  2         Home  3 -  0         Away  3 -  2


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 garnett,kevin     131   76   31.88   1   0   0  14   0   6  27.85
 2 pierce,paul       159   86   25.28   0   0   0  10   0   7  25.96
 3 house,eddie       191   98   23.75   1   0   0  18   0   1  24.63
 4 allen,ray         153   66   22.59   0   0   0  11   0   6  20.71
 5 rondo,rajon       210   82   24.23   0   0   0  15   0   8  18.74
 6 wallace,rasheed   172   67   19.53   2   0   0  18   0   2  18.70
 7 davis,glen        135   64   23.02   0   0   0  20   0   0  22.76
 8 perkins,kendrick  178   67   23.87   2   0   0  31   0   8  18.07
 9 daniels,marquis   159   61   21.43   0   0   0   5   0   2  18.42
10 hudson,lester     103   41   16.19   0   0   0  14   0   0  19.11
11 williams,shelden   91   26   12.53   1   0   0  12   0   0  13.71
12 sweetney,michael   33   18   21.45   0   0   0  11   0   0  26.18
13 scalabrine,brian   96   17    6.88   0   0   0  11   0   0   8.50
14 giddens,j.r.       99   14   13.94   0   0   0   6   0   0   6.79
15 allen,tony          9    0   -9.99   0   0   0   2   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 garnett,kevin       2.2    2.2    2.9    1.5    1.5   13.2
 2 pierce,paul         4.2    0.3    2.4    0.9    1.2    5.1
 3 house,eddie         4.8    1.8    2.5    0.0    0.3    4.5
 4 allen,ray           5.0    2.5    3.1    0.0    0.6    5.6
 5 rondo,rajon        11.4    3.9    4.8    0.2    1.1    5.0
 6 wallace,rasheed     3.3    1.7    3.9    2.0    1.1   11.4
 7 davis,glen          0.7    1.8    1.4    1.4    4.3   10.3
 8 perkins,kendrick    3.2    0.5    3.8    2.4    3.2   14.8
 9 daniels,marquis     5.7    1.2    1.5    0.3    0.6    5.4
10 hudson,lester       3.7    2.8    3.3    0.0    1.4    4.2
11 williams,shelden    1.6    0.0    3.2    0.0    3.2   11.6
12 sweetney,michael    1.5    1.5    4.4    1.5    1.5    8.7
13 scalabrine,brian    1.5    0.5    2.5    0.0    1.0    5.5
14 giddens,j.r.        3.4    1.5    4.4    0.0    3.9   14.1
15 allen,tony          5.3    5.3    9.9    0.0    0.0    0.0


   ************************************************


                          CharlotteBobcats

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 wallace,gerald    SF  8 24.0   27   56 .482   1   6 .167   49   59 .831 13.0
 2 augustin,d.j.     PG  8 27.2   25   66 .379   7  26 .269   37   49 .755 11.8
 3 henderson,gerald  SG  7 17.3   23   46 .500   2   7 .286   18   26 .692  9.4
 4 felton,raymond    PG  8 23.4   26   58 .448   2   6 .333   19   22 .864  9.1
 5 diaw,boris        PF  4 25.2   13   31 .419   6  19 .316    4    7 .571  9.0
 6 brown,derrick     SF  7 17.6   21   42 .500   2   5 .400   16   20 .800  8.6
 7 radmanovic,vladi  SF  8 16.9   21   48 .438   9  24 .375   13   16 .812  8.0
 8 ajinca,alexis      C  6 15.2   19   34 .559   0   0 .000   10   13 .769  8.0
 9 graham,stephen    SF  8 18.6   16   49 .327   5  14 .357   24   26 .923  7.6
10 mohammed,nazr      C  8 18.9   24   45 .533   0   0 .000    3    5 .600  6.4
11 chandler,tyson     C  2 20.0    6    9 .667   0   0 .000    0    0 .000  6.0
12 murray,ronald     SG  3 13.3    6   21 .286   1   4 .250    3    5 .600  5.3
13 bell,raja         SG  6 20.0    7   38 .184   1  11 .091   16   18 .889  5.2
14 anderson,antonio  SG  5 14.2    6   16 .375   3   9 .333    2    2 1.00  3.4
15 jefferson,dontel  SG  6 11.2    5   11 .455   0   2 .000    6    8 .750  2.7
16 diop,desagana      C  8 13.9    4    9 .444   0   0 .000    0    5 .000  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 wallace,gerald      9  1.1   8  1.0  17  2.1   8  1.0 12.9   8 1.0   38  4.8
 2 augustin,d.j.      31  3.9  11  1.4  19  2.4   0  0.0 10.6   4 0.5   15  1.9
 3 henderson,gerald    8  1.1   3  0.4   7  1.0   3  0.4  8.3   3 0.4   16  2.3
 4 felton,raymond     35  4.4   9  1.1  17  2.1   1  0.1 11.3   4 0.5   23  2.9
 5 diaw,boris          9  2.2   2  0.5  12  3.0   4  1.0  7.2   4 1.0   10  2.5
 6 brown,derrick       6  0.9   5  0.7   7  1.0   4  0.6  9.0   6 0.9   20  2.9
 7 radmanovic,vladi    4  0.5   8  1.0  15  1.9   3  0.4  5.5   6 0.8   20  2.5
 8 ajinca,alexis       3  0.5   2  0.3   8  1.3  10  1.7  8.3   8 1.3   22  3.7
 9 graham,stephen      8  1.0   3  0.4  16  2.0   3  0.4  5.1   7 0.9   29  3.6
10 mohammed,nazr       0  0.0   2  0.2   9  1.1   7  0.9  6.9  14 1.8   39  4.9
11 chandler,tyson      1  0.5   1  0.5   3  1.5   1  0.5  7.1   3 1.5    8  4.0
12 murray,ronald       1  0.3   2  0.7   4  1.3   1  0.3  0.8   0 0.0    3  1.0
13 bell,raja           5  0.8   1  0.2  10  1.7   0  0.0  0.4   2 0.3   14  2.3
14 anderson,antonio    9  1.8   4  0.8   6  1.2   0  0.0  4.2   2 0.4    7  1.4
15 jefferson,dontel    8  1.3   1  0.2   6  1.0   1  0.2  2.6   0 0.0    6  1.0
16 diop,desagana       4  0.5   4  0.5   5  0.6   6  0.8  3.5  11 1.4   28  3.5

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1917  249  579  .430   39  133 .293  220  281 .783  757  87.69  94.6
Opponents  1910  267  611  .437   38  125 .304  213  273 .780  785  98.94  98.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     141  238   66  161   52    3    0    0   82  298  37.2
Opponents  163  227   70  145   45    3    0    0   99  323  40.4

Record  2 -  6         Home  2 -  3         Away  0 -  3


                          CharlotteBobcats

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 wallace,gerald    192  104   25.88   1   0   0  24   0   8  26.00
 2 augustin,d.j.     218   94   18.66   0   0   0  19   0   2  20.70
 3 henderson,gerald  121   66   23.01   0   0   0  12   0   0  26.18
 4 felton,raymond    187   73   23.17   0   0   0  16   0   8  18.74
 5 diaw,boris        101   36   13.66   0   0   0   7   0   4  17.11
 6 brown,derrick     123   60   24.59   0   0   0   8   0   0  23.41
 7 radmanovic,vladi  135   64   15.56   1   0   0  29   0   4  22.76
 8 ajinca,alexis      91   48   26.24   0   0   0  20   1   0  25.32
 9 graham,stephen    149   61   13.13   0   0   0  29   0   0  19.65
10 mohammed,nazr     151   51   17.56   0   0   0  22   0   7  16.21
11 chandler,tyson     40   12   17.10   0   0   0   5   0   1  14.40
12 murray,ronald      40   16    2.70   0   0   0   2   0   0  19.20
13 bell,raja         120   31    1.00   1   0   0  10   0   6  12.40
14 anderson,antonio   71   17   14.03   0   0   0   7   0   0  11.49
15 jefferson,dontel   67   16   11.28   0   0   0   8   0   0  11.46
16 diop,desagana     111    8   12.22   0   0   0  20   0   0   3.46

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 wallace,gerald      2.2    2.0    4.2    2.0    2.0    9.5
 2 augustin,d.j.       6.8    2.4    4.2    0.0    0.9    3.3
 3 henderson,gerald    3.2    1.2    2.8    1.2    1.2    6.3
 4 felton,raymond      9.0    2.3    4.4    0.3    1.0    5.9
 5 diaw,boris          4.3    1.0    5.7    1.9    1.9    4.8
 6 brown,derrick       2.3    2.0    2.7    1.6    2.3    7.8
 7 radmanovic,vladi    1.4    2.8    5.3    1.1    2.1    7.1
 8 ajinca,alexis       1.6    1.1    4.2    5.3    4.2   11.6
 9 graham,stephen      2.6    1.0    5.2    1.0    2.3    9.3
10 mohammed,nazr       0.0    0.6    2.9    2.2    4.5   12.4
11 chandler,tyson      1.2    1.2    3.6    1.2    3.6    9.6
12 murray,ronald       1.2    2.4    4.8    1.2    0.0    3.6
13 bell,raja           2.0    0.4    4.0    0.0    0.8    5.6
14 anderson,antonio    6.1    2.7    4.1    0.0    1.4    4.7
15 jefferson,dontel    5.7    0.7    4.3    0.7    0.0    4.3
16 diop,desagana       1.7    1.7    2.2    2.6    4.8   12.1


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 rose,derrick      PG  1 30.0    8   13 .615   0   1 .000    1    3 .333 17.0
 2 thomas,tyrus      PF  4 26.0   19   39 .487   0   1 .000   22   30 .733 15.0
 3 salmons,john      SF  6 26.2   27   61 .443   5  12 .417   18   23 .783 12.8
 4 hinrich,kirk      PG  6 24.8   25   52 .481  10  17 .588   16   19 .842 12.7
 5 gibson,taj        SF  8 28.1   40   73 .548   0   0 .000   19   28 .679 12.4
 6 deng,luol         SF  8 27.4   31   81 .383   2   4 .500   22   24 .917 10.8
 7 pargo,jannero     PG  6 30.0   24   70 .343   6  22 .273    8   11 .727 10.3
 8 noah,joakim        C  8 26.9   30   53 .566   0   0 .000   22   33 .667 10.2
 9 miller,brad        C  5 19.6   15   30 .500   2   4 .500   17   20 .850  9.8
10 johnson,james     PF  8 24.6   21   51 .412   3  11 .273   26   33 .788  8.9
11 byars,derrick     SF  8 16.5   17   39 .436   7  14 .500    5    8 .625  5.8
12 richard,chris     PF  6 19.7    7   19 .368   0   0 .000    7   11 .636  3.5
13 hunter,lindsey    SG  5 18.6    5   23 .217   3  11 .273    4    4 1.00  3.4

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 rose,derrick        3  3.0   0  0.0   3  3.0   0  0.0 14.0   1 1.0    3  3.0
 2 thomas,tyrus        5  1.2   5  1.2   9  2.2   4  1.0 15.4   4 1.0   25  6.2
 3 salmons,john       15  2.5   5  0.8  10  1.7   1  0.2 11.1   4 0.7   14  2.3
 4 hinrich,kirk       20  3.3  12  2.0  13  2.2   0  0.0 14.7   2 0.3   19  3.2
 5 gibson,taj          6  0.8   5  0.6  15  1.9   9  1.1 11.4  15 1.9   46  5.8
 6 deng,luol          19  2.4   5  0.6   4  0.5   5  0.6 11.3   6 0.8   33  4.1
 7 pargo,jannero      33  5.5   3  0.5  20  3.3   4  0.7  7.9   1 0.2   17  2.8
 8 noah,joakim        18  2.2   5  0.6  20  2.5  15  1.9 16.1  22 2.8   68  8.5
 9 miller,brad        14  2.8   3  0.6   9  1.8   2  0.4 12.3   6 1.2   24  4.8
10 johnson,james      10  1.2   5  0.6  15  1.9   6  0.8  8.8  13 1.6   37  4.6
11 byars,derrick       4  0.5   2  0.2   6  0.8   1  0.1  5.6   5 0.6   24  3.0
12 richard,chris       5  0.8   4  0.7   8  1.3   2  0.3  5.1   6 1.0   32  5.3
13 hunter,lindsey     11  2.2   4  0.8  10  2.0   0  0.0  1.4   0 0.0    5  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1917  269  604  .445   38   97 .392  187  247 .757  763 100.28  95.4
Opponents  1923  249  617  .404   47  144 .326  192  266 .722  737  89.25  92.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     163  217   58  142   49    1    0    0   85  347  43.4
Opponents  148  214   68  138   41    0    0    0   90  327  40.9

Record  6 -  2         Home  4 -  1         Away  2 -  1


                          ChicagoBulls

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 rose,derrick       30   17   22.40   0   0   0   0   0   1  27.20
 2 thomas,tyrus      104   60   28.50   0   0   0   9   0   2  27.69
 3 salmons,john      157   77   20.33   0   0   0   8   0   6  23.54
 4 hinrich,kirk      149   76   28.43   0   0   0  14   0   6  24.48
 5 gibson,taj        225   99   19.52   0   0   0  40   2   6  21.12
 6 deng,luol         219   86   19.84   0   0   0  17   0   8  18.85
 7 pargo,jannero     180   62   12.67   0   0   0  22   1   2  16.53
 8 noah,joakim       215   82   28.74   0   0   0  23   0   8  18.31
 9 miller,brad        98   49   30.12   1   0   0  14   1   0  24.00
10 johnson,james     197   71   17.06   0   0   0  24   1   0  17.30
11 byars,derrick     132   46   16.18   0   0   0  13   0   0  16.73
12 richard,chris     118   21   12.51   0   0   0  23   1   0   8.54
13 hunter,lindsey     93   17    3.48   0   0   0  10   0   1   8.77

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 rose,derrick        4.8    0.0    4.8    0.0    1.6    4.8
 2 thomas,tyrus        2.3    2.3    4.2    1.8    1.8   11.5
 3 salmons,john        4.6    1.5    3.1    0.3    1.2    4.3
 4 hinrich,kirk        6.4    3.9    4.2    0.0    0.6    6.1
 5 gibson,taj          1.3    1.1    3.2    1.9    3.2    9.8
 6 deng,luol           4.2    1.1    0.9    1.1    1.3    7.2
 7 pargo,jannero       8.8    0.8    5.3    1.1    0.3    4.5
 8 noah,joakim         4.0    1.1    4.5    3.3    4.9   15.2
 9 miller,brad         6.9    1.5    4.4    1.0    2.9   11.8
10 johnson,james       2.4    1.2    3.7    1.5    3.2    9.0
11 byars,derrick       1.5    0.7    2.2    0.4    1.8    8.7
12 richard,chris       2.0    1.6    3.3    0.8    2.4   13.0
13 hunter,lindsey      5.7    2.1    5.2    0.0    0.0    2.6


   ************************************************


                          ClevelandCavaliers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 james,lebron      SF  5 21.6   24   56 .429   2   7 .286   28   36 .778 15.6
 2 williams,mo       PG  5 24.6   19   43 .442   4  14 .286   15   17 .882 11.4
 3 o'neal,shaquille   C  6 19.7   26   52 .500   0   0 .000    9   16 .562 10.2
 4 hickson,j.j.      PF  5 21.4   18   37 .486   0   0 .000   10   13 .769  9.2
 5 moon,jamario      SF  6 22.8   19   40 .475   9  18 .500    8    9 .889  9.2
 6 ilgauskas,zydrun   C  7 18.4   24   52 .462   0   0 .000   13   19 .684  8.7
 7 gibson,daniel     PG  5 23.4   14   36 .389   5  14 .357    9   10 .900  8.4
 8 williams,jawad    SF  5 19.2   11   37 .297   5  17 .294   14   18 .778  8.2
 9 robinson,r        SG  4 23.5    8   21 .381   3  10 .300   11   14 .786  7.5
10 parker,anthony    SG  7 23.0   21   39 .538   6  15 .400    4    4 1.00  7.4
11 varejao,anderson  PF  4 20.0   12   18 .667   0   0 .000    4    7 .571  7.0
12 jackson,darnell   PF  6 19.8   14   32 .438   0   0 .000    5    7 .714  5.5
13 karl,coby         SG  5 17.0    5   25 .200   3  16 .188   11   14 .786  4.8
14 barrett,andre     SG  3 16.7    6   14 .429   0   2 .000    2    4 .500  4.7
15 kurz,rob          SF  4 11.5    7   16 .438   2   6 .333    1    2 .500  4.2
16 nevill,l           C  4  8.8    5    8 .625   0   0 .000    1    2 .500  2.8
17 green,daniel      SG  3 12.3    1    7 .143   0   2 .000    2    2 1.00  1.3
18 watkins,darryl     C  4  7.0    0    3 .000   0   0 .000    2    2 1.00  0.5

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 james,lebron       18  3.6   5  1.0   8  1.6   4  0.8 15.8   3 0.6   15  3.0
 2 williams,mo        26  5.2   3  0.6  13  2.6   2  0.4 13.0   1 0.2   15  3.0
 3 o'neal,shaquille    3  0.5   2  0.3   7  1.2   6  1.0 11.4  12 2.0   38  6.3
 4 hickson,j.j.        0  0.0   2  0.4   8  1.6   3  0.6  6.8   7 1.4   18  3.6
 5 moon,jamario       12  2.0   2  0.3   1  0.2   4  0.7 13.4   1 0.2   26  4.3
 6 ilgauskas,zydrun    7  1.0   4  0.6   8  1.1   6  0.9  8.7  10 1.4   32  4.6
 7 gibson,daniel      16  3.2   1  0.2  10  2.0   2  0.4  6.8   2 0.4    4  0.8
 8 williams,jawad      6  1.2   1  0.2   5  1.0   1  0.2  7.2   5 1.0   19  3.8
