AtlantaHawks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 williams,marvin   SF  8 30.1   44   82 .537   0   1 .000   49   57 .860 17.1
 2 johnson,joe       SF  7 30.3   37   92 .402  14  36 .389   27   33 .818 16.4
 3 childress,josh    SF  6 32.0   30   55 .545   1   3 .333   37   41 .902 16.3
 4 smith,josh        SF  8 27.0   40  100 .400   3  12 .250   41   56 .732 15.5
 5 horford,al        PF  8 25.4   35   69 .507   0   0 .000   20   28 .714 11.2
 6 stoudamire,salim  PG  1 19.0    3    8 .375   1   4 .250    4    4 1.00 11.0
 7 pachulia,zaza      C  6 19.0   19   42 .452   0   0 .000   18   25 .720  9.3
 8 lue,tyronn        PG  2 18.5    8   16 .500   1   5 .200    1    1 1.00  9.0
 9 law,acie          PG  4 32.8   14   38 .368   0   7 .000    7   14 .500  8.8
10 williams,shelden  PF  7 17.3   14   29 .483   0   0 .000   19   29 .655  6.7
11 johnson,anthony   PG  7 21.9   14   42 .333   2   9 .222    2    4 .500  4.6
12 tatum,jamaal      PG  1 12.0    2    6 .333   0   0 .000    0    0 .000  4.0
13 west,mario        SG  7 12.6    7   11 .636   0   0 .000    6    9 .667  2.9
14 jones,solomon      C  8  7.6    6   11 .545   0   0 .000    4    8 .500  2.0
15 claxton,speedy    PG  2 20.0    2    9 .222   0   2 .000    0    0 .000  2.0
16 robinson,antywan  SF  5  5.4    2    6 .333   2   6 .333    0    0 .000  1.2
17 smith,steven      SF  2  3.0    0    1 .000   0   0 .000    2    2 1.00  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 williams,marvin     8  1.0   5  0.6  13  1.6   0  0.0 15.3  13 1.6   41  5.1
 2 johnson,joe        32  4.6  11  1.6  15  2.1   2  0.3 18.1   8 1.1   34  4.9
 3 childress,josh     13  2.2   6  1.0  11  1.8   6  1.0 18.2  10 1.7   24  4.0
 4 smith,josh         21  2.6   9  1.1  21  2.6  19  2.4 16.5  11 1.4   58  7.2
 5 horford,al         19  2.4   5  0.6  15  1.9  10  1.2 16.2  18 2.2   69  8.6
 6 stoudamire,salim    2  2.0   0  0.0   0  0.0   0  0.0  7.5   0 0.0    0  0.0
 7 pachulia,zaza       3  0.5   5  0.8  12  2.0   2  0.3  7.2  14 2.3   26  4.3
 8 lue,tyronn          6  3.0   0  0.0   1  0.5   0  0.0  9.1   0 0.0    2  1.0
 9 law,acie           17  4.2   6  1.5   9  2.2   0  0.0  8.2   3 0.8   13  3.2
10 williams,shelden    0  0.0   5  0.7  12  1.7   2  0.3  4.5   7 1.0   21  3.0
11 johnson,anthony    24  3.4   6  0.9   6  0.9   0  0.0  6.1   1 0.1   18  2.6
12 tatum,jamaal        1  1.0   1  1.0   0  0.0   0  0.0  2.0   0 0.0    0  0.0
13 west,mario          0  0.0   3  0.4   5  0.7   0  0.0  2.7  10 1.4   16  2.3
14 jones,solomon       1  0.1   1  0.1  10  1.2   7  0.9  2.2   5 0.6   18  2.2
15 claxton,speedy      9  4.5   2  1.0   4  2.0   0  0.0  3.9   0 0.0    3  1.5
16 robinson,antywan    1  0.2   1  0.2   1  0.2   0  0.0  0.8   0 0.0    1  0.2
17 smith,steven        0  0.0   0  0.0   1  0.5   0  0.0 -0.1   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1873  277  617  .449   24   85 .282  237  311 .762  815 105.91 101.9
Opponents  1881  283  654  .433   29  102 .284  167  226 .739  762  85.78  95.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     157  201   66  136   48    3    0    0  100  344  43.0
Opponents  144  224   53  148   36    2    0    0  103  327  40.9

Record  7 -  1         Home  3 -  1         Away  4 -  0


                          AtlantaHawks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 williams,marvin   241  137   24.40   0   0   0  27   1   6  27.29
 2 johnson,joe       212  115   28.75   0   0   0  16   0   7  26.04
 3 childress,josh    192   98   27.25   0   0   0   5   0   2  24.50
 4 smith,josh        216  124   29.39   0   0   0  28   2   8  27.56
 5 horford,al        203   90   30.68   1   0   0  23   0   2  21.28
 6 stoudamire,salim   19   11   18.95   0   0   0   3   0   0  27.79
 7 pachulia,zaza     114   56   18.32   0   0   0  18   0   6  23.58
 8 lue,tyronn         37   18   23.68   0   0   0   1   0   0  23.35
 9 law,acie          131   35   12.09   0   0   0  10   0   1  12.82
10 williams,shelden  121   47   12.40   1   0   0  18   0   0  18.64
11 johnson,anthony   153   32   13.49   1   0   0  16   0   5  10.04
12 tatum,jamaal       12    4    8.00   0   0   0   1   0   0  16.00
13 west,mario         88   20   10.36   0   0   0  18   0   1  10.91
14 jones,solomon      61   16   14.16   0   0   0  12   0   0  12.59
15 claxton,speedy     40    4    9.30   0   0   0   2   0   2   4.80
16 robinson,antywan   27    6    6.67   0   0   0   3   0   0  10.67
17 smith,steven        6    2   -2.00   0   0   0   0   0   0  16.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 williams,marvin     1.6    1.0    2.6    0.0    2.6    8.2
 2 johnson,joe         7.2    2.5    3.4    0.5    1.8    7.7
 3 childress,josh      3.2    1.5    2.8    1.5    2.5    6.0
 4 smith,josh          4.7    2.0    4.7    4.2    2.4   12.9
 5 horford,al          4.5    1.2    3.5    2.4    4.3   16.3
 6 stoudamire,salim    5.1    0.0    0.0    0.0    0.0    0.0
 7 pachulia,zaza       1.3    2.1    5.1    0.8    5.9   10.9
 8 lue,tyronn          7.8    0.0    1.3    0.0    0.0    2.6
 9 law,acie            6.2    2.2    3.3    0.0    1.1    4.8
10 williams,shelden    0.0    2.0    4.8    0.8    2.8    8.3
11 johnson,anthony     7.5    1.9    1.9    0.0    0.3    5.6
12 tatum,jamaal        4.0    4.0    0.0    0.0    0.0    0.0
13 west,mario          0.0    1.6    2.7    0.0    5.5    8.7
14 jones,solomon       0.8    0.8    7.9    5.5    3.9   14.2
15 claxton,speedy     10.8    2.4    4.8    0.0    0.0    3.6
16 robinson,antywan    1.8    1.8    1.8    0.0    0.0    1.8
17 smith,steven        0.0    0.0    8.0    0.0    0.0    0.0


   ************************************************


                          BostonCeltics

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 pierce,paul       SF  6 28.3   30   63 .476   4  20 .200   32   44 .727 16.0
 2 allen,ray         SG  7 28.1   39   81 .481  13  38 .342   16   20 .800 15.3
 3 garnett,kevin     PF  6 28.3   34   65 .523   0   1 .000   17   22 .773 14.2
 4 davis,glen        SF  7 13.3   19   35 .543   0   0 .000   16   21 .762  7.7
 5 batista,esteban    C  1 19.0    2    4 .500   0   0 .000    3    4 .750  7.0
 6 perkins,kendrick   C  5 19.6   12   15 .800   0   0 .000   10   12 .833  6.8
 7 posey,james       SF  8 21.1   16   36 .444   8  24 .333   12   16 .750  6.5
 8 house,eddie       SG  8 17.8   22   52 .423   7  20 .350    1    1 1.00  6.5
 9 rondo,rajon       PG  8 26.2   20   48 .417   0   0 .000   11   16 .688  6.4
10 allen,tony        PG  6 19.3    9   37 .243   1   9 .111   10   15 .667  4.8
11 scalabrine,brian  PF  8 18.0   15   41 .366   6  21 .286    1    2 .500  4.6
12 powe,leon         SF  7 11.9   10   20 .500   0   0 .000    6   17 .353  3.7
13 jones,dahntay     SG  5  8.6    6   14 .429   0   1 .000    2    5 .400  2.8
14 pruitt,gabe       PG  7  7.9    8   19 .421   1   5 .200    2    5 .400  2.7
15 manuel,jackie     SG  3  7.0    2    7 .286   1   2 .500    0    0 .000  1.7
16 wallace,brandon   SF  5  4.6    0    3 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 pierce,paul        21  3.5   9  1.5  13  2.2   2  0.3 18.0   3 0.5   31  5.2
 2 allen,ray          12  1.7   4  0.6  12  1.7   0  0.0 12.8   6 0.9   20  2.9
 3 garnett,kevin      21  3.5   9  1.5  20  3.3  11  1.8 20.7  20 3.3   58  9.7
 4 davis,glen          4  0.6   3  0.4  11  1.6   3  0.4  5.4   6 0.9   13  1.9
 5 batista,esteban     1  1.0   2  2.0   1  1.0   0  0.0 10.5   2 2.0    5  5.0
 6 perkins,kendrick    8  1.6   6  1.2   8  1.6   3  0.6 10.6  11 2.2   21  4.2
 7 posey,james         9  1.1   5  0.6   9  1.1   4  0.5  8.5   4 0.5   33  4.1
 8 house,eddie        12  1.5   3  0.4   7  0.9   0  0.0  5.0   2 0.2   10  1.2
 9 rondo,rajon        31  3.9  18  2.2  18  2.2   2  0.2 10.3   5 0.6   30  3.8
10 allen,tony         14  2.3   9  1.5  12  2.0   0  0.0  2.4   2 0.3    9  1.5
11 scalabrine,brian    9  1.1   1  0.1   1  0.1   2  0.2  4.3   4 0.5   18  2.2
12 powe,leon           1  0.1   3  0.4   3  0.4   2  0.3  4.8   9 1.3   29  4.1
13 jones,dahntay       2  0.4   3  0.6   3  0.6   0  0.0  2.5   1 0.2    7  1.4
14 pruitt,gabe         5  0.7   2  0.3   6  0.9   0  0.0  2.0   4 0.6    8  1.1
15 manuel,jackie       2  0.7   2  0.7   0  0.0   1  0.3  2.5   1 0.3    2  0.7
16 wallace,brandon     1  0.2   0  0.0   1  0.2   1  0.2  0.2   3 0.6    5  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1753  244  540  .452   41  141 .291  139  200 .695  668  91.34  83.5
Opponents  1755  214  547  .391   45  122 .369  148  203 .729  621  73.25  77.6

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     153  186   79  125   31    2    0    0   83  299  37.4
Opponents  125  187   64  131   25    3    0    0   97  302  37.8

Record  5 -  3         Home  3 -  1         Away  2 -  2


                          BostonCeltics

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 pierce,paul       170   96   30.56   0   0   0  10   0   6  27.11
 2 allen,ray         197  107   21.81   0   0   0  10   0   7  26.07
 3 garnett,kevin     170   85   35.01   0   0   0  18   1   6  24.00
 4 davis,glen         93   54   19.61   0   0   0  17   0   0  27.87
 5 batista,esteban    19    7   26.53   0   0   0   3   0   0  17.68
 6 perkins,kendrick   98   34   25.96   0   0   0  17   0   5  16.65
 7 posey,james       169   52   19.24   0   0   0  19   0   2  14.77
 8 house,eddie       142   52   13.52   1   0   0   9   0   0  17.58
 9 rondo,rajon       210   51   18.80   0   0   0  18   0   8  11.66
10 allen,tony        116   29    5.90   0   0   0  15   0   1  12.00
11 scalabrine,brian  144   37   11.58   0   0   0  20   0   3  12.33
12 powe,leon          83   26   19.52   1   0   0  16   0   2  15.04
13 jones,dahntay      43   14   13.95   0   0   0   3   0   0  15.63
14 pruitt,gabe        55   19   12.00   0   0   0   5   0   0  16.58
15 manuel,jackie      21    5   17.14   0   0   0   2   0   0  11.43
16 wallace,brandon    23    0    2.09   0   0   0   4   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 pierce,paul         5.9    2.5    3.7    0.6    0.8    8.8
 2 allen,ray           2.9    1.0    2.9    0.0    1.5    4.9
 3 garnett,kevin       5.9    2.5    5.6    3.1    5.6   16.4
 4 davis,glen          2.1    1.5    5.7    1.5    3.1    6.7
 5 batista,esteban     2.5    5.1    2.5    0.0    5.1   12.6
 6 perkins,kendrick    3.9    2.9    3.9    1.5    5.4   10.3
 7 posey,james         2.6    1.4    2.6    1.1    1.1    9.4
 8 house,eddie         4.1    1.0    2.4    0.0    0.7    3.4
 9 rondo,rajon         7.1    4.1    4.1    0.5    1.1    6.9
10 allen,tony          5.8    3.7    5.0    0.0    0.8    3.7
11 scalabrine,brian    3.0    0.3    0.3    0.7    1.3    6.0
12 powe,leon           0.6    1.7    1.7    1.2    5.2   16.8
13 jones,dahntay       2.2    3.3    3.3    0.0    1.1    7.8
14 pruitt,gabe         4.4    1.7    5.2    0.0    3.5    7.0
15 manuel,jackie       4.6    4.6    0.0    2.3    2.3    4.6
16 wallace,brandon     2.1    0.0    2.1    2.1    6.3   10.4


   ************************************************


                          CharlotteBobcats

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 wallace,gerald    SF  7 31.3   44   89 .494   4  15 .267   55   72 .764 21.0
 2 richardson,jason  SG  6 28.3   41   89 .461  13  34 .382   14   17 .824 18.2
 3 morrison,adam     SF  6 23.7   26   56 .464   4  11 .364   14   15 .933 11.7
 4 felton,raymond    PG  8 26.5   31   71 .437   5  12 .417   19   25 .760 10.8
 5 dudley,jared      SF  1 17.0    4    6 .667   1   2 .500    1    0 .000 10.0
 6 carroll,matt      SG  8 20.0   25   61 .410   6  15 .400   19   20 .950  9.4
 7 okafor,emeka      PF  8 27.0   30   61 .492   0   0 .000    6   11 .545  8.2
 8 davidson,jermare  PF  6 16.2   19   35 .543   0   0 .000    6    6 1.00  7.3
 9 herrmann,walter   SF  8 15.6   16   36 .444   5  14 .357    7    8 .875  5.5
10 hollins,ryan       C  8 21.6   13   31 .419   0   0 .000   15   25 .600  5.1
11 muoneke,gabe      SF  2  9.0    2    6 .333   1   3 .333    3    6 .500  4.0
12 mcinnis,jeff      PG  8 17.6    9   27 .333   0   0 .000    7    9 .778  3.1
13 watson,c.j.       PG  3 10.0    3   11 .273   0   2 .000    3    4 .750  3.0
14 anderson,derek    SG  3 11.7    2    9 .222   2   7 .286    2    2 1.00  2.7
15 brezec,primoz      C  3 16.7    4   11 .364   0   0 .000    0    0 .000  2.7
16 watkins,jameel    PF  6  9.7    4   11 .364   0   0 .000    5    6 .833  2.2
17 akindele,deji      C  1  3.0    0    0 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 wallace,gerald     26  3.7  14  2.0  20  2.9   9  1.3 21.9   6 0.9   35  5.0
 2 richardson,jason   14  2.3   4  0.7  16  2.7   2  0.3 14.2   5 0.8   23  3.8
 3 morrison,adam       6  1.0   4  0.7   7  1.2   0  0.0  8.6   2 0.3   12  2.0
 4 felton,raymond     40  5.0   8  1.0  24  3.0   1  0.1  9.8   3 0.4    9  1.1
 5 dudley,jared        1  1.0   0  0.0   1  1.0   0  0.0 25.0  12 12.0   17 17.0
 6 carroll,matt        9  1.1   7  0.9   7  0.9   2  0.2  8.8   3 0.4   20  2.5
 7 okafor,emeka        7  0.9   7  0.9  18  2.2   8  1.0 10.8  14 1.8   61  7.6
 8 davidson,jermare    6  1.0   5  0.8   7  1.2   3  0.5  8.3   9 1.5   20  3.3
 9 herrmann,walter     8  1.0   2  0.2   3  0.4   0  0.0  6.7   4 0.5   26  3.2
10 hollins,ryan        0  0.0   2  0.2  10  1.2   5  0.6  4.6  14 1.8   35  4.4
11 muoneke,gabe        0  0.0   0  0.0   0  0.0   0  0.0  1.8   2 1.0    2  1.0
12 mcinnis,jeff       24  3.0   3  0.4   8  1.0   0  0.0  3.3   3 0.4    8  1.0
13 watson,c.j.         6  2.0   1  0.3   4  1.3   0  0.0  3.8   2 0.7    8  2.7
14 anderson,derek      6  2.0   2  0.7   3  1.0   0  0.0  4.2   2 0.7    7  2.3
15 brezec,primoz       0  0.0   0  0.0   4  1.3   1  0.3 -0.5   3 1.0    8  2.7
16 watkins,jameel      0  0.0   0  0.0   6  1.0   4  0.7  2.4   7 1.2   19  3.2
17 akindele,deji       0  0.0   0  0.0   0  0.0   0  0.0 -2.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1866  273  610  .448   41  115 .357  176  226 .779  763  94.50  95.4
Opponents  1849  305  617  .494   50  124 .403  160  220 .727  820 113.94 102.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     153  202   59  138   35    2    0    0   91  310  38.8
Opponents  181  198   71  138   53    3    0    0   81  315  39.4

Record  2 -  6         Home  2 -  2         Away  0 -  4


                          CharlotteBobcats

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 wallace,gerald    219  147   33.53   0   0   0  23   0   7  32.22
 2 richardson,jason  170  109   24.00   0   0   0  17   0   3  30.78
 3 morrison,adam     142   70   17.49   0   0   0  11   0   0  23.66
 4 felton,raymond    212   86   17.77   0   0   0  14   0   6  19.47
 5 dudley,jared       17   10   70.59   0   0   0   2   0   0  28.24
 6 carroll,matt      160   75   21.23   0   0   0   8   0   4  22.50
 7 okafor,emeka      216   66   19.22   0   0   0  20   0   8  14.67
 8 davidson,jermare   97   44   24.74   0   0   0  12   0   0  21.77
 9 herrmann,walter   125   44   20.64   0   0   0  14   0   3  16.90
10 hollins,ryan      173   41   10.13   1   0   0  21   1   3  11.38
11 muoneke,gabe       18    8    9.33   0   0   0   3   0   0  21.33
12 mcinnis,jeff      141   25    9.11   0   0   0  22   0   3   8.51
13 watson,c.j.        30    9   18.00   0   0   0   2   0   0  14.40
14 anderson,derek     35    8   17.49   0   0   0   5   0   1  10.97
15 brezec,primoz      50    8   -1.44   1   0   0  11   0   1   7.68
16 watkins,jameel     58   13   12.00   0   0   0  13   1   1  10.76
17 akindele,deji       3    0   -9.99   0   0   0   4   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 wallace,gerald      5.7    3.1    4.4    2.0    1.3    7.7
 2 richardson,jason    4.0    1.1    4.5    0.6    1.4    6.5
 3 morrison,adam       2.0    1.4    2.4    0.0    0.7    4.1
 4 felton,raymond      9.1    1.8    5.4    0.2    0.7    2.0
 5 dudley,jared        2.8    0.0    2.8    0.0   33.9   48.0
 6 carroll,matt        2.7    2.1    2.1    0.6    0.9    6.0
 7 okafor,emeka        1.6    1.6    4.0    1.8    3.1   13.6
 8 davidson,jermare    3.0    2.5    3.5    1.5    4.5    9.9
 9 herrmann,walter     3.1    0.8    1.2    0.0    1.5   10.0
10 hollins,ryan        0.0    0.6    2.8    1.4    3.9    9.7
11 muoneke,gabe        0.0    0.0    0.0    0.0    5.3    5.3
12 mcinnis,jeff        8.2    1.0    2.7    0.0    1.0    2.7
13 watson,c.j.         9.6    1.6    6.4    0.0    3.2   12.8
14 anderson,derek      8.2    2.7    4.1    0.0    2.7    9.6
15 brezec,primoz       0.0    0.0    3.8    1.0    2.9    7.7
16 watkins,jameel      0.0    0.0    5.0    3.3    5.8   15.7
17 akindele,deji       0.0    0.0    0.0    0.0    0.0    0.0


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 nocioni,andres    SF  6 17.7   25   48 .521  10  16 .625    6   10 .600 11.0
 2 deng,luol         SF  5 18.6   22   38 .579   0   0 .000    9   12 .750 10.6
 3 hinrich,kirk      PG  7 22.3   23   55 .418  11  23 .478   13   22 .591 10.0
 4 thomas,tyrus      PF  7 20.6   23   41 .561   0   0 .000   21   29 .724  9.6
 5 gray,aaron         C  7 16.7   22   41 .537   0   0 .000   19   27 .704  9.0
 6 gordon,ben        SG  2 19.5    8   19 .421   1   6 .167    0    0 .000  8.5
 7 sefolosha,thabo   SG  4 21.5   11   24 .458   1   4 .250    9   10 .900  8.0
 8 gardner,thomas    SG  6 16.2   18   38 .474   8  17 .471    3    5 .600  7.8
 9 noah,joakim        C  7 22.7   18   42 .429   0   0 .000   17   22 .773  7.6
10 smith,joe         PF  4 17.0   12   29 .414   0   0 .000    6    7 .857  7.5
11 duhon,chris       PG  7 22.0   15   36 .417   9  19 .474   10   10 1.00  7.0
12 wallace,ben        C  6 20.0   16   29 .552   0   1 .000    4   10 .400  6.0
13 curry,jameson     PG  7 16.9    9   32 .281   5  14 .357    5    8 .625  4.0
14 khryapa,viktor    SF  7 17.6   12   30 .400   0   2 .000    4    6 .667  4.0
15 barrett,andre     PG  3  8.0    3    5 .600   0   0 .000    1    3 .333  2.3
16 blair,joseph      PF  1 11.0    0    1 .000   0   0 .000    1    6 .167  1.0
17 homan,jared        C  5  4.8    2    8 .250   0   0 .000    1    4 .250  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 nocioni,andres      5  0.8   3  0.5   9  1.5   1  0.2  7.8   2 0.3   11  1.8
 2 deng,luol          11  2.2   4  0.8   3  0.6   0  0.0 13.8   4 0.8   22  4.4
 3 hinrich,kirk       36  5.1   4  0.6  17  2.4   2  0.3 10.0   0 0.0    7  1.0
 4 thomas,tyrus        8  1.1   8  1.1  14  2.0   7  1.0 11.8  10 1.4   38  5.4
 5 gray,aaron          6  0.9   1  0.1  14  2.0   4  0.6  8.7  13 1.9   38  5.4
 6 gordon,ben          6  3.0   1  0.5   1  0.5   0  0.0 10.2   0 0.0    8  4.0
 7 sefolosha,thabo    11  2.8   5  1.2   7  1.8   1  0.2  9.8   1 0.2   13  3.2
 8 gardner,thomas      5  0.8   3  0.5   7  1.2   1  0.2  5.5   0 0.0    5  0.8
 9 noah,joakim        13  1.9   5  0.7  16  2.3   6  0.9  9.4  11 1.6   39  5.6
10 smith,joe           1  0.2   3  0.8   6  1.5   0  0.0  5.0   5 1.2   14  3.5
11 duhon,chris        26  3.7   8  1.1  18  2.6   4  0.6  8.3   0 0.0   10  1.4
12 wallace,ben         8  1.3   7  1.2   4  0.7   7  1.2 10.0   6 1.0   24  4.0
13 curry,jameson      15  2.1   2  0.3  12  1.7   0  0.0  2.8   2 0.3   13  1.9
14 khryapa,viktor      8  1.1   3  0.4   7  1.0   2  0.3  4.0   4 0.6   20  2.9
15 barrett,andre       3  1.0   1  0.3   0  0.0   0  0.0  3.5   0 0.0    2  0.7
16 blair,joseph        1  1.0   0  0.0   1  1.0   0  0.0 -0.5   0 0.0    3  3.0
17 homan,jared         1  0.2   1  0.2   2  0.4   3  0.6  0.7   2 0.4    4  0.8

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1639  239  516  .463   45  102 .441  129  191 .675  652  97.96  93.1
Opponents  1641  208  503  .414   35  108 .324  167  228 .732  618  84.43  88.3

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     164  190   59  138   38    1    0    0   60  271  38.7
Opponents  127  180   66  133   35    2    0    0   65  263  37.6

Record  4 -  3         Home  4 -  0         Away  0 -  3


                          ChicagoBulls

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 nocioni,andres    106   66   21.17   0   0   0  20   0   2  29.89
 2 deng,luol          93   53   35.61   0   0   0   7   0   5  27.35
 3 hinrich,kirk      156   70   21.46   1   0   0  12   0   7  21.54
 4 thomas,tyrus      144   67   27.50   0   0   0  20   0   5  22.33
 5 gray,aaron        117   63   24.92   0   0   0  25   2   3  25.85
 6 gordon,ben         39   17   25.23   0   0   0   3   0   2  20.92
 7 sefolosha,thabo    86   32   21.91   0   0   0  10   0   1  17.86
 8 gardner,thomas     97   47   16.45   0   0   0   8   0   4  23.26
 9 noah,joakim       159   53   19.77   0   0   0  17   0   0  16.00
10 smith,joe          68   30   14.12   0   0   0   8   0   0  21.18
11 duhon,chris       154   49   18.08   0   0   0  17   0   0  15.27
12 wallace,ben       120   36   23.90   0   0   0  10   0   6  14.40
13 curry,jameson     118   28    7.83   0   0   0  12   0   0  11.39
14 khryapa,viktor    123   28   10.93   0   0   0  16   0   0  10.93
15 barrett,andre      24    7   21.00   0   0   0   1   0   0  14.00
16 blair,joseph       11    1   -2.18   0   0   0   2   0   0   4.36
17 homan,jared        24    5    7.00   0   0   0   2   0   0  10.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 nocioni,andres      2.3    1.4    4.1    0.5    0.9    5.0
 2 deng,luol           5.7    2.1    1.5    0.0    2.1   11.4
 3 hinrich,kirk       11.1    1.2    5.2    0.6    0.0    2.2
 4 thomas,tyrus        2.7    2.7    4.7    2.3    3.3   12.7
 5 gray,aaron          2.5    0.4    5.7    1.6    5.3   15.6
 6 gordon,ben          7.4    1.2    1.2    0.0    0.0    9.8
 7 sefolosha,thabo     6.1    2.8    3.9    0.6    0.6    7.3
 8 gardner,thomas      2.5    1.5    3.5    0.5    0.0    2.5
 9 noah,joakim         3.9    1.5    4.8    1.8    3.3   11.8
10 smith,joe           0.7    2.1    4.2    0.0    3.5    9.9
11 duhon,chris         8.1    2.5    5.6    1.2    0.0    3.1
12 wallace,ben         3.2    2.8    1.6    2.8    2.4    9.6
13 curry,jameson       6.1    0.8    4.9    0.0    0.8    5.3
14 khryapa,viktor      3.1    1.2    2.7    0.8    1.6    7.8
15 barrett,andre       6.0    2.0    0.0    0.0    0.0    4.0
16 blair,joseph        4.4    0.0    4.4    0.0    0.0   13.1
17 homan,jared         2.0    2.0    4.0    6.0    4.0    8.0


   ************************************************


                          ClevelandCavaliers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 james,lebron      SF  7 26.7   35   77 .455   1   8 .125   28   42 .667 14.1
 2 hughes,larry      SG  7 26.9   31   79 .392   1   9 .111   19   29 .655 11.7
 3 gibson,daniel     SG  4 28.5   17   32 .531   5  11 .455    3    3 1.00 10.5
 4 brown,shannon     PG  7 17.9   20   53 .377   5  16 .312   24   30 .800  9.9
 5 ilgauskas,zydrun   C  7 25.4   25   54 .463   0   0 .000   14   22 .636  9.1
 6 jones,damon       PG  6 20.2   19   37 .514  10  21 .476    6    8 .750  9.0
 7 gooden,drew       PF  7 24.6   17   50 .340   0   0 .000   15   18 .833  7.0
 8 brown,devin       SG  6 21.3    8   41 .195   3  17 .176   15   18 .833  5.7
 9 newble,ira        SF  6 15.8   11   25 .440   1   6 .167    4    5 .800  4.5
10 adams,hassan      SG  3  6.0    3    5 .600   0   0 .000    2    4 .500  2.7
11 felix,noel        SF  3  5.3    4    6 .667   0   0 .000    0    0 .000  2.7
12 marshall,donyell  PF  7 16.6    6   28 .214   1  11 .091    4    6 .667  2.4
13 jones,dwayne       C  6 16.3    3   13 .231   0   0 .000    6   10 .600  2.0
14 tolliver,anthony   C  3  6.3    3    6 .500   0   0 .000    0    0 .000  2.0
15 rice,darius       SF  3  7.0    2    9 .222   0   3 .000    1    2 .500  1.7
16 simmons,cedric    PF  3  4.7    1    2 .500   0   0 .000    0    0 .000  0.7
17 mason,chet        ??  1  3.0    0    0 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 james,lebron       31  4.4   8  1.1  14  2.0   4  0.6 14.8   4 0.6   23  3.3
 2 hughes,larry       20  2.9  10  1.4  16  2.3   0  0.0  7.6   0 0.0   16  2.3
 3 gibson,daniel      11  2.8   3  0.8  11  2.8   1  0.2  9.8   2 0.5   13  3.2
 4 brown,shannon       5  0.7   4  0.6  20  2.9   2  0.3  3.8   1 0.1   11  1.6
