NBA PreSeason MyTendex Player Rankings
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) james,lebron Mia 26.90 1) james,lebron Mia 47.82
2) griffin,blake LAC 24.88 2) love,kevin Min 43.54
3) howard,dwight Orl 23.05 3) howard,dwight Orl 41.91
4) anthony,carmelo Den 22.60 4) griffin,blake LAC 40.47
5) love,kevin Min 22.56 5) anthony,carmelo Den 35.92
6) hibbert,roy Ind 20.00 6) stoudemire,amare NYK 35.01
7) afflalo,arron Den 19.84 7) martin,kevin hou 34.56
8) stoudemire,amare NYK 19.55 8) durant,kevin Okl 33.35
9) durant,kevin Okl 18.90 9) anderson,ryan Orl 33.18
10) gasol,pau LAL 18.89 10) jack,jarrett Tor 32.53
** Avg for Position = 8.60. ** Avg for Position = 19.47.
Centers
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) howard,dwight Orl 23.05 1) howard,dwight Orl 41.91
2) hibbert,roy Ind 20.00 2) mcgee,javale Was 31.80
3) lee,david GSW 18.69 3) noah,joakim Chi 31.27
4) noah,joakim Chi 18.46 4) jefferson,al Uta 30.34
5) lopez,brook NJN 18.08 5) hibbert,roy Ind 30.16
6) jefferson,al Uta 16.59 6) lee,david GSW 28.94
7) kaman,chris LAC 15.75 7) kaman,chris LAC 28.30
8) mcgee,javale Was 13.54 8) lopez,brook NJN 27.85
9) duncan,tim San 13.50 9) okafor,emeka NOr 25.47
10) okafor,emeka NOr 13.00 10) gortat,marcin Orl 25.22
** Avg for Position = 8.03. ** Avg for Position = 19.58.
Power Forwards
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) griffin,blake LAC 24.88 1) love,kevin Min 43.54
2) love,kevin Min 22.56 2) griffin,blake LAC 40.47
3) stoudemire,amare NYK 19.55 3) stoudemire,amare NYK 35.01
4) gasol,pau LAL 18.89 4) anderson,ryan Orl 33.18
5) odom,lamar LAL 17.83 5) haslem,udonis Mia 31.80
6) blair,dejuan San 16.46 6) gasol,pau LAL 31.43
7) aldridge,lamarcu Por 16.36 7) hickson,j.j. Cle 30.48
8) haslem,udonis Mia 16.30 8) blair,dejuan San 29.44
9) hickson,j.j. Cle 15.79 9) odom,lamar LAL 28.38
10) williams,shelden Den 15.39 10) aldridge,lamarcu Por 27.34
** Avg for Position = 9.17. ** Avg for Position = 20.65.
Small Forwards
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) james,lebron Mia 26.90 1) james,lebron Mia 47.82
2) anthony,carmelo Den 22.60 2) anthony,carmelo Den 35.92
3) durant,kevin Okl 18.90 3) durant,kevin Okl 33.35
4) deng,luol Chi 16.34 4) brown,derrick Cha 29.38
5) delfino,carlos Mil 16.21 5) kleiza,linas Tor 29.09
6) daye,austin Det 15.38 6) deng,luol Chi 28.02
7) green,jeff Okl 14.96 7) kirilenko,andrei Uta 27.61
8) wallace,gerald Cha 14.71 8) pierce,paul Bos 27.16
9) kleiza,linas Tor 14.29 9) gay,rudy Mem 27.13
10) pierce,paul Bos 13.96 10) daye,austin Det 26.24
** Avg for Position = 8.46. ** Avg for Position = 19.39.
Shooting Guards
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) afflalo,arron Den 19.84 1) martin,kevin hou 34.56
2) harden,james Okl 17.12 2) fernandez,rudy Por 32.26
3) ellis,monta GSW 16.34 3) carter,vince Orl 30.57
4) carter,vince Orl 16.05 4) harden,james Okl 27.86
5) martin,kevin hou 15.75 5) fields,landry NYK 27.17
6) iguodala,andre Phi 15.04 6) afflalo,arron Den 27.12
7) fernandez,rudy Por 14.50 7) allen,ray Bos 26.72
8) allen,ray Bos 13.68 8) jackson,stephen cha 24.41
9) redick,j.j. Orl 13.04 9) barbosa,leandro Tor 24.33
10) johnson,joe Atl 13.04 10) iguodala,andre Phi 23.80
** Avg for Position = 8.13. ** Avg for Position = 18.05.
Point Guards
MyTendex (min 4 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) lawson,ty Den 17.78 1) jack,jarrett Tor 32.53
2) wall,john Was 16.61 2) gibson,daniel Cle 30.83
3) augustin,d.j. Cha 16.00 3) lawson,ty Den 30.08
4) rose,derrick Chi 15.88 4) williams,lou Phi 29.92
5) jack,jarrett Tor 15.84 5) sessions,ramon Cle 29.30
6) sessions,ramon Cle 15.79 6) nash,steve Pho 28.97
7) rondo,rajon Bos 15.50 7) westbrook,russel Okl 28.69
8) gibson,daniel Cle 15.42 8) arenas,gilbert Was 28.59
9) westbrook,russel Okl 15.30 9) farmar,jordan NJN 28.21
10) curry,stephen GSW 15.07 10) rondo,rajon Bos 28.15
** Avg for Position = 9.14. ** Avg for Position = 19.68.
Team Totals
MyTendex MyTendex Defensive
Team MyTendex Team MyTendex
1) OrlandoMagic 127.29 1) OrlandoMagic 62.04
2) DenverNuggets 117.31 2) BostonCeltics 84.47
3) MinnesotaT-wolves 113.78 3) ClevelandCavaliers 85.07
4) TorontoRaptors 111.56 4) MemphisGrizzlies 86.14
5) OklahomaCityThunder 109.00 5) CharlotteBobcats 86.88
6) GSWarriors 108.44 6) UtahJazz 87.94
7) UtahJazz 107.94 7) MiamiHeat 96.79
8) ClevelandCavaliers 107.43 8) ChicagoBulls 97.62
9) BostonCeltics 107.09 9) HoustonRockets 97.75
10) LALakers 106.29 10) MilwaukeeBucks 98.62
11) MemphisGrizzlies 105.46 11) SacramentoKings 99.89
12) HoustonRockets 104.97 12) WashingtonWizards 100.46
13) PortlandTrailBlazers 104.25 13) LALakers 101.82
14) ChicagoBulls 102.47 14) NJNets 103.18
15) WashingtonWizards 102.43 15) PortlandTrailBlazers 103.39
16) SanAntonioSpurs 101.25 16) GSWarriors 105.19
17) DetroitPistons 99.06 17) SanAntonioSpurs 105.38
18) Philadelphia76ers 98.29 18) DallasMavericks 105.66
19) DallasMavericks 96.88 19) MinnesotaT-wolves 106.16
20) MilwaukeeBucks 96.69 20) AtlantaHawks 106.93
21) NYKnicks 96.54 21) IndianaPacers 107.17
22) CharlotteBobcats 95.12 22) DenverNuggets 108.69
23) LAClippers 94.69 23) Philadelphia76ers 108.75
24) NJNets 93.79 24) TorontoRaptors 108.78
25) IndianaPacers 93.79 25) NOrleansHornets 109.69
26) SacramentoKings 93.61 26) DetroitPistons 110.53
27) PhoenixSuns 90.41 27) LAClippers 111.50
28) MiamiHeat 89.08 28) NYKnicks 111.79
29) NOrleansHornets 82.03 29) OklahomaCityThunder 112.62
30) AtlantaHawks 81.96 30) PhoenixSuns 121.56
Team Totals
MyTendex Difference
Team MyTendex Diff
1) OrlandoMagic 65.25
2) BostonCeltics 22.62
3) ClevelandCavaliers 22.36
4) UtahJazz 20.00
5) MemphisGrizzlies 19.32
6) DenverNuggets 8.62
7) CharlotteBobcats 8.24
8) MinnesotaT-wolves 7.62
9) HoustonRockets 7.22
10) ChicagoBulls 4.85
11) LALakers 4.47
12) GSWarriors 3.25
13) TorontoRaptors 2.78
14) WashingtonWizards 1.97
15) PortlandTrailBlazers 0.86
16) MilwaukeeBucks -1.93
17) OklahomaCityThunder -3.62
18) SanAntonioSpurs -4.13
19) SacramentoKings -6.28
20) MiamiHeat -7.71
21) DallasMavericks -8.78
22) NJNets -9.39
23) Philadelphia76ers -10.46
24) DetroitPistons -11.47
25) IndianaPacers -13.38
26) NYKnicks -15.25
27) LAClippers -16.81
28) AtlantaHawks -24.97
29) NOrleansHornets -27.66
30) PhoenixSuns -31.15
Tnd - Pts (min 4 games) Tnd - Pts
Player High TndDiff Player Low TndDiff
1) camby,marcus por 8.31 1) hasbrouck,kenny Mia -7.31
2) rondo,rajon Bos 7.64 2) beasley,michael Min -6.59
3) noah,joakim Chi 7.63 3) stoudemire,amare NYK -4.85
4) griffin,blake LAC 7.54 4) bargnani,andrea Tor -4.84
5) odom,lamar LAL 7.17 5) ellis,monta GSW -4.78
6) howard,dwight Orl 7.05 6) young,nick Was -4.64
7) kidd,jason Dal 6.58 7) gordon,eric LAC -4.43
8) moon,jamario Cle 6.46 8) roy,brandon Por -4.12
9) wallace,ben Det 6.29 9) lopez,brook NJN -3.75
10) paul,chris NOr 5.89 10) douglas-roberts Mil -3.75
Player High TndDiff/48 Player Low TndDiff/48
1) foster,jeff Ind 21.66 1) beasley,michael Min -15.07
2) camby,marcus por 20.46 2) hasbrouck,kenny Mia -13.90
3) dorsey,joey sac 19.78 3) young,nick Was -10.06
4) wallace,ben Det 15.30 4) gordon,eric LAC -8.86
5) adrien,jeff GSW 14.77 5) stoudemire,amare NYK -8.69
6) kidd,jason Dal 14.70 6) bargnani,andrea Tor -8.61
7) rondo,rajon Bos 13.88 7) bryant,kobe LAL -6.76
8) noah,joakim Chi 12.92 8) roy,brandon Por -6.75
9) howard,dwight Orl 12.82 9) walker,bill nyk -6.75
10) lin,jeremy GSW 12.52 10) ellis,monta GSW -6.60
Note: the current MyTendex formula is:
(PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)