BostonCeltics (last 10 stats)

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT +/-/G  AVG
 1 brown,jaylen      SG  7 35.4   65  143 .455  17   42 .405   33   46 .717  -3.3 25.7
 2 tatum,jayson      SF  6 36.3   48  101 .475  19   52 .365   25   32 .781   4.7 23.3
 3 pritchard,payto   PG  7 32.9   39   92 .424  17   55 .309    7    8 .875   6.3 14.6
 4 white,derrick     PG  7 36.0   26   81 .321  15   55 .273   11   13 .846  -3.4 11.1
 5 queta,neemias      C  7 21.7   25   34 .735   0    0 .000   15   19 .789   0.4  9.3
 6 hauser,sam        SF  7 23.4   19   46 .413  16   38 .421    0    0 .000  -2.4  7.7
 7 vucevic,nikola     C  6 19.2   14   37 .378   7   24 .292    2    4 .500   1.5  6.2
 8 garza,luka         C  7  8.6   10   20 .500   4   13 .308    7    8 .875   1.9  4.4
 9 scheierman,bayl   SF  7 14.0   11   26 .423   8   21 .381    0    0 .000  -0.4  4.3
10 harper,ron        PG  6  4.2    4    9 .444   3    6 .500    0    0 .000   1.3  1.8
11 walsh,jordan      SG  7 12.7    4   19 .211   2   12 .167    2    6 .333   5.6  1.7
12 shulga,max        SG  2  2.5    1    2 .500   1    2 .500    0    0 .000   2.5  1.5
13 williams,amari     C  1  2.0    0    1 .000   0    0 .000    1    2 .500  -1.0  1.0
14 banton,dalano     PG  2  2.0    1    1 1.00   0    0 .000    0    0 .000   5.0  1.0
15 gonzalez,hugo     SG  4  4.8    0    3 .000   0    3 .000    0    2 .000   2.2  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  BA BA/g  TND  OR OR/g  TR TR/g
 1 brown,jaylen       23  3.3   6  0.9  25  3.6   8  1.1   0  0.0 17.9  11 1.6   40  5.7
 2 tatum,jayson       41  6.8   7  1.2  17  2.8   0  0.0   0  0.0 27.4   6 1.0   64 10.7
 3 pritchard,payto    36  5.1   3  0.4   5  0.7   0  0.0   0  0.0 15.5   9 1.3   26  3.7
 4 white,derrick      22  3.1   6  0.9  11  1.6  10  1.4   0  0.0  9.6  10 1.4   23  3.3
 5 queta,neemias       4  0.6   1  0.1   6  0.9   6  0.9   0  0.0 13.1  12 1.7   60  8.6
 6 hauser,sam          6  0.9   1  0.1   2  0.3   1  0.1   0  0.0  7.6   9 1.3   30  4.3
 7 vucevic,nikola     14  2.3   1  0.2   8  1.3   3  0.5   0  0.0  6.3   5 0.8   26  4.3
 8 garza,luka          6  0.9   0  0.0   1  0.1   1  0.1   0  0.0  4.3   7 1.0   12  1.7
 9 scheierman,bayl     4  0.6   6  0.9   2  0.3   1  0.1   0  0.0  5.5   7 1.0   20  2.9
10 harper,ron          1  0.2   3  0.5   0  0.0   0  0.0   0  0.0  2.3   1 0.2    4  0.7
11 walsh,jordan        7  1.0   4  0.6   0  0.0   2  0.3   0  0.0  3.0   6 0.9   18  2.6
12 shulga,max          0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  0.8   0 0.0    0  0.0
13 williams,amari      0  0.0   0  0.0   0  0.0   0  0.0   0  0.0 -0.2   1 1.0    1  1.0
14 banton,dalano       0  0.0   0  0.0   0  0.0   0  0.0   0  0.0  1.0   0 0.0    0  0.0
15 gonzalez,hugo       2  0.5   0  0.0   1  0.2   1  0.2   0  0.0 -0.3   1 0.2    4  1.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1681  267  615  .434  109  323 .337  103  140 .736  746 107.74 106.6
Opponents  1681  266  596  .446   81  230 .352  113  139 .813  726 102.59 103.7

         Team Rebounding Totals
            AS   PF   ST   TO   BK   BA   TC   OR   TR   AVG
Totals     166  136   38   78   33    0    0   85  328  46.9
Opponents  152  132   33   68   30    0    0   58  288  41.1

Record  3 -  4         Home  1 -  3         Away  2 -  1

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  PF  DQ STA   +/- PTS/48
 1 brown,jaylen      248  180   24.29   0  21   0   7  -23  34.84
 2 tatum,jayson      218  140   36.21   0  11   0   6   28  30.83
 3 pritchard,payto   230  102   22.71   0   5   0   0   44  21.29
 4 white,derrick     252   78   12.79   0  12   0   7  -24  14.86
 5 queta,neemias     152   65   28.97   0  29   0   6    3  20.53
 6 hauser,sam        164   54   15.66   0  10   0   6  -17  15.80
 7 vucevic,nikola    115   37   15.78   0  15   0   0    9  15.44
 8 garza,luka         60   31   24.08   0  14   0   1   13  24.80
 9 scheierman,bayl    98   30   18.73   0   8   0   1   -3  14.69
10 harper,ron         25   11   26.30   0   1   0   1    8  21.12
11 walsh,jordan       89   12   11.41   0   5   0   0   39   6.47
12 shulga,max          5    3   14.40   0   1   0   0    5  28.80
13 williams,amari      2    1   -4.80   0   0   0   0   -1  24.00
14 banton,dalano       4    2   24.00   0   0   0   0   10  24.00
15 gonzalez,hugo      19    0   -3.28   0   4   0   0    9   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  BA/48  OR/48  TR/48
 1 brown,jaylen        4.5    1.2    4.8    1.5    0.0    2.1    7.7
 2 tatum,jayson        9.0    1.5    3.7    0.0    0.0    1.3   14.1
 3 pritchard,payto     7.5    0.6    1.0    0.0    0.0    1.9    5.4
 4 white,derrick       4.2    1.1    2.1    1.9    0.0    1.9    4.4
 5 queta,neemias       1.3    0.3    1.9    1.9    0.0    3.8   18.9
 6 hauser,sam          1.8    0.3    0.6    0.3    0.0    2.6    8.8
 7 vucevic,nikola      5.8    0.4    3.3    1.3    0.0    2.1   10.9
 8 garza,luka          4.8    0.0    0.8    0.8    0.0    5.6    9.6
 9 scheierman,bayl     2.0    2.9    1.0    0.5    0.0    3.4    9.8
10 harper,ron          1.9    5.8    0.0    0.0    0.0    1.9    7.7
11 walsh,jordan        3.8    2.2    0.0    1.1    0.0    3.2    9.7
12 shulga,max          0.0    0.0    0.0    0.0    0.0    0.0    0.0
13 williams,amari      0.0    0.0    0.0    0.0    0.0   24.0   24.0
14 banton,dalano       0.0    0.0    0.0    0.0    0.0    0.0    0.0
15 gonzalez,hugo       5.1    0.0    2.5    2.5    0.0    2.5   10.1