MiamiHeat (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 wade,dwyane SG 21 39.2 181 373 .485 14 52 .269 139 179 .777 24.5
2 james,lebron SF 21 44.0 174 373 .466 30 85 .353 119 156 .763 23.7
3 bosh,chris PF 21 39.7 138 292 .473 0 4 .000 114 140 .814 18.6
4 chalmers,mario PG 21 24.2 54 124 .435 32 84 .381 23 32 .719 7.8
5 jones,james SF 12 22.7 24 51 .471 17 37 .459 13 13 1.00 6.5
6 haslem,udonis PF 12 24.2 27 68 .397 0 0 .000 9 10 .900 5.2
7 bibby,mike PG 20 20.8 27 96 .281 17 66 .258 2 4 .500 3.6
8 ilgauskas,zydrun C 9 11.6 14 30 .467 0 0 .000 4 6 .667 3.6
9 anthony,joel C 21 27.4 18 49 .367 0 0 .000 22 31 .710 2.8
10 miller,mike SG 18 11.8 18 53 .340 11 37 .297 0 0 .000 2.6
11 house,eddie PG 7 6.7 4 17 .235 3 10 .300 0 0 .000 1.6
12 howard,juwan PF 11 5.5 4 9 .444 0 0 .000 9 13 .692 1.5
13 magloire,jamaal C 3 6.0 2 4 .500 0 0 .000 0 0 .000 1.3
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 wade,dwyane 92 4.4 34 1.6 64 3.0 28 1.3 25.5 43 2.0 150 7.1
2 james,lebron 123 5.9 35 1.7 66 3.1 26 1.2 27.8 34 1.6 176 8.4
3 bosh,chris 23 1.1 15 0.7 40 1.9 19 0.9 18.7 47 2.2 178 8.5
4 chalmers,mario 44 2.1 26 1.2 28 1.3 1 0.0 8.2 4 0.2 40 1.9
5 jones,james 2 0.2 6 0.5 4 0.3 2 0.2 6.9 3 0.2 30 2.5
6 haslem,udonis 9 0.8 6 0.5 11 0.9 4 0.3 5.6 13 1.1 54 4.5
7 bibby,mike 23 1.1 11 0.6 17 0.8 6 0.3 3.0 5 0.2 36 1.8
8 ilgauskas,zydrun 3 0.3 0 0.0 9 1.0 3 0.3 3.8 15 1.7 32 3.6
9 anthony,joel 10 0.5 8 0.4 13 0.6 38 1.8 6.5 35 1.7 97 4.6
10 miller,mike 13 0.7 7 0.4 8 0.4 1 0.1 3.8 9 0.5 49 2.7
11 house,eddie 1 0.1 4 0.6 4 0.6 0 0.0 0.4 1 0.1 5 0.7
12 howard,juwan 1 0.1 0 0.0 2 0.2 0 0.0 1.3 3 0.3 10 0.9
13 magloire,jamaal 2 0.7 1 0.3 1 0.3 0 0.0 2.5 1 0.3 5 1.7
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 5084 685 1539 .445 124 375 .331 454 584 .777 1948 102.81 92.8
Opponents 5094 695 1623 .428 153 389 .393 349 458 .762 1892 96.29 90.1
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 346 404 153 267 128 10 0 0 213 862 41.0
Opponents 395 451 148 253 88 6 0 0 212 817 38.9
Record 14 - 7 Home 9 - 2 Away 5 - 5
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 wade,dwyane 824 515 31.22 3 0 0 53 0 21 30.00
2 james,lebron 923 497 30.34 0 0 0 56 0 21 25.85
3 bosh,chris 834 390 22.59 1 0 0 48 0 21 22.45
4 chalmers,mario 509 163 16.31 1 0 0 48 0 1 15.37
5 jones,james 272 78 14.56 2 0 0 24 0 0 13.76
6 haslem,udonis 290 63 11.09 2 0 0 31 0 0 10.43
7 bibby,mike 415 73 6.91 0 0 0 30 0 20 8.44
8 ilgauskas,zydrun 104 32 15.92 0 0 0 16 0 8 14.77
9 anthony,joel 575 58 11.42 0 0 0 54 0 13 4.84
10 miller,mike 213 47 15.44 1 0 0 26 0 0 10.59
11 house,eddie 47 11 2.81 0 0 0 6 0 0 11.23
12 howard,juwan 60 17 11.80 0 0 0 8 0 0 13.60
13 magloire,jamaal 18 4 20.00 0 0 0 4 0 0 10.67
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 wade,dwyane 5.4 2.0 3.7 1.6 2.5 8.7
2 james,lebron 6.4 1.8 3.4 1.4 1.8 9.2
3 bosh,chris 1.3 0.9 2.3 1.1 2.7 10.2
4 chalmers,mario 4.1 2.5 2.6 0.1 0.4 3.8
5 jones,james 0.4 1.1 0.7 0.4 0.5 5.3
6 haslem,udonis 1.5 1.0 1.8 0.7 2.2 8.9
7 bibby,mike 2.7 1.3 2.0 0.7 0.6 4.2
8 ilgauskas,zydrun 1.4 0.0 4.2 1.4 6.9 14.8
9 anthony,joel 0.8 0.7 1.1 3.2 2.9 8.1
10 miller,mike 2.9 1.6 1.8 0.2 2.0 11.0
11 house,eddie 1.0 4.1 4.1 0.0 1.0 5.1
12 howard,juwan 0.8 0.0 1.6 0.0 2.4 8.0
13 magloire,jamaal 5.3 2.7 2.7 0.0 2.7 13.3