OrlandoMagic (last 10 stats)
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 banchero,paolo PF 7 39.0 60 143 .420 14 42 .333 50 74 .676 -2.4 26.3
2 bane,desmond SG 7 36.3 43 110 .391 25 58 .431 16 20 .800 -2.6 18.1
3 wagner,franz SF 4 30.5 25 57 .439 3 9 .333 14 15 .933 5.8 16.8
4 suggs,jalen SG 7 35.3 26 87 .299 13 54 .241 13 14 .929 -4.9 11.1
5 carter,wendell C 7 33.9 25 48 .521 5 18 .278 22 31 .710 -2.1 11.0
6 black,anthony SG 7 28.0 20 54 .370 7 22 .318 13 21 .619 -8.7 8.6
7 richardson,jase SG 1 3.0 2 2 1.00 2 2 1.00 0 0 .000 3.0 6.0
8 cain,jamal SF 7 17.7 12 29 .414 3 12 .250 5 11 .455 -4.6 4.6
9 dasilva,tristan SF 7 15.4 11 29 .379 5 16 .312 2 4 .500 -1.7 4.1
10 bitadze,goga C 6 13.8 6 15 .400 0 0 .000 5 7 .714 -4.2 2.8
11 wagner,moritz C 2 6.5 1 4 .250 1 1 1.00 2 2 1.00 4.0 2.5
12 carter,jevon PG 3 5.3 1 4 .250 0 2 .000 0 0 .000 3.0 0.7
13 howard,jett SG 1 3.0 0 2 .000 0 2 .000 0 0 .000 3.0 0.0
14 penda,noah SF 1 3.0 0 0 .000 0 0 .000 0 0 .000 3.0 0.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 banchero,paolo 44 6.3 10 1.4 24 3.4 5 0.7 0 0.0 23.2 9 1.3 63 9.0
2 bane,desmond 13 1.9 13 1.9 11 1.6 2 0.3 0 0.0 12.8 10 1.4 33 4.7
3 wagner,franz 14 3.5 11 2.8 6 1.5 1 0.2 0 0.0 18.1 4 1.0 22 5.5
4 suggs,jalen 29 4.1 13 1.9 21 3.0 4 0.6 0 0.0 8.0 5 0.7 28 4.0
5 carter,wendell 20 2.9 4 0.6 10 1.4 12 1.7 0 0.0 14.7 20 2.9 49 7.0
6 black,anthony 10 1.4 15 2.1 5 0.7 5 0.7 0 0.0 8.2 2 0.3 22 3.1
7 richardson,jase 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 6.0 0 0.0 0 0.0
8 cain,jamal 4 0.6 2 0.3 5 0.7 3 0.4 0 0.0 3.7 7 1.0 24 3.4
9 dasilva,tristan 1 0.1 1 0.1 5 0.7 0 0.0 0 0.0 2.5 7 1.0 20 2.9
10 bitadze,goga 2 0.3 2 0.3 4 0.7 10 1.7 0 0.0 5.1 13 2.2 24 4.0
11 wagner,moritz 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0.8 1 0.5 3 1.5
12 carter,jevon 2 0.7 1 0.3 0 0.0 0 0.0 0 0.0 1.4 1 0.3 2 0.7
13 howard,jett 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 -2.0 0 0.0 0 0.0
14 penda,noah 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.8 0 0.0 1 1.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 1682 232 584 .397 78 238 .328 142 199 .714 684 89.36 97.7
Opponents 1679 250 569 .439 68 208 .327 149 197 .756 717 104.24 102.4
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 139 167 72 92 42 0 0 79 291 41.6
Opponents 149 157 53 112 66 0 0 86 329 47.0
Record 3 - 4 Home 2 - 1 Away 1 - 3
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 banchero,paolo 273 184 28.51 0 18 0 7 -17 32.35
2 bane,desmond 254 127 16.94 0 28 0 7 -18 24.00
3 wagner,franz 122 67 28.56 0 8 0 4 23 26.36
4 suggs,jalen 247 78 10.91 0 27 1 7 -34 15.16
5 carter,wendell 237 77 20.80 0 28 2 7 -15 15.59
6 black,anthony 196 60 14.04 0 19 0 0 -61 14.69
7 richardson,jase 3 6 96.00 0 0 0 0 3 96.00
8 cain,jamal 124 32 10.14 0 14 0 3 -32 12.39
9 dasilva,tristan 108 29 7.67 0 8 0 0 -12 12.89
10 bitadze,goga 83 17 17.75 0 14 0 0 -25 9.83
11 wagner,moritz 13 5 6.09 0 3 0 0 8 18.46
12 carter,jevon 16 2 13.05 0 0 0 0 9 6.00
13 howard,jett 3 0 -9.99 0 0 0 0 3 0.00
14 penda,noah 3 0 12.80 0 0 0 0 3 0.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 banchero,paolo 7.7 1.8 4.2 0.9 0.0 1.6 11.1
2 bane,desmond 2.5 2.5 2.1 0.4 0.0 1.9 6.2
3 wagner,franz 5.5 4.3 2.4 0.4 0.0 1.6 8.7
4 suggs,jalen 5.6 2.5 4.1 0.8 0.0 1.0 5.4
5 carter,wendell 4.1 0.8 2.0 2.4 0.0 4.1 9.9
6 black,anthony 2.4 3.7 1.2 1.2 0.0 0.5 5.4
7 richardson,jase 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 cain,jamal 1.5 0.8 1.9 1.2 0.0 2.7 9.3
9 dasilva,tristan 0.4 0.4 2.2 0.0 0.0 3.1 8.9
10 bitadze,goga 1.2 1.2 2.3 5.8 0.0 7.5 13.9
11 wagner,moritz 0.0 0.0 3.7 0.0 0.0 3.7 11.1
12 carter,jevon 6.0 3.0 0.0 0.0 0.0 3.0 6.0
13 howard,jett 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 penda,noah 0.0 0.0 0.0 0.0 0.0 0.0 16.0