NBA playoffs MyTendex Player Cumulative Rankings


                               Cumulative Rankings

               Rankings     (min 4 games)           Rankings (per 48)
        Player             Team MyTend           Player            Team MyTend
  1) jokic,nikola          Den   38.75      1) jokic,nikola          Den   48.00
  2) barnes,scottie        Tor   36.11      2) wembanyama,vict       San   47.77
  3) cunningham,cade       Det   34.21      3) towns,karl-anth       NYK   45.37
  4) tatum,jayson          Bos   34.08      4) tatum,jayson          Bos   45.12
  5) wembanyama,vict       San   33.97      5) gilgeous-alexan       Okl   44.92
  6) gilgeous-alexan       Okl   31.90      6) barnes,scottie        Tor   44.57
  7) james,lebron          LAL   31.61      7) cunningham,cade       Det   42.00
  8) banchero,paolo        Orl   30.28      8) williams,robert       Por   40.84
  9) towns,karl-anth       NYK   29.62      9) murray-boyles,c       Tor   40.82
 10) sengun,alperen        Hou   29.58     10) embiid,joel           Phi   40.08
 11) brunson,jalen         NYK   28.43     11) james,lebron          LAL   39.38
 12) embiid,joel           Phi   28.29     12) hartenstein,isa       Okl   39.17
 13) thompson,amen         Hou   28.26     13) williams,jalen        Okl   39.13
 14) harden,james          Cle   27.61     14) banchero,paolo        Orl   38.67
 15) barrett,rj            Tor   26.96     15) brunson,jalen         NYK   37.61

                                       Centers
               Rankings     (min 4 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) jokic,nikola          Den   38.75      1) jokic,nikola          Den   48.00
  2) wembanyama,vict       San   33.97      2) wembanyama,vict       San   47.77
  3) towns,karl-anth       NYK   29.62      3) towns,karl-anth       NYK   45.37
  4) sengun,alperen        Hou   29.58      4) williams,robert       Por   40.84
  5) embiid,joel           Phi   28.29      5) embiid,joel           Phi   40.08
  6) hartenstein,isa       Okl   19.16      6) hartenstein,isa       Okl   39.17
  7) allen,jarrett         Cle   18.73      7) sengun,alperen        Hou   36.53
  8) duren,jalen           Det   18.61      8) queta,neemias         Bos   33.62
  9) carter,wendell        Orl   18.58      9) allen,jarrett         Cle   30.75
 10) williams,robert       Por   18.42     10) duren,jalen           Det   29.19
 11) ighodaro,oso          Pho   16.90     11) reid,naz              Min   28.61
 12) ayton,deandre         LAL   16.38     12) ayton,deandre         LAL   27.65
 13) gobert,rudy           Min   16.25     13) carter,wendell        Orl   26.32
 14) reid,naz              Min   16.25     14) ighodaro,oso          Pho   25.68
 15) queta,neemias         Bos   15.00     15) gobert,rudy           Min   25.06
  ** Avg for Position = 10.09.
                                    Power Forwards
               Rankings     (min 4 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) banchero,paolo        Orl   30.28      1) banchero,paolo        Orl   38.67
  2) mobley,evan           Cle   25.92      2) mobley,evan           Cle   34.43
  3) holmgren,chet         Okl   21.88      3) holmgren,chet         Okl   34.29
  4) okongwu,onyeka        Atl   18.92      4) o'neale,royce         Pho   29.05
  5) smith,jabari          Hou   18.79      5) okongwu,onyeka        Atl   27.66
  6) hachimura,rui         LAL   18.45      6) randle,julius         Min   26.28
  7) randle,julius         Min   17.55      7) mcdaniels,jaden       Min   23.45
  8) mcdaniels,jaden       Min   16.43      8) kuminga,jonatha       Atl   23.10
  9) o'neale,royce         Pho   14.51      9) hachimura,rui         LAL   22.82
 10) kuminga,jonatha       Atl   11.50     10) smith,jabari          Hou   21.60
 11) mamukelashvili,       Tor    8.07     11) wade,dean             Cle   15.69
 12) wade,dean             Cle    7.60     12)  ---                  ---    0.00
 13) williams,jaylin       Okl    7.12     13)  ---                  ---    0.00
 14) olynyk,kelly          San    3.61     14)  ---                  ---    0.00
 15) watford,trendon       Phi    3.57     15)  ---                  ---    0.00
  ** Avg for Position =  7.76.
                                    Small Forwards
               Rankings     (min 4 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) barnes,scottie        Tor   36.11      1) tatum,jayson          Bos   45.12
  2) tatum,jayson          Bos   34.08      2) barnes,scottie        Tor   44.57
  3) james,lebron          LAL   31.61      3) murray-boyles,c       Tor   40.82
  4) thompson,amen         Hou   28.26      4) james,lebron          LAL   39.38
  5) johnson,jalen         Atl   25.20      5) williams,jalen        Okl   39.13
  6) avdija,deni           Por   24.75      6) wagner,franz          Orl   34.35
  7) anunoby,og            NYK   23.21      7) avdija,deni           Por   34.23
  8) murray-boyles,c       Tor   22.50      8) johnson,jalen         Atl   33.74
  9) wagner,franz          Orl   21.75      9) anunoby,og            NYK   33.31
 10) brooks,dillon         Pho   21.35     10) thompson,ausar        Det   30.75
 11) thompson,ausar        Det   19.46     11) thompson,amen         Hou   30.66
 12) harris,tobias         Det   19.16     12) brooks,dillon         Pho   27.99
 13) george,paul           Phi   19.12     13) eason,tari            Hou   27.36
 14) eason,tari            Hou   18.57     14) harris,tobias         Det   26.45
 15) williams,jalen        Okl   17.12     15) george,paul           Phi   25.64
  ** Avg for Position =  9.63.
                                    Shooting Guards
               Rankings     (min 4 games)     Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) barrett,rj            Tor   26.96      1) castle,stephon        San   36.78
  2) brown,jaylen          Bos   26.39      2) brown,jaylen          Bos   36.34
  3) castle,stephon        San   25.75      3) barrett,rj            Tor   34.20
  4) reaves,austin         LAL   25.33      4) harper,dylan          San   33.60
  5) booker,devin          Pho   24.69      5) reaves,austin         LAL   33.36
  6) mitchell,donova       Cle   24.12      6) mitchell,donova       Cle   32.50
  7) green,jalen           Pho   22.32      7) divincenzo,dont       Min   32.25
  8) edwards,anthony       Min   20.64      8) mitchell,ajay         Okl   32.21
  9) hart,josh             NYK   20.23      9) daniels,dyson         Atl   31.81
 10) mccollum,cj           Atl   19.36     10) edwards,anthony       Min   31.34
 11) mitchell,ajay         Okl   19.20     11) booker,devin          Pho   30.87
 12) harper,dylan          San   18.70     12) hart,josh             NYK   30.55
 13) daniels,dyson         Atl   18.19     13) mccollum,cj           Atl   29.10
 14) edgecombe,vj          Phi   17.46     14) caruso,alex           Okl   28.88
 15) vassell,devin         San   16.86     15) green,jalen           Pho   28.03
  ** Avg for Position = 10.03.
                                    Point Guards
               Rankings     (min 4 games)      Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) cunningham,cade       Det   34.21      1) gilgeous-alexan       Okl   44.92
  2) gilgeous-alexan       Okl   31.90      2) cunningham,cade       Det   42.00
  3) brunson,jalen         NYK   28.43      3) brunson,jalen         NYK   37.61
  4) harden,james          Cle   27.61      4) harden,james          Cle   36.00
  5) maxey,tyrese          Phi   26.14      5) dosunmu,ayo           Min   32.72
  6) holiday,jrue          Por   25.00      6) maxey,tyrese          Phi   31.58
  7) murray,jamal          Den   23.96      7) holiday,jrue          Por   31.06
  8) smart,marcus          LAL   21.90      8) smart,marcus          LAL   31.06
  9) fox,de'aaron          San   19.80      9) murray,jamal          Den   29.19
 10) dosunmu,ayo           Min   19.66     10) fox,de'aaron          San   28.80
 11) pritchard,payto       Bos   17.30     11) pritchard,payto       Bos   25.29
 12) white,derrick         Bos   13.54     12) jenkins,daniss        Det   21.29
 13) jenkins,daniss        Det    9.89     13) white,derrick         Bos   18.00
 14) schroder,dennis       Cle    7.97     14)  ---                  ---    0.00
 15) conley,mike           Min    7.82     15)  ---                  ---    0.00
  ** Avg for Position = 12.25.
Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)