NBA playoffs MyTendex Player Defensive Rankings


                               Defensive Rankings

               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend           Player            Team MyTend
  1) holmgren,chet         Okl    9.62      1) holmgren,chet         Okl   18.00
  2) jokic,nikola          Den    9.50      2) porzingis,krist       Bos   13.00
  3) tatum,jayson          Bos    9.00      3) towns,karl-anth       NYK   12.00
  4) antetokounmpo,g       Mil    9.00      4) tatum,jayson          Bos   11.21
  5) towns,karl-anth       NYK    8.12      5) allen,jarrett         Cle   11.08
  6) porzingis,krist       Bos    8.00      6) antetokounmpo,g       Mil   10.53
  7) sengun,alperen        Hou    7.88      7) portis,bobby          Mil   10.52
  8) james,lebron          LAL    7.50      8) sengun,alperen        Hou   10.38
  9) anunoby,og            NYK    7.38      9) jokic,nikola          Den   10.29
 10) harris,tobias         Det    7.12     10) hartenstein,isa       Okl   10.21
 11) siakam,pascal         Ind    7.12     11) siakam,pascal         Ind   10.06
 12) doncic,luka           LAL    7.12     12) duren,jalen           Det    9.95
 13) banchero,paolo        Orl    7.12     13) james,lebron          LAL    9.84
 14) allen,jarrett         Cle    7.00     14) butler,jimmy          GSW    9.60
 15) williams,kenric       Okl    6.75     15) turner,myles          Ind    9.35

                                       Centers
               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) holmgren,chet         Okl    9.62      1) holmgren,chet         Okl   18.00
  2) jokic,nikola          Den    9.50      2) porzingis,krist       Bos   13.00
  3) towns,karl-anth       NYK    8.12      3) towns,karl-anth       NYK   12.00
  4) porzingis,krist       Bos    8.00      4) allen,jarrett         Cle   11.08
  5) sengun,alperen        Hou    7.88      5) sengun,alperen        Hou   10.38
  6) allen,jarrett         Cle    7.00      6) jokic,nikola          Den   10.29
  7) adebayo,bam           Mia    6.62      7) duren,jalen           Det    9.95
  8) duren,jalen           Det    6.38      8) turner,myles          Ind    9.35
  9) turner,myles          Ind    6.25      9) edey,zach             Mem    9.05
 10) zubac,ivica           LAC    5.50     10) gobert,rudy           Min    8.37
 11) adams,steven          Hou    4.62     11) reid,naz              Min    8.05
 12) gobert,rudy           Min    4.50     12) adebayo,bam           Mia    8.00
 13) carter,wendell        Orl    4.50     13) carter,wendell        Orl    7.08
 14) edey,zach             Mem    4.38     14) horford,al            Bos    6.93
 15) reid,naz              Min    4.25     15) zubac,ivica           LAC    6.61
  ** Avg for Position =  2.58.
                                    Power Forwards
               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) tatum,jayson          Bos    9.00      1) tatum,jayson          Bos   11.21
  2) antetokounmpo,g       Mil    9.00      2) antetokounmpo,g       Mil   10.53
  3) harris,tobias         Det    7.12      3) portis,bobby          Mil   10.52
  4) siakam,pascal         Ind    7.12      4) hartenstein,isa       Okl   10.21
  5) banchero,paolo        Orl    7.12      5) siakam,pascal         Ind   10.06
  6) portis,bobby          Mil    6.25      6) smith,jabari          Hou    8.73
  7) hartenstein,isa       Okl    5.12      7) harris,tobias         Det    8.38
  8) smith,jabari          Hou    4.50      8) banchero,paolo        Orl    8.00
  9) mobley,evan           Cle    3.38      9) mobley,evan           Cle    4.97
 10) stevens,lamar         Mem    3.00     10) randle,julius         Min    1.58
 11) ware,kel'el           Mia    2.62     11) jackson,jaren         Mem    1.02
 12) key,braxton           GSW    2.38     12) kuzma,kyle            Mil   -1.14
 13) vanderbilt,jarr       LAL    1.62     13)  ---                  ---    0.00
 14) randle,julius         Min    1.25     14)  ---                  ---    0.00
 15) wade,dean             Cle    1.00     15)  ---                  ---    0.00
  ** Avg for Position =  3.23.
                                    Small Forwards
               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) james,lebron          LAL    7.50      1) james,lebron          LAL    9.84
  2) anunoby,og            NYK    7.38      2) butler,jimmy          GSW    9.60
  3) williams,kenric       Okl    6.75      3) green,draymond        GSW    9.33
  4) green,draymond        GSW    6.50      4) anunoby,og            NYK    8.34
  5) brown,jaylen          Bos    5.75      5) brown,jaylen          Bos    8.00
  6) leonard,kawhi         LAC    5.75      6) porter,michael        Den    7.88
  7) hachimura,rui         LAL    5.12      7) hachimura,rui         LAL    7.64
  8) butler,jimmy          GSW    5.12      8) jones,derrick         LAC    7.45
  9) porter,michael        Den    4.75      9) eason,tari            Hou    6.90
 10) wagner,franz          Orl    4.50     10) leonard,kawhi         LAC    6.86
 11) wiggins,andrew        Mia    3.88     11) batum,nicolas         LAC    5.91
 12) edwards,anthony       Min    3.50     12) wiggins,andrew        Mia    5.68
 13) jones,derrick         LAC    3.38     13) wagner,franz          Orl    5.56
 14) eason,tari            Hou    3.25     14) edwards,anthony       Min    4.46
 15) watson,peyton         Den    2.88     15) porter,kevin          Mil    3.27
  ** Avg for Position =  2.28.
                                    Shooting Guards
               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) mitchell,donova       Cle    6.00      1) williams,jalen        Okl    9.00
  2) williams,jalen        Okl    5.50      2) mitchell,donova       Cle    8.53
  3) bane,desmond          Mem    5.12      3) bane,desmond          Mem    7.71
  4) green,jalen           Hou    4.88      4) green,jalen           Hou    7.42
  5) dunn,kris             LAC    4.62      5) dunn,kris             LAC    7.38
  6) murray,jamal          Den    4.62      6) bridges,mikal         NYK    5.82
  7) caruso,alex           Okl    4.12      7) divincenzo,dont       Min    5.33
  8) bridges,mikal         NYK    4.12      8) hart,josh             NYK    4.93
  9) walker,jarace         Ind    3.62      9) murray,jamal          Den    4.90
 10) hart,josh             NYK    3.62     10) caldwell-pope,k       Orl    4.52
 11) caldwell-pope,k       Orl    3.38     11) holiday,jrue          Bos    4.50
 12) holiday,jrue          Bos    3.25     12) merrill,sam           Cle    4.31
 13) powell,norman         LAC    3.00     13) powell,norman         LAC    4.00
 14) kennard,luke          Mem    3.00     14) strus,max             Cle    3.51
 15) beasley,malik         Det    2.38     15) beasley,malik         Det    3.27
  ** Avg for Position =  2.57.
                                    Point Guards
               Rankings  (min 1 games,20 min/gm)    Rankings (per 48)
        Player             Team MyTend          Player             Team Tend/48
  1) doncic,luka           LAL    7.12      1) doncic,luka           LAL    8.31
  2) cunningham,cade       Det    5.75      2) conley,mike           Min    8.08
  3) curry,stephen         GSW    5.25      3) dort,luguentz         Okl    7.40
  4) vanvleet,fred         Hou    4.62      4) gilgeous-alexan       Okl    7.08
  5) gilgeous-alexan       Okl    4.38      5) curry,stephen         GSW    6.81
  6) harden,james          LAC    4.38      6) cunningham,cade       Det    6.81
  7) dort,luguentz         Okl    4.25      7) podziemski,bran       GSW    6.00
  8) white,derrick         Bos    3.88      8) vanvleet,fred         Hou    5.56
  9) conley,mike           Min    3.62      9) westbrook,russe       Den    5.23
 10) haliburton,tyre       Ind    3.38     10) harden,james          LAC    5.03
 11) podziemski,bran       GSW    3.25     11) white,derrick         Bos    5.01
 12) morant,ja             Mem    3.12     12) jerome,ty             Cle    4.89
 13) westbrook,russe       Den    3.12     13) morant,ja             Mem    4.70
 14) nembhard,andrew       Ind    2.62     14) haliburton,tyre       Ind    4.63
 15) jerome,ty             Cle    2.50     15) nembhard,andrew       Ind    3.64
  ** Avg for Position =  2.41.
Note: the current Rankings formula is:
 (PTS - 1.25*FGmsd - FTmsd + 1.25*st + 1.25*as + 1.25*bl
  + 0.8*reb - 1.25*to - tc - 2*ff - pf/2) /
                GamesPlayed)