MiamiHeat

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 wade,dwyane       SG 21 39.2  181  373 .485  14  52 .269  139  179 .777 24.5
 2 james,lebron      SF 21 44.0  174  373 .466  30  85 .353  119  156 .763 23.7
 3 bosh,chris        PF 21 39.7  138  292 .473   0   4 .000  114  140 .814 18.6
 4 chalmers,mario    PG 21 24.2   54  124 .435  32  84 .381   23   32 .719  7.8
 5 jones,james       SF 12 22.7   24   51 .471  17  37 .459   13   13 1.00  6.5
 6 haslem,udonis     PF 12 24.2   27   68 .397   0   0 .000    9   10 .900  5.2
 7 bibby,mike        PG 20 20.8   27   96 .281  17  66 .258    2    4 .500  3.6
 8 ilgauskas,zydrun   C  9 11.6   14   30 .467   0   0 .000    4    6 .667  3.6
 9 anthony,joel       C 21 27.4   18   49 .367   0   0 .000   22   31 .710  2.8
10 miller,mike       SG 18 11.8   18   53 .340  11  37 .297    0    0 .000  2.6
11 house,eddie       PG  7  6.7    4   17 .235   3  10 .300    0    0 .000  1.6
12 howard,juwan      PF 11  5.5    4    9 .444   0   0 .000    9   13 .692  1.5
13 magloire,jamaal    C  3  6.0    2    4 .500   0   0 .000    0    0 .000  1.3

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 wade,dwyane        92  4.4  34  1.6  64  3.0  28  1.3 25.5  43 2.0  150  7.1
 2 james,lebron      123  5.9  35  1.7  66  3.1  26  1.2 27.8  34 1.6  176  8.4
 3 bosh,chris         23  1.1  15  0.7  40  1.9  19  0.9 18.7  47 2.2  178  8.5
 4 chalmers,mario     44  2.1  26  1.2  28  1.3   1  0.0  8.2   4 0.2   40  1.9
 5 jones,james         2  0.2   6  0.5   4  0.3   2  0.2  6.9   3 0.2   30  2.5
 6 haslem,udonis       9  0.8   6  0.5  11  0.9   4  0.3  5.6  13 1.1   54  4.5
 7 bibby,mike         23  1.1  11  0.6  17  0.8   6  0.3  3.0   5 0.2   36  1.8
 8 ilgauskas,zydrun    3  0.3   0  0.0   9  1.0   3  0.3  3.8  15 1.7   32  3.6
 9 anthony,joel       10  0.5   8  0.4  13  0.6  38  1.8  6.5  35 1.7   97  4.6
10 miller,mike        13  0.7   7  0.4   8  0.4   1  0.1  3.8   9 0.5   49  2.7
11 house,eddie         1  0.1   4  0.6   4  0.6   0  0.0  0.4   1 0.1    5  0.7
12 howard,juwan        1  0.1   0  0.0   2  0.2   0  0.0  1.3   3 0.3   10  0.9
13 magloire,jamaal     2  0.7   1  0.3   1  0.3   0  0.0  2.5   1 0.3    5  1.7

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     5084  685 1539  .445  124  375 .331  454  584 .777 1948 102.81  92.8
Opponents  5094  695 1623  .428  153  389 .393  349  458 .762 1892  96.29  90.1

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     346  404  153  267  128   10    0    0  213  862  41.0
Opponents  395  451  148  253   88    6    0    0  212  817  38.9

Record 14 -  7         Home  9 -  2         Away  5 -  5


                          MiamiHeat

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 wade,dwyane       824  515   31.22   3   0   0  53   0  21  30.00
 2 james,lebron      923  497   30.34   0   0   0  56   0  21  25.85
 3 bosh,chris        834  390   22.59   1   0   0  48   0  21  22.45
 4 chalmers,mario    509  163   16.31   1   0   0  48   0   1  15.37
 5 jones,james       272   78   14.56   2   0   0  24   0   0  13.76
 6 haslem,udonis     290   63   11.09   2   0   0  31   0   0  10.43
 7 bibby,mike        415   73    6.91   0   0   0  30   0  20   8.44
 8 ilgauskas,zydrun  104   32   15.92   0   0   0  16   0   8  14.77
 9 anthony,joel      575   58   11.42   0   0   0  54   0  13   4.84
10 miller,mike       213   47   15.44   1   0   0  26   0   0  10.59
11 house,eddie        47   11    2.81   0   0   0   6   0   0  11.23
12 howard,juwan       60   17   11.80   0   0   0   8   0   0  13.60
13 magloire,jamaal    18    4   20.00   0   0   0   4   0   0  10.67

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 wade,dwyane         5.4    2.0    3.7    1.6    2.5    8.7
 2 james,lebron        6.4    1.8    3.4    1.4    1.8    9.2
 3 bosh,chris          1.3    0.9    2.3    1.1    2.7   10.2
 4 chalmers,mario      4.1    2.5    2.6    0.1    0.4    3.8
 5 jones,james         0.4    1.1    0.7    0.4    0.5    5.3
 6 haslem,udonis       1.5    1.0    1.8    0.7    2.2    8.9
 7 bibby,mike          2.7    1.3    2.0    0.7    0.6    4.2
 8 ilgauskas,zydrun    1.4    0.0    4.2    1.4    6.9   14.8
 9 anthony,joel        0.8    0.7    1.1    3.2    2.9    8.1
10 miller,mike         2.9    1.6    1.8    0.2    2.0   11.0
11 house,eddie         1.0    4.1    4.1    0.0    1.0    5.1
12 howard,juwan        0.8    0.0    1.6    0.0    2.4    8.0
13 magloire,jamaal     5.3    2.7    2.7    0.0    2.7   13.3


   ************************************************


                          DallasMavericks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 nowitzki,dirk     PF 21 39.3  192  396 .485  23  50 .460  175  186 .941 27.7
 2 terry,jason       SG 21 32.5  128  268 .478  42  95 .442   70   83 .843 17.5
 3 marion,shawn      SF 21 32.9  105  225 .467   0   5 .000   40   47 .851 11.9
 4 kidd,jason        PG 21 35.3   64  161 .398  43 115 .374   24   30 .800  9.3
 5 barea,jose_juan   PG 21 18.6   72  172 .419  16  50 .320   27   34 .794  8.9
 6 chandler,tyson     C 21 32.4   57   98 .582   0   0 .000   53   78 .679  8.0
 7 stojakovic,peja   SF 19 18.5   49  120 .408  29  77 .377    7    9 .778  7.1
 8 stevenson,deshaw  SG 21 15.9   29   83 .349  27  68 .397    9   12 .750  4.5
 9 haywood,brendan    C 18 15.2   18   31 .581   0   0 .000   20   43 .465  3.1
10 mahinmi,ian        C  6  5.7    3    5 .600   0   0 .000    5    9 .556  1.8
11 brewer,corey      SG  6  4.0    4    9 .444   1   3 .333    0    0 .000  1.5
12 cardinal,brian    PF  9  4.3    3    4 .750   3   4 .750    1    2 .500  1.1

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 nowitzki,dirk      53  2.5  12  0.6  65  3.1  13  0.6 25.9  12 0.6  171  8.1
 2 terry,jason        67  3.2  26  1.2  32  1.5   3  0.1 16.1   6 0.3   40  1.9
 3 marion,shawn       45  2.1  21  1.0  36  1.7  19  0.9 13.7  46 2.2  133  6.3
 4 kidd,jason        153  7.3  40  1.9  56  2.7  10  0.5 17.8  11 0.5   95  4.5
 5 barea,jose_juan    71  3.4   6  0.3  23  1.1   0  0.0  8.8   8 0.4   39  1.9
 6 chandler,tyson      8  0.4  13  0.6  14  0.7  19  0.9 13.8  79 3.8  193  9.2
 7 stojakovic,peja     7  0.4  12  0.6   9  0.5   2  0.1  5.9   3 0.2   32  1.7
 8 stevenson,deshaw   12  0.6  11  0.5  10  0.5   2  0.1  3.2   1 0.0   19  0.9
 9 haywood,brendan     4  0.2   2  0.1  13  0.7  18  1.0  5.0  34 1.9   73  4.1
10 mahinmi,ian         0  0.0   1  0.2   0  0.0   0  0.0  1.0   3 0.5    6  1.0
11 brewer,corey        1  0.2   4  0.7   2  0.3   0  0.0  1.3   0 0.0    2  0.3
12 cardinal,brian      2  0.2   1  0.1   3  0.3   0  0.0  1.0   0 0.0    3  0.3

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     5069  724 1572  .461  184  467 .394  431  533 .809 2063 110.06  98.2
Opponents  5064  718 1606  .447  112  386 .290  394  512 .770 1942  99.75  92.5

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     423  422  149  263   86   12    0    0  203  806  38.4
Opponents  379  453  152  266  108   12    0    0  238  843  40.1

Record 16 -  5         Home  9 -  2         Away  7 -  3


                          DallasMavericks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 nowitzki,dirk     826  582   31.61   1   0   0  46   0  21  33.82
 2 terry,jason       683  368   23.74   2   0   0  44   0   0  25.86
 3 marion,shawn      691  250   20.04   1   0   0  53   1  21  17.37
 4 kidd,jason        742  195   24.24   0   0   0  36   0  21  12.61
 5 barea,jose_juan   390  187   22.65   0   0   0  28   0   3  23.02
 6 chandler,tyson    681  167   20.42   6   0   0  77   2  21  11.77
 7 stojakovic,peja   352  134   15.34   0   0   0  21   0   0  18.27
 8 stevenson,deshaw  333   94    9.69   2   0   0  40   0  18  13.55
 9 haywood,brendan   274   56   15.72   0   0   0  48   0   0   9.81
10 mahinmi,ian        34   11    8.82   0   0   0  16   0   0  15.53
11 brewer,corey       24    9   15.50   0   0   0   5   0   0  18.00
12 cardinal,brian     39   10   11.08   0   0   0   8   0   0  12.31

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 nowitzki,dirk       3.1    0.7    3.8    0.8    0.7    9.9
 2 terry,jason         4.7    1.8    2.2    0.2    0.4    2.8
 3 marion,shawn        3.1    1.5    2.5    1.3    3.2    9.2
 4 kidd,jason          9.9    2.6    3.6    0.6    0.7    6.1
 5 barea,jose_juan     8.7    0.7    2.8    0.0    1.0    4.8
 6 chandler,tyson      0.6    0.9    1.0    1.3    5.6   13.6
 7 stojakovic,peja     1.0    1.6    1.2    0.3    0.4    4.4
 8 stevenson,deshaw    1.7    1.6    1.4    0.3    0.1    2.7
 9 haywood,brendan     0.7    0.4    2.3    3.2    6.0   12.8
10 mahinmi,ian         0.0    1.4    0.0    0.0    4.2    8.5
11 brewer,corey        2.0    8.0    4.0    0.0    0.0    4.0
12 cardinal,brian      2.5    1.2    3.7    0.0    0.0    3.7


   ************************************************


                          ChicagoBulls

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 rose,derrick      PG 16 40.7  149  376 .396  25 101 .248  111  134 .828 27.1
 2 deng,luol         SF 16 43.0   98  230 .426  22  68 .324   52   62 .839 16.9
 3 boozer,carlos     PF 16 31.7   77  178 .433   0   1 .000   48   60 .800 12.6
 4 noah,joakim        C 16 33.2   51  124 .411   0   0 .000   37   51 .725  8.7
 5 korver,kyle       SG 16 17.2   38   98 .388  22  52 .423    7    7 1.00  6.6
 6 gibson,taj        PF 16 17.7   43   76 .566   0   1 .000    9   15 .600  5.9
 7 bogans,keith      SG 16 19.1   28   69 .406  25  59 .424    1    4 .250  5.1
 8 brewer,ronnie     SG 16 16.3   24   50 .480   3   7 .429   13   17 .765  4.0
 9 watson,c.j.       PG 16  8.6   19   56 .339   3  15 .200   10   11 .909  3.2
10 thomas,kurt        C  7 10.4   10   18 .556   0   2 .000    0    0 .000  2.9
11 asik,omer          C 15  9.9    6   13 .462   0   0 .000    3   10 .300  1.0
12 butler,rasual     SG  3  2.3    1    1 1.00   1   1 1.00    0    0 .000  1.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 rose,derrick      121  7.6  22  1.4  59  3.7  11  0.7 23.5  20 1.2   69  4.3
 2 deng,luol          43  2.7  24  1.5  26  1.6  10  0.6 18.1  27 1.7  106  6.6
 3 boozer,carlos      28  1.8   9  0.6  28  1.8   7  0.4 15.0  40 2.5  155  9.7
 4 noah,joakim        41  2.6  16  1.0  19  1.2  33  2.1 16.8  68 4.2  163 10.2
 5 korver,kyle        18  1.1   8  0.5  16  1.0   3  0.2  4.6   1 0.1   19  1.2
 6 gibson,taj          9  0.6   5  0.3  14  0.9  22  1.4  8.1  26 1.6   66  4.1
 7 bogans,keith       12  0.8  10  0.6   7  0.4   3  0.2  5.0   4 0.2   20  1.2
 8 brewer,ronnie      15  0.9  12  0.8   4  0.2   6  0.4  6.2   7 0.4   34  2.1
 9 watson,c.j.        31  1.9   8  0.5  17  1.1   0  0.0  3.1   2 0.1   14  0.9
10 thomas,kurt         3  0.4   1  0.1   3  0.4   3  0.4  4.2   9 1.3   19  2.7
11 asik,omer           1  0.1   2  0.1   7  0.5   8  0.5  1.9  10 0.7   31  2.1
12 butler,rasual       0  0.0   0  0.0   0  0.0   0  0.0  1.5   0 0.0    1  0.3

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     3866  544 1289  .422  101  307 .329  291  371 .784 1480 104.39  92.5
Opponents  3868  520 1196  .435   66  201 .328  306  392 .781 1412  92.78  88.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     322  340  117  200  106    7    0    0  214  697  43.6
Opponents  262  314  118  206  102    4    0    0  152  600  37.5

Record  9 -  7         Home  6 -  3         Away  3 -  4


                          ChicagoBulls

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 rose,derrick      651  434   27.76   0   0   0  33   0  16  32.00
 2 deng,luol         688  270   20.25   1   0   0  40   0  16  18.84
 3 boozer,carlos     507  202   22.79   3   0   0  49   0  16  19.12
 4 noah,joakim       531  139   24.32   2   0   0  63   1  16  12.56
 5 korver,kyle       275  105   12.74   0   0   0  35   0   0  18.33
 6 gibson,taj        283   95   22.05   1   0   0  32   1   0  16.11
 7 bogans,keith      305   82   12.71   0   0   0  26   0  16  12.90
 8 brewer,ronnie     261   64   18.25   0   0   0  14   0   0  11.77
 9 watson,c.j.       137   51   17.17   0   0   0  15   0   0  17.87
10 thomas,kurt        73   20   19.23   0   0   0  12   0   0  13.15
11 asik,omer         148   15    9.08   0   0   0  21   0   0   4.86
12 butler,rasual       7    3   30.86   0   0   0   0   0   0  20.57

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 rose,derrick        8.9    1.6    4.4    0.8    1.5    5.1
 2 deng,luol           3.0    1.7    1.8    0.7    1.9    7.4
 3 boozer,carlos       2.7    0.9    2.7    0.7    3.8   14.7
 4 noah,joakim         3.7    1.4    1.7    3.0    6.1   14.7
 5 korver,kyle         3.1    1.4    2.8    0.5    0.2    3.3
 6 gibson,taj          1.5    0.8    2.4    3.7    4.4   11.2
 7 bogans,keith        1.9    1.6    1.1    0.5    0.6    3.1
 8 brewer,ronnie       2.8    2.2    0.7    1.1    1.3    6.3
 9 watson,c.j.        10.9    2.8    6.0    0.0    0.7    4.9
10 thomas,kurt         2.0    0.7    2.0    2.0    5.9   12.5
11 asik,omer           0.3    0.6    2.3    2.6    3.2   10.1
12 butler,rasual       0.0    0.0    0.0    0.0    0.0    6.9


   ************************************************


                          PortlandTrailBlazers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 aldridge,lamarcu  PF  6 43.2   53  115 .461   0   0 .000   19   24 .792 20.8
 2 wallace,gerald    SF  6 37.7   30   67 .448   3  17 .176   28   32 .875 15.2
 3 miller,andre      PG  6 32.2   33   67 .493   4  10 .400   19   24 .792 14.8
 4 matthews,wesley   SG  6 33.5   27   57 .474   8  21 .381   16   19 .842 13.0
 5 roy,brandon       SG  6 22.8   22   44 .500   4  14 .286    8   13 .615  9.3
 6 batum,nicolas     SF  6 25.2   19   46 .413   7  26 .269    3    4 .750  8.0
 7 camby,marcus       C  6 27.8   10   22 .455   1   1 1.00    0    2 .000  3.5
 8 fernandez,rudy    SG  6 13.5    4   18 .222   3  10 .300    6    9 .667  2.8
 9 johnson,chris      C  4  4.8    1    1 1.00   0   0 .000    2    2 1.00  1.0
10 mills,patrick     PG  2  2.5    0    2 .000   0   1 .000    0    0 .000  0.0
11 johnson,armon     PG  2  1.0    0    0 .000   0   0 .000    0    0 .000  0.0
12 barron,earl        C  1  1.0    0    0 .000   0   0 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 aldridge,lamarcu    8  1.3   8  1.3   9  1.5  10  1.7 19.0  16 2.7   45  7.5
 2 wallace,gerald     17  2.8   8  1.3  15  2.5   3  0.5 19.1   9 1.5   55  9.2
 3 miller,andre       33  5.5   2  0.3  13  2.2   0  0.0 15.4   5 0.8   19  3.2
 4 matthews,wesley     6  1.0   4  0.7   7  1.2   1  0.2  9.1   2 0.3    7  1.2
 5 roy,brandon        17  2.8   1  0.2   4  0.7   0  0.0  9.6   2 0.3   13  2.2
 6 batum,nicolas       8  1.3   5  0.8   7  1.2   5  0.8  6.6   1 0.2   10  1.7
 7 camby,marcus        8  1.3   4  0.7   5  0.8   9  1.5 12.5  18 3.0   58  9.7
 8 fernandez,rudy      5  0.8   2  0.3   2  0.3   1  0.2  3.1   2 0.3   12  2.0
 9 johnson,chris       0  0.0   0  0.0   0  0.0   2  0.5  2.4   0 0.0    5  1.2
10 mills,patrick       0  0.0   0  0.0   1  0.5   0  0.0 -1.1   0 0.0    1  0.5
11 johnson,armon       0  0.0   0  0.0   0  0.0   0  0.0  0.5   0 0.0    1  0.5
12 barron,earl         0  0.0   0  0.0   0  0.0   0  0.0  0.0   0 0.0    0  0.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1442  199  439  .453   30  100 .300  101  129 .783  529  95.79  88.2
Opponents  1440  201  442  .455   46  121 .380  112  145 .772  560 102.96  93.3

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     102  125   34   63   31    1    0    0   55  226  37.7
Opponents  114  117   31   70   22    3    0    0   68  238  39.7

Record  2 -  4         Home  2 -  1         Away  0 -  3


                          PortlandTrailBlazers

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 aldridge,lamarcu  259  125   21.08   1   0   0  19   0   6  23.17
 2 wallace,gerald    226   91   24.32   0   0   0  19   0   6  19.33
 3 miller,andre      193   89   23.01   0   0   0  17   0   6  22.13
 4 matthews,wesley   201   78   13.07   0   0   0  15   0   6  18.63
 5 roy,brandon       137   56   20.15   0   0   0  13   0   0  19.62
 6 batum,nicolas     151   48   12.56   0   0   0  14   0   0  15.26
 7 camby,marcus      167   21   21.63   0   0   0  18   0   6   6.04
 8 fernandez,rudy     81   17   11.11   0   0   0   7   0   0  10.07
 9 johnson,chris      19    4   24.00   0   0   0   3   0   0  10.11
10 mills,patrick       5    0   -9.99   0   0   0   0   0   0   0.00
11 johnson,armon       2    0   24.00   0   0   0   0   0   0   0.00
12 barron,earl         1    0    0.00   0   0   0   0   0   0   0.00

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 aldridge,lamarcu    1.5    1.5    1.7    1.9    3.0    8.3
 2 wallace,gerald      3.6    1.7    3.2    0.6    1.9   11.7
 3 miller,andre        8.2    0.5    3.2    0.0    1.2    4.7
 4 matthews,wesley     1.4    1.0    1.7    0.2    0.5    1.7
 5 roy,brandon         6.0    0.4    1.4    0.0    0.7    4.6
 6 batum,nicolas       2.5    1.6    2.2    1.6    0.3    3.2
 7 camby,marcus        2.3    1.1    1.4    2.6    5.2   16.7
 8 fernandez,rudy      3.0    1.2    1.2    0.6    1.2    7.1
 9 johnson,chris       0.0    0.0    0.0    5.1    0.0   12.6
10 mills,patrick       0.0    0.0    9.6    0.0    0.0    9.6
11 johnson,armon       0.0    0.0    0.0    0.0    0.0   24.0
12 barron,earl         0.0    0.0    0.0    0.0    0.0    0.0


   ************************************************


                          NYKnicks

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 anthony,carmelo   SF  4 39.0   33   88 .375   9  26 .346   29   34 .853 26.0
 2 stoudemire,amare  PF  4 33.5   21   55 .382   0   0 .000   16   24 .667 14.5
 3 douglas,toney     PG  4 28.2   15   41 .366   7  18 .389    6    6 1.00 10.8
 4 billups,chauncey  PG  1 35.0    3   11 .273   2   6 .333    2    2 1.00 10.0
 5 williams,shawne   SF  4 25.0   10   24 .417   6  14 .429    6    8 .750  8.0
 6 mason,roger       SG  3 18.7    7   18 .389   5  13 .385    0    0 .000  6.3
 7 jeffries,jared    PF  4 21.2   11   23 .478   0   0 .000    3    4 .750  6.2
 8 turiaf,ronny       C  4 18.5    8   12 .667   0   0 .000    7   10 .700  5.8
 9 walker,bill       SG  4 22.2    9   30 .300   3  11 .273    2    3 .667  5.8
10 carter,anthony    PG  4 12.2    8   15 .533   1   3 .333    2    2 1.00  4.8
11 fields,landry     SG  4 17.5    3   15 .200   0   4 .000    1    6 .167  1.8

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 anthony,carmelo    19  4.8   5  1.2  13  3.2   3  0.8 25.2  13 3.2   41 10.2
 2 stoudemire,amare    7  1.8   1  0.2  12  3.0   3  0.8 10.8  11 2.8   31  7.8
 3 douglas,toney       9  2.2   2  0.5   4  1.0   0  0.0  9.1   2 0.5   13  3.2
 4 billups,chauncey    4  4.0   0  0.0   3  3.0   0  0.0  5.2   0 0.0    2  2.0
 5 williams,shawne     5  1.2   4  1.0   4  1.0   4  1.0 10.1   4 1.0   14  3.5
 6 mason,roger         3  1.0   1  0.3   1  0.3   0  0.0  5.1   3 1.0    4  1.3
 7 jeffries,jared      1  0.2   3  0.8   3  0.8   7  1.8  9.3  13 3.2   20  5.0
 8 turiaf,ronny        4  1.0   1  0.2   3  0.8   6  1.5  8.8   4 1.0   11  2.8
 9 walker,bill         4  1.0   5  1.2   7  1.8   0  0.0  3.2   5 1.2   13  3.2
10 carter,anthony      6  1.5   2  0.5   4  1.0   1  0.2  6.5   2 0.5    8  2.0
11 fields,landry       5  1.2   2  0.5   4  1.0   3  0.8  1.1   1 0.2    5  1.2

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals      961  128  332  .386   33   95 .347   74   99 .747  363  89.06  90.8
Opponents   960  156  327  .477   28   60 .467   57   75 .760  397 116.88  99.2

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals      67   75   26   58   27    2    0    0   58  162  40.5
Opponents   96   84   31   61   20    1    0    0   46  177  44.2

Record  0 -  4         Home  0 -  2         Away  0 -  2


                          NYKnicks

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 anthony,carmelo   156  104   31.00   0   0   0  16   0   4  32.00
 2 stoudemire,amare  134   58   15.40   1   0   0  10   0   4  20.78
 3 douglas,toney     113   43   15.40   0   0   0  12   0   3  18.27
 4 billups,chauncey   35   10    7.20   0   0   0   2   0   1  13.71
 5 williams,shawne   100   32   19.32   0   0   0   8   0   0  15.36
 6 mason,roger        56   19   13.07   0   0   0   6   0   0  16.29
 7 jeffries,jared     85   25   21.04   0   0   0   7   0   0  14.12
 8 turiaf,ronny       74   23   22.70   0   0   0   4   0   4  14.92
 9 walker,bill        89   23    7.01   1   0   0   9   0   0  12.40
10 carter,anthony     49   19   25.47   0   0   0   1   0   0  18.61
11 fields,landry      70    7    2.91   0   0   0   0   0   4   4.80

          Rebounding Statistics
   Player            AS/48  ST/48  TO/48  BK/48  OR/48  TR/48
 1 anthony,carmelo     5.8    1.5    4.0    0.9    4.0   12.6
 2 stoudemire,amare    2.5    0.4    4.3    1.1    3.9   11.1
 3 douglas,toney       3.8    0.8    1.7    0.0    0.8    5.5
 4 billups,chauncey    5.5    0.0    4.1    0.0    0.0    2.7
 5 williams,shawne     2.4    1.9    1.9    1.9    1.9    6.7
 6 mason,roger         2.6    0.9    0.9    0.0    2.6    3.4
 7 jeffries,jared      0.6    1.7    1.7    4.0    7.3   11.3
 8 turiaf,ronny        2.6    0.6    1.9    3.9    2.6    7.1
 9 walker,bill         2.2    2.7    3.8    0.0    2.7    7.0
10 carter,anthony      5.9    2.0    3.9    1.0    2.0    7.8
11 fields,landry       3.4    1.4    2.7    2.1    0.7    3.4


   ************************************************


                          Philadelphia76ers

          Scoring Statistics
   Player           Pos  G M/Gm  FGm  FGa  PCT  3m  3a  PCT  FTm  FTA  PCT  AVG
 1 brand,elton       PF  5 37.0   34   62 .548   0   0 .000   10   13 .769 15.6
 2 holiday,jrue      PG  5 37.4   24   58 .414  11  21 .524   12   15 .800 14.2
 3 young,thaddeus    SF  5 25.4   25   60 .417   0   1 .000    7   12 .583 11.4
 4 iguodala,andre    SG  5 36.4   22   52 .423   3  14 .214   10   14 .714 11.4
 5 williams,lou      PG  5 26.0   17   52 .327   6  20 .300   14   19 .737 10.8
 6 turner,evan       SG  5 19.4   17   38 .447   4   5 .800    2    2 1.00  8.0
 7 meeks,jodie       SG  5 24.8   13   31 .419   8  18 .444    5    6 .833  7.8
 8 hawes,spencer      C  5 19.8   12   33 .364   0   1 .000    2    4 .500  5.2
 9 speights,marrees   C  2 10.0    2   12 .167   0   0 .000    0    0 .000  2.0
10 battie,tony        C  5  7.6    3    7 .429   0   0 .000    1    2 .500  1.4
11 nocioni,andres    SF  1 10.0    0    3 .000   0   2 .000    0    0 .000  0.0

          Rebounding Statistics
   Player             AS AS/g  ST ST/G  TO TO/g  BK BK/g  TND  OR OR/g  TR TR/g
 1 brand,elton         3  0.6   2  0.4   4  0.8   6  1.2 17.4  12 2.4   42  8.4
 2 holiday,jrue       28  5.6  10  2.0  11  2.2   2  0.4 18.1   3 0.6   19  3.8
 3 young,thaddeus      4  0.8   4  0.8   7  1.4   1  0.2  8.7  17 3.4   29  5.8
 4 iguodala,andre     34  6.8   5  1.0  14  2.8   2  0.4 17.4   7 1.4   35  7.0
 5 williams,lou       15  3.0   5  1.0   4  0.8   0  0.0  8.9   0 0.0    8  1.6
 6 turner,evan         4  0.8   3  0.6   0  0.0   1  0.2  9.8   4 0.8   23  4.6
 7 meeks,jodie         4  0.8   3  0.6   2  0.4   0  0.0  7.5   2 0.4   10  2.0
 8 hawes,spencer       9  1.8   0  0.0   2  0.4   2  0.4  5.7   5 1.0   19  3.8
 9 speights,marrees    1  0.5   0  0.0   0  0.0   1  0.5  0.1   1 0.5    6  3.0
10 battie,tony         0  0.0   0  0.0   1  0.2   3  0.6  2.4   2 0.4   10  2.0
11 nocioni,andres      0  0.0   0  0.0   1  1.0   0  0.0 -2.8   0 0.0    2  2.0

         Team Scoring Totals
            Min  FGm  FGa   PCT   3m   3a  PCT  FTm  FTa  PCT  PTS   TND   AVG
Totals     1199  169  408  .414   32   82 .390   63   87 .724  433  95.40  86.6
Opponents  1199  163  383  .426   28   97 .289  116  144 .806  470 109.15  94.0

         Team Rebounding Totals
            AS   PF   ST   TO   BK   TC   EJ    FF  OR   TR   AVG
Totals     102  102   32   46   18    1    0    0   53  203  40.6
Opponents   81   74   27   53   31    3    0    0   67  236  47.2

Record  1 -  4         Home  1 -  1         Away  0 -  3


                          Philadelphia76ers

          Scoring Statistics
   Player            Min  Pts  Tnd/48  TC  EJ  FF  PF  DQ STA PTS/48
 1 brand,elton       185   78   22.64   0   0   0  21   1   5  20.24
 2 holiday,jrue      187   71   23.29   0   0   0  10   0   5  18.22
 3 young,thaddeus    127   57   16.35   1   0   0  13   0   0  21.54
