NBA w2001 MyTendex Player Rankings
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) griffith,yloanda Sac 22.03 1) griffith,yloanda Sac 31.42
2) leslie,lisa Los 21.15 2) leslie,lisa Los 30.47
3) williams,natalie Uta 17.39 3) stepanova,maria 647 25.47
4) smith,katie Min 16.89 4) byears,latisha Los 24.60
5) mcwilliams,taj 657 16.79 5) mcwilliams,taj 657 24.35
6) thompson,tina Hou 15.80 6) williams,natalie Uta 24.26
7) holdsclaw,chamiq Was 15.66 7) dydek,margo Uta 23.33
8) jackson,lauren Sea 15.30 8) holdsclaw,chamiq Was 22.35
9) arcain,janeth 640 15.29 9) baranova,elena Mia 22.05
10) phillips,tari New 14.83 10) mabika,mwadi Los 22.00
** Avg for Position = 7.17. ** Avg for Position = 14.77.
Centers
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) leslie,lisa Los 21.15 1) leslie,lisa Los 30.47
2) jackson,lauren Sea 15.30 2) dydek,margo Uta 23.33
3) dydek,margo Uta 14.82 3) jackson,lauren Sea 21.28
4) bullett,vicky Was 12.57 4) wauters,ann Cle 20.30
5) ndiaye,astou Det 11.11 5) ndiaye,astou Det 18.69
6) wauters,ann Cle 10.96 6) bullett,vicky Was 17.99
7) edwards,simone Sea 9.07 7) edwards,simone Sea 17.20
8) gillom,jennifer Pho 8.88 8) gillom,jennifer Pho 15.90
9) sutton-brown,ta Cha 8.23 9) riley,ruth Mia 13.91
10) riley,ruth Mia 7.23 10) whitmore,tamika New 10.26
** Avg for Position = 8.00. ** Avg for Position = 16.38.
Power Forwards
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) griffith,yloanda Sac 22.03 1) griffith,yloanda Sac 31.42
2) thompson,tina Hou 15.80 2) baranova,elena Mia 22.05
3) baranova,elena Mia 14.12 3) folkl,kristin Por 20.98
4) folkl,kristin Por 11.72 4) thompson,tina Hou 20.65
5) crawley,sylvia Por 10.44 5) brown,rushia Cle 19.39
6) brown,rushia Cle 10.23 6) crawley,sylvia Por 17.45
7) page,murriel Was 8.96 7) scott-richardso Ind 16.35
8) scott-richardso Ind 8.25 8) page,murriel Was 13.92
9) wicks,sue New 7.93 9) --- --- 0.00
10) taylor,penny Cle 7.76 10) --- --- 0.00
** Avg for Position = 5.86. ** Avg for Position = 14.48.
Small Forwards
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) holdsclaw,chamiq Was 15.66 1) byears,latisha Los 24.60
2) phillips,tari New 14.83 2) holdsclaw,chamiq Was 22.35
3) mabika,mwadi Los 13.55 3) mabika,mwadi Los 22.00
4) robinson,crystal New 12.41 4) phillips,tari New 21.71
5) milton,delisha Los 12.07 5) milton,delisha Los 19.77
6) byears,latisha Los 11.84 6) robinson,crystal New 19.46
7) fallon,trisha Pho 9.22 7) fallon,trisha Pho 16.31
8) harrison,lisa Pho 8.75 8) tornikidou,ele Det 15.94
9) tornikidou,ele Det 8.06 9) harrison,lisa Pho 14.69
10) thompson,alicia Ind 7.57 10) andrade,mery Cle 11.02
** Avg for Position = 7.49. ** Avg for Position = 14.89.
Shooting Guards
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) williams,natalie Uta 17.39 1) williams,natalie Uta 24.26
2) smith,katie Min 16.89 2) stinson,andrea Cha 21.90
3) stinson,andrea Cha 14.33 3) smith,katie Min 21.02
4) sales,nykesha Orl 13.36 4) figgs,ukari Los 20.67
5) figgs,ukari Los 12.52 5) sales,nykesha Orl 19.75
6) azzi,jennifer Uta 12.48 6) ferdinand,marie Uta 18.05
7) sam,sheri Mia 12.12 7) sam,sheri Mia 16.93
8) jones,merlakia Cle 11.71 8) jones,merlakia Cle 16.89
9) powell,elaine Orl 10.73 9) azzi,jennifer Uta 15.87
10) ferdinand,marie Uta 10.17 10) powell,elaine Orl 15.63
** Avg for Position = 6.69. ** Avg for Position = 13.64.
Point Guards
MyTendex (min 19 games) MyTendex/48min (min 23.0 min/gm)
Player Team MyTend Player Team Tend/48
1) penicheiro,ticha Sac 13.48 1) penicheiro,ticha Sac 20.00
2) weatherspoon,ter New 12.57 2) weatherspoon,ter New 19.82
3) williams,rita Ind 12.48 3) williams,rita Ind 18.40
4) black,debbie Mia 10.77 4) holland_corn,ket Sac 17.64
5) staley,dawn Cha 10.60 5) black,debbie Mia 17.48
6) washington,coqu Hou 10.28 6) johnson,shannon Orl 15.99
7) johnson,shannon Orl 10.06 7) washington,coqu Hou 15.59
8) holland_corn,ket Sac 10.04 8) bevilaqua,tully Por 15.36
9) bevilaqua,tully Por 8.11 9) darling,helen Cle 14.45
10) hammon,becky New 7.41 10) staley,dawn Cha 14.06
** Avg for Position = 6.97. ** Avg for Position = 14.37.
Team Totals
MyTendex MyTendex Defensive
Team MyTendex Team MyTendex
1) LosAngelesSparks 85.44 1) ClevelandRockers 49.90
2) SacramentoMonarchs 77.99 2) MiamiSol 54.30
3) UtahStarzz 71.58 3) CharlotteSting 59.75
4) NewYorkLiberty 70.34 4) HoustonComets 60.86
5) ClevelandRockers 66.45 5) NewYorkLiberty 61.15
6) IndianaFever 64.81 6) LosAngelesSparks 63.58
7) MiamiSol 63.88 7) SacramentoMonarchs 63.98
8) HoustonComets 63.64 8) MinnesotaLynx 65.11
9) OrlandoMiracle 63.05 9) SeattleStorm 66.59
10) PhoenixMercury 62.31 10) WashingtonMystics 66.71
11) CharlotteSting 62.18 11) UtahStarzz 68.70
12) DetroitShock 59.19 12) OrlandoMiracle 70.54
13) PortlandFire 59.17 13) PhoenixMercury 70.92
14) MinnesotaLynx 56.90 14) DetroitShock 71.81
15) WashingtonMystics 56.75 15) PortlandFire 72.42
16) SeattleStorm 54.46 16) IndianaFever 74.24
Team Totals
MyTendex Difference
Team MyTendex Diff
1) LosAngelesSparks 21.86
2) ClevelandRockers 16.55
3) SacramentoMonarchs 14.01
4) MiamiSol 9.58
5) NewYorkLiberty 9.19
6) UtahStarzz 2.88
7) HoustonComets 2.78
8) CharlotteSting 2.43
9) OrlandoMiracle -7.49
10) MinnesotaLynx -8.21
11) PhoenixMercury -8.61
12) IndianaFever -9.43
13) WashingtonMystics -9.96
14) SeattleStorm -12.13
15) DetroitShock -12.62
16) PortlandFire -13.25
Tnd - Pts (min 19 games) Tnd - Pts
Player High TndDiff Player Low TndDiff
1) penicheiro,ticha Sac 7.22 1) smith,katie Min -6.20
2) weatherspoon,ter New 6.10 2) witherspoon,soph 652 -5.04
3) griffith,yloanda Sac 5.84 3) stiles,jackie Por -4.94
4) folkl,kristin Por 5.78 4) mccray,mikki 667 -4.89
5) black,debbie Mia 5.14 5) randall,semeka 652 -4.00
6) washington,coqu Hou 5.00 6) brondello,sandy 647 -3.58
7) figgs,ukari Los 4.48 7) thompson,tina Hou -3.50
8) mcwilliams,taj 657 4.20 8) gillom,jennifer Pho -3.46
9) dydek,margo Uta 3.97 9) arcain,janeth 640 -3.18
10) azzi,jennifer Uta 3.96 10) goodson,adrienne 655 -2.19
Player High TndDiff/48 Player Low TndDiff/48
1) penicheiro,ticha Sac 10.71 1) mccray,mikki 667 -9.05
2) folkl,kristin Por 10.35 2) witherspoon,soph 652 -8.85
3) weatherspoon,ter New 9.62 3) smith,katie Min -7.72
4) black,debbie Mia 8.35 4) stiles,jackie Por -7.42
5) griffith,yloanda Sac 8.33 5) randall,semeka 652 -6.95
6) washington,coqu Hou 7.58 6) gillom,jennifer Pho -6.20
7) figgs,ukari Los 7.41 7) brondello,sandy 647 -5.86
8) wicks,sue New 6.44 8) thompson,tina Hou -4.57
9) bevilaqua,tully Por 6.38 9) arcain,janeth 640 -4.23
10) mccrimmon,nicky Los 6.31 10) whitmore,tamika New -4.16
Note: the current MyTendex formula is:
(PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)