Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 DetroitPistons 8 2 4 - .800 1 SanAntonioSpurs 9 1 6 - .900
2 BostonCelticsS 8 2 3 - .800 2 OklahomaCityThunder 8 2 4 1.0 .800
3 ClevelandCavaliers 7 3 3 1.0 .700 3 HoustonRockets 7 3 3 2.0 .700
4 NYKnicks 7 3 3 1.0 .700 4 MinnesotaT-wolves 7 3 0 2.0 .700
5 CharlotteHornets 7 3 1 1.0 .700 5 LAClippers 6 4 2 3.0 .600
6 MiamiHeat 6 4 2 2.0 .600 6 PortlandTrailBlazers 5 5 1 4.0 .500
7 OrlandoMagic 6 4 0 2.0 .600 7 DenverNuggets 5 5 1 4.0 .500
8 AtlantaHawks 6 4 -1 2.0 .600 8 LALakers 5 5 -3 4.0 .500
9 MilwaukeeBucks 5 5 0 3.0 .500 9 NOrleansPelicans 4 6 2 5.0 .400
10 TorontoRaptors 5 5 -2 3.0 .500 10 GSWarriors 4 6 -2 5.0 .400
11 Philadelphia76ers 4 6 0 4.0 .400 11 PhoenixSuns 4 6 -4 5.0 .400
12 IndianaPacers 2 8 -2 6.0 .200 12 MemphisGrizzlies 3 7 0 6.0 .300
13 WashingtonWizards 2 8 -4 6.0 .200 13 SacramentoKings 2 8 -1 7.0 .200
14 BrooklynNets 1 9 -4 7.0 .100 14 DallasMavericks 2 8 -1 7.0 .200
15 ChicagoBulls 1 9 -7 7.0 .100 15 UtahJazz 2 8 -3 7.0 .200
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
|||||