Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 DetroitPistons 55 21 16 - .724 1 OklahomaCityThunder 60 16 21 - .789
2 BostonCeltics 50 25 13 4.5 .667 2 SanAntonioSpurs 57 18 21 2.5 .760
3 NYKnicks 48 28 12 7.0 .632 3 LALakers 50 26 12 10.0 .658
4 ClevelandCavaliers 47 29 9 8.0 .618 4 DenverNuggets 48 28 11 12.0 .632
5 AtlantaHawks 43 33 4 12.0 .566 5 HoustonRockets 46 29 10 13.5 .613
6 TorontoRaptors 42 33 5 12.5 .560 6 MinnesotaT-wolves 46 29 7 13.5 .613
7 Philadelphia76ers 41 34 3 13.5 .547 7 PhoenixSuns 42 34 3 18.0 .553
8 OrlandoMagic 40 35 1 14.5 .533 8 LAClippers 39 37 2 21.0 .513
9 CharlotteHornets 40 36 2 15.0 .526 9 PortlandTrailBlazers 39 38 1 21.5 .506
10 MiamiHeat 40 36 2 15.0 .526 10 GSWarriors 36 39 0 23.5 .480
11 MilwaukeeBucks 30 45 -8 24.5 .400 11 MemphisGrizzlies 25 50 -13 34.5 .333
12 ChicagoBulls 29 46 -9 25.5 .387 12 NOrleansPelicans 25 51 -14 35.0 .329
13 BrooklynNets 18 58 -19 37.0 .237 13 DallasMavericks 24 52 -14 36.0 .316
14 WashingtonWizards 17 58 -20 37.5 .227 14 UtahJazz 21 55 -18 39.0 .276
15 IndianaPacers 17 58 -21 37.5 .227 15 SacramentoKings 19 57 -19 41.0 .250
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
||||||