Eastern Conference Division Records Game Results Western Conference
Team W L +/- GB PCT Team W L +/- GB PCT
1 DetroitPistons 45 15 14 - .750 1 OklahomaCityThunder 48 15 16 - .762
2 BostonCelticsS 41 20 12 4.5 .672 2 SanAntonioSpurs 44 17 17 3.0 .721
3 NYKnicks 40 22 9 6.0 .645 3 HoustonRockets 38 22 11 8.5 .633
4 ClevelandCavaliers 39 24 7 7.5 .619 4 MinnesotaT-wolves 39 23 7 8.5 .629
5 TorontoRaptors 35 26 3 10.5 .574 5 DenverNuggets 38 24 10 9.5 .613
6 Philadelphia76ers 33 28 1 12.5 .541 6 LALakers 37 24 7 10.0 .607
7 OrlandoMagic 32 28 1 13.0 .533 7 PhoenixSuns 35 26 3 12.0 .574
8 MiamiHeat 33 29 3 13.0 .532 8 GSWarriors 31 30 -1 16.0 .508
9 CharlotteHornets 31 31 1 15.0 .500 9 LAClippers 29 31 1 17.5 .483
10 AtlantaHawks 31 31 1 15.0 .500 10 PortlandTrailBlazers 29 33 -2 18.5 .468
11 MilwaukeeBucks 26 34 -3 19.0 .433 11 MemphisGrizzlies 23 37 -6 23.5 .383
12 ChicagoBulls 25 37 -9 21.0 .403 12 DallasMavericks 21 40 -12 26.0 .344
13 WashingtonWizards 16 45 -16 29.5 .262 13 NOrleansPelicans 19 44 -13 29.0 .302
14 BrooklynNets 15 46 -15 30.5 .246 14 UtahJazz 18 43 -14 29.0 .295
15 IndianaPacers 15 46 -17 30.5 .246 15 SacramentoKings 14 49 -16 34.0 .222
| Additional Listings & Reports | Data in 'Raw Form' for Fantasy Leagues |
||||||